Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Main Percentile vs Rank 2026 : Candidates can check the expected JEE Main percentile vs rank 2026 on this page. Being aware of the JEE Main 2026 Percentile vs Rank helps candidates determine the rank they can expect based on their percentile. Candidates who wish to know their rank based on the JEE Main percentile can refer to this article. The JEE Main percentile vs rank helps the aspirants to what percentile is needed to achieve a higher rank in the JEE Main 2026 exam. A 100 percentile in JEE Main exam will help to obtain the first rank. Check the article for JEE Main percentile vs rank.
The JEE Main 2026 closing ranks for IIT Delhi CSE programme as per the Joint Seat Allocation Authority (JoSAA) for the last two years are as follows.
Programme name | Seat Type | Gender | Closing Rank 2025 | Closing Rank 2024 |
4-year BTech CSE | OPEN | Gender-Neutral | 126 | 116 |
4-year BTech CSE | OPEN | Female-only (including Supernumerary) | 498 | 556 |
4-year BTech CSE | OPEN (PwD) | Gender-Neutral | 3 | 5 |
4-year BTech CSE | OPEN (PwD) | Female-only (including Supernumerary) | 20 | 68 |
4-year BTech CSE | EWS | Gender-Neutral | 34 | 35 |
4-year BTech CSE | EWS | Female-only (including Supernumerary) | 148 | 145 |
4-year BTech CSE | OBC-NCL | Gender-Neutral | 91 | 89 |
4-year BTech CSE | OBC-NCL | Female-only (including Supernumerary) | 551 | 394 |
4-year BTech CSE | OBC-NCL (PwD) | Gender-Neutral | 4 | 3 |
4-year BTech CSE | SC | Gender-Neutral | 45 | 50 |
4-year BTech CSE | SC | Female-only (including Supernumerary) | 171 | 102 |
4-year BTech CSE | SC (PwD) | Gender-Neutral | 3 | 2 |
4-year BTech CSE | ST | Gender-Neutral | 26 | 23 |
4-year BTech CSE | ST | Female-only (including Supernumerary) | 87 | 52 |
4-year BTech CSE | ST (PwD) | Gender-Neutral | 2 | 3 |
This Story also Contains
The National Testing Agency will release the JEE Main percentile vs rank on the official website. Candidates can check the JEE Main 2026 percentile vs rank after the announcement of JEE Main exam result 2026 to know the overall marks, percentile and rank (AIR). Below is the expected JEE Main Percentile vs Rank 2026.
| Percentile | Rank |
|---|---|
| 99.99890732 | 16 |
| 99.9987252 | 19 |
| 99.99863415 | 20 |
| 99.99826992 | 26 |
| 99.99790569 | 31 |
| 99.99745041 | 38 |
| 99.99726829 | 40 |
| 99.99635773 | 54 |
| 99.99617561 | 56 |
| 99.99417236 | 86 |
| 99.99317074 | 101 |
| 99.99289757 | 105 |
| 99.9926244 | 109 |
| 99.991987 | 118 |
| 99.99153171 | 125 |
| 99.99034797 | 142 |
| 99.99016586 | 145 |
| 99.98907318 | 161 |
| 99.9854309 | 215 |
| 99.98087806 | 282 |
| 99.97687156 | 341 |
| 99.97413985 | 381 |
| 99.97168132 | 418 |
| 99.96967807 | 447 |
| 99.96740165 | 481 |
| 99.96339515 | 540 |
| 99.96039027 | 584 |
| 99.95574637 | 653 |
| 99.9554732 | 657 |
| 99.95228621 | 704 |
| 99.95028296 | 733 |
| 99.94573012 | 801 |
| 99.94254313 | 848 |
| 99.94172362 | 860 |
| 99.93862768 | 905 |
| 99.93498541 | 959 |
| 99.93088785 | 1019 |
| 99.92879354 | 1050 |
| 99.92078054 | 1169 |
| 99.91549924 | 1246 |
| 99.91395128 | 1269 |
| 99.90894315 | 1343 |
| 99.9010212 | 1460 |
| 99.89947324 | 1483 |
| 99.89901795 | 1490 |
| 99.89628625 | 1530 |
| 99.8917334 | 1597 |
| 99.88481308 | 1699 |
| 99.87388626 | 1860 |
| 99.87060821 | 1909 |
| 99.86150253 | 2043 |
| 99.85977245 | 2069 |
| 99.84556758 | 2278 |
| 99.83973994 | 2364 |
| 99.83373019 | 2453 |
| 99.82999686 | 2508 |
| 99.8079611 | 2833 |
| 99.80258875 | 2912 |
| 99.793392 | 3048 |
| 99.78191884 | 3217 |
| 99.77499852 | 3319 |
| 99.76170422 | 3515 |
| 99.75487496 | 3616 |
| 99.74795464 | 3718 |
| 99.74522293 | 3758 |
| 99.73930423 | 3846 |
| 99.71726848 | 4171 |
| 99.71681319 | 4177 |
| 99.70206198 | 4395 |
| 99.69159044 | 4549 |
| 99.68494329 | 4647 |
| 99.66764249 | 4903 |
| 99.65635144 | 5069 |
| 99.64988641 | 5165 |
| 99.63604577 | 5369 |
| 99.62102138 | 5590 |
| 99.60071571 | 5890 |
| 99.59971408 | 5905 |
| 99.57959052 | 6201 |
| 99.57503767 | 6269 |
| 99.56019541 | 6488 |
| 99.53069299 | 6923 |
| 99.52058568 | 7072 |
| 99.5175808 | 7116 |
| 99.48926212 | 7534 |
| 99.4749662 | 7745 |
| 99.45775645 | 7999 |
| 99.42770769 | 8442 |
| 99.41896623 | 8571 |
| 99.40858575 | 8724 |
| 99.39319714 | 8951 |
| 99.3487614 | 9606 |
| 99.33164271 | 9859 |
| 99.30787687 | 10210 |
| 99.29676794 | 10373 |
| 99.27309316 | 10723 |
| 99.23157123 | 11335 |
| 99.21335986 | 11604 |
| 99.19970133 | 11805 |
| 99.17311273 | 12197 |
| 99.1567225 | 12439 |
| 99.09990302 | 13277 |
| 99.07395182 | 13660 |
| 99.05574045 | 13929 |
| 99.02150308 | 14434 |
| 98.99673561 | 14799 |
| 98.9421015 | 15605 |
| 98.9254381 | 15851 |
| 98.91997469 | 15931 |
| 98.87981861 | 16524 |
| 98.85149993 | 16942 |
| 98.80496988 | 17628 |
| 98.77646909 | 18048 |
| 98.7414122 | 18565 |
| 98.71618945 | 18938 |
| 98.69488215 | 19252 |
| 98.63086918 | 20196 |
| 98.60054725 | 20643 |
| 98.563305 | 21193 |
| 98.52824811 | 21710 |
| 98.49801724 | 22156 |
| 98.42753923 | 23195 |
| 98.38947747 | 23757 |
| 98.34458644 | 24419 |
| 98.30861899 | 24950 |
| 98.2775686 | 25408 |
| 98.20508735 | 26477 |
| 98.17786135 | 26878 |
| 98.1313313 | 27565 |
| 98.09290531 | 28132 |
| 98.07460288 | 28402 |
| 97.97507774 | 29870 |
| 97.92618021 | 30591 |
| 97.87327618 | 31371 |
| 97.83312011 | 31964 |
| 97.79414778 | 32539 |
| 97.68606329 | 34133 |
| 97.63707471 | 34856 |
| 97.59527961 | 35472 |
| 97.54301298 | 36243 |
| 97.4927496 | 36985 |
| 97.38876267 | 38518 |
| 97.35070091 | 39080 |
| 97.30371557 | 39773 |
| 97.23278229 | 40819 |
| 97.17933192 | 41608 |
| 97.05449297 | 43449 |
| 97.0109678 | 44091 |
| 96.93721175 | 45179 |
| 96.87838902 | 46047 |
| 96.80927687 | 47066 |
| 96.6787924 | 48991 |
| 96.61113716 | 49989 |
| 96.54348192 | 50987 |
| 96.48493237 | 51851 |
| 96.40817144 | 52983 |
| 96.25929349 | 55179 |
| 96.2215049 | 55737 |
| 96.12871797 | 57105 |
| 96.0687115 | 57991 |
| 95.983027 | 59254 |
| 95.83469539 | 61443 |
| 95.75001252 | 62692 |
| 95.66004835 | 64019 |
| 95.5955801 | 64970 |
| 95.51217202 | 66200 |
| 95.3024681 | 69293 |
| 95.22689091 | 70408 |
| 95.14193487 | 71661 |
| 95.05625037 | 72925 |
| 94.96737888 | 74236 |
| 94.75175626 | 77417 |
| 94.63656934 | 79116 |
| 94.56909622 | 80111 |
| 94.43515159 | 82087 |
| 94.35748009 | 83233 |
| 94.11508675 | 86809 |
| 94.01228357 | 88325 |
| 93.89928202 | 89992 |
| 93.8020333 | 91426 |
| 93.67910655 | 93240 |
| 93.42168883 | 97037 |
| 93.30349704 | 98780 |
| 93.17956866 | 100608 |
| 93.05600452 | 102431 |
| 92.88745828 | 104917 |
| 92.67411208 | 108064 |
| 92.49646016 | 110685 |
| 92.37763097 | 112438 |
| 92.21882783 | 114780 |
| 92.05811248 | 117151 |
| 91.79177119 | 121080 |
| 91.59517945 | 123980 |
| 91.42636005 | 126470 |
| 91.27256503 | 128739 |
| 91.13716349 | 130736 |
| 90.77858161 | 136025 |
| 90.61322237 | 138465 |
| 90.4734501 | 140526 |
| 90.27631202 | 143434 |
| 90.0448455 | 146849 |
| 89.5862832 | 153613 |
| 89.37284594 | 156761 |
| 89.17862167 | 159626 |
| 88.94169175 | 163121 |
| 88.71350328 | 166487 |
| 88.24401415 | 173413 |
| 87.99624846 | 177068 |
| 87.79956566 | 179969 |
| 87.51810893 | 184121 |
| 87.33654157 | 186799 |
| 86.72136148 | 195874 |
| 86.43043484 | 200165 |
| 86.13176837 | 204571 |
| 85.81197671 | 209288 |
| 85.52560291 | 213512 |
| 84.91014965 | 222591 |
| 84.56203931 | 227726 |
| 84.22540213 | 232692 |
| 83.89085926 | 237626 |
| 83.5119717 | 243215 |
| 82.76330227 | 254259 |
| 82.38486999 | 259841 |
| 81.99077594 | 265655 |
| 81.59941359 | 271428 |
| 80.96656848 | 280763 |
| 80.05827638 | 294161 |
| 79.59871246 | 300940 |
| 79.10081359 | 308285 |
| 78.35114254 | 319343 |
| 77.81927947 | 327188 |
| 76.74426228 | 343046 |
| 76.14365129 | 351906 |
| 75.03849428 | 368208 |
| 74.36039391 | 378211 |
| 73.74111627 | 387346 |
| 72.4410976 | 406522 |
| 71.18287403 | 425082 |
| 70.26839007 | 438572 |
| 69.5797271 | 448730 |
| 68.80219265 | 460200 |
| 66.29048046 | 497250 |
| 65.46095255 | 509487 |
| 64.5998279 | 522189 |
| 63.60512286 | 536862 |
| 62.47355937 | 553554 |
| 59.39356137 | 598987 |
| 58.47725627 | 612503 |
| 57.33540336 | 629347 |
| 56.09102043 | 647703 |
| 54.01037138 | 678394 |
| 51.42226249 | 716572 |
| 50.20710881 | 734496 |
| 48.72452115 | 756366 |
| 46.16427567 | 794132 |
| 44.84859522 | 813540 |
| 42.08028483 | 854375 |
| 40.66089063 | 875313 |
| 38.14316869 | 912452 |
| 36.58463962 | 935442 |
| 35.2885364 | 954561 |
| 32.6384178 | 993653 |
| 29.86555456 | 1034555 |
| 28.31294419 | 1057458 |
| 27.10088644 | 1075337 |
| 25.74250033 | 1095375 |
| 22.23517253 | 1147111 |
| 20.85475066 | 1167474 |
| 19.33774352 | 1189851 |
| 18.16647924 | 1207129 |
| 17.14582299 | 1222184 |
| 13.91776656 | 1269802 |
| 12.93936069 | 1284234 |
| 12.15909453 | 1295744 |
| 11.07779442 | 1311694 |
| 9.431850776 | 1335973 |
| 7.959552547 | 1357691 |
| 7.32843751 | 1367001 |
| 6.66590786 | 1376774 |
The National Testing Agency conducts the JEE Main exam in various shifts. Paper in some shifts might be easy while other shifts may have tough paper. To maintain the difficulty level of each shift NTA uses a normalization process. In the normalization process, the raw score is converted to the percentile score. JEE percentile score is calculated up to seven decimal places. Candidates with the 100 percentile will secure All India Rank (AIR) 1.
Below is the formula for calculating the JEE Main percentile. Using the formula candidates can calculate the percentile score.

Candidates can check the JEE Main marks vs percentile vs rank to know what marks will help to obtain a high rank. JEE marks above 250 will help to obtain a high rank. Below are the expected JEE Main marks vs percentile vs rank.
| Marks out of 300 | Percentile | Rank |
|---|---|---|
| 292 | 99.99890732 | 16 |
| 290 | 99.9987252 | 19 |
| 288 | 99.99863415 | 20 |
| 286 | 99.99826992 | 26 |
| 284 | 99.99790569 | 31 |
| 283 | 99.99745041 | 38 |
| 282 | 99.99726829 | 40 |
| 281 | 99.99635773 | 54 |
| 280 | 99.99617561 | 56 |
| 279 | 99.99417236 | 86 |
| 277 | 99.99317074 | 101 |
| 275 | 99.99289757 | 105 |
| 273 | 99.9926244 | 109 |
| 272 | 99.991987 | 118 |
| 271 | 99.99153171 | 125 |
| 268 | 99.99034797 | 142 |
| 267 | 99.99016586 | 145 |
| 265 | 99.98907318 | 161 |
| 263 | 99.9854309 | 215 |
| 261 | 99.98087806 | 282 |
| 259 | 99.97687156 | 341 |
| 258 | 99.97413985 | 381 |
| 257 | 99.97168132 | 418 |
| 256 | 99.96967807 | 447 |
| 255 | 99.96740165 | 481 |
| 254 | 99.96339515 | 540 |
| 253 | 99.96039027 | 584 |
| 252 | 99.95574637 | 653 |
| 251 | 99.9554732 | 657 |
| 250 | 99.95228621 | 704 |
| 249 | 99.95028296 | 733 |
| 248 | 99.94573012 | 801 |
| 247 | 99.94254313 | 848 |
| 246 | 99.94172362 | 860 |
| 245 | 99.93862768 | 905 |
| 244 | 99.93498541 | 959 |
| 243 | 99.93088785 | 1019 |
| 242 | 99.92879354 | 1050 |
| 241 | 99.92078054 | 1169 |
| 240 | 99.91549924 | 1246 |
| 239 | 99.91395128 | 1269 |
| 238 | 99.90894315 | 1343 |
| 237 | 99.9010212 | 1460 |
| 236 | 99.89947324 | 1483 |
| 235 | 99.89901795 | 1490 |
| 234 | 99.89628625 | 1530 |
| 233 | 99.8917334 | 1597 |
| 232 | 99.88481308 | 1699 |
| 231 | 99.87388626 | 1860 |
| 230 | 99.87060821 | 1909 |
| 229 | 99.86150253 | 2043 |
| 228 | 99.85977245 | 2069 |
| 227 | 99.84556758 | 2278 |
| 226 | 99.83973994 | 2364 |
| 225 | 99.83373019 | 2453 |
| 224 | 99.82999686 | 2508 |
| 223 | 99.8079611 | 2833 |
| 222 | 99.80258875 | 2912 |
| 221 | 99.793392 | 3048 |
| 220 | 99.78191884 | 3217 |
| 219 | 99.77499852 | 3319 |
| 218 | 99.76170422 | 3515 |
| 217 | 99.75487496 | 3616 |
| 216 | 99.74795464 | 3718 |
| 215 | 99.74522293 | 3758 |
| 214 | 99.73930423 | 3846 |
| 213 | 99.71726848 | 4171 |
| 212 | 99.71681319 | 4177 |
| 211 | 99.70206198 | 4395 |
| 210 | 99.69159044 | 4549 |
| 209 | 99.68494329 | 4647 |
| 208 | 99.66764249 | 4903 |
| 207 | 99.65635144 | 5069 |
| 206 | 99.64988641 | 5165 |
| 205 | 99.63604577 | 5369 |
| 204 | 99.62102138 | 5590 |
| 203 | 99.60071571 | 5890 |
| 202 | 99.59971408 | 5905 |
| 201 | 99.57959052 | 6201 |
| 200 | 99.57503767 | 6269 |
| 199 | 99.56019541 | 6488 |
| 198 | 99.53069299 | 6923 |
| 197 | 99.52058568 | 7072 |
| 196 | 99.5175808 | 7116 |
| 195 | 99.48926212 | 7534 |
| 194 | 99.4749662 | 7745 |
| 193 | 99.45775645 | 7999 |
| 192 | 99.42770769 | 8442 |
| 191 | 99.41896623 | 8571 |
| 190 | 99.40858575 | 8724 |
| 189 | 99.39319714 | 8951 |
| 188 | 99.3487614 | 9606 |
| 187 | 99.33164271 | 9859 |
| 186 | 99.30787687 | 10210 |
| 185 | 99.29676794 | 10373 |
| 184 | 99.27309316 | 10723 |
| 183 | 99.23157123 | 11335 |
| 182 | 99.21335986 | 11604 |
| 181 | 99.19970133 | 11805 |
| 180 | 99.17311273 | 12197 |
| 179 | 99.1567225 | 12439 |
| 178 | 99.09990302 | 13277 |
| 177 | 99.07395182 | 13660 |
| 176 | 99.05574045 | 13929 |
| 175 | 99.02150308 | 14434 |
| 174 | 98.99673561 | 14799 |
| 173 | 98.9421015 | 15605 |
| 172 | 98.9254381 | 15851 |
| 171 | 98.91997469 | 15931 |
| 170 | 98.87981861 | 16524 |
| 169 | 98.85149993 | 16942 |
| 168 | 98.80496988 | 17628 |
| 167 | 98.77646909 | 18048 |
| 166 | 98.7414122 | 18565 |
| 165 | 98.71618945 | 18938 |
| 164 | 98.69488215 | 19252 |
| 163 | 98.63086918 | 20196 |
| 162 | 98.60054725 | 20643 |
| 161 | 98.563305 | 21193 |
| 160 | 98.52824811 | 21710 |
| 159 | 98.49801724 | 22156 |
| 158 | 98.42753923 | 23195 |
| 157 | 98.38947747 | 23757 |
| 156 | 98.34458644 | 24419 |
| 155 | 98.30861899 | 24950 |
| 154 | 98.2775686 | 25408 |
| 153 | 98.20508735 | 26477 |
| 152 | 98.17786135 | 26878 |
| 151 | 98.1313313 | 27565 |
| 150 | 98.09290531 | 28132 |
| 149 | 98.07460288 | 28402 |
| 148 | 97.97507774 | 29870 |
| 147 | 97.92618021 | 30591 |
| 146 | 97.87327618 | 31371 |
| 145 | 97.83312011 | 31964 |
| 144 | 97.79414778 | 32539 |
| 143 | 97.68606329 | 34133 |
| 142 | 97.63707471 | 34856 |
| 141 | 97.59527961 | 35472 |
| 140 | 97.54301298 | 36243 |
| 139 | 97.4927496 | 36985 |
| 138 | 97.38876267 | 38518 |
| 137 | 97.35070091 | 39080 |
| 136 | 97.30371557 | 39773 |
| 135 | 97.23278229 | 40819 |
| 134 | 97.17933192 | 41608 |
| 133 | 97.05449297 | 43449 |
| 132 | 97.0109678 | 44091 |
| 131 | 96.93721175 | 45179 |
| 130 | 96.87838902 | 46047 |
| 129 | 96.80927687 | 47066 |
| 128 | 96.6787924 | 48991 |
| 127 | 96.61113716 | 49989 |
| 126 | 96.54348192 | 50987 |
| 125 | 96.48493237 | 51851 |
| 124 | 96.40817144 | 52983 |
| 123 | 96.25929349 | 55179 |
| 122 | 96.2215049 | 55737 |
| 121 | 96.12871797 | 57105 |
| 120 | 96.0687115 | 57991 |
| 119 | 95.983027 | 59254 |
| 118 | 95.83469539 | 61443 |
| 117 | 95.75001252 | 62692 |
| 116 | 95.66004835 | 64019 |
| 115 | 95.5955801 | 64970 |
| 114 | 95.51217202 | 66200 |
| 113 | 95.3024681 | 69293 |
| 112 | 95.22689091 | 70408 |
| 111 | 95.14193487 | 71661 |
| 110 | 95.05625037 | 72925 |
| 109 | 94.96737888 | 74236 |
| 108 | 94.75175626 | 77417 |
| 107 | 94.63656934 | 79116 |
| 106 | 94.56909622 | 80111 |
| 105 | 94.43515159 | 82087 |
| 104 | 94.35748009 | 83233 |
| 103 | 94.11508675 | 86809 |
| 102 | 94.01228357 | 88325 |
| 101 | 93.89928202 | 89992 |
| 100 | 93.8020333 | 91426 |
| 99 | 93.67910655 | 93240 |
| 98 | 93.42168883 | 97037 |
| 97 | 93.30349704 | 98780 |
| 96 | 93.17956866 | 100608 |
| 95 | 93.05600452 | 102431 |
| 94 | 92.88745828 | 104917 |
| 93 | 92.67411208 | 108064 |
| 92 | 92.49646016 | 110685 |
| 91 | 92.37763097 | 112438 |
| 90 | 92.21882783 | 114780 |
| 89 | 92.05811248 | 117151 |
| 88 | 91.79177119 | 121080 |
| 87 | 91.59517945 | 123980 |
| 86 | 91.42636005 | 126470 |
| 85 | 91.27256503 | 128739 |
| 84 | 91.13716349 | 130736 |
| 83 | 90.77858161 | 136025 |
| 82 | 90.61322237 | 138465 |
| 81 | 90.4734501 | 140526 |
| 80 | 90.27631202 | 143434 |
| 79 | 90.0448455 | 146849 |
| 78 | 89.5862832 | 153613 |
| 77 | 89.37284594 | 156761 |
| 76 | 89.17862167 | 159626 |
| 75 | 88.94169175 | 163121 |
| 74 | 88.71350328 | 166487 |
| 73 | 88.24401415 | 173413 |
| 72 | 87.99624846 | 177068 |
| 71 | 87.79956566 | 179969 |
| 70 | 87.51810893 | 184121 |
| 69 | 87.33654157 | 186799 |
| 68 | 86.72136148 | 195874 |
| 67 | 86.43043484 | 200165 |
| 66 | 86.13176837 | 204571 |
| 65 | 85.81197671 | 209288 |
| 64 | 85.52560291 | 213512 |
| 63 | 84.91014965 | 222591 |
| 62 | 84.56203931 | 227726 |
| 61 | 84.22540213 | 232692 |
| 60 | 83.89085926 | 237626 |
| 59 | 83.5119717 | 243215 |
| 58 | 82.76330227 | 254259 |
| 57 | 82.38486999 | 259841 |
| 56 | 81.99077594 | 265655 |
| 55 | 81.59941359 | 271428 |
| 54 | 80.96656848 | 280763 |
| 53 | 80.05827638 | 294161 |
| 52 | 79.59871246 | 300940 |
| 51 | 79.10081359 | 308285 |
| 50 | 78.35114254 | 319343 |
| 49 | 77.81927947 | 327188 |
| 48 | 76.74426228 | 343046 |
| 47 | 76.14365129 | 351906 |
| 46 | 75.03849428 | 368208 |
| 45 | 74.36039391 | 378211 |
| 44 | 73.74111627 | 387346 |
| 43 | 72.4410976 | 406522 |
| 42 | 71.18287403 | 425082 |
| 41 | 70.26839007 | 438572 |
| 40 | 69.5797271 | 448730 |
| 39 | 68.80219265 | 460200 |
| 38 | 66.29048046 | 497250 |
| 37 | 65.46095255 | 509487 |
| 36 | 64.5998279 | 522189 |
| 35 | 63.60512286 | 536862 |
| 34 | 62.47355937 | 553554 |
| 33 | 59.39356137 | 598987 |
| 32 | 58.47725627 | 612503 |
| 31 | 57.33540336 | 629347 |
| 30 | 56.09102043 | 647703 |
| 29 | 54.01037138 | 678394 |
| 28 | 51.42226249 | 716572 |
| 27 | 50.20710881 | 734496 |
| 26 | 48.72452115 | 756366 |
| 25 | 46.16427567 | 794132 |
| 24 | 44.84859522 | 813540 |
| 23 | 42.08028483 | 854375 |
| 22 | 40.66089063 | 875313 |
| 21 | 38.14316869 | 912452 |
| 20 | 36.58463962 | 935442 |
| 19 | 35.2885364 | 954561 |
| 18 | 32.6384178 | 993653 |
| 17 | 29.86555456 | 1034555 |
| 16 | 28.31294419 | 1057458 |
| 15 | 27.10088644 | 1075337 |
| 14 | 25.74250033 | 1095375 |
| 13 | 22.23517253 | 1147111 |
| 12 | 20.85475066 | 1167474 |
| 11 | 19.33774352 | 1189851 |
| 10 | 18.16647924 | 1207129 |
| 9 | 17.14582299 | 1222184 |
| 8 | 13.91776656 | 1269802 |
| 7 | 12.93936069 | 1284234 |
| 6 | 12.15909453 | 1295744 |
| 5 | 11.07779442 | 1311694 |
| 4 | 9.431850776 | 1335973 |
| 3 | 7.959552547 | 1357691 |
| 2 | 7.32843751 | 1367001 |
| 1 | 6.66590786 | 1376774 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
The authority considers various factors to determine the JEE Main percentile vs Rank. Check the factors below.
Number of students who applied for JEE Main
Number of students who appeared in each shift
Exam difficulty level 3
Previous year trends
Frequently Asked Questions (FAQs)
No, the 70 mark is an average mark.
120 marks will help to obtain the 96 percentile.
Candidates may obtain a rank between 1 to 10 with a 99.9 percentile.
On Question asked by student community
HELLO,
For the JEE Mains 2026 the high weightage topics include Modern Physics , Heat and Thermodynamics , Optics in Physics :- Integral Calculus , Limits and Continuity in Math and Coordination Compounds , Organic Chemistry.
For more detailed information like to know everything about every topic in detail You
Yes, absolutely! If you score 98 percentile in MHT-CET, you have excellent chances of securing admission to good engineering colleges in Maharashtra, even if your JEE Mains percentile is 60. MHT-CET is the primary entrance exam for admissions to engineering colleges in Maharashtra. A 98 percentile in MHT-CET is considered
Here are the chapters which contains high weightage in your exam and are also easy to prepare.
* PHYSICS:-
current electricity - 2 to 3 questions
Modern physics - 3 to 4 ques
Semiconductor - 1 to 2 ques
Electrostatics - 2 ques
Magnetic effects of current - 2 ques
Hello,
The link to the short notes is attached here. Solutions to the notes are also uploaded on the website. You can access the preparation tips, previous year question paper and answer key that can help you analyse your performance and increase your score.
https://engineering.careers360.com/articles/jee-main-2026-revision-notes-solutions
Careers360 conducted a free mock
JEE Main aspirants should prepare short notes for quick revision of important concepts and formulas from Physics Chemistry and Mathematics. Short notes help in revising topics like kinematics laws of motion current electricity chemical bonding periodic table quadratic equations trigonometry and coordinate geometry in less time. Regular revision of these
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements