UPES B.Tech Admissions 2026
Last Date to Apply: 30th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
IIT Ropar Seat Matrix 2026 - JoSAA has announced the IIT Ropar 2026 seat matrix for the B.Tech program on the website josaa.nic.in. Candidates can check the seat matrix of IIT Ropar 2026 on this page to know the total seats available for each course and category. By knowing the seat matrix, candidates can make their preference for courses during the counselling process. Candidates are advised to check the official website for the latest update. Admission to IIT Ropar will be based on the rank of JEE Advanced. Read the complete article to know more about the IIT Ropar seat matrix.
This Story also Contains
The official IIT Ropar 2026 seat matrix has been released by JoSAA. This matrix will detail the total number of B.Tech seats, category-wise allocations, female supernumerary seats, and trends in cutoff ranks.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | ST | OBC-NCL | Total (includes Female Supernumerary) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 0 | 3 | 0 | 3 | 1 | 7 | 28 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 7 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 2 | 6 | 28 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 7 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 38 | 1 | 9 | 1 | 13 | 7 | 25 | 96 |
| Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 2 | 5 | 24 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 38 | 1 | 9 | 1 | 14 | 7 | 24 | 96 |
| Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 3 | 2 | 6 | 24 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 2 | 5 | 20 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Engineering Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 2 | 7 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 31 | 1 | 8 | 0 | 11 | 5 | 21 | 80 |
| Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 2 | 5 | 20 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 | 2 | 6 | 0 | 9 | 5 | 17 | 64 |
| Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 2 | 1 | 4 | 16 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 0 | 5 | 1 | 11 | 4 | 17 | 67 |
| Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 1 | 4 | 16 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 0 | 2 | 0 | 3 | 2 | 5 | 22 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Digital Agriculture (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 1 | 5 | 16 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 (including "0" Supernumerary) | |||
| Indian Institute of Technology Ropar | Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 1 | 5 | 16 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 (including "0" Supernumerary) | |||
| Total Seats | 268 | 14 | 67 | 3 | 99 | 49 | 179 | 696 |
IIT Ropar Previous Year Seat Matrix
Here, we have provided the previous year's seat matrix of IIT Ropar for reference. Interested candidates can get an idea of the available seats at the institute through the previous year's seat matrix. Candidates can refer to the following table to know about the IIT Ropar seat matrix.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
Chemical Engineering | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 28 |
| ||||
Female-only | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |||||||
Civil Engineering | All India | Gender-Neutral | 12 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 0 | 28 |
| ||||
Female-only | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |||||||
Computer Science and Engineering | All India | Gender-Neutral | 37 | 2 | 9 | 1 | 13 | 1 | 7 | 0 | 24 | 2 | 96 |
| ||||
Female-only | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | |||||||
Electrical Engineering | All India | Gender-Neutral | 37 | 2 | 9 | 1 | 13 | 1 | 7 | 0 | 24 | 2 | 96 |
| ||||
Female-only | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | |||||||
Engineering Physics | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 20 |
| ||||
Female-only | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |||||||
Artificial Intelligence and Data Engineering | All India | Gender-Neutral | 24 | 2 | 6 | 0 | 10 | 0 | 4 | 1 | 16 | 1 | 64 |
| ||||
Female-only | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 | |||||||
Mathematics and Computing | All India | Gender-Neutral | 24 | 2 | 6 | 0 | 9 | 1 | 5 | 0 | 16 | 1 | 64 |
| ||||
Female-only | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 | |||||||
Mechanical Engineering | All India | Gender-Neutral | 26 | 1 | 6 | 0 | 10 | 1 | 4 | 1 | 17 | 1 | 67 |
| ||||
Female-only | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | |||||||
Metallurgical and Materials Engineering | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 22 |
| ||||
Female-only | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | |||||||
Digital Agriculture | All India | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 |
| ||||
Female-only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||
Electrical Engineering (Integrated Circuit Design and Technology) | All India | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 |
| ||||
Female-only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||
Total Seats | 249 | 13 | 62 | 3 | 92 | 5 | 46 | 2 | 165 | 9 | 646 |
| ||||||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity Female Supernumerary |
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 7 | 0 | 28 | 34 1 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "1" Supernumerary) | |||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 28 | 32 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "3" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 5 | 1 | 10 | 1 | 5 | 0 | 17 | 1 | 67 | 72 12 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "11" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 6 | 0 | 10 | 1 | 5 | 0 | 17 | 1 | 67 | 72 12 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 (including "12" Supernumerary) | |||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 5 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 20 | 24 1 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "1" Supernumerary) | |||
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 | 19 1 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "1" Supernumerary) | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 8 | 1 | 29 | 34 2 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 (including "2" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 26 | 2 | 6 | 1 | 9 | 0 | 5 | 0 | 17 | 1 | 67 | 67 16 |
| Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 (including "16" Supernumerary) | |||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 22 | 27 1 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "1" Supernumerary) | |||
| Total Seats | 165 | 9 | 41 | 2 | 61 | 3 | 31 | 2 | 110 | 6 | 430 | 382 48 |
Last Date to Apply: 30th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 28 | 34 1 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "1" Supernumerary) | |||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 6 | 1 | 28 | 32 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "3" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 5 | 1 | 9 | 1 | 5 | 0 | 18 | 1 | 67 | 73 11 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "11" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 6 | 0 | 11 | 0 | 4 | 1 | 17 | 1 | 67 | 72 12 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 (including "12" Supernumerary) | |||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 6 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 20 | 24 1 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "1" Supernumerary) | |||
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 | 20 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 9 | 0 | 29 | 34 2 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 (including "2" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 1 | 6 | 1 | 9 | 0 | 5 | 0 | 16 | 2 | 67 | 67 16 |
| Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 (including "16" Supernumerary) | |||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 22 | 27 1 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "1" Supernumerary) | |||
| Total Seats | 166 | 8 | 41 | 2 | 61 | 3 | 31 | 2 | 110 | 6 | 430 | 383 47 |
The authorities have released the IIT Ropar seat matrix 2022. It must be noted that the seat matrix of IIT Ropar for 2022 was released after the conclusion of JEE Advanced 2022. Candidates can check the IIT Ropar seat matrix 2022 on the JoSAA website and also have to register for JoSAA 2022 to gain admission to the institute.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Total Seat Capacity | Female Supernumerary |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 20 | 24 | 1 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "1" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 0 | 28 | 32 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 6 | 1 | 10 | 0 | 4 | 1 | 17 | 1 | 67 | 73 | 11 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "11" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 67 | 72 | 12 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 (including "12" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "0" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 25 | 29 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 | 2 | 7 | 0 | 10 | 0 | 5 | 0 | 17 | 2 | 67 | 67 | 16 |
| Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 (including "16" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 22 | 27 | 1 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "1" Supernumerary) | |||||
| Total Seats | 152 | 8 | 37 | 2 | 57 | 3 | 27 | 2 | 102 | 5 | 395 | 349 | 46 |
IIT Ropar offers various B.Tech courses namely-
Joint Seat Allocation Authority (JoSAA) is an authority that is responsible for admission to NITs, IIITs, GFITs and IITs. The authority conducts the admission process through JoSAA counselling. It must be noted that candidates who qualify JEE Main are eligible for admission to NITs, IIITs and GFITs, while those who qualify JEE Advanced are eligible for admission to IITs.
On Question asked by student community
Hello Aspirant,
Admission to the IIT Preparatory Course depends on several factors such as category-wise seat availability, number of candidates opting for the preparatory programme and counselling trends for the particular year. With an SC Preparatory Rank of 4721, securing a seat may be difficult in highly preferred IITs, but
Hello JEE Aspirant,
Yes, IISER admissions can be offered through the JEE advanced channel, provided you meet the eligibility criteria and have a valid JEE advanced rank. Through this route student are generally considered for the BS-MS dual degree programmes offered by various IISERs.
The available subject may include physics,
Hello Aspirant,
If you were unable to download your JEE Advanced scorecard earlier, first visit the official JEE Advanced website and check whether the result portal is still accessible through your login credentials.
If the scorecard download option is no longer available, immediately contact the JEE Advanced helpdesk and explain
Hey there
If you are preparing for JEE Advanced 2028 and want a good all-in-one book, some popular options are:
Disha Errorless 49 Years JEE Advanced & 25 Years JEE Main PYQ Series – Useful for chapter-wise previous year questions and detailed solutions.
MTG 48 Years JEE Advanced PYQ Series
Hello, admission to a preparatory course in IITs depends on factors such as your category rank, seat availability, and the counselling process. The final allotment is done through the official JoSAA counselling process.
For more information, check here: JEE Advanced Cutoff 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Future-Focused Academic Pathways | AI-Era Education for Future Careers