Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Bhopal Seat Matrix 2025 - JoSAA has released the NIT Bhopal 2025 seat matrix online on the official website, josaa.nic.in. Candidates can check the seat matrix of NIT Bhopal 2025 to know how the total seats are distributed among various students categories. Admission to candidates will be offered based on candidate's performance in JEE Main through JoSAA 2025 counselling. With the release of the seat matrix, candidates can also check the availability of seats in different programs and categories. Read the complete article to know more about the NIT Bhopal seat matrix 2025.
National Institute of Technology Bhopal offers various B.Tech programs such as Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering, Materials Science and Metallurgical Engineering.
The authority has released the NIT Bhopal 2025 seat matrix on the official website. Candidates can check the NIT Bhopal seat matrix on this page. The authorities has released the NIT Bhopal seat matrix course wise and category wise.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 11 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 29 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 28 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 41 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 11 | 1 | 40 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 34 | 2 | 9 | 0 | 13 | 1 | 7 | 0 | 23 | 2 | 91 |
| ||||
| Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 35 | 2 | 9 | 1 | 13 | 1 | 5 | 1 | 24 | 1 | 92 |
| ||||
| Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 19 | 2 | 5 | 1 | 8 | 0 | 4 | 0 | 14 | 1 | 54 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 20 | 1 | 6 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 54 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 26 | 2 | 7 | 0 | 9 | 1 | 5 | 0 | 18 | 1 | 69 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 (including "18" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 26 | 2 | 6 | 0 | 9 | 1 | 5 | 1 | 18 | 1 | 69 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "17" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 28 | 2 | 7 | 1 | 11 | 1 | 6 | 0 | 19 | 1 | 76 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 (including "16" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 28 | 2 | 8 | 0 | 11 | 1 | 5 | 1 | 19 | 1 | 76 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 (including "16" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 11 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 29 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 28 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Planning (4 Years, Bachelor of Planning) | MADHYA PRADESH | Gender-Neutral | 8 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 21 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "5" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Planning (4 Years, Bachelor of Planning) | Other than MADHYA PRADESH | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 0 | 21 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "5" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | MADHYA PRADESH | Gender-Neutral | 16 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 11 | 1 | 40 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "10" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | Other than MADHYA PRADESH | Gender-Neutral | 15 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 10 | 0 | 40 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | ||||||||
| Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | ||||||||
| Total Seats | 461 | 23 | 116 | 4 | 175 | 8 | 87 | 4 | 311 | 14 | 1203 |
| |||||||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity Female Supernumerary |
| Chemical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 31 | 31 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 | 31 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||
| Civil Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 18 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 12 | 0 | 45 | 45 12 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | |||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 12 | 1 | 45 | 45 11 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "11" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 34 | 2 | 9 | 0 | 13 | 1 | 7 | 0 | 23 | 2 | 91 | 91 23 |
| Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 35 | 2 | 9 | 1 | 13 | 1 | 5 | 1 | 24 | 1 | 92 | 92 23 |
| Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 20 | 2 | 5 | 1 | 8 | 0 | 4 | 0 | 14 | 1 | 55 | 55 13 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 20 | 1 | 6 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 54 | 54 14 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "14" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 26 | 2 | 7 | 0 | 9 | 1 | 5 | 0 | 18 | 1 | 69 | 69 18 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 (including "18" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 26 | 2 | 6 | 0 | 9 | 1 | 5 | 1 | 18 | 1 | 69 | 69 17 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "17" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 33 | 2 | 8 | 1 | 12 | 1 | 7 | 0 | 21 | 1 | 86 | 86 21 |
| Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 21 (including "21" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 33 | 2 | 8 | 1 | 11 | 1 | 6 | 1 | 22 | 1 | 86 | 86 21 |
| Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 21 (including "21" Supernumerary) | |||
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 | 31 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 12 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 1 | 31 | 31 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||
| Planning (4 Years, Bachelor of Planning) | MADHYA PRADESH | Gender-Neutral | 8 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 21 | 21 5 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "5" Supernumerary) | |||
| Planning (4 Years, Bachelor of Planning) | Other than MADHYA PRADESH | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 0 | 21 | 21 5 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "5" Supernumerary) | |||
| Architecture (5 Years, Bachelor of Architecture) | MADHYA PRADESH | Gender-Neutral | 16 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 11 | 1 | 40 | 40 10 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "10" Supernumerary) | |||
| Architecture (5 Years, Bachelor of Architecture) | Other than MADHYA PRADESH | Gender-Neutral | 15 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 10 | 0 | 40 | 40 10 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | |||
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 3 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | |||
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 3 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | |||
| Total Seats | 463 | 24 | 115 | 6 | 171 | 9 | 86 | 4 | 309 | 16 | 1203 | 962 241 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 29th April | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity Female Supernumerary |
| Chemical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 31 | 31 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 | 31 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||
| Civil Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 18 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 12 | 0 | 45 | 45 12 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | |||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 12 | 1 | 45 | 45 11 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "11" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 34 | 2 | 9 | 0 | 13 | 1 | 7 | 0 | 23 | 2 | 91 | 91 23 |
| Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 35 | 2 | 9 | 1 | 13 | 1 | 5 | 1 | 24 | 1 | 92 | 92 23 |
| Female-only (including Supernumerary) | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 (including "23" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 20 | 2 | 5 | 1 | 8 | 0 | 4 | 0 | 14 | 1 | 55 | 55 13 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 20 | 1 | 6 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 54 | 54 14 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "14" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 26 | 2 | 7 | 0 | 9 | 1 | 5 | 0 | 18 | 1 | 69 | 69 18 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 (including "18" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 26 | 2 | 6 | 0 | 9 | 1 | 5 | 1 | 18 | 1 | 69 | 69 17 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "17" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 33 | 2 | 8 | 1 | 12 | 1 | 7 | 0 | 21 | 1 | 86 | 86 21 |
| Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 21 (including "21" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 33 | 2 | 8 | 1 | 11 | 1 | 6 | 1 | 22 | 1 | 86 | 86 21 |
| Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 21 (including "21" Supernumerary) | |||
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 | 31 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 12 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 1 | 31 | 31 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||
| Planning (4 Years, Bachelor of Planning) | MADHYA PRADESH | Gender-Neutral | 8 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 1 | 21 | 21 5 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "5" Supernumerary) | |||
| Planning (4 Years, Bachelor of Planning) | Other than MADHYA PRADESH | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 0 | 21 | 21 5 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "5" Supernumerary) | |||
| Architecture (5 Years, Bachelor of Architecture) | MADHYA PRADESH | Gender-Neutral | 16 | 0 | 3 | 0 | 6 | 0 | 2 | 1 | 11 | 1 | 40 | 40 10 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "10" Supernumerary) | |||
| Architecture (5 Years, Bachelor of Architecture) | Other than MADHYA PRADESH | Gender-Neutral | 15 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 10 | 0 | 40 | 40 10 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | |||
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 3 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | |||
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than MADHYA PRADESH | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 12 3 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | |||
| Total Seats | 463 | 24 | 115 | 6 | 171 | 9 | 86 | 4 | 309 | 16 | 1203 | 962 241 |
NIT Bhopal Seat Matrix 2022
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | |||||||||||||||
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 31 | 31 | 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||||
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | Other than MADHYA PRADESH | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 | 31 | 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||||
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | MADHYA PRADESH | Gender-Neutral | 18 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 12 | 0 | 45 | 45 | 12 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | |||||
