Hello,
Yes, you can get admission in DTU and IIIT Hyderabad with an outstanding JEE Main rank, as long as you pass Class 12 with at least 60% marks in PCM.
NIT Surathkal Cutoff JEE Main 2025 - JoSAA published the round 1 JEE Main 2025 cutoff for NIT Surathkal on the official website, josaa.nic.in. Candidates can check the NIT Surathkal JEE Main cutoff 2025 on this page. The NIT Surathkal cutoff percentile has been published in the format of opening and closing ranks. The authority will release the cutoff of each round of JoSAA 2025 counselling separately. Students who qualify the JEE Main exam with marks above the NIT Surathkal 2025 cutoff will have a better chance of securing admission to their preferred course.
Also Check: JEE Main 2025 Cutoff
Candidates can follow the steps below to apply online for the JEE Mains 2026 session 1.
Moreover, the NIT Surathkal cutoff percentile varies for each course and category. Candidates must note that the JEE Main 2025 cutoff will be determined after considering many factors such as the difficulty level of the JEE exam, the total number of candidates who applied, the previous year's cutoff trends and more. Read the complete article to know more about the JEE Main cutoff of NIT Surathkal 2025.
Also Check: JEE Main result 2025
The JEE Main 2025 NIT Surathkal category-wise cutoff is released separately for OBC, Open, EWS, SC, and ST. The cutoff is applicable separately for candidates eligible for the 50% Home State Quota and those eligible for admissions through the 50% All India or Other States Quota. Candidates can check the NIT Surathkal category-wise cutoff 2025 in the table below for home state quota, open category, and gender-neutral seat types.
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Couse Name | Opening Rank | Closing Rank |
---|---|---|
Artificial Intelligence (4 Years, Bachelor of Technology) | 2815 | 3438 |
Chemical Engineering (4 Years, Bachelor of Technology) | 11386 | 15821 |
Civil Engineering (4 Years, Bachelor of Technology) | 11984 | 22534 |
Computational and Data Science (4 Years, Bachelor of Technology) | 3581 | 4342 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1050 | 2726 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5870 | 6674 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3415 | 5327 |
Information Technology (4 Years, Bachelor of Technology) | 3025 | 4086 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3588 | 11166 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 18007 | 21243 |
Mining Engineering (4 Years, Bachelor of Technology) | 18307 | 27975 |
Candidates can check the previous years’ JEE Main cutoff of NIT Surathkal course-wise below.
Candidates can check the NIT Surathkal cutoff 2024 for open category (gender neutral) home state for all rounds below.
Course Names | Male |
Chemical Engineering | 16375 |
Artificial Intelligence | 3505 |
Civil Engineering | 25282 |
Computer Science and Engineering | 3109 |
Electronics and Communication Engineering | 4872 |
Mechanical Engineering | 12856 |
Metallurgical and Materials Engineering | 24523 |
Mining Engineering | 34731 |
Electrical and Electronics Engineering | 7521 |
Information Technology | 3877 |
Computational and Data Science | 4148 |
Academic Program Name | Opening Rank | Closing Rank |
Artificial Intelligence | 2836 | 3505 |
Chemical Engineering | 9458 | 17277 |
Civil Engineering | 10933 | 27416 |
Computational and Data Science | 3437 | 4237 |
Computer Science and Engineering | 1190 | 2696 |
Electrical and Electronics Engineering | 5417 | 7553 |
Electronics and Communication Engineering | 2763 | 4948 |
Information Technology | 2911 | 3877 |
Mechanical Engineering | 3340 | 12856 |
Metallurgical and Materials Engineering | 11386 | 24567 |
Mining Engineering | 21936 | 34731 |
Academic Program Name | Opening Rank | Closing Rank |
Artificial Intelligence | 2836 | 3505 |
Chemical Engineering | 9458 | 17277 |
Civil Engineering | 10933 | 27459 |
Computational and Data Science | 3437 | 4237 |
Computer Science and Engineering | 1190 | 2696 |
Electrical and Electronics Engineering | 5417 | 7553 |
Electronics and Communication Engineering | 2763 | 5119 |
Information Technology | 2911 | 3877 |
Mechanical Engineering | 3340 | 12856 |
Metallurgical and Materials Engineering | 11386 | 24567 |
Mining Engineering | 21936 | 34731 |
Academic Program Name | Opening Rank | Closing Rank |
Artificial Intelligence | 2836 | 3505 |
Chemical Engineering | 9458 | 17277 |
Civil Engineering | 10933 | 27550 |
Computational and Data Science | 3437 | 4237 |
Computer Science and Engineering | 1607 | 2737 |
Electrical and Electronics Engineering | 5417 | 7553 |
Electronics and Communication Engineering | 2763 | 5120 |
Information Technology | 2911 | 3877 |
Mechanical Engineering | 3340 | 12867 |
Metallurgical and Materials Engineering | 11386 | 24567 |
Mining Engineering | 21936 | 35730 |
Academic Program Name | Opening Rank | Closing Rank |
Artificial Intelligence | 3114 | 3717 |
Chemical Engineering | 9458 | 19080 |
Civil Engineering | 10933 | 32691 |
Computational and Data Science | 3437 | 4786 |
4443 | 4443 | |
Computer Science and Engineering | 1607 | 2933 |
Electrical and Electronics Engineering | 5905 | 7809 |
Electronics and Communication Engineering | 3410 | 5662 |
Information Technology | 3173 | 4452 |
Mechanical Engineering | 3340 | 14011 |
Metallurgical and Materials Engineering | 11386 | 26584 |
Mining Engineering | 27486 | 41318 |
Course Names | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Artificial Intelligence | Open (N.A.) | 4164 | 2588 | 5492 | 3285 |
EWS | 1506 | - | 374 | 723 | |
OBC-NCL (N.A.) | 3390 | 1029 | 4583 | 1739 | |
SC | 1435 | 550 | - | 1506 | |
ST | 120 | 205 | 889 | - | |
Chemical Engineering | Open (N.A.) | 18683 | 14070 | 15473 | 19754 |
EWS | 4873 | 2423 | - | 3067 | |
OBC-NCL (N.A.) | 7970 | 5628 | 8884 | 8483 | |
SC | 4772 | 3038 | 3072 | 2877 | |
ST | 414 | - | 2538 | 1100 | |
Civil Engineering | Open (N.A.) | 27458 | 20639 | 38007 | 29862 |
EWS | 7511 | 3101 | 10399 | 4972 | |
OBC-NCL (N.A.) | 11634 | 6795 | 17442 | 10450 | |
SC (N.A.) | 5568 | 3682 | 8690 | 5309 | |
ST | 1463 | 1001 | 2727 | 858 | |
Computer Science and Engineering | Open (N.A.) | 3109 | 1594 | 3394 | 3250 |
EWS (N.A.) | 1345 | 274 | 1073 | 540 | |
OBC-NCL (N.A.) | 1961 | 583 | 4509 | 1290 | |
SC (N.A.) | 715 | 346 | 580 | 558 | |
ST | 119 | 70 | 29 | 22 | |
Electronics and Communication Engineering | Open (N.A.) | 6356 | 4554 | 7007 | 6601 |
EWS (N.A.) | 1767 | 694 | 3510 | 996 | |
OBC-NCL (N.A.) | 3914 | 1648 | 7135 | 3229 | |
SC | 1613 | 861 | 1722 | 1054 | |
ST (N.A.) | 382 | 218 | 232 | 887 | |
Mechanical Engineering | Open (N.A.) | 13477 | 11214 | 27130 | 18607 |
EWS (N.A.) | 3835 | 2063 | 8790 | 3163 | |
OBC-NCL (N.A.) | 5879 | 4662 | 13126 | 8176 | |
SC | 4342 | 2568 | 6291 | 4838 | |
ST | 903 | 826 | 3219 | 1676 | |
Metallurgical and Materials Engineering | Open (N.A.) | 28072 | 22140 | 36734 | 32869 |
EWS | 6276 | 3640 | - | 6129 | |
OBC-NCL (N.A.) | 12473 | 7717 | 18127 | 11724 | |
SC | 6108 | 4132 | 7588 | 6478 | |
ST | 1153 | 1847 | 3901 | - | |
Mining Engineering | Open (N.A.) | 32713 | 25412 | 43291 | 36790 |
EWS | 7736 | 4553 | - | 6236 | |
OBC-NCL | 14090 | 9066 | 18804 | 10919 | |
SC | 6315 | 4736 | 8921 | 7113 | |
ST | 1841 | 1150 | - | 2473 | |
Electrical and Electronics Engineering | Open (N.A.) | 8128 | 6713 | 10463 | 11126 |
EWS | 2759 | 1132 | 8562 | 2389 | |
OBC-NCL (N.A.) | 4819 | 2827 | 7962 | 5060 | |
SC | 2589 | 1472 | 3037 | 2220 | |
ST | 696 | 389 | 1108 | 965 | |
Information Technology | Open (N.A.) | 4323 | 2652 | 4420 | 4689 |
EWS | 1511 | 380 | 5195 | 706 | |
OBC-NCL (N.A.) | 3280 | 1146 | 5556 | 1483 | |
SC | 1693 | 654 | 881 | 1597 | |
ST (N.A.) | 278 | 76 | 195 | - | |
Computational and Data Science | Open (N.A.) | 5449 | 3329 | 6468 | 4161 |
EWS | 1564 | 409 | - | 1096 | |
OBC-NCL | 3526 | 1250 | 5614 | 1873 | |
SC | 1753 | 719 | 2400 | - | |
ST | 152 | 233 | - | - |
Course Names | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Artificial Intelligence | Open (N.A.) | 4377 | 2677 | 4868 | 4993 |
OPEN (PwD) | 63 | - | 63 | - | |
EWS | 1901 | 349 | 6930 | 349 | |
OBC-NCL (N.A.) | 3784 | 963 | 4444 | 1699 | |
OBC-NCL (PwD) | - | 12 | - | 12 | |
SC | 1705 | 330 | 1735 | 330 | |
ST | 326 | 151 | 326 | 568 | |
Chemical Engineering | Open (N.A.) | 20862 | 15511 | 20862 | 26628 |
Open (PwD) | 165 | - | 165 | 718 | |
EWS | 4806 | 2424 | 15489 | 2424 | |
OBC-NCL (N.A.) | 12772 | 5931 | 18784 | 8362 | |
OBC-NCL (PwD) | 587 | - | 587 | - | |
SC | 6013 | 2870 | 6013 | 4617 | |
ST | 1436 | 638 | 1436 | 1488 | |
Civil Engineering | Open (N.A.) | 33765 | 22886 | 39931 | 35523 |
Open (PwD) | 372 | 460 | 372 | 460 | |
EWS | 5989 | 3566 | 7140 | 5221 | |
OBC-NCL (N.A.) | 17808 | 7381 | 18973 | 12646 | |
OBC-NCL (PwD) | 575 | - | 575 | 453 | |
SC (N.A.) | 7217 | 2894 | 8088 | 4182 | |
SC (PwD) | - | 63 | - | 63 | |
ST | 1988 | 789 | 1988 | 1182 | |
Computer Science and Engineering | Open (N.A.) | 2957 | 1689 | 4197 | 2641 |
Open (PwD) | - | 14 | 606 | 14 | |
EWS (N.A.) | 1173 | 247 | 3199 | 356 | |
EWS (PwD) | - | 10 | - | 10 | |
OBC-NCL (N.A.) | 1992 | 444 | 1992 | 769 | |
OBC-NCL (PwD) | 26 | - | 26 | 31 | |
SC (N.A.) | 1310 | 141 | 1310 | 171 | |
SC (PwD) | - | 5 | - | 5 | |
ST | 269 | 54 | 269 | 195 | |
Electronics and Communication Engineering | Open (N.A.) | 6612 | 5179 | 8562 | 6966 |
Open (PwD) | - | - | 725 | 307 | |
EWS (N.A.) | 2630 | 841 | 6226 | 963 | |
EWS (PwD) | - | 35 | - | 35 | |
OBC-NCL (N.A.) | 4510 | 1566 | 6739 | 2720 | |
OBC-NCL (PwD) | - | 16 | - | 16 | |
SC | 2284 | 718 | 2284 | 1518 | |
ST (N.A.) | 562 | 214 | 603 | 492 | |
ST (PwD) | - | 7 | - | 7 | |
Mechanical Engineering | Open (N.A.) | 16161 | 12255 | 33689 | 23709 |
Open (PwD) | 902 | 340 | 1796 | 340 | |
EWS (N.A.) | 4775 | 2206 | 9484 | 4137 | |
EWS (PwD) | - | 113 | - | 113 | |
OBC-NCL (N.A.) | 8995 | 4629 | 16134 | 9710 | |
OBC-NCL (PwD) | 394 | 372 | 394 | 372 | |
SC | 4781 | 2416 | 8881 | 4116 | |
ST | 1373 | 717 | 1373 | 1093 | |
Metallurgical and Materials Engineering | Open (N.A.) | 29315 | 22615 | 34048 | 37160 |
Open (PwD) | 775 | 1290 | 775 | 1290 | |
EWS | 6941 | 3371 | 15559 | 3371 | |
OBC-NCL (N.A.) | 18528 | 8303 | 21606 | 14591 | |
OBC-NCL (PwD) | 654 | - | 654 | - | |
SC | 7118 | 3812 | 9380 | 5111 | |
ST | 2092 | 1204 | 2092 | 2067 | |
Mining Engineering | Open (N.A.) | 46108 | 27100 | 55333 | 42823 |
EWS | 8999 | 4665 | 17386 | 4665 | |
OBC-NCL | 19772 | 9917 | 25166 | 15310 | |
SC | 8489 | 4239 | 10078 | 5229 | |
ST | 2179 | 1393 | 3238 | 2661 | |
Electrical and Electronics Engineering | Open (N.A.) | 9534 | 7316 | 15545 | 10445 |
Open (PwD) | - | 189 | 1345 | 189 | |
EWS | 3106 | 1359 | 6584 | 1794 | |
OBC-NCL (N.A.) | 6505 | 2889 | 9685 | 5176 | |
OBC-NCL (PwD) | 148 | 191 | 148 | 191 | |
SC | 2918 | 1204 | 2918 | 2169 | |
ST | 674 | 454 | 885 | 519 | |
Information Technology | Open (N.A.) | 3979 | 2882 | 6593 | 4367 |
Open (PwD) | 125 | 69 | 125 | 69 | |
EWS | 1760 | 444 | 5678 | 605 | |
OBC-NCL (N.A.) | 3427 | 816 | 4316 | 2314 | |
OBC-NCL (PwD) | - | - | - | 103 | |
SC | 1653 | 310 | 1653 | 310 | |
ST (N.A.) | 295 | 132 | 295 | 353 | |
ST (PwD) | 31 | - | 31 | - | |
Computational and Data Science | Open (N.A.) | 4906 | 3763 | 7514 | 5011 |
Open (PwD) | - | 94 | - | 94 | |
EWS | 1974 | 450 | 8919 | 450 | |
OBC-NCL | 4058 | 1376 | 6011 | 2589 | |
SC | 2580 | 705 | 2580 | 1560 | |
ST | 448 | 162 | 448 | 162 |
Course Names | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Artificial Intelligence | Open | 3783 | 1680 | 4268 | 2647 |
EWS | 1364 | 250 | 7799 | 250 | |
OBC-NCL | 2910 | 681 | 3819 | 2254 | |
SC | 2094 | 989 | 2507 | 989 | |
ST | 327 | 203 | 327 | 518 | |
Chemical Engineering | Open | 13802 | 12472 | 18044 | 18836 |
EWS | 3038 | 2089 | 8159 | 2089 | |
OBC-NCL | 7173 | 5145 | 11140 | 9195 | |
SC | 3931 | 2662 | 3931 | 4053 | |
ST | 1011 | 843 | 1011 | 1356 | |
Civil Engineering | Open | 23143 | 15587 | 25292 | 24378 |
EWS | 4418 | 2690 | 8026 | 4074 | |
OBC-NCL | 8413 | 5965 | 14412 | 10408 | |
SC | 5953 | 2626 | 5953 | 3555 | |
ST | 2001 | 506 | 2001 | 506 | |
Computer Science and Engineering | Open | 2734 | 618 | 4247 | 1045 |
EWS | 837 | 135 | 1398 | 300 | |
OBC-NCL | 1418 | 296 | 3790 | 524 | |
SC | 796 | 190 | 2026 | 302 | |
ST | 264 | 65 | 264 | 163 | |
Electronics and Communication Engineering | Open | 6981 | 5295 | 11279 | 11045 |
EWS | 2667 | 984 | 6287 | 1570 | |
OBC-NCL | 4061 | 2686 | 9363 | 5430 | |
SC | 3163 | 1369 | 3373 | 2289 | |
ST | 749 | 519 | 965 | 994 | |
Mechanical Engineering | Open | 11930 | 9791 | 18637 | 17954 |
EWS | 4026 | 1473 | 9190 | 3618 | |
OBC-NCL | 6667 | 4190 | 13423 | 9359 | |
SC | 5050 | 2128 | 5502 | 3940 | |
ST | 1292 | 863 | 1665 | 1393 | |
Metallurgical and Materials Engineering | Open | 22626 | 17681 | 26004 | 28003 |
EWS | 5613 | 3167 | 10318 | 3167 | |
OBC-NCL | 10306 | 7330 | 15215 | 13224 | |
SC | 5758 | 4130 | 5923 | 6028 | |
ST | 2750 | 1479 | 2750 | 2647 | |
Mining Engineering | Open | 27307 | 21427 | 31919 | 34041 |
EWS | 6426 | 3679 | 10814 | 3679 | |
OBC-NCL | 11163 | 7833 | 15823 | 13702 | |
SC | 7136 | 4549 | 7136 | 6079 | |
ST | 2838 | 1659 | 2838 | 1830 | |
Electrical and Electronics Engineering | Open | 6981 | 5295 | 11279 | 11045 |
EWS | 2667 | 984 | 6287 | 1570 | |
OBC-NCL | 4061 | 2686 | 9363 | 5430 | |
SC | 3163 | 1369 | 3373 | 2289 | |
ST | 749 | 519 | 965 | 994 | |
Information Technology | Open | 3755 | 1650 | 5366 | 3203 |
EWS | 918 | 211 | 2412 | 434 | |
OBC-NCL | 2474 | 612 | 5509 | 1620 | |
SC | 1077 | 446 | 2265 | 1065 | |
ST | 213 | 226 | 213 | 630 |
Course Names | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Chemical Engineering | OBC | 11658 | 4841 | 22598 | 8176 |
EWS | 4189 | 2748 | 11808 | 2748 | |
Open | 18796 | 13407 | 22215 | 21582 | |
Open (PwD) | 491 | 491 | |||
SC | 3655 | 3123 | 7572 | 4874 | |
ST | 1314 | 980 | 1314 | 980 | |
Civil Engineering | OBC | 13621 | 5613 | 21136 | 9307 |
OBC (PwD) | 250 | 250 | |||
EWS | 6444 | 3337 | 16291 | 5083 | |
EWS (PwD) | 136 | 136 | |||
Open | 29325 | 18602 | 42300 | 24907 | |
Open (PwD) | 375 | 268 | 1797 | 268 | |
SC | 4681 | 2476 | 9284 | 3686 | |
ST | 1010 | 448 | 2657 | 907 | |
Computer Science and Engineering | OBC | 1734 | 448 | 8583 | 1534 |
OBC (PwD) | 80 | 21 | 80 | 68 | |
EWS | 918 | 212 | 918 | 798 | |
EWS (PwD) | 19 | 19 | |||
Open | 3115 | 1324 | 5481 | 3214 | |
Open (PwD) | 124 | 36 | 414 | 36 | |
SC | 661 | 302 | 1153 | 302 | |
SC (PwD) | 64 | ||||
ST | 227 | 101 | 701 | 101 | |
Electronics and Communication Engineering | OBC | 4797 | 1305 | 12392 | 2661 |
OBC (PwD) | 83 | 136 | 83 | 136 | |
EWS | 2587 | 673 | 2620 | 1139 | |
EWS (PwD) | 56 | 56 | |||
Open | 8383 | 4151 | 9483 | 6413 | |
Open (PwD) | 1027 | 223 | 223 | ||
SC | 2016 | 683 | 2016 | 1498 | |
SC (PwD) | 42 | 42 | |||
ST | 869 | 338 | 869 | 373 | |
ST (PwD) | 55 | 55 | |||
Mechanical Engineering | OBC | 8645 | 3371 | 21099 | 9156 |
OBC (PwD) | 184 | 132 | 184 | 132 | |
EWS | 3641 | 1675 | 10796 | 3510 | |
Open | 14004 | 9668 | 19117 | 19546 | |
Open (PwD) | 374 | 298 | 374 | 298 | |
SC | 3262 | 1866 | 9367 | 4342 | |
SC (PwD) | 152 | 43 | 152 | 43 | |
ST | 1252 | 865 | 2855 | 1266 | |
ST (PwD) | 58 | 58 | |||
Metallurgical and Materials Engineering | OBC | 15021 | 7897 | 22611 | 14085 |
OBC (PwD) | 753 | 753 | |||
EWS | 8095 | 3941 | 17662 | 5596 | |
Open | 29458 | 21751 | 43225 | 29926 | |
Open (PwD) | 1208 | 1372 | 1208 | 1372 | |
SC | 5300 | 4511 | 9151 | 7281 | |
ST | 1381 | 1608 | 1381 | 1797 | |
Mining Engineering | OBC | 17514 | 9602 | 24774 | 14809 |
EWS | 6923 | 4904 | 22107 | 8185 | |
Open | 36293 | 27128 | 49774 | 40140 | |
SC | 6557 | 6728 | 11018 | 7646 | |
ST | 1912 | 2040 | 1912 | 2969 | |
Electrical and Electronics Engineering | OBC | 6021 | 2242 | 15505 | 5038 |
OBC (PwD) | 140 | 126 | 140 | 126 | |
EWS | 3259 | 1158 | 6702 | 1790 | |
open | 11204 | 6392 | 13284 | 9259 | |
Open (PwD) | 307 | 151 | 307 | 1247 | |
SC | 2796 | 1545 | 8695 | 2460 | |
ST | 1070 | 458 | 1070 | 520 | |
Information Technology | OBC | 3705 | 837 | 12364 | 2812 |
OBC (PwD) | 172 | ||||
EWS | 2063 | 479 | 8752 | 479 | |
EWS (PwD) | 44 | 44 | |||
Open | 7281 | 2838 | 8049 | 4613 | |
Open (PwD) | 168 | 110 | 168 | 338 | |
SC | 1306 | 658 | 3954 | 1302 | |
ST | 415 | 353 | 1113 | 618 | |
ST PwD | 14 | 14 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Chemical Engineering | OBC | 12422 | 5373 | 16585 | 7123 |
EWS | 5049 | 1861 | 11624 | 3522 | |
General | 17679 | 13820 | 17576 | 20121 | |
SC | 4974 | 2759 | 4714 | 4951 | |
ST | 3002 | 1370 | - | - | |
Civil Engineering | OBC | 14056 | 5342 | 15198 | 7771 |
EWS | 7125 | 2201 | 11316 | 3010 | |
General | 28144 | 17125 | 35735 | 21141 | |
SC | 4431 | 2680 | 3307 | 3395 | |
ST | 2388 | 393 | 2702 | 1275 | |
Computer Science and Engineering | OBC | 2627 | 623 | 7857 | 2295 |
EWS | 1102 | 248 | 4610 | 414 | |
General | 3561 | 2156 | 4920 | 3874 | |
SC | 1011 | 285 | 2337 | 682 | |
ST | 336 | 105 | 1403 | 552 | |
Electronics and Communication Engineering | OBC | 4623 | 1602 | 8319 | 2950 |
EWS | 2440 | 600 | 8861 | 1086 | |
General | 6164 | 5112 | 11696 | 7656 | |
SC | 2604 | 926 | 3693 | 919 | |
ST | 1100 | 395 | 2448 | - | |
Mechanical Engineering | OBC | 8502 | 2844 | 22948 | 8189 |
EWS | 4879 | 1026 | 8156 | - | |
General | 14895 | 8980 | 27330 | 18552 | |
SC | 3893 | 1683 | 8081 | 2869 | |
ST | 1711 | 820 | 2061 | 1398 | |
Metallurgical and Materials Engineering | OBC | 15430 | 7894 | 22014 | 8799 |
EWS | 5737 | 3175 | - | - | |
General | 29465 | 22825 | 33205 | 27327 | |
SC | 5944 | 4418 | - | - | |
ST | 3308 | 1621 | - | - | |
Mining Engineering | OBC | 16140 | 9045 | 23140 | 13951 |
EWS | 7828 | 3588 | - | - | |
General | 38716 | 27212 | 39165 | 35850 | |
SC | 7218 | 3690 | - | 5206 | |
ST | 2439 | 1646 | 5504 | - | |
Electrical and Electronics Engineering | OBC | 7117 | 2330 | 12828 | 4074 |
EWS | 3686 | 768 | - | 1890 | |
General | 10031 | 6811 | 16410 | 11230 | |
SC | 3175 | 1381 | 4408 | 2233 | |
ST | 1122 | 671 | - | - | |
Information Technology | OBC | 4941 | 1339 | 11090 | 3162 |
EWS | 3589 | 460 | 9797 | 691 | |
General | 7280 | 3731 | 8630 | 5533 | |
SC | 2401 | 686 | 2403 | 1266 | |
ST | 624 | 562 | - | - |
Course | Categories | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Chemical Engineering | General | 6421 | 19162 | 6549 | 13527 |
OBC NCL | 4269 | 10771 | 2613 | 4710 | |
SC | 3425 | 3791 | 1316 | 2351 | |
ST | 681 | 1009 | 780 | 949 | |
Civil Engineering | General | 12348 | 25081 | 6675 | 11416 |
OBC NCL | 5393 | 11813 | 2410 | 11813 | |
SC | 1100 | 3726 | 1235 | 3726 | |
ST | 413 | 1374 | 255 | 1374 | |
Computer Science and Engineering | General | 928 | 3928 | 278 | 1767 |
OBC NCL | 877 | 2237 | 334 | 663 | |
SC | 170 | 889 | 181 | 273 | |
ST | 228 | 344 | 116 | 123 | |
Electronics and Communication Engineering | General | 2590 | 6413 | 2069 | 4064 |
OBC NCL | 1350 | 5147 | 839 | 1469 | |
SC | 805 | 2043 | 459 | 924 | |
ST | 541 | 745 | 229 | 330 | |
Mechanical Engineering | General | 3783 | 14545 | 3344 | 7178 |
OBC NCL | 3268 | 8851 | 1266 | 1999 | |
SC | 229 | 2598 | 106 | 1338 | |
ST | 425 | 764 | 357 | 409 | |
Metallurgical and Materials Engineering | General | 12016 | 28475 | 9952 | 19116 |
OBC NCL | 7477 | 13749 | 4974 | 6506 | |
SC | 3791 | 5245 | 2105 | 4013 | |
ST | 1045 | 1479 | 1265 | 1771 | |
Mining Engineering | General | 18760 | 36842 | 12236 | 22791 |
OBC NCL | 9603 | 15001 | 4736 | 7509 | |
SC | 2962 | 6152 | 3404 | 3575 | |
ST | 1479 | 1605 | 1255 | 1458 | |
Electrical and Electronics Engineering | General | 4884 | 11083 | 2393 | 5819 |
OBC NCL | 3557 | 9066 | 1321 | 1938 | |
SC | 504 | 2607 | 518 | 1246 | |
ST | 377 | 932 | 277 | 337 | |
Information Technology | General | 3208 | 8038 | 1540 | 3773 |
OBC NCL | 1926 | 6084 | 660 | 1418 | |
SC | 704 | 1655 | 418 | 1077 | |
ST | 567 | 716 | 231 | 252 |
B.Tech Programme | Category | Opening Rank | Closing Rank |
General | 306 | 5173 | |
OBC | 641 | 3723 | |
SC | 506 | 2312 | |
ST | 79 | 356 | |
General | 5583 | 17402 | |
OBC | 4063 | 10301 | |
SC | 492 | 4272 | |
ST | 646 | 1571 | |
General | 10546 | 28408 | |
OBC | 5024 | 14526 | |
SC | 1331 | 6488 | |
ST | 263 | 1845 | |
Electronics & Communication Engineering | General | 1552 | 7875 |
OBC | 1178 | 6053 | |
SC | 1049 | 2069 | |
ST | 322 | 660 | |
General | 7113 | 20826 | |
OBC | 5879 | 15094 | |
SC | 3510 | 7419 | |
ST | 1038 | 1580 | |
General | 6406 | 14037 | |
OBC | 3949 | 9350 | |
SC | 864 | 5691 | |
ST | 497 | 1130 | |
General | 3893 | 10327 | |
OBC | 2826 | 7206 | |
SC | 2312 | 6004 | |
ST | 568 | 1168 | |
General | 10886 | 28700 | |
OBC | 8141 | 16577 | |
SC | 4281 | 9212 | |
ST | 1121 | 3290 | |
General | 15482 | 32608 | |
OBC | 7209 | 16811 | |
SC | 5531 | 10846 | |
ST | 1427 | 4815 |
B.Tech Programme | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 666 | 2940 |
OBC | 598 | 950 | |
SC | 165 | 538 | |
ST | 35 | 249 | |
Mechanical Engineering | General | 2906 | 8292 |
OBC | 970 | 2663 | |
SC | 368 | 1275 | |
ST | 198 | 634 | |
Civil Engineering | General | 5805 | 14263 |
OBC | 2418 | 4490 | |
SC | 1374 | 1763 | |
ST | 409 | 540 | |
Electronics and Communication Engineering | General | 1936 | 5539 |
OBC | 666 | 1804 | |
SC | 701 | 827 | |
ST | 386 | 521 | |
Chemical Engineering | General | 5248 | 12396 |
OBC | 3064 | 4200 | |
SC | 1922 | 2924 | |
ST | 1148 | 1356 | |
Electrical & Electronics Engineering | General | 1676 | 7572 |
OBC | 922 | 2870 | |
SC | 691 | 1307 | |
ST | 249 | 525 | |
Information Technology | General | 1841 | 5269 |
OBC | 837 | 1784 | |
SC | 771 | 1255 | |
ST | 255 | 314 | |
Metallurgical and Materials Engineering | General | 11521 | 18158 |
OBC | 4087 | 6431 | |
SC | 2657 | 4121 | |
ST | 1649 | 2342 | |
Mining Engineering | General | 10518 | 22552 |
OBC | 4323 | 6655 | |
SC | 3249 | 4395 | |
ST | 1667 | 1944 |
B.Tech Programme | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 329 | 3130 |
OBC | 416 | 2515 | |
SC | 44 | 958 | |
ST | 259 | 528 | |
Mechanical Engineering | General | 2341 | 11871 |
OBC | 2029 | 11646 | |
SC | 487 | 3591 | |
ST | 107 | 872 | |
Civil Engineering | General | 5670 | 26147 |
OBC | 5330 | 13840 | |
SC | 482 | 4450 | |
ST | 337 | 1557 | |
Electronics and Communication Engineering | General | 579 | 4511 |
OBC | 766 | 4803 | |
SC | 588 | 1580 | |
ST | 35 | 278 | |
Chemical Engineering | General | 3461 | 13731 |
OBC | 2961 | 15109 | |
SC | 2067 | 5049 | |
ST | 606 | 1671 | |
Electrical & Electronics Engineering | General | 2796 | 9880 |
OBC | 2821 | 10110 | |
SC | 1362 | 3153 | |
ST | 230 | 669 | |
Information Technology | General | 2728 | 6953 |
OBC | 2661 | 6751 | |
SC | 929 | 3859 | |
ST | 528 | 715 | |
Metallurgical and Materials Engineering | General | 8050 | 28658 |
OBC | 7317 | 16427 | |
SC | 2700 | 7771 | |
ST | 350 | 1929 | |
Mining Engineering | General | 11788 | 32588 |
OBC | 8776 | 16668 | |
SC | 3153 | 6716 | |
ST | 1280 | 2324 |
B.Tech Programme | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 266 | 1246 |
OBC | 208 | 411 | |
SC | 203 | 383 | |
ST | 60 | 243 | |
Mechanical Engineering | General | 457 | 5158 |
