Atria Institute of Technology - B.E. Admissions 2026
NAAC A++ Grade | Highest Package-30 LPA | 400+ Recruiters
इंजीनियर बनने का सपना देखने वाले सैकड़ों छात्र मध्य प्रदेश के सरकारी कॉलेजों के लिए जेईई मेन 2026 कटऑफ जानना चाहते है। उम्मीदवार इस लेख के माध्यम से एमपी के सरकारी कॉलेजों के लिए जेईई में कटऑफ इस लेख के माध्यम से एख सकते हैं। इस लेख के माध्यम से छात्र विभिन्न कैटेगरी के लिए जेईई मेन 2026 कटऑफ़ के बारे में समझ सकते है और जान सकते हैं कि मध्य प्रदेश के विभिन्न सरकारी कॉलेजों में एडमिशन के लिए जेईई मेन 2026 में न्यूनतम कितने मार्क्स की ज़रूरत होगी।
मध्य प्रदेश के टॉप सरकारी कॉलेज में एमएएनआईटी भोपाल, जबलपुर इंजीनियरिंग कॉलेज, उज्जैन इंजीनियरिंग कॉलेज, रीवा इंजीनियरिंग कॉलेज आदि शामिल हैं। जो छात्र जेईई मेन 2026 के आधार पर मध्य प्रदेश के सरकारी कॉलेजों में एडमिशन लेना चाहते हैं, उन्हें अलग-अलग बी.टेक कोर्स के लिए संस्थानों द्वारा तय किए गए कट-ऑफ मानदंड को पूरा करना होगा।
जेईई मेन 2026 के लिए एमपी के सरकारी कॉलेजों का कट-ऑफ, जोसा द्वारा अपनी आधिकारिक वेबसाइट पर जारी कर दिया गया है। उम्मीदवार इस लेख के माध्यम से एमपी के सरकारी कॉलेजों के लिए जेईई मेन 2026 कटऑफ देख सकते हैं।
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 879 | 1816 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Female-only (including Supernumerary) | 547 | 843 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | OPEN (PwD) | Gender-Neutral | 31 | 31 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Gender-Neutral | 407 | 763 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | EWS | Female-only (including Supernumerary) | 269 | 269 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Gender-Neutral | 612 | 1272 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | OBC-NCL | Female-only (including Supernumerary) | 786 | 985 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | SC | Gender-Neutral | 254 | 531 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | SC | Female-only (including Supernumerary) | 384 | 384 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | ST | Gender-Neutral | 70 | 275 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | HS | ST | Female-only (including Supernumerary) | 160 | 160 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Gender-Neutral | 417 | 649 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN | Female-only (including Supernumerary) | 445 | 526 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | OPEN (PwD) | Gender-Neutral | 92 | 92 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Gender-Neutral | 186 | 248 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | EWS | Female-only (including Supernumerary) | 164 | 164 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Gender-Neutral | 238 | 320 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL | Female-only (including Supernumerary) | 211 | 268 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | OBC-NCL (PwD) | Gender-Neutral | 81 | 81 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | SC | Gender-Neutral | 172 | 218 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | SC | Female-only (including Supernumerary) | 133 | 196 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | ST | Gender-Neutral | 63 | 92 |
Maulana Azad National Institute of Technology Bhopal | Architecture (5 Years, Bachelor of Architecture) | OS | ST | Female-only (including Supernumerary) | 74 | 74 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 17226 | 29683 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Female-only (including Supernumerary) | 37261 | 37261 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | EWS | Gender-Neutral | 4195 | 4195 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | EWS | Female-only (including Supernumerary) | 7264 | 7264 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Gender-Neutral | 9994 | 10366 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OBC-NCL | Female-only (including Supernumerary) | 18517 | 18517 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | SC | Gender-Neutral | 5444 | 5569 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | ST | Gender-Neutral | 2771 | 2771 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Gender-Neutral | 12272 | 18614 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OPEN | Female-only (including Supernumerary) | 32184 | 32184 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | EWS | Gender-Neutral | 3011 | 3011 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Gender-Neutral | 6748 | 7280 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | OBC-NCL | Female-only (including Supernumerary) | 14488 | 14488 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | SC | Gender-Neutral | 3921 | 4244 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | SC | Female-only (including Supernumerary) | 6550 | 6550 |
Maulana Azad National Institute of Technology Bhopal | B. Tech. and M. Tech. in Engineering and Computational Mechanics (Dual Degree) (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | ST | Gender-Neutral | 2269 | 2269 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 23542 | 35780 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 42868 | 44520 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 2062 | 2062 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 5185 | 5344 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6532 | 6532 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 11500 | 12448 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 15779 | 17471 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5760 | 6464 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 2930 | 2930 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2814 | 3083 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 3382 | 3382 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 24144 | 32146 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 40053 | 41484 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1769 | 1769 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4601 | 4938 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 6607 | 6607 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9452 | 10914 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16265 | 16459 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5326 | 5630 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7258 | 7258 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2010 | 2042 |
Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3272 | 3272 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 28647 | 42452 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 46281 | 52049 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 994 | 994 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 6342 | 6651 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 8569 | 8569 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 12789 | 15059 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 15831 | 21362 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 796 | 796 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 5785 | 6951 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 10086 | 10259 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2320 | 2525 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 4575 | 4575 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 19755 | 36291 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 47589 | 49469 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1577 | 1577 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 5210 | 5767 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7500 | 7500 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 10513 | 12202 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15547 | 16597 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 687 | 687 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5366 | 5607 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6851 | 7131 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1260 | 1440 |
Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1469 | 1469 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 5804 | 11166 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 11918 | 19889 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 109 | 362 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 1447 | 1722 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 2774 | 2854 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS (PwD) | Gender-Neutral | 67 | 67 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 3016 | 4792 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 5603 | 7518 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 179 | 213 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 1078 | 1078 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 1134 | 2334 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 1531 | 3829 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Gender-Neutral | 39 | 39 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC (PwD) | Female-only (including Supernumerary) | 201 | 201 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 431 | 1222 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 847 | 1160 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST (PwD) | Gender-Neutral | 16 | 16 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6390 | 9659 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 11805 | 15723 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 226 | 253 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 601 | 601 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1220 | 1302 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 2195 | 2341 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 41 | 41 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 2499 | 3361 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 4823 | 6828 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 123 | 123 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 368 | 368 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1138 | 1983 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2166 | 2925 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 54 | 54 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 455 | 803 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 1133 | 1157 |
Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 26 | 26 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 17774 | 20230 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 27346 | 31195 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 1339 | 1339 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 2778 | 2896 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 6305 | 7593 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 12046 | 12546 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 643 | 643 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 3091 | 4465 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 7424 | 7424 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 1966 | 2233 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 2329 | 2329 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 14301 | 19212 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 21456 | 24697 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 774 | 774 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2609 | 2773 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3613 | 3613 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6173 | 6725 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 9240 | 11295 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 616 | 616 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 2941 | 3532 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 4742 | 4742 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1030 | 1290 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2447 | 2447 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 20714 | 24130 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 32489 | 32489 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 3383 | 3383 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 6021 | 6021 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 7742 | 9060 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 14658 | 14658 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 4176 | 4509 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 2298 | 2298 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 17147 | 19792 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 28652 | 28652 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2797 | 2797 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6164 | 6619 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11705 | 11705 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3677 | 3684 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6717 | 6717 |
Maulana Azad National Institute of Technology Bhopal | Electrical Engineering with E Mobility (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1871 | 1871 |
Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11743 | 17382 |
Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 21552 | 26448 |
Maulana Azad National Institute of Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN (PwD) | Gender-Neutral | 518 | 518 |
