School of Computer Science, UPES, Dehradun
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
NIT Patna Seat Matrix 2026 - JoSAA has published the NIT Patna 2026 seat matrix on the official site, josaa.nic.in. The NIT Patna seat matrix 2026 has been released before the counselling. A total of 1023 seats are provided across different courses. Through the NIT Patna 2026 seat matrix, the total number of seats that the institute offers for each course can be known. One must have cleared the JEE Main exam to be eligible for admission. The JoSAA 2026 counselling is based on JEE Main ranks.
Candidates can also check the previous year's seat matrix for NIT Patna in this article. Read the complete article to know more about the NIT Patna seat matrix 2026.
JoSAA has released the NIT Patna seat matrix 2026 on the official website. The NIT Patna seat matrix is released separately for each course and for each category. This helps a candidate to get an idea of admissions chances in 2026 at NIT Patna.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| Civil Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 17 | 1 | 4 | 0 | 7 | 0 | 3 | 1 | 12 | 1 | 46 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 17 | 2 | 4 | 0 | 7 | 0 | 3 | 0 | 12 | 1 | 46 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 23 | 1 | 5 | 1 | 9 | 1 | 4 | 0 | 15 | 1 | 60 |
| Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 22 | 1 | 5 | 2 | 9 | 1 | 4 | 0 | 15 | 1 | 60 |
| Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 17 | 1 | 4 | 0 | 7 | 1 | 3 | 0 | 12 | 1 | 46 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 17 | 1 | 4 | 2 | 6 | 0 | 3 | 0 | 12 | 1 | 46 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 2 | 1 | 10 | 1 | 40 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 14 | 2 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | ||
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | ||
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 17 | 2 | 4 | 0 | 6 | 1 | 3 | 0 | 12 | 1 | 46 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 17 | 2 | 4 | 0 | 6 | 1 | 3 | 0 | 12 | 1 | 46 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 | ||
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 30 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | ||
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 29 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | ||
| Architecture (5 Years, Bachelor of Architecture) | BIHAR | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 16 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| Architecture (5 Years, Bachelor of Architecture) | Other than BIHAR | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 16 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Total Seats | 393 | 21 | 97 | 5 | 146 | 8 | 73 | 4 | 262 | 14 | 1023 |
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
Scholars’ Round Deadline: 14th Nov’26 | Earn upto 50% merit Scholarship + 10% for top performers | EFMD Accredited | AACSB (USA) & AMDISA Member | Highest CTC 28 LPA
Candidates can check the number of seats available in NIT Patna in the previous years from the following tables.
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
Civil Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 2 | 3 | 0 | 12 | 1 | 46 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||||||
Civil Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 18 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 12 | 1 | 46 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||||||
Computer Science and Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 22 | 2 | 5 | 1 | 8 | 2 | 4 | 0 | 15 | 1 | 60 |
| ||||
Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 (including "0" Supernumerary) | |||||||
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 23 | 2 | 5 | 1 | 8 | 1 | 4 | 0 | 15 | 1 | 60 |
| ||||
Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 (including "0" Supernumerary) | |||||||
Electrical Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 17 | 2 | 4 | 0 | 7 | 0 | 3 | 0 | 12 | 1 | 46 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||||||
Electrical Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 16 | 2 | 4 | 0 | 8 | 0 | 3 | 0 | 12 | 1 | 46 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||||||
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 |
| ||||
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "0" Supernumerary) | |||||||
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 |
| ||||
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "0" Supernumerary) | |||||||
Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | |||||||
Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | |||||||
Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 11 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 8 | 1 | 32 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||||||
Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 11 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 8 | 1 | 32 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||||||
Mechanical Engineering (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 14 | 2 | 4 | 0 | 7 | 1 | 4 | 1 | 12 | 1 | 46 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including "1" Supernumerary) | |||||||
Mechanical Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 15 | 2 | 4 | 0 | 7 | 0 | 4 | 1 | 12 | 1 | 46 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||||||
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | BIHAR | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 30 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||||||
Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Other than BIHAR | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 30 |
| ||||
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | |||||||
Architecture (5 Years, Bachelor of Architecture) | BIHAR | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 16 |
| ||||
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||||||
Architecture (5 Years, Bachelor of Architecture) | Other than BIHAR | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 16 |
| ||||
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||||||
Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | |||||||
Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 9 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | |||||||
Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||||||
Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||||||
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||||||
Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||||||
Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | |||||||
Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||||||
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||||||
Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||||||
Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||||||
Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||||||
Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||||||
Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||||||
Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||||||
Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||||||
Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | BIHAR | Gender-Neutral | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||||||
Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than BIHAR | Gender-Neutral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||||||
Total Seats | 377 | 20 | 93 | 5 | 140 | 7 | 70 | 4 | 252 | 13 | 981 |
| ||||||
NIT Patna 2024 Seat Matrix
Program Name | State/All India Seats | OPEN | SC | ST | OBC-NCL | Total (includes reserved category seats) |
Civil Engineering (4 Years, Bachelor of Technology) | BIHAR | 18 | 7 | 4 | 12 | 48 |
Civil Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | 18 | 7 | 4 | 12 | 48 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | BIHAR | 31 | 11 | 5 | 21 | 80 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | 30 | 11 | 5 | 20 | 79 |
Electrical Engineering (4 Years, Bachelor of Technology) | BIHAR | 18 | 7 | 4 | 12 | 48 |
Electrical Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | 18 | 7 | 4 | 12 | 48 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | BIHAR | 24 | 9 | 5 | 17 | 63 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | 24 | 9 | 4 | 16 | 63 |
Mechanical Engineering (4 Years, Bachelor of Technology) | BIHAR | 4 | 1 | 1 | 3 | 10 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Other than BIHAR | 18 | 7 | 4 | 12 | 48 |
Architecture (5 Years, Bachelor of Architecture) | BIHAR | 7 | 3 | 1 | 5 | 18 |
Architecture (5 Years, Bachelor of Architecture) | Other than BIHAR | 7 | 2 | 1 | 4 | 17 |
