Amity University B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Hamirpur JEE Main Cutoff 2026 - JoSAA will release the NIT Hamirpur JEE Main 2026 cutoff on the official website, josaa.nic.in. Candidates will be able to check the NIT Hamirpur JEE Main cutoff 2026 on this page once it is released. The NIT Hamirpur cutoff percentile will be released in the form of opening and closing ranks. The cutoff is the minimum rank required for admission at the institute. Candidates whose JEE Main rank fall between the opening and closing ranks will be offered admission. The NIT Hamirpur BTech cutoff will be prepare based on the rank of the JEE Main 2026 exam. Admission to NIT Hamirpur will be done through JoSAA counselling.
The NIT Hamirpur 2026 JEE Main cutoff ranks are different for each category and programme the student selects. The authorities consider various factors for determining the JEE Main cutoff for NIT Hamirpur. Candidates can check previous years NIT Hamirpur JEE Main cutoffs in this article.
The authority will release the NIT Hamirpur cutoff of JEE Main 2026 on the official website. The cutoffs will be released after every round of the JEE Main 2026 counselling. The NIT cutoffs for JEE Main 2026 will be updated in the table below. Candidates can check the previous year cutoff for NIT Hamirpur JEE Main 2026.
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 2610 | 7861 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 70996 | 91171 |
| Civil Engineering (4 Years, Bachelor of Technology) | 49980 | 112244 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12928 | 22394 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24000 | 26321 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 37806 | 58330 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28938 | 45099 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41707 | 47782 |
| Engineering Physics (4 Years, Bachelor of Technology) | 78066 | 114049 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 74272 | 117169 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 23646 | 33284 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 52785 | 73871 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1109 | 7647 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 70996 | 88460 |
| Civil Engineering (4 Years, Bachelor of Technology) | 49980 | 111935 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12928 | 22394 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24000 | 26321 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 37806 | 57641 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28938 | 45099 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41707 | 47560 |
| Engineering Physics (4 Years, Bachelor of Technology) | 78066 | 111939 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 74272 | 112687 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 23646 | 33284 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 52785 | 73552 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1109 | 7647 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 70996 | 88460 |
| Civil Engineering (4 Years, Bachelor of Technology) | 49980 | 111935 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12928 | 22394 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24000 | 26321 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 37806 | 57641 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28938 | 45099 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41707 | 47560 |
| Engineering Physics (4 Years, Bachelor of Technology) | 78066 | 111939 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 74272 | 112687 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 23646 | 33284 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 52785 | 73552 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Only JEE Scores Accepted
Ranked #29 in Engineering Category in India by NIRF Ranking 2025 | Highest CTC 1.23 Cr | Average 11.38 LPA | Scholarships Available
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1109 | 7647 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 70996 | 88460 |
| Civil Engineering (4 Years, Bachelor of Technology) | 49980 | 111147 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12928 | 22394 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24000 | 26321 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 37806 | 57641 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28938 | 45099 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41707 | 47560 |
| Engineering Physics (4 Years, Bachelor of Technology) | 78066 | 111939 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 74272 | 112496 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 23646 | 33284 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 52785 | 73552 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1109 | 7150 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 70996 | 87490 |
| Civil Engineering (4 Years, Bachelor of Technology) | 49980 | 106833 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12928 | 22394 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24000 | 26321 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 37806 | 57537 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28938 | 44256 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41707 | 46432 |
| Engineering Physics (4 Years, Bachelor of Technology) | 78066 | 109119 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 74272 | 111935 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 23646 | 33284 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 52785 | 72419 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 939 | 5810 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 55416 | 83038 |
| Civil Engineering (4 Years, Bachelor of Technology) | 49980 | 90801 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12928 | 22394 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24000 | 26321 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 35071 | 54948 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28938 | 43999 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 41707 | 46432 |
| Engineering Physics (4 Years, Bachelor of Technology) | 46728 | 91171 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 74272 | 100081 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 23646 | 33284 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 48183 | 66968 |
Check the previous year’s JEE Main Cutoff for NIT Hamirpur from the table given below. With the help of this candidates will be able to know the cutoff trends.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can check the NIT Hamirpur 2024 cutoff for open category gender-neutral below.
Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
Architecture | 1781 | 5219 |
Chemical Engineering | 71215 | 97645 |
Civil Engineering | 62609 | 93979 |
Computer Science and Engineering | 12871 | 28278 |
Electrical Engineering | 46063 | 64725 |
Electronics and Communication Engineering | 34141 | 51355 |
Engineering Physics | 68752 | 98016 |
Materials Science and Engineering | 94106 | 100857 |
Mathematics and Computing | 29739 | 36972 |
Mechanical Engineering | 47706 | 72971 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1781 | 5731 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 71215 | 103531 |
| Civil Engineering (4 Years, Bachelor of Technology) | 37495 | 104704 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12871 | 28278 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17607 | 34141 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 53347 | 70258 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32762 | 52633 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 37997 | 54408 |
| Engineering Physics (4 Years, Bachelor of Technology) | 68752 | 107513 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 97104 | 108395 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 29739 | 38706 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 48580 | 77368 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1781 | 5973 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 71215 | 105917 |
| Civil Engineering (4 Years, Bachelor of Technology) | 37495 | 106721 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12871 | 28278 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17607 | 34141 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 53347 | 70269 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32762 | 52633 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 37997 | 54408 |
| Engineering Physics (4 Years, Bachelor of Technology) | 68752 | 109227 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 97104 | 111177 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 29739 | 38706 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 48580 | 78215 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1781 | 5973 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 71215 | 105917 |
| Civil Engineering (4 Years, Bachelor of Technology) | 37495 | 106721 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12871 | 28278 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17607 | 34141 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 53347 | 70269 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32762 | 52633 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 37997 | 54408 |
| Engineering Physics (4 Years, Bachelor of Technology) | 68752 | 109227 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 97104 | 111665 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 29739 | 38706 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 48580 | 78215 |
| Academic Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1781 | 5973 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 71215 | 105917 |
| Civil Engineering (4 Years, Bachelor of Technology) | 62609 | 111536 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12871 | 28278 |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 28887 | 35206 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 53347 | 70818 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32762 | 52872 |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 37997 | 55371 |
| Engineering Physics (4 Years, Bachelor of Technology) | 68752 | 111665 |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 97104 | 114907 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 29739 | 41618 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 48580 | 79041 |
Candidates can check here the opening and closing ranks of JEE Main cutoff of NIT Hamirpur 2023 for round 1 home-state, male candidates.
| Subject | Opening | Closing |
|---|---|---|
| Architecture (5 years) | 1565 | 5337 |
| Chemical Engineering | 37654 | 79575 |
Civil Engineering | 52020 | 76716 |
Computer Science and Engineering | 9578 | 19824 |
Computer Science and Engineering (5 years B.Tech-M.Tech dual degree) | 20378 | 23785 |
Electrical Engineering | 25244 | 55754 |
Electronics and Communication Engineering | 24632 | 39581 |
Electronics and Communication Engineering (5 years B.Tech-M.Tech dual degree) | 39972 | 42992 |
Engineering Physics | 43606 | 80513 |
Materials Science and Engineering | 78740 | 85414 |
Mathematics and Computing | 21741 | 34860 |
Mechanical Engineering | 39024 | 67695 |
Below is the NIT Hamirpur cutoff for the home state and other states
| Course | OBC | EWS | Open | SC | ST | ||
|---|---|---|---|---|---|---|---|
| Chemical Engineering | All India | Male | 13581 | 6357 | 42376 | 6337 | 2317 |
| Female | 20490 | 7127 | 46790 | 8772 | 3949 | ||
| Home State | Male | 118522 | 18464 | 102010 | 11160 | 5876 | |
| Female | 133675 | 20497 | 103897 | 11160 | 5876 | ||
| Civil Engineering | All India | Male | 14242 | 6905 | 45035 | 6281 | 1675 |
| Female | 21171 | 8623 | 56786 | 9167 | 2769 | ||
| Home State | Male | 84805 | 18334 | 18334 | 10955 | 3778 | |
| Female | 203451 | 20470 | 99148 | 10955 | 3778 | ||
| Computer Science and Engineering | All India | Male | 3435 | 1556 | 10404 | 1663 | 578 |
| Female | 7588 | 2651 | 18915 | 2387 | 1681 | ||
| Home State | Male | 31263 | 4655 | 23091 | 2406 | 1297 | |
| Female | 32415 | 7771 | 40216 | 4301 | 2158 | ||
| Electrical Engineering | All India | Male | 4375 | 4509 | 27297 | 1686 | 17473 |
| Female | 14002 | 5045 | 34537 | 6010 | 2432 | ||
| Home State | Male | 56327 | 12054 | 52862 | 8599 | 3622 | |
| Female | 62985 | 15033 | 2158 | 8599 | 3622 | ||
| Electronics and Communication Engineering | All India | Male | 5784 | 2628 | 17473 | 2992 | 1069 |
| Female | 10371 | 3988 | 25858 | 4634 | 2011 | ||
| Home State | Male | 47304 | 10970 | 37939 | 4701 | 3166 | |
| Female | 47304 | 10970 | 64711 | 6241 | 5655 | ||
| Materials Science and Engineering | All India | Male | 15450 | 7451 | 48591 | 7445 | 2611 |
| Female | 15450 | 8806 | 54614 | 7445 | 4058 | ||
| Home State | Male | 130148 | 19185 | 105774 | 11976 | 5952 | |
| Female | 323418 | 19185 | 135413 | 11976 | 5952 | ||
| Mechanical Engineering | All India | Male | 11740 | 5487 | 35285 | 5415 | 2136 |
| Female | 19178 | 7355 | 47877 | 9739 | 2803 | ||
| Home State | Male | 89734 | 15020 | 70269 | 9043 | 4579 | |
| Female | 155243 | 15020 | 99900 | 11147 | 4579 | ||
| Architecture | All India | Male | 594 | 274 | 985 | 261 | 117 |
| Female | 594 | 274 | 985 | 261 | 130 | ||
| Home State | Male | 9959 | 7246 | 1287 | 364 | ||
| Female | 9959 | 1529 | 7246 | 1287 | 364 |
| Course | All India/ Home State | Gender | OBC | EWS | Open | SC | SC PwD | ST |
|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | All India | Male | 9599 | 4662 | 1517 | 6033 | 2619 | |
| Female | 15277 | 6490 | 1517 | 6886 | 2619 | |||
| Home State | Male | 83114 | 15217 | 1767 | 9723 | 3664 | ||
| Female | 83114 | 22509 | 1767 | 11964 | 4488 | |||
| Civil Engineering | All India | Male | 10218 | 4926 | 32076 | 5234 | 1521 | |
| Female | 17177 | 6976 | 40762 | 7100 | 2507 | |||
| Home State | Male | 63927 | 12820 | 67415 | 8361 | 2315 | ||
| Female | 66835 | 21652 | 1368 | 10939 | 4008 | |||
| Computer Science and Engineering | All India | Male | 2948 | 1281 | 8881 | 2186 | 868 | |
| Female | 6525 | 2169 | 11516 | 2869 | 868 | |||
| Home State | Male | 19969 | 4669 | 19928 | 2508 | 1418 | ||
| Female | 19969 | 6471 | 31606 | 7603 | 1418 | |||
| Electrical Engineering | All India | Male | 6688 | 2899 | 19947 | 4230 | 1675 | |
| Female | 12992 | 4609 | 28464 | 5979 | 2323 | |||
| Home State | Male | 59170 | 10145 | 47384 | 7981 | 3115 | ||
| Female | 59170 | 18227 | 83879 | 10173 | 7829 | |||
| Electronics and Communication Engineering | All India | Male | 5191 | 2057 | 14260 | 3283 | 1528 | |
| Female | 10057 | 3592 | 20011 | 5128 | 1605 | |||
| Home State | Male | 39370 | 6565 | 34017 | 5409 | 2669 | ||
| Female | 39370 | 13490 | 58933 | 10275 | 2745 | |||
| Materials Science and Engineering | All India | Male | 11170 | 5793 | 35977 | 6785 | 2857 | |
| Female | 18683 | 5793 | 42106 | 7947 | 2857 | |||
| Home State | Male | 100283 | 13339 | 78848 | 11229 | 5048 | ||
| Female | 100283 | 29333 | 106314 | 11229 | 8251 | |||
| Mechanical Engineering | All India | Male | 8575 | 3864 | 25037 | 5121 | 2048 | |
| Female | 15694 | 6222 | 37751 | 6976 | 2938 | |||
| Home State | Male | 80728 | 11020 | 59370 | 8574 | 3814 | ||
| Female | 102926 | 22760 | 98970 | 15730 | 6676 | |||
| Architecture | All India | Male | 441 | 199 | 932 | 5 | 82 | |
| Female | 441 | 199 | 932 | 5 | 82 | |||
| Home State | Male | 16715 | 1597 | 4380 | 807 | 432 | ||
| Female | 16715 | 1597 | 4380 | 807 | 432 | |||
* These are JEE Main 2021 NIT Hamirpur round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use the round 1 cutoff as closing cutoff. | ||||||||
| Course | All India/ Home State | Gender | OBC | EWS | EWS PwD | Open | Open PwD | SC | ST |
|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering | All India | Male | 11764 | 6676 | 37008 | 2227 | 6633 | 2687 | |
| Female | 18130 | 8690 | 41489 | 2227 | 10148 | 4191 | |||
| Home State | Male | 100394 | 25499 | 82168 | 1447 | 12303 | 6334 | ||
| Female | 100394 | 27861 | 131912 | 1447 | 14204 | 6334 | |||
| Civil Engineering | All India | Male | 11499 | 6383 | 36331 | 2462 | 5426 | 1329 | |
| Female | 18447 | 8448 | 46503 | 8351 | 2011 | ||||
| Home State | Male | 81949 | 21006 | 67987 | 859 | 10644 | 3182 | ||
| Female | 92223 | 21541 | 119165 | 10644 | 3182 | ||||
| Computer Science and Engineering | All India | Male | 3537 | 1663 | 9617 | 348 | 2377 | 892 | |
| Female | 9958 | 4101 | 16713 | 348 | 3682 | 1767 | |||
| Home State | Male | 25949 | 7985 | 20494 | 361 | 3913 | 1731 | ||
| Female | 46990 | 15734 | 37858 | 361 | 3913 | 1731 | |||
| Electrical Engineering | All India | Male | 6960 | 3839 | 22094 | 2120 | 4366 | 1619 | |
| Female | 13942 | 6137 | 31324 | 2120 | 7380 | 2414 | |||
| Home State | Male | 66847 | 16984 | 55316 | 567 | 10757 | 3292 | ||
| Female | 85445 | 23409 | 110307 | 567 | 13823 | 3292 | |||
| Electronics and Communication Engineering | All India | Male | 5426 | 2721 | 120 | 15750 | 614 | 3413 | 1754 |
| Female | 11225 | 5055 | 120 | 22532 | 614 | 6316 | 2216 | ||
| Home State | Male | 46419 | 13607 | 43514 | 8684 | 4242 | |||
| Female | 75807 | 23167 | 80534 | 8684 | 4242 | ||||
| Materials Science and Engineering | All India | Male | 14623 | 7166 | 43077 | 7554 | 2736 | ||
| Female | 20062 | 9209 | 48783 | 7554 | 4805 | ||||
| Home State | Male | 105915 | 27049 | 87485 | 11351 | 4924 | |||
| Female | 117118 | 27049 | 140577 | 18415 | 4924 | ||||
| Mechanical Engineering | All India | Male | 8586 | 4739 | 26773 | 1201 | 5448 | 2028 | |
| Female | 18828 | 8049 | 42904 | 1201 | 10278 | 3506 | |||
| Home State | Male | 82437 | 19483 | 59091 | 1259 | 9912 | 3571 | ||
| Female | 135487 | 25788 | 137644 | 1259 | 17560 | 3889 | |||
| Architecture | All India | Male | 710 | 327 | 1327 | 200 | 280 | 80 | |
| Female | 710 | 327 | 1327 | 200 | 280 | 231 | |||
| Home State | Male | 15232 | 1625 | 5406 | 1008 | 1088 | |||
| Female | 15232 | 1625 | 5406 | 1008 | 1088 |
The authority shall consider the following factors to determine the NIT Hamirpur JEE Main cutoff 2026.
Frequently Asked Questions (FAQs)
The JEE Main cutoff for NIT Hamirpur reflects the minimum marks that a candidate should have scored for admission in the institute.
12 engineering courses are offered at NIT Hamirpur for which admission is offered through JEE Main.
Yes, for all engineering specializations, candidates need to have qualified JEE Main with the suitable cutoff marks.
Yes, there is different cutoff for home state and other state candidates.
On Question asked by student community
Hello Dear Student,
With a CRL rank of 4,00,477 and SC rank of 27,365 , getting top NITs or IIITs is very difficult.
However, you may still have slight chances in:
Hello Dear Student,
With an 84 percentile , getting top branches like CSE or ECE at MBM Jodhpur can be difficult.
However, under the OBC Home State quota , you still have good chances for branches like:
You can get
Hello Dear Student,
With a 77.35 percentile in JEE Main as an SC category student, getting ECE or EEE at SASTRA University can be difficult.
SASTRA usually prefers higher JEE Main percentiles for these branches, and the university generally does not provide separate reservation-based cutoffs like state counselling systems.
You
Hello Dear Student,
With 965/1000 in IPE and a 77 percentile in JEE Main , getting ECE at SASTRA through Stream 1 can be difficult because ECE usually requires a higher JEE percentile.
However, you may still have a possible chance through Stream 2 , which gives more importance to
Hi,
With a CRL around 1.48 lakh and OBC rank around 50,000, getting ECE, EEE, or Mechanical at top colleges like NIT Trichy can be very difficult because those branches usually close at much lower ranks.
However, you may still have chances in branches like Civil Engineering at National Institute
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Only JEE Scores Accepted
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
33.5 LPA-Highest Package | Up to 100% scholarship worth 30 CR