Amity University Noida-B.Tech Admissions 2026
This round of applications closing on 15th July | Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Uttarakhand JEE Main Cutoff 2026 – JoSAA will release the NIT Uttarakhand JEE Main 2026 cutoff on the official website, josaa.nic.in. JEE Main cutoff for NIT Uttrakhand in the form of opening and closing ranks will be available online. The NIT Uttarakhand BTech cutoff 2026 will be based on the rank of JEE Main rank. The authorities will prepare the JEE Main cutoff for NIT Uttarakhand 2026 by considering various factors such as cutoff trends, the difficulty level of JEE Main 2026, the number of candidates who applied for admission, and more. Candidates with higher ranks will be eligible for admission to their preferred course. The cutoff will vary for each course and category. The cutoffs for NIT Uttarakhand will be released for each round of the JoSAA 2026 counselling.
JEE Main cutoff includes the All India Rank or closing rank, which is given separately for different categories like General, OBC, SC and ST. Additionally, the cutoff will vary based on the course and the round of JoSAA counselling, so candidates should check the latest updates regularly. To know complete details about NIT Uttarakhand JEE cutoff 2026, check the cutoff tables below.
The authority will release the JEE Main 2026 NIT Uttarakhand cutoffs on the official website. The authority will release the NIT Uttarakhand 2026 cutoffs round wise after each round of the JEE Main 2026 counselling. Candidates can check previous year cutoff for JEE Main for NIT Uttarkhand in the table below.
This round of applications closing on 15th July | Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th July | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
Candidates can check the NIT Uttarakhand cutoff for previous years from the tables below. Also, aspirants must note that the cutoff of NIT Uttarakhand JEE Main cutoff for home state and other states is given/applicable separately for candidates who are eligible for 50% Home State Quota and for those who are eligible for admissions through 50% All India or Other States Quota. The NIT Uttarakhand JEE Main cutoff 2026 for CSE, ECE, ME and other courses will be available soon.
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 53893 | 61063 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 19705 | 30851 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 45169 | 48247 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 36046 | 43978 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 40050 | 52147 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 47577 | 57749 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 19705 | 30851 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 43978 | 47721 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 36046 | 42538 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 40050 | 50206 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 47577 | 57749 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 19705 | 30851 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 43978 | 47721 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 36046 | 42538 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 40050 | 50206 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 47577 | 57749 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 19705 | 30851 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 43978 | 47721 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 36046 | 42538 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 40050 | 50206 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 47577 | 57048 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 19705 | 30851 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 26664 | 45940 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 36046 | 41696 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 40050 | 50206 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 45940 | 53260 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 19599 | 28371 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 26664 | 43526 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 34673 | 37522 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 40050 | 48910 |
Below is the NIT Uttarakhand JEE Main cutoff for all rounds.
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 47559 | 55671 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 18865 | 29393 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 41628 | 45224 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 31008 | 39909 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 40057 | 50302 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 47559 | 56335 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 18865 | 31244 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 41628 | 45224 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 37413 | 41471 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 48461 | 53969 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 48084 | 59365 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 18865 | 31244 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 45575 | 48629 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 38393 | 44141 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 50356 | 56744 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 48084 | 59365 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 18865 | 31244 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 45575 | 48629 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 38393 | 45068 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 50356 | 57577 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 48084 | 59638 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 18865 | 31282 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 45575 | 50715 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 40057 | 45096 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 54064 | 59119 |
Candidates can refer the table for NIT Uttarakhand cutoff home state and other states.
| Course Name | Category | Male | Female | ||
|---|---|---|---|---|---|
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | Open | 56080 | 64639 | 63607 | 69235 |
| EWS | 10673 | 10673 | 15032 | 15032 | |
| OBC-NCL | 22639 | 25895 | - | - | |
| SC | 9198 | 9695 | 11528 | 11528 | |
| ST | 4438 | 4438 | - | - | |
| Computer Science and Engineering | Open | 22051 | 27194 | 29738 | 29738 |
| EWS | 5979 | 5979 | - | - | |
| OBC-NCL | 7284 | 13125 | - | - | |
| SC | 3007 | 3729 | 5590 | 5590 | |
| ST | 2274 | 2274 | 4769 | 4769 | |
| Electronics and Communication Engineering | Open | 31473 | 43593 | 43718 | 43718 |
| EWS | 7283 | 7657 | - | - | |
| OBC-NCL | 13788 | 14893 | 21996 | 21996 | |
| SC | 6568 | 7973 | - | - | |
| ST | 3950 | 3950 | - | - | |
| Mechanical Engineering | Open | 41192 | 59390 | 52062 | 52062 |
| EWS | 9873 | 9873 | - | - | |
| OBC-NCL | 18363 | 23947 | 32425 | 32425 | |
| SC | 10342 | 10349 | 12593 | 12593 | |
| ST | 4638 | 6131 | - | - | |
| Electrical and Electronics Engineering | Open | 39706 | 51785 | 48762 | 48762 |
| EWS | 8676 | 8676 | 13678 | 13678 | |
| OBC-NCL | 16825 | 20616 | 35908 | 35979 | |
| SC | 8934 | 9383 | - | - | |
| ST | 5329 | 5329 | - | - | |
| Course Name | Category | Male | Female | ||
|---|---|---|---|---|---|
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | Open | 64225 | 48474 | 71837 | 57751 |
| EWS | 11895 | 7130 | 16298 | 8865 | |
| OBC-NCL | 25748 | 14996 | 31069 | 14996 | |
| SC | 8381 | 6056 | 8381 | 6985 | |
| ST | 5469 | 1765 | 5469 | 3607 | |
| Computer Science and Engineering | Open | 27383 | 17109 | 43654 | 19563 |
| EWS | 4967 | 2524 | 8393 | 4097 | |
| OBC-NCL | 9429 | 5797 | 9429 | 9194 | |
| SC | 4121 | 2208 | 7508 | 2208 | |
| ST | 1590 | 769 | 1590 | 769 | |
| Electronics and Communication Engineering | Open | 34565 | 25362 | 44657 | 35079 |
| EWS | 5358 | 3956 | 5358 | 3956 | |
| OBC-NCL | 16085 | 7795 | 16085 | 12214 | |
| SC | 7300 | 3730 | 14038 | 3730 | |
| ST | 2401 | 1594 | 3069 | 1594 | |
| Mechanical Engineering | Open | 53750 | 40381 | 56520 | 53691 |
| EWS | 11690 | 6218 | 11690 | 6218 | |
| OBC-NCL | 20063 | 13464 | 39892 | 18452 | |
| SC | 8661 | 5443 | 8661 | 9432 | |
| ST | 5401 | 2204 | 5401 | 2204 | |
| Electrical and Electronics Engineering | Open | 50189 | 32920 | 56516 | 39270 |
| EWS | 7690 | 4781 | 7690 | 4781 | |
| OBC-NCL | 18526 | 10341 | 24840 | 15682 | |
| SC | 8962 | 4291 | 14252 | 7010 | |
| ST | 7056 | 1984 | 7056 | 1984 | |
| Course Name | Category | Male | Female | ||
|---|---|---|---|---|---|
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | Open | 47587 | 36822 | 64988 | 43207 |
| EWS | 8138 | 5554 | 8138 | 5554 | |
| OBC-NCL | 24889 | 10897 | 24889 | 17833 | |
| SC | 7286 | 5674 | 9765 | 6230 | |
| ST | 4538 | 1956 | 4538 | 1956 | |
| Computer Science and Engineering | Open | 25388 | 12989 | 35054 | 17654 |
| EWS | 3782 | 2078 | 5564 | 4257 | |
| OBC-NCL | 14288 | 4762 | 16229 | 4762 | |
| SC | 3815 | 3144 | 3815 | 3486 | |
| ST | 2376 | 1361 | 2376 | 1361 | |
| Electronics and Communication Engineering | Open | 32531 | 20664 | 43609 | 25679 |
| EWS | 4923 | 2948 | 11748 | 4546 | |
| OBC-NCL | 14828 | 7082 | 14828 | 10802 | |
| SC | 5746 | 4121 | 8145 | 4121 | |
| ST | 3860 | 1796 | 3860 | 1796 | |
| Mechanical Engineering | Open | 44105 | 30944 | 55182 | 38297 |
| EWS | 6689 | 4803 | 6689 | 4803 | |
| OBC-NCL | 21470 | 9595 | 21470 | 16795 | |
| SC | 8520 | 5874 | 9883 | 5874 | |
| ST | 3706 | 2037 | 3756 | 2037 | |
| Electrical and Electronics Engineering | Open | 38453 | 24307 | 44812 | 28879 |
| EWS | 7057 | 4245 | 7057 | 4245 | |
| OBC-NCL | 18226 | 8675 | 18709 | 13241 | |
| SC | 7938 | 6151 | 7938 | 6151 | |
| ST | 5585 | 1946 | 5585 | 1946 | |
| Course Name | Category | Male | Female | ||
|---|---|---|---|---|---|
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 21740 | 11798 | 26797 | 11798 |
EWS | - | - | - | - | |
General | 50933 | 40993 | 62454 | 51443 | |
SC | 9708 | 4204 | 9708 | 4204 | |
ST | 2781 | 2218 | 2781 | - | |
Computer Science and Engineering | OBC | 12454 | 5352 | 19218 | 11821 |
EWS | - | - | - | - | |
General | 25305 | 15550 | 25305 | 20826 | |
SC | 3859 | 2968 | 11027 | 2968 | |
ST | 2141 | 1737 | 2141 | 1737 | |
Electronics and Communication Engineering | OBC | 17982 | 7109 | 17982 | 7109 |
EWS | - | - | - | - | |
General | 36345 | 20028 | 60742 | 29127 | |
SC | 6795 | 4926 | 13902 | 4926 | |
ST | - | 2133 | - | 2133 | |
Mechanical Engineering | OBC | 21708 | 10001 | 21708 | 19177 |
EWS | - | - | - | - | |
General | 46570 | 34529 | 63802 | 34529 | |
SC | 8234 | 5723 | 8234 | 9643 | |
ST | 3160 | 2211 | 3160 | 2211 | |
Electrical and Electronics Engineering | OBC | 21902 | 9642 | 21902 | 16601 |
EWS | - | - | - | - | |
General | 40494 | 30178 | 61415 | 30178 | |
SC | 8098 | 8155 | 8098 | - | |
ST | 6373 | - | - | - | |
The NIT Uttarakhand cutoff marks JEE Mains 2026 will be determined by considering all the following factors:
Total number of applications for JEE Main 2026.
Total number of questions asked in JEE Main paper.
Difficulty Level of JEE Main Paper.
Candidates’ performance in JEE Main paper.
JEE Main cutoff trends of previous years.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
On Question asked by student community
Hello,
Based on your JEE Main Paper 2 percentile (96.3), CRL 2566, NATA percentile (88.69), and Class 12 score (88.8%), you have a good academic profile for B.Arch admissions.
Since COMEDK has its own merit preparation for B.Arch admissions, your exact rank cannot be predicted before the merit list is
Hello Student,
With your rank og 129537 as an OBC candidate, it is highly unlikely that you will get a seat in core branches. There is a possibility, though, that you might get a seat in lower-tier NITs or GFTIs, in branches such as Biotechnology , Mining, Metallurgy and Civil
Hello Dear Student,
Neither branch is universally "better"; it depends entirely on your interests.
Computer Science Engineering (CSE) focuses on software, coding, and algorithms, and generally yields higher immediate IT salaries. Electronics and Communication Engineering (ECE) focuses on hardware, microchips, and circuits, offering a dual-advantage of core hardware jobs +
Hey there,
With 94.95 percentile in JEE Main, Rajasthan home state, and REAP OBC-NCL merit rank 202, you have a very good chance of getting B.Tech CSE at MBM University, Jodhpur. While admission cannot be guaranteed until the official seat allotment is announced, your profile is competitive based on previous
Hello Dear Student,
You will not be able to secure a seat (CS or core branches) at the COEP Technological University with your current score. COEP is highly competitive, and closing ranks for the SC category normally range between \(\approx 10{,}000\) to (20,000), well below your (38,647) category rank.
Hope
This round of applications closing on 15th July | Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th July | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
Apply for B.E at East Point College of Engineering and Technology | Affiliated to VTU | AICTE Approved | NBA Accredited | Highest CTC 33 LPA
100+ Recruiters | 100% Placement Assistance | Scholarship Available for Meritorious Students