UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
IIST B.Tech Cutoff 2025 - IIST has released the IIST B.Tech 2025 cutoff on the official website, admission.iist.ac.in. Candidates can check the IIST B.Tech cutoff 2025 on this page. The IIST cutoff includes the minimum scores required in JEE Advanced for BTech admissions at IIST. The branch-wise IIST B.Tech cutoff 2025 has been uploaded online after the conclusion of the IIST BTech admission process. While preparing the IIST B.Tech 2025 cutoff, various factors such as trends, number of applicants, seats available, JEE Advanced difficulty, and more will be considered by the authorities.
Candidates can use the cutoff of IIST B.Tech 2025 to check their chances of admission. This rank list has been displayed the order of merit for candidates who have been admitted to IIST B.Tech 2025. Read the full article to know more about IIST B.Tech Cutoff 2025.
The authority has releaed the IIT JEE Advanced cutoff for BTech on the official website. Candidates can check the JEE Advanced IIST BTech 2025 cutoff after the completion of the admission process. For reference, IIT B.Tech cutoff 2025 is provided below.
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | B. Tech. in Computer Science and Engineering (Data Science) | ||||
Open | Close | Open | Close | Open | Close | Open | Close | |
General | 43.06% | 28.61% | 40.56% | 28.33% | 36.94% | 28.06% | 42.78% | 30.28% |
EWS | 26.94% | 26.11% | 28.33% | 26.11% | 25.56% | 25.56% | 26.94% | 26.67% |
OBC | 27.50% | 24.44% | 27.78% | 24.72% | 26.11% | 24.17% | 29.72% | 26.94% |
SC | 20.83% | 13.89% | 18.06% | 13.61% | 13.89% | 13.61% | 17.78% | 13.61% |
ST | 21.39% | 11.39% | 13.06% | 11.39% | 11.67% | 11.67% | 14.44% | 13.61% |
Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | B. Tech. in Computer Science and Engineering (Data Science) | ||||
Open | Close | Open | Close | Open | Close | Open | Close | |
General | 92 | 1076 | 135 | 1091 | 264 | 1174 | 93 | 822 |
EWS | 108 | 138 | 70 | 133 | 154 | 155 | 106 | 118 |
OBC | 216 | 436 | 203 | 382 | 290 | 459 | 135 | 259 |
SC | 57 | 259 | 94 | 287 | 246 | 294 | 100 | 271 |
ST | 2 | 79 | 39 | 82 | 74 | 74 | 28 | 35 |
Since the cutoff of IIST B.Tech 2025 is yet to be announced by the authorities, the candidates can check the previous years' IIST JEE Advanced cutoff for reference. This can be used to know the chances of admission based on the cutoff trends.
Candidates can check the IIST 2024 B.Tech cutoff below.
| Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
| Open | Close | Open | Close | Open | Close | |
| General | 59.44 % | 35.28% | 51.67% | 35.28% | 41.67% | 35.00% |
| EWS | 35.28% | 32.22% | 34.44% | 32.50% | 33.89% | 32.22% |
| OBC | 34.44% | 31.11% | 34.72% | 31.11% | 32.50% | 30.83% |
| SC | 35.00% | 18.89% | 23.61% | 18.89% | 30.83% | 18.61% |
| ST | 18.33% | 16.11% | 17.78% | 16.11% | 16.67% | 16.67% |
| Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
| Open | Close | Open | Close | Open | Close | |
| General | 16 | 673 | 47 | 666 | 229 | 695 |
| EWS | 53 | 121 | 61 | 107 | 73 | 119 |
| OBC | 127 | 270 | 123 | 263 | 184 | 291 |
| SC | 10 | 142 | 59 | 139 | 19 | 143 |
| ST | 20 | 42 | 22 | 43 | 35 | 35 |
Category | B.Tech.(Aerospace Engineering) | B.Tech.( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Opening | Closing | Opening | Closing | Opening | Closing | |
General | 39.17% | 29.44% | 38.89% | 28.06% | 57.22% | 29.44% |
| EWS | 28.61 | 26.11 | 27.78 | 25.56 | 25.56 | 25.56 |
OBC | 28.33% | 23.89% | 26.94% | 24.17% | 27.22% | 23.89% |
SC | 20.83% | 15.83% | 19.72% | 14.44% | 16.11% | 15.28% |
ST | 18.33% | 12.50% | 16.11% | 11.94% | 11.67% | 11.67% |
Category | B.Tech.(Aerospace Engineering) | B.Tech.( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Opening | Closing | Opening | Closing | Opening | Closing | |
General | 192 | 860 | 201 | 1087 | 13 | 866 |
| EWS | 105 | 171 | 120 | 203 | 211 | 214 |
OBC | 159 | 426 | 204 | 406 | 190 | 445 |
SC | 55 | 169 | 65 | 285 | 153 | 226 |
ST | 5 | 54 | 12 | 69 | 78 | 78 |
Opening and closing percentage of JEE Advanced 2022 marks.
Category | B.Tech.(Aerospace Engineering) | B.Tech.( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Opening | Closing | Opening | Closing | Opening | Closing | |
General | 53.61% | 21.39% | 29.44% | 20.83% | 31.94% | 19.72% |
| EWS | 20.28 | 18.06 | 20.83 | 18.06 | 18.06 | 17.78 |
OBC | 20.28% | 17.50% | 20.28% | 17.22% | 18.61% | 17.22% |
SC | 18.89% | 11.67% | 13.89% | 11.39% | 10.83% | 10.28% |
ST | 13.06% | 9.44% | 10.00% | 9.44% | 8.61% | 8.61% |
Category | B.Tech.(Aerospace Engineering) | B.Tech.( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Opening | Closing | Opening | Closing | Opening | Closing | |
General | 5 | 1061 | 244 | 1129 | 153 | 1462 |
| EWS | 101 | 197 | 83 | 198 | 199 | 200 |
OBC | 246 | 498 | 247 | 503 | 359 | 523 |
SC | 24 | 197 | 95 | 218 | 239 | 294 |
ST | 15 | 52 | 37 | 48 | 82 | 82 |
Opening and closing percentage of JEE Advanced 2021 marks.
Category | B.Tech.(Aerospace Engineering) | B.Tech.( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Opening | Closing | Opening | Closing | Opening | Closing | |
General | 46.67% | 26.94% | 50.83% | 26.39% | 41.67% | 27.22% |
| EWS | 25.28 | 23.89 | 25.00 | 23.06 | 22.78 | 22.78 |
OBC | 26.67% | 20.28% | 24.44% | 20.00% | 25.56% | 19.44% |
SC | 20.83% | 10.83% | 14.72% | 9.72% | 21.94% | 13.33% |
ST | 21.11% | 8.89% | 8.33% | 8.33% | 8.06% | 8.06% |
Category | B.Tech.(Aerospace Engineering) | B.Tech.( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Opening | Closing | Opening | Closing | Opening | Closing | |
General | 58 | 850 | 34 | 927 | 109 | 834 |
| EWS | 90 | 123 | 92 | 139 | 144 | 144 |
OBC | 128 | 324 | 168 | 351 | 145 | 402 |
SC | 20 | 146 | 68 | 180 | 16 | 94 |
ST | 2 | 35 | 37 | 39 | 42 | 43 |
Opening and closing percentage of JEE Advanced 2020 marks.
| Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
| Open | Close | Open | Close | Open | Close | |
| General | 39.90 % | 29.80 % | 45.45 % | 28.28 % | 37.88 % | 28.79 % |
| EWS | 29.29 % | 24.75 % | 28.03 % | 23.48 % | 24.24 % | 23.23 % |
| OBC | 28.28 % | 21.72 % | 26.77 % | 21.46 % | 25.00 % | 21.21 % |
| SC | 24.75 % | 10.35 % | 19.95 % | 9.85 % | 15.66 % | 11.11 % |
| ST | - | - | - | - | 13.13 % | 13.13 % |
| Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
| Opening | Closing | Opening | Closing | Opening | Closing | |
| General | 172 | 775 | 77 | 951 | 240 | 882 |
| EWS | 68 | 172 | 87 | 196 | 183 | 210 |
| OBC | 152 | 473 | 206 | 511 | 271 | 521 |
| SC | 14 | 204 | 33 | 228 | 68 | 167 |
| ST | - | - | - | - | 10 | 10 |
Opening and closing percentage of JEE Advanced 2019 marks.
| Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
| Opening | Closing | Opening | Closing | Opening | Closing | |
| General | 58.60 % | 34.14 % | 51.34 % | 34.14 % | 47.85 % | 35.22 % |
| EWS | 33.87 % | 31.18 % | 32.80 % | 31.18 % | 30.91 % | 30.11 % |
| OBC | 34.14 % | 29.30 % | 32.80 % | 28.76 % | 32.26 % | 27.96 % |
| SC | 26.61 % | 17.20 % | 19.09 % | 15.59 % | 28.23 % | 26.08 % |
| ST | 15.59 % | 11.56 % | 16.94 % | 11.83 % | 11.83 % | 11.02 % |
| Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
| Opening | Closing | Opening | Closing | Opening | Closing | |
| General | 11 | 801 | 38 | 847 | 69 | 702 |
| EWS | 67 | 124 | 94 | 123 | 135 | 146 |
| OBC | 115 | 308 | 154 | 338 | 175 | 391 |
| SC | 25 | 139 | 108 | 176 | 18 | 29 |
| ST | 25 | 60 | 18 | 56 | 54 | 63 |
Opening and closing percentage of JEE Advanced 2018 marks.
Category | B.Tech.(Aerospace Engineering) | B.Tech.( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
Opening | Closing | Opening | Closing | Opening | Closing | |
General | 43.89% | 34.17% | 66.94% | 33.05% | 52.78% | 36.39% |
OBC | 47.78% | 30.28% | 33.05% | 27.22% | 33.33% | 26.11% |
SC | 33.89% | 19.44% | 32.22% | 15.83% | 22.22% | 13.05% |
ST | 14.44% | 11.94% | 20.28% | 11.11% | 15.00% | 10.28% |
| Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Electronics and Communication ) | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
| Opening | Closing | Opening | Closing | Opening | Closing | |
| General | 312 | 1172 | 4 | 1336 | 74 | 881 |
| OBC | 19 | 337 | 237 | 479 | 226 | 508 |
| SC | 5 | 107 | 7 | 170 | 75 | 252 |
| ST | 32 | 44 | 7 | 45 | 29 | 49 |
| ST | 25 | 60 | 18 | 56 | 54 | 63 |
Opening and closing percentage of JEE Advanced 2017 marks and IIST UG admission rank 2017.
Branch | Marks/Ranks | General | OBC-NCL | SC | ST | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | ||
Aerospace Engineering | JEE Adv Marks% | 64.21% | 53.83% | 53.55% | 44.81% | 33.88% | 30.60% | 29.51% | 20.22% |
IIST Category Rank | 108 | 578 | 73 | 203 | 75 | 117 | 14 | 65 | |
Avionics | JEE Adv Marks% | 60.93% | 52.19% | 44.81% | 42.08% | 34.15% | 27.05% | 28.96% | 20.22% |
IIST Category Rank | 198 | 691 | 206 | 318 | 70 | 183 | 16 | 66 | |
Dual Degree (B.Tech + M.Tech) | JEE Adv Marks% | 60.38% | 54.37% | 44.54% | 42.35% | 41.53% | 28.96% | 20.40% | 20.22% |
IIST Category Rank | 206 | 525 | 217 | 313 | 29 | 144 | 47 | 68 | |
| Category | B.Tech. ( Aerospace Engineering ) | B.Tech. ( Avionics )** | Dual Degree (B.Tech. + Master of Science/Master of Technology) | |||
| Opening | Closing | Opening | Closing | Opening | Closing | |
| General | 108 | 578 | 198 | 691 | 206 | 525 |
| OBC | 73 | 203 | 206 | 318 | 217 | 313 |
| SC | 75 | 117 | 70 | 183 | 29 | 144 |
| ST | 14 | 65 | 16 | 66 | 47 | 68 |
| ST | 25 | 60 | 18 | 56 | 54 | 63 |
Branch | Rank List details | GENERAL | OBC-NCL | SC | ST | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | ||
Aerospace Engineering | JEE Main Rank List | 335 | 4450 | 142 | 1833 | 287 | 1864 | 535 | 995 |
IIST Rank List | 16 | 372 | 10 | 131 | 20 | 94 | 19 | 30 | |
Avionics | JEE Main Rank List | 1202 | 5689 | 490 | 2582 | 8 | 2161 | 285 | 1578 |
IIST Rank List | 78 | 497 | 33 | 185 | 1 | 106 | 12 | 43 | |
Dual Degree(B.Tech and M.S/M.Tech) | JEE Main Rank List | 850 | 5267 | 597 | 2101 | 485 | 1197 | 901 | 2265 |
IIST Rank List | 47 | 455 | 44 | 149 | 33 | 65 | 28 | 53 | |
Branch | Rank List | GENERAL | OBC-NCL | SC | ST | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | ||
Aerospace Engineering | JEE Main Rank List | 730 | 4906 | 390 | 1567 | 130 | 1529 | 664 | 2935 |
IIST Rank List | 48 | 519 | 32 | 159 | 8 | 89 | 15 | 49 | |
Avionics | JEE Main Rank List | 389 | 10079 | 396 | 2452 | 722 | 2554 | 2618 | 6942 |
IIST Rank List | 20 | 1077 | 33 | 244 | 42 | 134 | 44 | 66 | |
Dual Degree(B.Tech and M.S/M.Tech) | JEE Main Rank List | 2825 | 5742 | 1352 | 3074 | 291 | 2273 | 1502 | 3460 |
IIST Rank List | 276 | 629 | 137 | 294 | 14 | 125 | 37 | 54 | |
Branch | Rank List details | GENERAL | OBC-NCL | SC | ST | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | ||
Aerospace Engineering | JEE Main Rank List | 463 | 4039 | 138 | 1076 | 340 | 815 | 71 | 659 |
IIST Rank List | 14 | 410 | 8 | 114 | 27 | 73 | 5 | 45 | |
Avionics | JEE Main Rank List | 454 | 4138 | 521 | 1706 | 358 | 1258 | 230 | 915 |
IIST Rank List | 13 | 429 | 50 | 181 | 31 | 113 | 20 | 59 | |
Dual Degree(B.Tech and M.S/M.Tech) | JEE Main Rank List | 4172 | 7700 | 869 | 2025 | 100 | 968 | 1212 | 1732 |
IIST Rank List | 434 | 868 | 90 | 213 | 6 | 84 | 72 | 94 | |
Branch | Rank List details | GENERAL | OBC-NCL | SC | ST | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | ||
Aerospace Engineering | JEE Main Rank List | 181 | 2830 | 63 | 1550 | 63 | 461 | 133 | 855 |
IIST Rank List | 12 | 380 | 4 | 203 | 9 | 59 | 8 | 46 | |
Avionics | JEE Main Rank List | 1131 | 3710 | 691 | 2115 | 212 | 875 | 271 | 1655 |
IIST Rank List | 121 | 524 | 76 | 276 | 24 | 121 | 11 | 90 | |
Dual Degree(B.Tech and M.S/M.Tech) | JEE Main Rank List | 1760 | 5369 | 875 | 2960 | 403 | 1039 | 2012 | 2199 |
IIST Rank List | 206 | 826 | 97 | 381 | 53 | 146 | 104 | 111 | |
This article has been written as per last year’s information. Updated details will be available here as soon as it is released by the authorities.
The authorities will consider the following factors while preparing the cutoff of IIST B.Tech 2025:
Previous years’ IIST JEE Advanced cutoff trends
Total number of available seats
Difficulty level of qualifying exam
JEE Advanced 2025 qualified candidates
Number of candidates who have applied for IIST B.Tech admission 2025
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
Category | Minimum Aggregate marks | Physics Chemistry and Mathematics (PCM) Individually |
General (GEN) | 20% | 5% marks |
Other Backward Community- Non-Creamy Layer OBC-NCL) | 18% | 4.5% marks |
Scheduled Caste(SC, Scheduled Tribe(ST) & Persons with Disabilities(PD) | 10% | 2.5% marks |
Frequently Asked Questions (FAQs)
Yes, the IIST 2025 B.Tech cutoff has been released on the official website.
The IIST BTech 2025 cutoff has been released on November 17, 2025.
On Question asked by student community
HELLO,
Repeating class 11th does not affect your JEE eligibility .
For JEE Main there is no age limit , you can appear if you have passed or are appearing in class 12th in the eligible year , so repeating the class 11th will not affect your eligibility.
JEE Advanced
Hello,
You passed your Class 12 (Intermediate) from UP Board in
2024
.
As per
JEE Advanced rules
, a candidate can appear
only in the year of Class 12 passing and the next consecutive year
Eligible years for you were 2024 and 2025
You already appeared in 2025
2026
Hello,
Yes, many IITs now offer specialization BTech programs in AI and data science/engineering, separate from core CSE, while also providing AI/ML/robotics as electives or minors within CSE/other branches, with admission via JEE Advanced, but you'll find specific "robotics engineering" branches more at institutions like IITs/NITs, though IITs integrate robotics
Hello,
You can download the IIT JEE Last 5 Years Chapterwise PYQ's from the Careers360 website. Practising these papers will helps you to understand the exam pattern, to identify the important topics, to improve time management, and overall it enhances your exam preparation.
LINK: https://engineering.careers360.com/articles/jee-main-question-papers
Hope it helps!
Hello murali
No, your son is not eligible for OBC NCL for IIT JEE because you fall in the "creamy layer" occupational category, regardless of your current employment status or family income. Students whose family income is less than Rs. 8 lakhs annually and they are not belong to the
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted