Integral University B.Tech Admissions 2026
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
IIITDM Kancheepuram Seat Matrix 2026 - JoSAA has released the IIITDM Kancheepuram 2026 seat matrix on the website josaa.nic.in. Candidates can check the seat matrix of IIITDM Kancheepuram to know the total number of seats reserved for the B.Tech program. Students seeking admission to the B.Tech programs offered at IIITDM Kancheepuram must complete the JoSAA counselling process. Those who qualify for JEE Main will be eligible for admission into B.Tech courses at the institute.
IITDM Kancheepuram offers admission to Computer Science and Engineering, Electronics and Communication Engineering, Mechanical Engineering, and Smart Manufacturing courses. Read the entire article to know the detailed information about the IIITDM Kancheepuram seat matrix.
The authority has released the IIITDM Kancheepuram 2026 seat matrix online. JoSAA has announced the category-wise seat matrix, including female supernumerary. The candidate can check the seat matrix 2026 to get an idea of admission chances in IIITDM Kancheepuram 2026.
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 26 | 7 | 9 | 4 | 17 | 67 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 4 | 17 (including "4" Supernumerary) | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 39 | 9 | 14 | 7 | 27 | 101 |
| Female-only (including Supernumerary) | 9 | 2 | 4 | 2 | 7 | 25 (including "6" Supernumerary) | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 5 | 1 | 2 | 1 | 4 | 14 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 4 (including "3" Supernumerary) | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 27 | 6 | 9 | 6 | 18 | 70 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 5 | 18 (including "8" Supernumerary) | |
| Design Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7 | 2 | 3 | 1 | 5 | 19 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 5 (including "4" Supernumerary) | |
| Smart Manufacturing (4 Years, Bachelor of Technology) | Gender-Neutral | 19 | 5 | 7 | 4 | 12 | 49 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 1 | 3 | 12 (including "1" Supernumerary) | |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 4 | 5 | 3 | 10 | 37 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | 9 (including "6" Supernumerary) | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 21 | 5 | 8 | 4 | 14 | 55 |
| Female-only (including Supernumerary) | 5 | 1 | 2 | 1 | 4 | 14 (including "9" Supernumerary) | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 5 | 2 | 3 | 1 | 4 | 16 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 4 (including "0" Supernumerary) | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 6 | 2 | 2 | 1 | 5 | 17 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 4 (including "1" Supernumerary) | |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 15 | 3 | 4 | 3 | 9 | 36 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | 9 (including "5" Supernumerary) | |
| Total Seats | 229 | 57 | 86 | 43 | 156 | 602 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can check the previous year's IIITDM Kancheepuram seat matrix from the following tables for different categories and courses. Candidates can now check the IIITDM Kancheepuram 2025, 2024, 2023, and 2022 seat matrix below.
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 26 | 6 | 9 | 5 | 18 | 68 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 4 | 17 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 39 | 9 | 14 | 6 | 27 | 101 |
| Female-only (including Supernumerary) | 10 | 2 | 4 | 2 | 6 | 25 | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 6 | 2 | 2 | 1 | 4 | 15 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 27 | 6 | 10 | 4 | 18 | 69 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 4 | 17 | |
| Design Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7 | 2 | 3 | 2 | 5 | 20 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smart Manufacturing (4 Years, Bachelor of Technology) | Gender-Neutral | 18 | 5 | 7 | 4 | 12 | 48 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 1 | 3 | 12 | |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 4 | 5 | 3 | 9 | 37 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | 9 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 21 | 5 | 7 | 4 | 14 | 54 |
| Female-only (including Supernumerary) | 6 | 1 | 2 | 1 | 4 | 14 | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 7 | 2 | 2 | 1 | 4 | 16 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 4 | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Microelectronics and VLSI Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 6 | 2 | 2 | 1 | 5 | 17 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 4 | |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 14 | 4 | 5 | 3 | 9 | 37 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | 9 | |
| Total Seats | 229 | 57 | 84 | 42 | 152 | 593 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 27 | 6 | 10 | 6 | 18 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 5 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 39 | 9 | 14 | 7 | 27 |
| Female-only (including Supernumerary) | 10 | 2 | 4 | 2 | 7 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 26 | 7 | 9 | 5 | 18 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 4 | |
| Smart Manufacturing (4 Years, Bachelor of Technology) | Gender-Neutral | 18 | 5 | 8 | 3 | 12 |
| Female-only (including Supernumerary) | 6 | 1 | 1 | 1 | 3 | |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 4 | 5 | 3 | 9 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 20 | 5 | 7 | 4 | 14 |
| Female-only (including Supernumerary) | 6 | 1 | 2 | 1 | 3 | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 7 | 2 | 3 | 1 | 5 |
| Female-only (including Supernumerary) | 2 | 1 | 0 | 1 | 1 | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 6 | 2 | 3 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | |
| B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | Gender-Neutral | 16 | 3 | 6 | 2 | 10 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Total Seats | 215 | 53 | 80 | 40 | 143 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) |
|---|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 28 | 7 | 10 | 5 | 18 | 71 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 5 | 18 (including "18" Supernumerary) | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 40 | 8 | 15 | 6 | 27 | 102 |
| Female-only (including Supernumerary) | 10 | 3 | 4 | 2 | 7 | 26 (including "26" Supernumerary) | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 26 | 6 | 9 | 5 | 18 | 68 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 4 | 17 (including "19" Supernumerary) | |
| Smart Manufacturing (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 3 | 9 | 35 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | 9 (including "9" Supernumerary) | |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 4 | 5 | 3 | 9 | 37 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | 9 (including "10" Supernumerary) | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 23 | 6 | 8 | 5 | 15 | 60 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 7 | 2 | 3 | 2 | 5 | 20 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | Gender-Neutral | 8 | 2 | 3 | 1 | 5 | 20 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |
| Total Seats | 189 | 47 | 70 | 36 | 126 | 492 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 29 | 7 | 10 | 5 | 19 | 73 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 5 | 18 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 40 | 10 | 15 | 7 | 27 | 105 |
| Female-only (including Supernumerary) | 9 | 3 | 4 | 2 | 7 | 26 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 31 | 6 | 10 | 5 | 19 | 76 |
| Female-only (including Supernumerary) | 7 | 2 | 3 | 1 | 5 | 19 | |
| Smart Manufacturing (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 3 | 5 | 3 | 9 | 35 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | 9 | |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 14 | 4 | 6 | 3 | 10 | 39 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 3 | 10 | |
| Total Seats | 158 | 39 | 58 | 29 | 106 | 410 |
Joint Seat Allocation Authority conducts the JoSAA counselling based on JEE Main and JEE Advanced scores to offer admission into NITs, IIITs, GFTIs and IITs to eligible candidates. There will be six rounds of JoSAA counselling. During the JoSAA registration, candidates will have to select their choice of courses and colleges accordingly to their eligibility. However, to participate in JoSAA counselling, candidates must qualify JEE Main or JEE Advanced. The seat allocation result of JoSAA will be released in online mode for every round. Candidates will be allotted according to their merit, preferences and availability of seats.
On Question asked by student community
Dear Student,
You can access the JEE Main Last Five Years' Analysis (2026–2022) on Careers360. It provides insights into previous-year trends, difficulty levels, and important topics to help with exam preparation.
Dear Student,
You can access JEE Main Previous 10 Years Question Papers with Detailed Solutions on Careers360. These papers are useful for understanding the exam pattern, important topics and question types, and for practising Physics, Chemistry and Mathematics.
JEE Main Previous 10 Years Question Papers with Detailed Solutions
You can
Dear Student,
Can you clarify what do you want to know about the JEE Main exam . Are you looking for the JEE Main syllabus, eligibility criteria, or preparation strategy.
Hi!
Given below are the links for
JEE Main Mock Test
https://learn.careers360.com/test-series-jee-main-free-mock-test/
JEE Main Previous Year Question Papers:
https://engineering.careers360.com/articles/jee-main-question-papers
Hello Aspirant,
According to the official NTA notices, JEE (Main) 2026 was conducted in two sessions:
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
Apply for B.E at East Point College of Engineering and Technology | Affiliated to VTU | AICTE Approved | NBA Accredited | Highest CTC 33 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
6 Lakh+ CUET Registrations | 500+ Companies Visited for Placement Top Recruiters: Apple Inc., Amazon, IBM, CISCO, Meta, Microsoft, Google
Admission Against Cancellation/Lapsed Seats | Pay 500 Application Fee instead of ₹1500 | NIRF Ranked 87 | NAAC A+ Grade | Upto 100% scholarship