Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
How Many Marks Required For NIT Silchar in JEE Main 2026?: Candidates can know about how many marks are required in JEE Main 2026 for admission in NIT Silchar on this page. The authority considers various factors while deciding the cutoff and rank required in JEE Main 2026 to get a seat in NIT Silchar. Careers360 has provided the detailed information about marks required by the candidate in JEE Main 2026 for NIT Silchar admissions. General category candidates need to get at least a 20,000 rank with 160 to 180 marks to secure Computer Science Branch in NIT Sichar. To get the civil engineering branch or the Mechanical engineering branch, a rank of 50,000 with 120 to 150 marks is enough. Read the article below completely to know more about how many marks are required for NIT Silchar in JEE Main 2026.
The authority will release the NIT Silchar JEE Main Cutoff Analysis for 2026 Admissions on the official website. Candidates will be able to check the NIT Silchar JEE Main Cutoff Marks 2026 on this page once it is released. The table below provides the previous year’s cutoff for NIT Silchar in JEE Main.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank | Marks |
|---|---|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 61385 | 80869 | 100 + |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 40790 | 48062 | 100 + |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 10077 | 23366 | 140+ |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 8010 | 12665 | 160+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 41512 | 58422 | 100+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 20580 | 25920 | 120+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 23581 | 40328 | 120 + |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 12695 | 18068 | 141 - 160 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | 40740 | 50066 | 100 + |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OPEN | 18315 | 21722 | 119 - 140 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 33832 | 68356 | 100 -119 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 25627 | 34130 | 100 -119 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Category-wise cutoff marks for NIT Silchar JEE Main 2026 will be released by JoSSA. Candidates can check the NIT Silchar Admission Marks for General, OBC, SC, ST 2026 in the table below.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank | Marks |
|---|---|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 58033 | 69771 | 100+ |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 32514 | 39914 | 120+ |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 9260 | 21987 | 140 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 22196 | 45010 | 120+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 35284 | 52637 | 100+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 64896 | 73141 | 100+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 21993 | 34934 | 120+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OPEN | 47951 | 58994 | 100+ |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 33832 | 60412 | 100+ |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 27017 | 75820 | 100+ |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank | Marks |
|---|---|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 24905 | 49647 | 100+ |
| Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 12958 | 14683 | 120+ |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6305 | 13962 | 140+ |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 2962 | 3993 | 180+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 17280 | 34852 | 100+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6561 | 7986 | 160+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 13553 | 22365 | 120+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 4174 | 5882 | 160+ |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 22828 | 29619 | 100+ |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 6451 | 7259 | 160+ |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 26077 | 40699 | 100+ |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | 8361 | 10357 | 140+ |
Last Date to Apply: 31st July | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
Ranked #29 in Engineering Category in India by NIRF Ranking 2025 | Highest CTC 1.23 Cr | Average 11.38 LPA | Scholarships Available
| Academic Program Name | Seat Type | Opening Rank | Closing Rank | Marks |
|---|---|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 11677 | 12339 | 140+ |
| Civil Engineering (4 Years, Bachelor of Technology) | EWS | 6224 | 6461 | 160+ |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 3210 | 4822 | 160+ |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | 1567 | 1633 | 200+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 8725 | 9880 | 140+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | EWS | 3351 | 3448 | 180+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 5670 | 6308 | 160+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | EWS | 2345 | 2418 | 180+ |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | EWS | 7187 | 8486 | 140+ |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | EWS | 2880 | 3095 | 180+ |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 9902 | 11524 | 140+ |
| Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | 4237 | 4692 | 160+ |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank | Marks |
|---|---|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 5096 | 11882 | 140+ |
| Civil Engineering (4 Years, Bachelor of Technology) | SC | 6073 | 7028 | 160+ |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 636 | 3144 | 180+ |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | 933 | 1986 | 200+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 5311 | 8540 | 160+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | SC | 2858 | 4527 | 160+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 3259 | 6540 | 160+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SC | 2682 | 3626 | 180+ |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | SC | 6717 | 7868 | 160+ |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | SC | 2209 | 4072 | 180+ |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 8717 | 11384 | 140+ |
| Mechanical Engineering (4 Years, Bachelor of Technology) | SC | 4643 | 5629 | 160+ |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank | Marks |
|---|---|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 2072 | 3279 | 180+ |
| Civil Engineering (4 Years, Bachelor of Technology) | ST | 1613 | 2227 | 200+ |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 269 | 817 | 240+ |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | 586 | 944 | 200+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 1846 | 2224 | 200+ |
| Electrical Engineering (4 Years, Bachelor of Technology) | ST | 1320 | 1955 | 180+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 940 | 1248 | 200+ |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | ST | 818 | 1274 | 220+ |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | ST | 1544 | 1784 | 200+ |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | ST | 1303 | 1932 | 200+ |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1573 | 2715 | 200+ |
| Mechanical Engineering (4 Years, Bachelor of Technology) | ST | 1532 | 2239 | 200+ |
NIT Silchar JEE Main Cutoff Marks 2026 is going to be released after the declaration of result. Candidates can expect JEE Main Cutoff 2026 for the General category to be 93.24, 79.67 for OBC, 60.09 for SC, and 46.69 for ST.
Frequently Asked Questions (FAQs)
Candidates need to get 120+ marks in JEE Mains to get a seat in NIT Silchar.
The authority will release the cutoff marks for NIT Silchar 2026 on the official website. According to the information available, the general category cutoff is nearly about 83,711, while for the CSE the similarly general category cutoff stands at 26,246 and the OBC at 15,380.
Yes, candidates with a percentile between 85 to 95 have a good chance of getting admission to NIT Silchar, depending on the branch and their category.
On Question asked by student community
Hello Student,
If we compare the two colleges, UEC Ujjain, being a government college, is a better option, simply because of the ROI factor. Because it is a government college, the fee is less, and the placement numbers for both colleges are similar, if not the same.
I am also
Hello Student,
With your rank of 6,29.374 and 12th percentage of 71.28 you are not eligible for CSAB special round, because you are from the general category and also you do not meet the 75% aggregate criteria. If you belonged to the reserved category, you could have had a chance
You have a good chance of getting NITs, IIITs, or GFTIs in CSAB special rounds, especially in:
Civil Engineering
Mechanical Engineering
Metallurgical Engineering
Production Engineering
Biotechnology
Chemical Engineering
CSE or AI in top NITs is unlikely, but lower-demand branches in some institutes are possible. Your exact options depend on your
Please specify:
Which entrance exam? (e.g., AP POLYCET, TS ECET, KEAM, etc.)
Is 160.5 your marks, score, or rank?
Without the exam name, it isn't possible to suggest colleges accurately.
Hello Dear Student,
With a JEE Main rank of 181,383, top-tier NITs and IIITs are generally out of reach for general engineering branches, but you can explore lower branches in some newer NITs, state government universities, GFTIs, or private engineering colleges.
You can check, find and access more information here:
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 31st July | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
ADMISSIONS CLOSING ON 15th JULY | APPLY NOW | India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)