Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Engineering colleges in India accepting JEE Mains rank 25,000 to 35,000 - Students can check here the list of Engineering colleges in India that offer admission between 25,000 to 35,000 JEE Main ranks. Each year, the JEE Mains exam attracts lakhs of students who compete for admission to limited seats across premier engineering institutes. This leads to candidates searching for the best options available to them. Candidates securing a rank between 25,000 and 35,000 in JEE Main can appear for JEE Advanced. If, during JoSAA counselling, the student opts for admission based on 25,000 to 35,000 JEE Main ranks, they can end up at top engineering colleges in India. 21 NITs and 16 IIITs offer admission to courses such as B.Tech in CSE, B.Tech in ECE, B.Tech in IT and more within 35,000 JEE Main cutoff. Moreover, candidates are also eligible for admission to several private engineering colleges in India within these ranks.
Candidates are required to enter their application number and password or date of birth to access the JEE Main city intimation slip 2026. The admit card for the JEE Mains 2026 session 2 will be available 3-4 days before the exam.
Several NITs and IIITs offer admission to various engineering programmes between 25,000 to 35,000 JEE Main rank. Candidates can check the closing ranks and the total fees for the top engineering colleges in India with JEE Mains rank 25000 to 35000 below. The following data is based on open-category male candidates.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 26th March | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| Institute Name | Course Name | Closing Rank |
|---|---|---|
| College Name | Course Name | Closing Rank |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 27400 |
| Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | 25011 |
| Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27674 |
| Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering ( Artificial Intelligence & Data Science) (4 Years, Bachelor of Technology) | 34453 |
| Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | 29802 |
| Indian Institute of Information Technology(IIIT), Vadodara, Gujrat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 33401 |
| Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26997 |
| Indian Institute of Information Technology Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | 27113 |
| Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 25450 |
| Indian Institute of Information Technology Surat | Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 26270 |
| College Name | Course Name | Closing Rank |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | 33644 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 26658 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 26079 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Mechanical Engineering (4 Years, Bachelor of Technology) | 27699 |
| Malaviya National Institute of Technology Jaipur | Civil Engineering (4 Years, Bachelor of Technology) | 27034 |
| Malaviya National Institute of Technology Jaipur | Civil Engineering (4 Years, Bachelor of Technology) | 30890 |
| Malaviya National Institute of Technology Jaipur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 33350 |
| Malaviya National Institute of Technology Jaipur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 32875 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | 31982 |
| Maulana Azad National Institute of Technology Bhopal | Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | 28034 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | 31264 |
| Maulana Azad National Institute of Technology Bhopal | Mechanical Engineering (4 Years, Bachelor of Technology) | 25728 |
| Motilal Nehru National Institute of Technology Allahabad | Bio Technology (4 Years, Bachelor of Technology) | 32380 |
| Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | 25983 |
| National Institute of Technology Arunachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 26036 |
| National Institute of Technology, Jamshedpur | Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 26546 |
| National Institute of Technology, Jamshedpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 32236 |
| National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | 28862 |
| National Institute of Technology, Kurukshetra | Mechanical Engineering (4 Years, Bachelor of Technology) | 27319 |
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Final Application Deadline: 23rd March | NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
| Institutes Name | Course Name | Closing Rank | Total Fees |
|---|---|---|---|
32848 | 636,000 | ||
26046 | 636,000 | ||
30836 | 616,620 | ||
32557 | 616,620 | ||
34618 | 572,600 | ||
34258 | 652,000 | ||
27278 | 652,000 | ||
30738 | 652,000 | ||
34186 | 562,245 | ||
B.Tech Engineering Physics | 26910 | 562,245 | |
26786 | 562,245 | ||
27970 | 637,200 | ||
31028 | 576,800 | ||
25176 | 530,800 | ||
25679 | 857,500 | ||
32230 | 571,820 | ||
29854 | 601,900 | ||
27023 | 746,700 | ||
32025 | 549,160 | ||
25461 | 567,000 | ||
26604 | 567,000 | ||
29353 | 660,200 | ||
28064 | 629,500 | ||
34933 | 629,500 | ||
33102 | 599,960 | ||
33703 | 629,850 | ||
32122 | 629,850 | ||
26853 | 629,850 | ||
27194 | 577,364 | ||
27034 | 574,000 | ||
32906 | 574,000 | ||
29656 | 582,500 | ||
34672 | 550,300 | ||
33167 | 544,000 | ||
29101 | 544,000 | ||
28751 | 1,441,700 | ||
25662 | 1,441,700 | ||
30846 | 763,000 | ||
33304 | 763,000 |
| Institute Name | Course | Closing Ranks | Total Fees |
|---|---|---|---|
31608 | 876,400 | ||
32508 | 1,100,000 | ||
25572 | 812,234 | ||
27255 | 812,234 | ||
27059 | 944,000 | ||
30983 | 944,000 | ||
30151 | 1,359,800 | ||
27829 | 1,359,800 | ||
B.Tech Electronics and Communication Engineering and M.Tech in Electronics and Communication Engineering with specialization in Communication Systems Design | 33695 | 866,600 | |
B.Tech Electronics and Communication Engineering and M.Tech Electronics and Communication Engineering with specialization in VLSI Design | 32242 | 866,600 | |
B.Tech Electronics and Communication Engineering Design and Manufacturing | 26657 | 693,800 | |
IIIT Tiruchirappalli | B.Tech Computer Science and Engineering | 28888 | 1,040,400 |
IIIT Dharwad | B.Tech Computer Science and Engineering | 34597 | 1,349,200 |
IIITDM Kurnool | B.Tech Computer Engineering | 32990 | 715,700 |
IIIT Kottayam | B.Tech Computer Science and Engineering | 31998 | 1,070,600 |
B.Tech Computer Science and Engineering With Specialisation Artificial Intelligence and Data Science | 30516 | 1,070,600 | |
B.Tech Computer Science and Engineering with Specialisation in Cyber Security | 34134 | 1,070,600 | |
IIIT Ranchi | B.Tech Computer Science and Engineering Hons | 32560 | 1,003,000 |
B.Tech Computer Science and Engineering with Specialization of Data Science and Artificial Intelligence Hons | 30734 | 1,003,000 | |
IIIT Nagpur | B.Tech Computer Science and Engineering | 27288 | 922,200 |
B.Tech Computer Science Engineering Artificial lntelligence and Machine Learning | 27645 | 922,200 | |
B.Tech Computer Science Engineering Data Science and Analytics | 28893 | 922,200 | |
B.Tech Computer Science Engineering Human Computer lnteraction and Gaming Technology | 30142 | 922,200 | |
IIIT Bhopal | B.Tech Electronics and Communication Engineering | 34855 | 1,005,240 |
B.Tech Information Technology | 28824 | 1,005,240 | |
IIIT Surat | B.Tech Electronics and Communication Engineering | 32751 | 633,000 |
IIIT Raichur | B.Tech Computer Science and Engineering | 33268 | 927,200 |
IIIT Vadodara International Campus Di | B.Tech Computer Science and Engineering | 34862 | 981,080 |
BIT Mesra | BE Electrical and Electronics Engineering | 31677 | 1,441,700 |
BE Electronics and Communication Engineering | 27182 | 1,441,700 | |
M.Sc Mathematics and Computing Integrated | 32362 | 830,700 | |
Dr Shyama Prasad Mukherjee International Institute of Information Technology, Naya Raipur | B.Tech Electronics and Communication Engineering | 33005 | 650,250 |
University of Hyderabad, Hyderabad | B.Tech M.Tech Computer Science and Engineering | 30684 | 264,050 |
Jawaharlal Nehru University, New Delhi | B.Tech Computer Science and Engineering | 28520 | 546,084 |
International Institute of Information Technology, Bhubaneswar | B.Tech Computer Engineering | 32893 | 871,000 |
B.Tech Computer Science and Engineering | 28199 | 871,000 | |
B.Tech Information Technology | 33260 | 871,000 |
Frequently Asked Questions (FAQs)
Yes, a rank of 35,000 in JEE Mains is a good rank. Candidates can get admission to top engineering colleges in India such as NITs and IIITs with a JEE Main rank of 35,000.
Several NITs such as NIT Delhi, NIT Allahabad, NIT Jamshedpur, NIT Trichy, NIT Goa and more offer admission to candidates with a JEE Main rank of 25,000.
With a JEE Main rank of 25,000 candidates can get admission to several NITs, IIITs and top private institutes. Candidates can check the list of engineering colleges that offer admission with a rank of 25,000 on this page.
Yes, 34,000 is a good rank in JEE Mains. Candidates who secure a rank of 35,000 are eligible for admission to top NITs, IIEST, Shibpur, IIITs and several other top private engineering colleges across the country.
On Question asked by student community
Yes, you can appear for the JEE Main 2027 and qualify for JEE Advanced 2027 with 75% score.
The WBJEE 2026 exam will not be held in Maharashtra, as per the details mentioned in the brochure. The exam centres will be available in West Bengal, Assam and Tripura. If you are from any other state, then your options will be limited to WB.
For a complete list of
The chances of getting admission in DAIICT Gandhinagar are tough with 90 percentile in JEE Mains .
NIT Mizoram / Arunachal Pradesh / Manipur / Sikkim (Core branches)
Guru Ghasidas Vishwavidyalaya, Bilaspur (Central University)
Assam University, Silchar (Assam University)
Sant Longowal Institute of Engineering and Technology (SLIET), Punjab
Gurukula Kangri Vishwavidyalaya, Haridwar
It is hard to get a seat in NIT Warangal with a 59.8 JEE Main percentile.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters
Highest CTC 26 LPA | Top Recruiters: Accenture, TCS, Tech Mahindra, Capgemini, Microsoft
Integrated M.Tech admissions open @ VIT Bhopal University | Highest CTC 70 LPA | Application Closing Soon | Apply now