Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
MANIT Bhopal JEE Main Cutoff 2025 - JoSAA uploaded the round 1 JEE Main 2025 cutoff for MANIT Bhopal category wise on the official website, josaa.nic.in. Candidates can check the MANIT Bhopal JEE Main cutoff 2025 on this page. The JEE Main cutoff marks of MANIT Bhopal 2025 are the minimum ranks required by the students in JEE Main to get admission into the institute. The MANIT Bhopal JEE Main 2025 cutoff is released separately for each round of JoSAA counselling. Moreover, candidates can also find the previous years MANIT Bhopal cutoff on this page. Candidates qualifying for the JEE Main 2025 exam and meeting other eligibility criteria must participate in the online counselling process.
Also Check: JEE Main College Predictor I JEE Main Rank Predictor
The MANIT Bhopal cutoff 2025 is available as opening and closing ranks for the home state, as well as other states. It should be noted that separate JEE Main MANIT Bhopal cutoffs 2025 are released for each course and category. Various factors are considered to determine the JEE Main 2025 cutoff of MANIT Bhopal like the number of applicants, availability of seats, difficulty level of JEE Main 2025, etc. Candidates who meet the MANIT Bhopal JEE Mains 2025 cutoff marks have higher chances of admission. Read the full article to know more about MANIT Bhopal JEE Main cutoff 2025.
Candidates can check the MANIT Bhopal JEE Main cutoff 2025 here, for home state quota, open, and gender neutral categories. Check the table to know the opening and closing ranks for admission to MANIT Bhopal.
| Course Name | Opening Rank | Closing Rank |
| Chemical Engineering (4 Years, Bachelor of Technology) | 24126 | 35187 |
| Civil Engineering (4 Years, Bachelor of Technology) | 27877 | 40724 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5601 | 10863 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 16974 | 21441 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 11302 | 16536 |
| Energy and Electrical Vehicle Engineering (4 Years, Bachelor of Technology) | 23805 | 28034 |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 37000 | 45067 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22945 | 31264 |
The authorities consider the following factors for determining the JEE Main 2025 cutoff for MANIT Bhopal-
Difficulty level of JEE Main 2025.
The number of candidates who appeared for the entrance exam.
Number of seats at the institute.
Previous Year Cutoff Trends.
Maulana Azad Institute of Technology, Bhopal offers 7 B.Tech courses for the students namely Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering and Materials Science, and Metallurgical Engineering. The institute has a total of 817 seats for these engineering programmes.
Candidates can check Manit Bhopal cut off for OBC, OPEN, EWS and other categories here. The previous year's cutoff of JEE Main for MANIT Bhopal for the home state and other states is provided in the table below.
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 796 | 2945 |
| HS | OPEN | Female-only (including Supernumerary) | 843 | 1269 | |
| OS | OPEN | Gender-Neutral | 947 | 1469 | |
| OS | OPEN | Female-only (including Supernumerary) | 849 | 1080 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27303 | 38413 |
| HS | OPEN | Female-only (including Supernumerary) | 25924 | 37635 | |
| OS | OPEN | Gender-Neutral | 30761 | 34554 | |
| OS | OPEN | Female-only (including Supernumerary) | 39181 | 41894 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 29755 | 42663 |
| HS | OPEN | Female-only (including Supernumerary) | 47043 | 56610 | |
| OS | OPEN | Gender-Neutral | 24066 | 39973 | |
| OS | OPEN | Female-only (including Supernumerary) | 41996 | 51012 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6025 | 10832 |
| HS | OPEN | Female-only (including Supernumerary) | 7156 | 15768 | |
| OS | OPEN | Gender-Neutral | 6217 | 8830 | |
| OS | OPEN | Female-only (including Supernumerary) | 9487 | 14804 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11659 | 21323 |
| HS | OPEN | Female-only (including Supernumerary) | 25923 | 30690 | |
| OS | OPEN | Gender-Neutral | 15886 | 20334 | |
| OS | OPEN | Female-only (including Supernumerary) | 24069 | 28138 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11814 | 17869 |
| HS | OPEN | Female-only (including Supernumerary) | 18855 | 25392 | |
| OS | OPEN | Gender-Neutral | 11457 | 14955 | |
| OS | OPEN | Female-only (including Supernumerary) | 19586 | 22084 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 43281 | 47044 |
| HS | OPEN | Female-only (including Supernumerary) | 51659 | 53087 | |
| OS | OPEN | Gender-Neutral | 35097 | 44668 | |
| OS | OPEN | Female-only (including Supernumerary) | 52836 | 53135 | |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 11498 | 16047 |
| HS | OPEN | Female-only (including Supernumerary) | 21932 | 21932 | |
| OS | OPEN | Gender-Neutral | 12973 | 14740 | |
| OS | OPEN | Female-only (including Supernumerary) | 21302 | 21302 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22235 | 34634 |
| HS | OPEN | Female-only (including Supernumerary) | 41538 | 49166 | |
| OS | OPEN | Gender-Neutral | 22699 | 29993 | |
| OS | OPEN | Female-only (including Supernumerary) | 36154 | 42003 | |
| Planning (4 Years, Bachelor of Planning) | HS | OPEN | Gender-Neutral | 726 | 3194 |
| HS | OPEN | Female-only (including Supernumerary) | 540 | 696 | |
| OS | OPEN | Gender-Neutral | 339 | 781 | |
| OS | OPEN | Female-only (including Supernumerary) | 555 | 640 |
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 796 | 2828 |
| HS | OPEN | Female-only (including Supernumerary) | 843 | 1269 | |
| OS | OPEN | Gender-Neutral | 947 | 1421 | |
| OS | OPEN | Female-only (including Supernumerary) | 849 | 1080 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27303 | 37767 |
| HS | OPEN | Female-only (including Supernumerary) | 25924 | 37635 | |
| OS | OPEN | Gender-Neutral | 27178 | 33024 | |
| OS | OPEN | Female-only (including Supernumerary) | 34627 | 35780 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 29755 | 41477 |
| HS | OPEN | Female-only (including Supernumerary) | 41363 | 52317 | |
| OS | OPEN | Gender-Neutral | 24066 | 37120 | |
| OS | OPEN | Female-only (including Supernumerary) | 41996 | 45971 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6025 | 10552 |
| HS | OPEN | Female-only (including Supernumerary) | 7156 | 15768 | |
| OS | OPEN | Gender-Neutral | 4802 | 8372 | |
| OS | OPEN | Female-only (including Supernumerary) | 9487 | 14491 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11659 | 21080 |
| HS | OPEN | Female-only (including Supernumerary) | 25923 | 30690 | |
| OS | OPEN | Gender-Neutral | 15886 | 19104 | |
| OS | OPEN | Female-only (including Supernumerary) | 22084 | 27558 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 10994 | 16003 |
| HS | OPEN | Female-only (including Supernumerary) | 18855 | 23295 | |
| OS | OPEN | Gender-Neutral | 8822 | 14271 | |
| OS | OPEN | Female-only (including Supernumerary) | 17190 | 21727 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 40895 | 45924 |
| HS | OPEN | Female-only (including Supernumerary) | 51116 | 51770 | |
| OS | OPEN | Gender-Neutral | 35097 | 42701 | |
| OS | OPEN | Female-only (including Supernumerary) | 44542 | 50826 | |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 11498 | 15248 |
| HS | OPEN | Female-only (including Supernumerary) | 21932 | 21932 | |
| OS | OPEN | Gender-Neutral | 11552 | 14070 | |
| OS | OPEN | Female-only (including Supernumerary) | 21302 | 21302 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22235 | 33006 |
| HS | OPEN | Female-only (including Supernumerary) | 39256 | 48097 | |
| OS | OPEN | Gender-Neutral | 21309 | 27832 | |
| OS | OPEN | Female-only (including Supernumerary) | 36154 | 40124 | |
| Planning (4 Years, Bachelor of Planning) | HS | OPEN | Gender-Neutral | 726 | 2067 |
| HS | OPEN | Female-only (including Supernumerary) | 540 | 696 | |
| OS | OPEN | Gender-Neutral | 339 | 763 | |
| OS | OPEN | Female-only (including Supernumerary) | 555 | 640 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 796 | 2828 |
| HS | OPEN | Female-only (including Supernumerary) | 843 | 1269 | |
| OS | OPEN | Gender-Neutral | 947 | 1313 | |
| OS | OPEN | Female-only (including Supernumerary) | 849 | 1080 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27303 | 35833 |
| HS | OPEN | Female-only (including Supernumerary) | 25924 | 37635 | |
| OS | OPEN | Gender-Neutral | 27178 | 32797 | |
| OS | OPEN | Female-only (including Supernumerary) | 34627 | 35780 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 29755 | 40868 |
| HS | OPEN | Female-only (including Supernumerary) | 41363 | 51770 | |
| OS | OPEN | Gender-Neutral | 24066 | 36965 | |
| OS | OPEN | Female-only (including Supernumerary) | 41996 | 45971 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6025 | 10552 |
| HS | OPEN | Female-only (including Supernumerary) | 7156 | 15768 | |
| OS | OPEN | Gender-Neutral | 4802 | 8372 | |
| OS | OPEN | Female-only (including Supernumerary) | 9487 | 14491 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11659 | 20437 |
| HS | OPEN | Female-only (including Supernumerary) | 25923 | 30690 | |
| OS | OPEN | Gender-Neutral | 15886 | 19104 | |
| OS | OPEN | Female-only (including Supernumerary) | 22084 | 26816 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 10994 | 15913 |
| HS | OPEN | Female-only (including Supernumerary) | 18855 | 23295 | |
| OS | OPEN | Gender-Neutral | 8822 | 14271 | |
| OS | OPEN | Female-only (including Supernumerary) | 17190 | 21727 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 40895 | 45924 |
| HS | OPEN | Female-only (including Supernumerary) | 50537 | 51659 | |
| OS | OPEN | Gender-Neutral | 35097 | 42488 | |
| OS | OPEN | Female-only (including Supernumerary) | 44542 | 50826 | |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree) | HS | OPEN | Gender-Neutral | 11498 | 15248 |
| HS | OPEN | Female-only (including Supernumerary) | 21932 | 21932 | |
| OS | OPEN | Gender-Neutral | 11552 | 14070 | |
| OS | OPEN | Female-only (including Supernumerary) | 21302 | 21302 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22235 | 32923 |
| HS | OPEN | Female-only (including Supernumerary) | 39256 | 48097 | |
| OS | OPEN | Gender-Neutral | 21309 | 27480 | |
| OS | OPEN | Female-only (including Supernumerary) | 36154 | 40124 | |
| Planning (4 Years, Bachelor of Planning) | HS | OPEN | Gender-Neutral | 726 | 2010 |
| HS | OPEN | Female-only (including Supernumerary) | 540 | 696 | |
| OS | OPEN | Gender-Neutral | 339 | 724 | |
| OS | OPEN | Female-only (including Supernumerary) | 536 | 555 |
| Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | HS | OPEN | Gender-Neutral | 796 | 2731 |
| HS | OPEN | Female-only (including Supernumerary) | 843 | 1269 | |
| OS | OPEN | Gender-Neutral | 947 | 1250 | |
| OS | OPEN | Female-only (including Supernumerary) | 846 | 1002 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27303 | 35833 |
| HS | OPEN | Female-only (including Supernumerary) | 25924 | 37635 | |
| OS | OPEN | Gender-Neutral | 27178 | 32686 | |
| OS | OPEN | Female-only (including Supernumerary) | 34627 | 35780 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 29755 | 40544 |
| HS | OPEN | Female-only (including Supernumerary) | 41363 | 51770 | |
| OS | OPEN | Gender-Neutral | 24066 | 36758 | |
| OS | OPEN | Female-only (including Supernumerary) | 41996 | 45711 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 6025 | 10552 |
| HS | OPEN | Female-only (including Supernumerary) | 7156 | 15768 | |
| OS | OPEN | Gender-Neutral | 4802 | 8372 | |
| OS | OPEN | Female-only (including Supernumerary) | 9487 | 14491 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 11659 | 20437 |
| HS | OPEN | Female-only (including Supernumerary) | 25923 | 29778 | |
| OS | OPEN | Gender-Neutral | 15886 | 19104 | |
| OS | OPEN | Female-only (including Supernumerary) | 22084 | 26816 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 10994 | 15891 |
| HS | OPEN | Female-only (including Supernumerary) | 18855 | 23295 | |
| OS | OPEN | Gender-Neutral | 8822 | 14271 | |
| OS | OPEN | Female-only (including Supernumerary) | 17190 | 21727 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 40895 | 45486 |
| HS | OPEN | Female-only (including Supernumerary) | 50537 | 51659 | |
| OS | OPEN | Gender-Neutral | 35097 | 42488 | |
| OS | OPEN | Female-only (including Supernumerary) | 44542 | 50396 | |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | OPEN | Gender-Neutral | 11498 | 15248 |
| HS | OPEN | Female-only (including Supernumerary) | 21932 | 21932 | |
| OS | OPEN | Gender-Neutral | 11552 | 14070 | |
| OS | OPEN | Female-only (including Supernumerary) | 21302 | 21302 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22235 | 32284 |
| HS | OPEN | Female-only (including Supernumerary) | 39256 | 47569 | |
| OS | OPEN | Gender-Neutral | 21309 | 27480 | |
| OS | OPEN | Female-only (including Supernumerary) | 36154 | 39966 | |
| Planning (4 Years, Bachelor of Planning) | HS | OPEN | Gender-Neutral | 726 | 1774 |
| HS | OPEN | Female-only (including Supernumerary) | 540 | 696 | |
| OS | OPEN | Gender-Neutral | 339 | 640 | |
| OS | OPEN | Female-only (including Supernumerary) | 536 | 555 |
| Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
| Architecture (5 Years, Bachelor of Architecture) | HS | Gender-Neutral | 762 | 2395 |
| HS | Female-only (including Supernumerary) | 682 | 1043 | |
| OS | Gender-Neutral | 465 | 1084 | |
| OS | Female-only (including Supernumerary) | 798 | 886 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 31406 | 35512 |
| HS | Female-only (including Supernumerary) | 25924 | 34358 | |
| OS | Gender-Neutral | 23804 | 30262 | |
| OS | Female-only (including Supernumerary) | 31162 | 34740 | |
| Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 24051 | 37767 |
| HS | Female-only (including Supernumerary) | 41363 | 49917 | |
| OS | Gender-Neutral | 24066 | 34325 | |
| OS | Female-only (including Supernumerary) | 41996 | 43893 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 6025 | 10403 |
| HS | Female-only (including Supernumerary) | 7156 | 15768 | |
| OS | Gender-Neutral | 4802 | 8243 | |
| OS | Female-only (including Supernumerary) | 9487 | 13103 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 11659 | 19665 |
| HS | Female-only (including Supernumerary) | 23295 | 28148 | |
| OS | Gender-Neutral | 12000 | 18776 | |
| OS | Female-only (including Supernumerary) | 21415 | 26816 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 10994 | 15364 |
| HS | Female-only (including Supernumerary) | 18855 | 22148 | |
| OS | Gender-Neutral | 8822 | 13809 | |
| OS | Female-only (including Supernumerary) | 17190 | 20761 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 35604 | 44496 |
| HS | Female-only (including Supernumerary) | 50537 | 51116 | |
| OS | Gender-Neutral | 35097 | 39709 | |
| OS | Female-only (including Supernumerary) | 44542 | 50189 | |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Gender-Neutral | 11498 | 14026 |
| HS | Female-only (including Supernumerary) | 21932 | 21932 | |
| OS | Gender-Neutral | 11552 | 13257 | |
| OS | Female-only (including Supernumerary) | 15765 | 15765 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 22235 | 30710 |
| HS | Female-only (including Supernumerary) | 29680 | 41189 | |
| OS | Gender-Neutral | 19104 | 26041 | |
| OS | Female-only (including Supernumerary) | 32792 | 38355 | |
| Planning (4 Years, Bachelor of Planning) | HS | Gender-Neutral | 494 | 1348 |
| HS | Female-only (including Supernumerary) | 540 | 696 | |
| OS | Gender-Neutral | 146 | 485 | |
| OS | Female-only (including Supernumerary) | 252 | 430 |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OPEN | 34898 | 31500 | 37537 | 33563 |
| EWS | 5698 | 5177 | 5914 | 6568 | |
| OBC NCL | 12490 | 10632 | 15289 | 13663 | |
| SC | 6313 | 5933 | 8097 | 6310 | |
| ST | 2664 | 2039 | 3332 | 3035 | |
| Civil Engineering | OPEN | 38086 | 34971 | 45983 | 42321 |
| EWS | 6252 | 5622 | 8645 | 7313 | |
| OBC NCL | 12960 | 11338 | 17156 | 16139 | |
| SC | 6240 | 5340 | 9541 | 8144 | |
| ST | 1509 | 1574 | 2384 | 2513 | |
| Computer Science and Engineering | OPEN | 10889 | 7952 | 13059 | 12822 |
| EWS | 1752 | 1246 | 3073 | 2581 | |
| OBC NCL | 4776 | 2931 | 6982 | 5337 | |
| SC | 2313 | 1651 | 3428 | 2742 | |
| ST | 870 | 579 | 981 | 1308 | |
| Electrical Engineering | OPEN | 20182 | 18344 | 28896 | 26416 |
| EWS | 3296 | 2906 | 4565 | 4360 | |
| OBC NCL | 7559 | 6567 | 14025 | 11638 | |
| SC | 4045 | 3288 | 5648 | 5884 | |
| ST | 1726 | 1466 | 3166 | 2190 | |
| Electronics and Communication Engineering | OPEN | 16247 | 13644 | 21978 | 20562 |
| EWS | 2700 | 2115 | 3620 | 3315 | |
| OBC NCL | 6423 | 5129 | 10706 | 8847 | |
| SC | 3032 | 2478 | 5201 | 3741 | |
| ST | 1366 | 1338 | 2636 | 1893 | |
| Materials Science and Metallurgical Engineering | OPEN | 41149 | 40080 | 52470 | 43653 |
| EWS | 6644 | 6566 | 8865 | 7325 | |
| OBC NCL | 13682 | 13372 | 18791 | 18095 | |
| SC | 7080 | 6646 | 9052 | 8494 | |
| ST | 2950 | 2616 | 3530 | 3617 | |
| Mechanical Engineering | OPEN | 29571 | 26403 | 39410 | 37344 |
| EWS | 4778 | 4214 | 6925 | 6143 | |
| OBC NCL | 10827 | 9256 | 16819 | 15771 | |
| SC | 5486 | 5185 | 9594 | 7560 | |
| ST | 2551 | 2005 | 2596 | 3144 | |
| Planning | OPEN | 1141 | 322 | 549 | 315 |
| EWS | 155 | 104 | 133 | - | |
| OBC NCL | 2233 | 173 | 561 | 129 | |
| SC | 701 | 110 | 1032 | 88 | |
| ST | 173 | 37 | - | - | |
| Architecture | OPEN | 1720 | 639 | 999 | 571 |
| EWS | 282 | 134 | 238 | 91 | |
| OBC NCL | 1425 | 338 | 823 | 283 | |
| SC | 674 | 181 | 198 | 154 | |
| ST | 261 | 92 | 467 | 75 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OPEN | 42115 | 35282 | 42115 | 39787 |
| EWS | 6652 | 5352 | 8616 | 6154 | |
| OBC NCL | 15584 | 12410 | 20388 | 18990 | |
| SC | 6731 | 6223 | 11078 | 7752 | |
| ST | 3108 | 2139 | 3561 | 3506 | |
| Civil Engineering | OPEN | 47546 | 42069 | 52805 | 39787 |
| EWS | 7795 | 6265 | 8576 | 6154 | |
| OBC NCL | 15994 | 12588 | 24998 | 18990 | |
| SC | 7000 | 5980 | 10121 | 7752 | |
| ST | 3009 | 1430 | 3009 | 3506 | |
| Computer Science and Engineering | OPEN | 10895 | 7877 | 15515 | 12918 |
| EWS | 1620 | 1208 | 2654 | 2184 | |
| OBC NCL | 3693 | 2755 | 6402 | 5062 | |
| SC | 2083 | 1444 | 3547 | 1529 | |
| ST | 982 | 413 | 1769 | 920 | |
| Electrical Engineering | OPEN | 26067 | 22508 | 33716 | 29944 |
| EWS | 4023 | 3484 | 4871 | 4388 | |
| OBC NCL | 8423 | 7221 | 10462 | 12068 | |
| SC | 4496 | 3945 | 6058 | 5547 | |
| ST | 2402 | 1202 | 2637 | 1947 | |
| Electronics and Communication Engineering | OPEN | 17975 | 15151 | 22490 | 22566 |
| EWS | 2818 | 2187 | 4366 | 3528 | |
| OBC NCL | 6537 | 5228 | 9173 | 8117 | |
| SC | 2919 | 2572 | 5600 | 3923 | |
| ST | 1603 | 795 | 1835 | 1240 | |
| Materials Science and Metallurgical Engineering | OPEN | 53006 | 46608 | 54637 | 55724 |
| EWS | 8062 | 6969 | 9801 | 8690 | |
| OBC NCL | 16912 | 15221 | 28065 | 21356 | |
| SC | 7321 | 6911 | 11352 | 10109 | |
| ST | 3598 | 2844 | 4780 | 4099 | |
| Mechanical Engineering | OPEN | 36528 | 32509 | 46493 | 44596 |
| EWS | 6286 | 4855 | 9534 | 7444 | |
| OBC NCL | 13857 | 10775 | 20779 | 17206 | |
| SC | 5758 | 5263 | 10387 | 8252 | |
| ST | 2950 | 1942 | 2950 | 2370 | |
| Planning | OPEN | 3018 | 663 | 3018 | 779 |
| EWS | 555 | 115 | 555 | 115 | |
| OBC NCL | 4323 | 437 | 4323 | 437 | |
| SC | 760 | 109 | 875 | 115 | |
| ST | 421 | 79 | 421 | 79 | |
| Architecture | OPEN | 2420 | 941 | 2420 | 941 |
| EWS | 589 | 302 | 589 | 302 | |
| OBC NCL | 3013 | 547 | 3013 | 547 | |
| SC | 443 | 289 | 443 | 289 | |
| ST | 476 | 162 | 476 | 172 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Chemical Engineering | OPEN | 27371 | 25624 | 36872 | 31078 |
| EWS | 4240 | 3765 | 6195 | 6001 | |
| OBC NCL | 10549 | 9060 | 15586 | 13825 | |
| SC | 6027 | 5473 | 6027 | 7230 | |
| ST | 2786 | 2476 | 2786 | 2476 | |
| Civil Engineering | OPEN | 30473 | 28813 | 40275 | 36554 |
| EWS | 4857 | 4387 | 6676 | 6352 | |
| OBC NCL | 11562 | 9164 | 18350 | 15132 | |
| SC | 6285 | 4801 | 7624 | 5765 | |
| ST | 1283 | 1277 | 1283 | 1594 | |
| Computer Science and Engineering | OPEN | 8567 | 5981 | 16177 | 10043 |
| EWS | 1241 | 831 | 2801 | 1978 | |
| OBC NCL | 3542 | 2374 | 6482 | 4788 | |
| SC | 2263 | 1637 | 3298 | 2347 | |
| ST | 1048 | 681 | 1048 | 919 | |
| Electrical Engineering | OPEN | 17667 | 15565 | 25481 | 21787 |
| EWS | 2649 | 2395 | 4278 | 3593 | |
| OBC NCL | 6929 | 5793 | 13056 | 10253 | |
| SC | 4598 | 3600 | 4763 | 5296 | |
| ST | 1950 | 1470 | 2042 | 1742 | |
| Electronics and Communication Engineering | OPEN | 14084 | 12006 | 19180 | 16156 |
| EWS | 2230 | 1709 | 3469 | 2677 | |
| OBC NCL | 5627 | 4468 | 10044 | 7745 | |
| SC | 3394 | 2728 | 4299 | 4147 | |
| ST | 1697 | 1172 | 1697 | 1172 | |
| Materials Science and Metallurgical Engineering | OPEN | 35283 | 34273 | 44568 | 40683 |
| EWS | 5587 | 5358 | 6829 | 6766 | |
| OBC NCL | 12251 | 11683 | 18987 | 16623 | |
| SC | 6931 | 6671 | 8210 | 8384 | |
| ST | 3204 | 2559 | 3204 | 2559 | |
| Mechanical Engineering | OPEN | 24473 | 21854 | 35247 | 33416 |
| EWS | 4048 | 3331 | 6699 | 6170 | |
| OBC NCL | 9376 | 7925 | 17961 | 14960 | |
| SC | 6094 | 4675 | 7638 | 6432 | |
| ST | 2723 | 1834 | 2723 | 2495 | |
| Planning | OPEN | 1819 | 384 | 1819 | 384 |
| EWS | 384 | 55 | 384 | 55 | |
| OBC NCL | 1380 | 217 | 1380 | 217 | |
| SC | 296 | 85 | 296 | 85 | |
| ST | 216 | 20 | 216 | 81 | |
| Architecture | OPEN | 2209 | 813 | 2209 | 813 |
| EWS | 375 | 170 | 375 | 170 | |
| OBC NCL | 2114 | 420 | 2114 | 420 | |
| SC | 503 | 195 | 503 | 195 | |
| ST | 308 | 89 | 308 | 93 | |
* These are JEE Main 2021 MANIT Bhopal round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use the round 1 cutoff as the closing cutoff.
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Chemical Engineering | OBC | 13343 | 10939 | 20850 | 15741 |
EWS | 6434 | 5159 | 7124 | 6840 | |
General | 37343 | 30093 | 39734 | 37911 | |
SC | 6083 | 6631 | 8729 | 7912 | |
ST | 3332 | 2223 | 4665 | 2223 | |
Civil Engineering | OBC | 13335 | 10048 | 23050 | 17198 |
EWS | 6759 | 5532 | 7529 | 8110 | |
General | 34967 | 31719 | 44926 | 43993 | |
SC | 5561 | 5099 | 6967 | 7598 | |
ST | 1793 | 662 | 1793 | 1771 | |
Computer Science and Engineering | OBC | 3380 | 2607 | 8746 | 5927 |
EWS | 1531 | 1096 | 2462 | 2364 | |
General | 8292 | 6509 | 15296 | 11841 | |
SC | 1832 | 1511 | 4513 | 2296 | |
ST | 1428 | 584 | 1700 | 1413 | |
Electrical Engineering | OBC | 7107 | 5985 | 18451 | 12447 |
EWS | 3820 | 2958 | 5218 | 5522 | |
General | 19229 | 18017 | 27406 | 25659 | |
SC | 4336 | 3942 | 8145 | 6299 | |
ST | 2185 | 1635 | 2989 | 1635 | |
Electronics and Communication Engineering | OBC | 5655 | 4545 | 14277 | 8010 |
EWS | 2627 | 2196 | 4847 | 4498 | |
General | 13395 | 12496 | 22195 | 17440 | |
SC | 3333 | 3267 | 6458 | 5617 | |
ST | 2154 | 1280 | 2402 | 1280 | |
Materials Science and Metallurgical Engineering | OBC | 15570 | 13699 | 23610 | 19286 |
EWS | 7707 | 6990 | 9549 | 8473 | |
General | 43969 | 41286 | 49095 | 45223 | |
SC | 5568 | 6389 | 5568 | 6389 | |
