UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET | Last & Final Deadline Tonight
IIT Mandi Seat Matrix 2026 - JoSAA has released the IIT Mandi 2026 seat matrix for B.Tech on the official website, josaa.nic.in. Candidates can check the IIT Mandi seat matrix 2026 on this page. The seat matrix of IIT Mandi 2026 will comprise course and category-wise numbers of seats available for admission. Candidates can check the IIT Mandi B.Tech seat matrix and decide which course is best as per their rank. Admission to IIT Mandi will be based on the rank of JEE Advanced. The qualifying candidates have to apply for admission through JoSAA counselling. For more details about IIT Mandi Seat Matrix, read the full article.
The authority has released the IIT 2026 Mandi seat matrix on the official website. The candidate can check the seat matrix here to know the category-wise distribution. The category-wise seat matrix 2026 data will help candidates to know how many seats will be available in IIT Mandi 2026.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) |
|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Technology Mandi | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 4 | 5 | 2 | 12 | 40 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | 10 (including "4" Supernumerary) | |||
| Indian Institute of Technology Mandi | B.Tech in General Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 2 | 4 | 2 | 6 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "0" Supernumerary) | |||
| Indian Institute of Technology Mandi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 29 | 6 | 10 | 6 | 18 | 72 |
| Female-only (including Supernumerary) | 7 | 2 | 3 | 1 | 4 | 18 (including "6" Supernumerary) | |||
| Indian Institute of Technology Mandi | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 22 | 5 | 8 | 4 | 14 | 56 |
| Female-only (including Supernumerary) | 6 | 1 | 1 | 1 | 4 | 14 (including "3" Supernumerary) | |||
| Indian Institute of Technology Mandi | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 2 | 4 | 2 | 6 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "0" Supernumerary) | |||
| Indian Institute of Technology Mandi | B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 2 | 4 | 2 | 6 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "0" Supernumerary) | |||
| Indian Institute of Technology Mandi | B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 2 | 4 | 2 | 6 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 6 (including "0" Supernumerary) | |||
| Indian Institute of Technology Mandi | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 13 | 2 | 4 | 3 | 8 | 32 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 2 | 8 (including "0" Supernumerary) | |||
| Indian Institute of Technology Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 5 | 6 | 4 | 12 | 48 |
| Female-only (including Supernumerary) | 5 | 1 | 1 | 1 | 3 | 12 (including "6" Supernumerary) | |||
| Indian Institute of Technology Mandi | Bio Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 2 | 2 | 2 | 6 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "0" Supernumerary) | |||
| Indian Institute of Technology Mandi | Quantum Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 2 | 4 | 2 | 5 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "0" Supernumerary) | |||
| Indian Institute of Technology Mandi | Chemical Engineering with Data Analytics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 2 | 4 | 2 | 6 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "0" Supernumerary) | |||
| Indian Institute of Technology Mandi | Agricultural Engineering with Data Analytics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 2 | 4 | 2 | 6 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "0" Supernumerary) | |||
| Indian Institute of Technology Mandi | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 19 | 5 | 6 | 3 | 13 | 48 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 1 | 3 | 12 (including "0" Supernumerary) | |||
| Indian Institute of Technology Mandi | BS in Chemical Sciences (4 Years, Bachelor of Science) | All India | Gender-Neutral | 9 | 2 | 4 | 2 | 6 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "0" Supernumerary) | |||
| Total Seats | 246 | 61 | 91 | 46 | 165 | 640 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The candidate can check the previous year's IIT Mandi Seat matrix to get an idea. The seat matrix consists of the category and the course-wise number of available seats in the institute.
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 4 | 5 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | ||
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 2 | 3 | 2 | 5 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 5 | 9 | 5 | 16 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 23 | 6 | 7 | 3 | 14 |
| Female-only (including Supernumerary) | 5 | 1 | 2 | 1 | 4 | ||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 2 | 3 | 2 | 7 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 2 | 4 | 2 | 5 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 2 | 4 | 2 | 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 2 | 4 | 2 | 5 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 19 | 5 | 6 | 3 | 12 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 1 | 3 | ||
| Bio Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 2 | 4 | 3 | 5 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| Data Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 3 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | ||
| BS in Chemical Sciences (4 Years, Bachelor of Science) | All India | Gender-Neutral | 10 | 2 | 4 | 2 | 5 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| Total Seats | 201 | 50 | 74 | 37 | 132 |
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET | Last & Final Deadline Tonight
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 2 | 1 | 11 | 0 | 40 | 46 4 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "4" Supernumerary) | |||
| B.Tech in General Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | 30 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 6 | 0 | 9 | 1 | 4 | 1 | 17 | 0 | 64 | 74 6 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 16 (including "6" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 22 | 1 | 5 | 1 | 7 | 1 | 4 | 0 | 15 | 0 | 56 | 67 3 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 14 (including "3" Supernumerary) | |||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 24 | 30 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 30 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 30 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 24 | 30 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 4 | 1 | 7 | 0 | 4 | 0 | 13 | 0 | 48 | 54 6 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 12 (including "6" Supernumerary) | |||
| Bio Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 4 | 1 | 24 | 30 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| Data Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 16 | 0 | 4 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 40 | 50 0 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "0" Supernumerary) | |||
| BS in Chemical Sciences (4 Years, Bachelor of Science) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | 30 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| Total Seats | 201 | 10 | 49 | 3 | 74 | 4 | 37 | 2 | 133 | 7 | 520 | 501 19 |
The authorities have released the seat matrix of IIT Mandi 2022 on the official website. The seat matrix consists of the category and course-wise number of available seats in the institute.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | |||||||||||||||
| Indian Institute of Technology Mandi | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 16 | 0 | 4 | 0 | 5 | 1 | 3 | 0 | 9 | 1 | 39 | 45 | 4 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | |||||
| Indian Institute of Technology Mandi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 23 | 0 | 5 | 1 | 8 | 1 | 4 | 0 | 14 | 1 | 57 | 64 | 6 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 | |||||
| Indian Institute of Technology Mandi | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 22 | 0 | 5 | 1 | 8 | 0 | 4 | 1 | 14 | 1 | 56 | 67 | 3 |
| Female-only (including Supernumerary) | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | |||||
| Indian Institute of Technology Mandi | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | 28 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | |||||
| Indian Institute of Technology Mandi | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 19 | 0 | 4 | 0 | 7 | 1 | 3 | 0 | 11 | 1 | 46 | 52 | 6 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | |||||
| Indian Institute of Technology Mandi | Data Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 26 | 33 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |||||
| Indian Institute of Technology Mandi | Bio Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | 28 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | |||||
| Total Seats | 128 | 7 | 31 | 2 | 48 | 3 | 25 | 1 | 87 | 4 | 336 | 317 | 19 | |||
Currently, IIT Mandi offers seven B.Tech programs to all eligible candidates. The allotment for the given programmes is done by the Joint Seat Allocation Authority (JoSAA):
Engineering Physics
Data Science and Engineering
For admission to the IIT Mandi B.Tech program, the candidates have to participate in JoSAA 2026. Candidates need to register for JoSAA counselling online. During the registration process, the candidates had to select their preferred course and college as per their eligibility. Only those candidates who qualified for JEE Advanced can apply for admission into IITs. The allotment of seats is based on merit, preference of courses/colleges, eligibility, and availability of seats.
On Question asked by student community
Hello Student, For JEE Main and JEE Advanced preparation, a good test series should include full-length mock tests, chapter-wise tests, previous-year questions, detailed solutions, and performance analysis. It is useful to take regular timed tests and analyse mistakes after every test rather than only checking the score. If you tell
Hello! JEE Main is conducted in Gujarati along with other languages. You can practise JEE Main MCQs and previous year question papers here: JEE Main Question Papers
Hello Student,
If you are asking which is the best IIT in India overall, IIT Madras is currently the strongest answer. It was ranked number 1 in India in Engineering in NIRF 2025 retaining the top position for the 10th consecutive year.
Best wishes for your future study!
Hey there,
Yes, you can pursue Class 12 with PCM through NIOS after passing PCB in 2025, but your eligibility for entrance exams depends on the exam rules. For JEE Main , NIOS is accepted, but JEE Advanced eligibility is generally based on the year you first passed Class 12,
With this rank, some good options include:
1. CBIT (unlikely)
2. VNR VJIET (unlikely)
3. Gokaraju Rangaraju Institute of Engineering and Technology (possible in later rounds for some branches)
4. CMR Technical Campus
5. Malla Reddy Engineering Colleges
6. CVR College of Engineering (depending on category/branch)
7. Vardhaman College of
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET | Last & Final Deadline Tonight
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package