Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIT Bhilai Seat Matrix 2026- JoSAA will publish the IIT Bhilai seat matrix 2026 on the official website, josaa.nic.in. The IIT Bhilai 2026 seat matrix will contain information regarding the total number of seats available for B.Tech admissions at the institute. Candidates will be able to check the category-wise seat distribution for each IIT Bhilai B.Tech course. IIT Bhilai B.Tech admission is done based on the candidate's JEE Advanced scores. After the qualifying exam, candidates have to participate in the JoSAA counselling.
IIT Bhilai offers B.Tech course admission in seven disciplines. Kindly check the full IIT Bhilai admission eligibility criteria for B.Tech through JEE Advanced 2026 exam before applying. Candidates who want to know details about the IIT Bhilai seat matrix can refer to the following article.
The authority will release the IIT Bhilai seat matrix for 2026 in online mode. Candidates will check the IIT Bhilani seat matrix 2026 here once it is officially released. JoSAA will publish the seat matrix of IIT Bhilai category-wise and course-wise separately. This data will help candidates to know how many seats are available in 2026 at IIT Bhilai.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The authority has not released the IITBhilai seat matrix 2026. Meanwhile, candidates can go through the previous years' data to get an idea of admissions chances in 2026.
IIT Bhilai 2025 Seat Matrix
| Academic Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Seat Capacity | Female Supernumerary |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 19 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 49 | 56 | 5 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "5" Supernumerary) | ||||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 0 | 5 | 1 | 7 | 0 | 4 | 0 | 13 | 0 | 48 | 56 | 4 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 12 (including "4" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 14 | 1 | 3 | 0 | 5 | 0 | 2 | 1 | 8 | 1 | 35 | 44 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 9 (including "0" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 56 | 4 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 12 (including "4" Supernumerary) | ||||
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | 1 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||
| Mechatronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | ||||
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 13 | 1 | 3 | 0 | 5 | 1 | 2 | 0 | 10 | 0 | 35 | 44 | 0 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "0" Supernumerary) | ||||
| Total Seats | 126 | 7 | 31 | 2 | 47 | 2 | 24 | 1 | 84 | 5 | 329 | 316 | 13 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 29th April | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
IIT Bhilai 2024 Seat Matrix
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 17 | 4 | 6 | 3 | 12 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 0 | 3 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 17 | 4 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 1 | 3 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 4 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 16 | 4 | 6 | 4 | 11 |
| Female-only (including Supernumerary) | 5 | 1 | 1 | 1 | 3 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6 | 2 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6 | 1 | 3 | 1 | 4 |
| Female-only (including Supernumerary) | 1 | 1 | 1 | 1 | 1 | |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | |
| Total Seats | 109 | 27 | 40 | 20 | 73 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 17 | 4 | 7 | 3 | 12 |
| Female-only (including Supernumerary) | 4 | 0 | 2 | 1 | 3 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 17 | 4 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 2 | 1 | 1 | 3 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 16 | 4 | 6 | 3 | 10 |
| Female-only (including Supernumerary) | 4 | 2 | 1 | 1 | 2 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6 | 1 | 3 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 1 | 0 | 0 | 1 | |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6 | 2 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 9 |
| Female-only (including Supernumerary) | 3 | 0 | 2 | 0 | 3 | |
| Total Seats | 93 | 23 | 35 | 17 | 62 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 16 | 4 | 7 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 0 | 2 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 17 | 4 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 1 | 3 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 17 | 4 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 5 | 1 | 1 | 1 | 3 | |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6 | 1 | 2 | 2 | 5 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | Gender-Neutral | 6 | 2 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 1 | 1 | 0 | 1 | 1 | |
| Total Seats | 78 | 19 | 29 | 15 | 52 |
Admission to the Indian Institute of Technology, Bhilai, will be done through the JEE Advanced 2026 exam. The process of admission is managed by the Joint Seat Allocation Authority (JoSAA), the official counselling authority for admission in all IITs. Students will have to register online for the counselling and filling choices of college and courses as per their preference. The allotment of seats will be done through the JEE Advanced rank list 2026 prepared based on marks secured in the entrance exam.
Frequently Asked Questions (FAQs)
IIT Bhilai seat matrix will provide information on the category-wise total number of seats available for admission to the institute's B.Tech course.
IIT Bhilai seat matrix PDF will be published after the JEE Advanced exam and JoSAA counselling 2026.
JoSAA is the authority responsible for publishing the seat matrix of IIT Bhilai 2026.
Candidates will be able to check the category-wise seat distribution for each IIT Bhilai B.Tech course at josaa.nic.in.
On Question asked by student community
The expected rank on 100 marks in JEE Advanced 2018 was 8000-12000 rank. You can check the JEE Advanced rank predictors to know better - https://engineering.careers360.com/jee-advanced-rank-predictor
Yes, it is possible to get a top 100 rank in JEE Advanced in one year (Class 12)—but it’s extremely difficult. It requires near-perfect execution, strong basics, and consistency for the entire year. Most rankers at that level usually prepare for 2+ years, so you’ll need to work smarter +
Hi Anupam,
You can follow these steps:
NIOS Enrollment: Register for NIOS 2027 exams and use Transfer of Credit (TOC) to boost your aggregate score.
JEE 2027: Use the new NIOS marksheet for JoSAA counseling.
Alternative: Qualify via the Top 20 Percentile rule of your board if 75% is not
You can check the following link to explore the best coaching in mathura for IIT JEE and NEET examinations -
https://www.careers360.com/question-best-iit-jee-coaching-in-mathura
https://www.careers360.com/question-best-coaching-in-mathura-for-neet
Hello student,
Kindly go through the article to understand what a safe percentile is in JEE Main 2026 to qualify for JEE Advanced.
Link - JEE Main 2026 Advanced Qualifying Percentile
Hope this will be helpful!
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
NAAC A++ Grade | All professional programmes approved by respective Statutory Council
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Highest CTC 58 LPA | Avg CTC 11.35 LPA| 150+ Recruiters