Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIIT Bhagalpur Seat Matrix- JoSAA will release the IIIT Bhagalpur 2026 seat matrix on the official website, josaa.nic.in. Candidates will be able to check the IIIT Bhagalpur seat matrix 2026 on this page. The seat matrix will provide candidates with a brief idea of the approximate number of seats available for undergraduate Engineering programmes at the institute. Candidates seeking admission at IIIT Bhagalpur can refer to the seat matrix to know the number of seats available at the institute. Additionally, candidates can check the seat matrix for the previous year.
The seat matrix of IIIT Bhagalpur will give details about the breakup of seats available for admissions in the Computer Science, Electronics and Communication Engineering, and Mechatronics branch respectively for admissions through JEE Main exam. The seat matrix is now available for the current year. Category-wise seat breakup is mentioned in the seat matrix. Read the full article to know all the details related to the seat matrix of IIIT Bhagalpur mentioned below.
The authorities will release the IIIT Bhagalpur Seat Matrix 2026 online. Candidates will check the IIIT Bhagalpur seat matrix here to understand the seat matrix of this institution for the latest year. The authority will provide the category-wise and course-wise seat matrix details. This helps candidates to know how many seats will be available in IIIT Bhagalpur 2026.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Candidates can also check the seat matrix for the previous year's IIIT Bhagalpur. The table below shows the seat matrix for the years 2023, 2022, and 2021.
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) | Program-Total Seat Capacity - Female Supernumerary |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 58 | 14 | 21 | 10 | 39 | 150 | 150 15 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | 15 (including "15" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 29 | 7 | 10 | 5 | 20 | 75 | 75 8 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 1 | 1 | 8 (including "8" Supernumerary) | |||
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 4 | 8 | 5 | 14 | 60 | 60 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "6" Supernumerary) | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 4 | 2 | 8 | 27 | 27 3 |
| Female-only (including Supernumerary) | 0 | 1 | 0 | 1 | 1 | 3 (including "3" Supernumerary) | |||
| Total Seats | 134 | 31 | 48 | 25 | 89 | 344 | 312 32 |
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) | Program-Total |
| Seat Capacity Female Supernumerary | |||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 58 | 14 | 21 | 10 | 39 | 150 | 150 15 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | 15 (including "15" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 29 | 7 | 10 | 5 | 20 | 75 | 75 8 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 1 | 1 | 8 (including "8" Supernumerary) | |||
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 4 | 8 | 5 | 14 | 60 | 60 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 (including "6" Supernumerary) | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 4 | 2 | 8 | 27 | 27 3 |
| Female-only (including Supernumerary) | 0 | 1 | 0 | 1 | 1 | 3 (including "3" Supernumerary) | |||
| Total Seats | 134 | 31 | 48 | 25 | 89 | 344 | 312 32 |
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) | Program-Total |
| Seat Capacity Female Supernumerary | |||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 59 | 14 | 21 | 11 | 39 | 150 | 150 15 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | 15 | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 30 | 7 | 11 | 5 | 20 | 75 | 75 8 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 1 | 1 | 8 | |||
| Mechatronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 3 | 9 | 5 | 14 | 60 | 60 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | 6 | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 4 | 2 | 7 | 27 | 27 3 |
| Female-only (including Supernumerary) | 0 | 1 | 0 | 1 | 1 | 3 (including "3" Supernumerary) | |||
| Total Seats | 139 | 30 | 50 | 26 | 88 | 344 | 312 32 |
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) | Program-Total |
| Seat Capacity Female Supernumerary | |||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 59 | 14 | 21 | 11 | 39 | 150 | 150 15 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | 15 | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 30 | 7 | 11 | 5 | 20 | 75 | 75 8 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 1 | 1 | 8 | |||
| Mechatronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 14 | 4 | 5 | 3 | 10 | 38 | 38 3 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 1 | 0 | 3 |
Academic Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total(includes Female Supernumerary) | Program- |
| TotalSeat Capacity Female Supernumerary | |||||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 58 | 14 | 21 | 11 | 39 | 150 | 150 15 |
| Female-only (including Supernumerary) | 6 | 2 | 2 | 1 | 4 | 15 (including "15" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 29 | 7 | 11 | 5 | 20 | 75 | 75 8 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 1 | 1 | 8 (including "8" Supernumerary) | |||
| Mechatronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 4 | 5 | 3 | 10 | 38 | 38 3 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | |||
| Total Seats | 112 | 0 | 41 | 22 | 74 | 289 | 263 26 |
Candidates can check the fee structure of IIIT Bhagalpur mentioned below:
| Sl No. | Head of Fees | Autumn Session (July-December) | Spring Session (Jan-May) |
| 1 | Tuition Fees | 90,000 | 90,000 |
| 2 | Library Fees | 750 | 750 |
| 3 | Internet Fees | 1,000 | 1,000 |
| 4 | Gymkhana Fees | 1,500 | 1,500 |
| 5 | Examination Fees | 1,000 | 1,000 |
| 6 | Development Fees | 6,000 | 6,000 |
| 7 | Medical Fees/Mediclaim (Each year) | 1,000 | 0 |
| 8 | Career Development Fund | 1,000 | 1,000 |
| Total | 1,02,250 | 1,01,250 | |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Only JEE Scores Accepted
Ranked #29 in Engineering Category in India by NIRF Ranking 2025 | Highest CTC 1.23 Cr | Average 11.38 LPA | Scholarships Available
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
On Question asked by student community
Hi,
To get admission into an IIT, you generally need to:
Qualify JEE Main and be among the eligible candidates for JEE Advanced.
Clear JEE Advanced with a good rank.
Meet the Class 12 eligibility criteria (usually 75% marks or top 20 percentile of your board, as applicable).
Participate in
Hi,
With a 6 lakh CRL rank and around 2.3 lakh OBC category rank in JEE Main, getting admission in top NITs, IIITs, or government colleges through JoSAA may be very difficult. However, you can still explore admission opportunities in some private engineering colleges and colleges participating through OJEE counselling
Hi,
Yes, if you are unable to produce a valid OBC-NCL certificate because your parents' income is above the prescribed limit, you can still participate in JoSAA counselling and be considered under the General category. During the counselling/document verification process, candidates can request a category change from OBC-NCL to General
Hello Dear Student,
You can check, find and access more information here:
https://engineering.careers360.com/articles/how-to-download-jee-main-2026-admit-card-session-1
https://engineering.careers360.com/articles/how-to-download-jee-main-admit-card
Hope it helps!
Hello Dear Student,
With a JEE Main rank of 53,658, you have a solid chance of securing seats in newer IIITs, GFTIs, or lower branches at some NITs during CSAB Special Rounds.
You can check, find and access more information here:
https://engineering.careers360.com/csab-counselling-college-predictor
https://engineering.careers360.com/articles/csab
https://engineering.careers360.com/articles/csab-counselling
Hope it helps!
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 30th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
B.Tech Admissions 2026 Open | Get Career Support, Mock interviews, Soft skill training
Affiliated with Visvesvaraya Technological University (VTU) | Merit-based admission process
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar