SRM BTech 2026 Fee Structure: The SRMIST will release the branch wise SRM BTech fee structure 2026 on the official website. Candidates can check the campus wise SRM BTech Fee Structure on this page. The SRM BTech 2026 fee structure for some campuses has already been released on the official portal. This year, the fee for the computer science program at the Delhi campus of SRM BTech is Rs. 31, 71 , 000. The fees do not include the cost of a laptop, books, and study material. Candidates who qualify in the SRM exam are eligible to participate in the SRM BTech 2026 counselling process. Scholarships are also offered to candidates who qualify in the exam and apply for counselling.
The authority has released the SRM BTech fee structure 2026 on the official website. Some campuses have not been released yet. Candidates can check the SRM BTech 2026 fee structure in the table below.
Branches | Fees |
Computer Science and Engineering | 3,71,000 |
CSE with specialization in AIML | 3,71,000 |
CSE with specialization in Data Science | 2,71,000 |
CSE with specialization in Cyber Security | 2,21,000 |
CSE with specialization in Cloud Computing | 2,21,000 |
Electronics and Communication Engineering | 2,21,000 |
ECE with Specialization in Data Science | 2,21,000 |
Electronics Engineering (VLSI Design and Technology) | 2,21,000 |
Mechanical Engineering | 2,21,000 |
Mechanical Engineering (AIML) | 2,21,000 |
Automobile Engineering | 2,21,000 |
Programme | Fees |
Computer Science and Engineering | ₹4,00,000 |
Computer Science and Engineering with specialisation in Artificial Intelligence and Machine Learning | ₹4,00,000 |
Computer Science and Engineering with specialisation in Big Data Analytics | ₹3,60,000 |
Computer Science and Engineering with specialisation in Cyber Security | ₹3,60,000 |
Computer Science and Engineering with specialisation in Distributed and Cloud Computing | ₹3,60,000 |
Computer Science and Engineering with specialisation in Internet of Things | ₹3,60,000 |
Computer Science and Engineering with specialisation in AI and Future Technologies | ₹4,60,000 |
Computer Science and Engineering with specialisation in Product Engineering with AI | ₹4,60,000 |
Electronics and Communication Engineering | ₹2,50,000 |
Electronics and Communication Engineering with specialisation in Advanced Communication Systems | ₹2,50,000 |
Electronics and Communication Engineering with specialisation in Advanced Signal Processing with AI/ML | ₹2,50,000 |
Electronics and Communication Engineering with specialisation in Embedded Systems and IoT | ₹2,50,000 |
Electronics and Communication Engineering with specialisation in VLSI Design | ₹2,50,000 |
Microelectronics and Semiconductors | ₹2,50,000 |
Mechanical Engineering | ₹2,50,000 |
Mechanical Engineering with specialisation in Additive Manufacturing | ₹2,50,000 |
Mechanical Engineering with specialisation in Automotive Engineering | ₹2,50,000 |
Mechanical Engineering with specialisation in Robotics and Automation | ₹2,50,000 |
Electrical and Electronics Engineering | ₹2,50,000 |
Electrical and Electronics Engineering with specialisation in Renewable Energy | ₹2,50,000 |
Civil Engineering | ₹2,50,000 |
Civil Engineering with specialisation in Computer Aided Structural Engineering | ₹2,50,000 |
Programmes | Fees |
Computer Science and Engineering | Rs.3,50,000* |
Computer Science and Engineering (Hons) | Rs.3,50,000* |
Artificial Intelligence* | Rs.3,00,000* |
Computer Science and Engineering with specialisation in Artificial Intelligence and Machine Learning | Rs.3,50,000* |
Computer Science and Engineering with specialisation in Big Data Analytics | Rs.3,00,000* |
Computer Science and Engineering with specialisation in Cloud Computing* | Rs.2,50,000* |
Computer Science and Engineering with specialisation in Cyber Security | Rs.3,00,000* |
Electronics and Communication Engineering | Rs.2,00,000* |
Electronics and Communication Engineering with specialisation in Data Science | Rs.1,50,000* |
Electronics Engineering (VLSI Design & Technology) | Rs.1,50,000* |
Electronics and Communication Engineering (Working Professional) | Rs.1,00,000* |
Mechanical Engineering | Rs.1,00,000* |
Mechanical Engineering with specialisation in Artificial Intelligence and Machine Learning | Rs.1,00,000* |
Mechanical Engineering (Working Professional) | Rs.1,00,000* |
Candidates can check the previous year for some branch for SRM B.Tech fee structure in the table below.
Branch Wise | Fees |
Biomedical Engineering (BME) | 275000 |
Biotechnology | 275000 |
Biotechnology W/S in Genetic Engineering | 275000 |
Biotechnology W/S in Regenerative Medicine | 275000 |
Chemical Engineering | 275000 |
Civil Engineering | 275000 |
Civil Engineering with Computer Applications | 275000 |
Electrical and Electronics Engineering | 275000 |
Electronics and Communication Engineering | 275000 |
Electronics and Computer Engineering | 275000 |
Electronics and Communication Engineering W/S in Cyber Physical Systems | 275000 |
Electronic and Communication Engineering W/S in Data Science | 275000 |
Electronics Engineering (VLSI Design and Technology) | 275000 |
Electronics and Instrumentation Engineering | 275000 |
Automation and Robotics | 275000 |
Automobile Engineering | 275000 |
Automobile Engineering W/S in Automotive Electronics | 275000 |
Automobile Engineering W/S in Vehicle Testing (GARC) | 275000 |
Mechanical Engineering | 275000 |
Mechanical Engineering W/S in Artificial Intelligence and Machine Learning | 275000 |
Mechatronics Engineering | 275000 |
Mechatronics Engineering W/S in Robotics | 275000 |
Electric Vehicle Technology | 275000 |
Mechanical Engineering (Automation and Robotics) | 275000 |
Biomedical Engineering W/S in Machine Intelligence | 275000 |
Mechatronics Engineering (Immersive Technologies) | 275000 |
Biotechnology (Computational Biology) | 275000 |
Mechatronics Engineering (Autonomous Driving Technology) | 275000 |
Mechatronics Engineering (Industrial IoT and Systems Engineering) | 275000 |
Biotechnology W/S in Food Technology | 275000 |
Automotive Engineering (ARAI, Pune) | 288500 |
Nanotechnology | 400000 |
Aerospace Engineering | 400000 |
Computer Science and Business Systems (in partnership with TCS) | 425000 |
Mathematics and Computing | 425000 |
Computer Science and Engineering with Specialization in DevSecOps | 425000 |
Computer Science and Engineering W/S in Big Data Analytics | 425000 |
Computer Science and Engineering W/S in Blockchain Technology | 425000 |
Computer Science and Engineering W/S in Cloud Computing | 425000 |
Computer Science and Engineering W/S in Computer Networking | 425000 |
Computer Science and Engineering W/S in Cyber Security | 425000 |
Computer Science and Engineering W/S in Gaming Technology | 425000 |
Computer Science and Engineering W/S in Internet of Things (IOT) | 425000 |
Computer Science and Engineering W/S in Software Engineering | 425000 |
Computer Science and Engineering W/S in Information Technology | 425000 |
Artificial Intelligence | 475000 |
Computer Science and Engineering | 475000 |
Computer Science and Engineering (Data Science) | 475000 |
Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 475000 |
BTech Branch with Specialization | Annual SRM Fees (in Rs) |
Biomedical Engineering | 125000 |
Electrical and Electronics Engineering | 125000 |
Mechanical Engineering | 125000 |
Biotechnology | 150000 |
Biotechnology W/S in Food Technology | 150000 |
Electronics and Communication Engineering with specialization in Data Science | 150000 |
Electronics and Communication Engineering | 150000 |
Information Technology | 175000 |
Computer Science and Engineering | 225000 |
Computer Science and Engineering W/S in Big Data Analytics | 225000 |
Computer Science and Engineering W/S in Blockchain Technology | 225000 |
Computer Science and Engineering W/S in Medical Engineering | 225000 |
Computer Science and Engineering W/S in IOT | 225000 |
Artificial Intelligence | 225000 |
Computer science and Engineering (Data science) | 225000 |
Computer science and Business systems (TCS) | 225000 |
Computer Science and Engineering W/S in Cyber Security | 225000 |
Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 250000 |
Artificial Engineering & Future Technologies | 400000 |
Software product Engineering | 400000 |
SRMJEEE Fees Structure- Ramapuram Campus
BTech Branch with Specialization | Annual SRM Fees (in Rs) |
Biomedical Engineering (BME) | 175000 |
Biotechnology | 175000 |
Artificial Intelligence | 275000 |
Electronics and communication Engineering W/S in Data Science | 175000 |
Civil Engineering | 150000 |
Computer Science and Business System (with TCS partnership) | 275000 |
Computer Science and Engineering | 300000 |
Computer Science and Engineering W/S Big Data Analytics | 275000 |
Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 315000 |
Computer Science and Engineering W/S in Cloud Computing | 275000 |
Computer Science and Engineering W/S in Cyber Security | 275000 |
Computer Science and Engineering W/S in Gaming Technology | 275000 |
Computer Science and Engineering W/S in Internet of Things (IOT) | 275000 |
Information Technology | 225000 |
Electrical and Electronics Engineering | 150000 |
Electronics and Communication Engineering | 175000 |
Mechanical Engineering | 150000 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Founder’s Scholarship
SRM Merit Scholarship
Employee Ward Scholarship
Alumni Scholarship
Socio-Economic Scholarship
Unnat Bharat Abhiyan
Differently Abled Scholarship
SRM Arts and Culture Scholarship
Performance Based
Defence Scholarship
On Question asked by student community
Hi,
A subject rank of 49 in SRMJEEE (PG) is honestly a very strong rank, so you’re most likely qualified for admission.
The missing document upload option usually isn’t a problem. SRM activates those links step-by-step during counselling/seat allotment rounds.
So for now, just keep checking the official portal (https://applications.srmist.edu.in/?utm_source=chatgpt.com)
Hello Student,
The SRMJEE Result was announced on May 5. For detailed information, you can check the article link below.
Link - SRM Result Login 2026 for Result Active
Hello, please check this link: SRMJEEE 2026: Phase 1
Hello, if the SRMJEEE slot booking window has closed, hall ticket access may not be available. Since your application and payment were completed successfully, it is best to continue contacting the SRMJEEE admission support team through official email and helpline numbers and keep screenshots of your application and payment details
Hello, for BTech admission in SRM Sonipat, you need to appear for exams like SRMJEEE, JEE Main, etc. You also have to complete the university application form as part of the admission process.
For more information, please check this link: https://www.careers360.com/university/srm-university-delhi-ncr-sonepat/admission
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
B.Tech Admissions 2026 Open | Get Career Support, Mock interviews, Soft skill training
Affiliated with Visvesvaraya Technological University (VTU) | Merit-based admission process