Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Agartala Seat Matrix 2025- JoSAA released the seat matrix for NIT Agartala 2025 on the official website, josaa.nic.in. Candidates can check the NIT Agartala seat matrix on this page. The seat matrix provides information about the number of seats available for each course and category. It includes details about the number of seats available for All-India quota candidates as well as home-state candidates. The JEE Main exam serves as the basis for admission to NIT Agartala. Students who want admission to NIT Agartala must refer to the article on the NIT Agartala seat matrix 2025.
The last three years’ closing ranks of all NITs for CSE courses are given below.
NIT JEE Mains cut-off | 2025 | 2024 | 2023 | |||
Institute | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank |
NIT Tiruchirappalli | 659 | 1449 | 299 | 1224 | 176 | 1509 |
NIT Karnataka, Surathkal | 1191 | 1827 | 14 | 1615 | 966 | 1984 |
NIT Warangal | 1521 | 2409 | 1043 | 2186 | 889 | 2413 |
NIT Rourkela | 2442 | 3431 | 591 | 2940 | 2529 | 3786 |
Motilal Nehru National Institute of Technology Allahabad | 2730 | 4594 | 2417 | 4191 | 2758 | 4777 |
NIT Calicut | 3651 | 5222 | 2614 | 4482 | 2483 | 5256 |
Malaviya National Institute of Technology Jaipur | 3027 | 5601 | 1501 | 4711 | 2684 | 4909 |
Visvesvaraya National Institute of Technology, Nagpur | 4442 | 6359 | 4555 | 5795 | 4920 | 7087 |
NIT Kurukshetra | 5180 | 7037 | 4472 | 6000 | – | – |
NIT Delhi | 2363 | 7651 | 2438 | 8018 | 4278 | 9930 |
Sardar Vallabhbhai National Institute of Technology, Surat | 6343 | 8130 | 5587 | 7113 | 5052 | 7741 |
NIT Jamshedpur | 6378 | 8902 | 4935 | 7944 | 3260 | 9204 |
Maulana Azad National Institute of Technology Bhopal | 5942 | 9249 | 6217 | 8830 | 6409 | 9370 |
NIT Durgapur | 6565 | 9836 | 5973 | 8765 | 6848 | 10070 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | 7991 | 11262 | 6330 | 10957 | 9028 | 11017 |
NIT Hamirpur | 9637 | 12586 | 8376 | 12236 | 9929 | 12426 |
NIT Silchar | 8010 | 12665 | 5736 | 11930 | 8606 | 12818 |
NIT Raipur | 8140 | 13559 | 10323 | 13177 | 10110 | 12773 |
NIT Goa | 10279 | 13640 | 7914 | 12511 | 8584 | 12604 |
NIT Patna | 10529 | 14996 | 9288 | 14442 | 8125 | 13964 |
Indian Institute of Engineering Science and Technology, Shibpur | 13917 | 16765 | 6068 | 14635 | 8043 | 13711 |
NIT Andhra Pradesh | 11739 | 18183 | 10309 | 18548 | 11839 | 17272 |
NIT Uttarakhand | 16359 | 18491 | 14598 | 18039 | 14432 | 18447 |
NIT Puducherry | 11429 | 19758 | 6318 | 18515 | 12546 | 17305 |
NIT Agartala | 13104 | 22013 | 8121 | 20298 | 14010 | 20102 |
NIT Meghalaya | 20712 | 24074 | 14656 | 20039 | 15911 | 19175 |
NIT Srinagar | 15080 | 26171 | 12751 | 21839 | 12931 | 22814 |
NIT Sikkim | 15389 | 26616 | 23245 | 28284 | 19566 | 24093 |
NIT Arunachal Pradesh | 27500 | 30607 | 22046 | 28514 | 25273 | 29087 |
NIT Manipur | 26617 | 33098 | 15616 | 30611 | 17658 | 29644 |
NIT Mizoram | 35504 | 37751 | 31598 | 33181 | 28938 | 31336 |
NIT Nagaland | 32717 | 39594 | 22429 | 31391 | 24324 | |
JEE Main 2026: NIT Tiruchirappalli, Surathkal, Warangal retain highest BTech cut-offs among NITs
NIT Agartala offers various B.Tech programmes, namely- Biotechnology and Biochemical Engineering, Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering, Electronics and Instrumentation Engineering, Production Engineering and Engineering Physics.
The NIT Agartala Seat Matrix has been released on the official website. Students who qualified the JEE Main 2025 exam are eligible for admission to the institute. Seats will be allocated through the JoSAA counselling, and candidates must register for JoSAA to participate. The NIT Agartala seat matrix 2025 is updated on this page. Candidates can refer to the following table to know about the number of seats available in the institute for each course and category.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 10 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 23 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 (including "7" Supernumerary) | |||||||
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 23 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | |||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 14 | 1 | 4 | 0 | 6 | 1 | 10 | 1 | 0 | 0 | 37 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 (including "8" Supernumerary) | |||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 14 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 9 | 1 | 36 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "9" Supernumerary) | |||||||
| Civil Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 17 | 2 | 5 | 0 | 7 | 1 | 15 | 0 | 0 | 0 | 47 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 13 (including "13" Supernumerary) | |||||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 16 | 2 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 47 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 29 | 2 | 7 | 0 | 11 | 1 | 21 | 2 | 0 | 0 | 73 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 17 (including "17" Supernumerary) | |||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 30 | 0 | 6 | 0 | 7 | 2 | 6 | 0 | 19 | 1 | 71 |
| ||||
| Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 19 (including "19" Supernumerary) | |||||||
| Electrical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 18 | 2 | 5 | 0 | 6 | 0 | 14 | 1 | 0 | 0 | 46 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 14 (including "14" Supernumerary) | |||||||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 15 | 2 | 6 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 47 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 12 | 2 | 0 | 0 | 45 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 15 (including "15" Supernumerary) | |||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 17 | 1 | 5 | 0 | 7 | 1 | 2 | 1 | 13 | 0 | 47 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 19 | 1 | 5 | 0 | 6 | 1 | 14 | 0 | 0 | 0 | 46 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 14 (including "14" Supernumerary) | |||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 17 | 2 | 4 | 0 | 7 | 0 | 3 | 0 | 13 | 1 | 47 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 14 | 1 | 4 | 0 | 5 | 1 | 10 | 0 | 0 | 0 | 35 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 10 (including "10" Supernumerary) | |||||||
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 12 | 2 | 3 | 0 | 6 | 0 | 2 | 1 | 10 | 0 | 36 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 9 (including "9" Supernumerary) | |||||||
| Production Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 12 | 2 | 3 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 33 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 (including "12" Supernumerary) | |||||||
| Production Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 14 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 9 | 0 | 33 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | |||||||
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than TRIPURA | Gender-Neutral | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than TRIPURA | Gender-Neutral | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other than TRIPURA | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 6 | 1 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other than TRIPURA | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 8 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other than TRIPURA | Gender-Neutral | 8 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Total Seats | 452 | 27 | 113 | 3 | 172 | 10 | 215 | 11 | 151 | 6 | 1160 |
| ||||||
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
Candidates can check the previous year's NIT Agartala seat matrix. The previous year's seat matrix of the institute are available here.
| Academic Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) |
| ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 8 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 19 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 (including "6" Supernumerary) | |||||||
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 6 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 19 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "6" Supernumerary) | |||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 12 | 1 | 1 | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 29 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 (including "8" Supernumerary) | |||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 12 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 30 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||||||
| Civil Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 1 | 13 | 1 | 0 | 0 | 46 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 13 (including "13" Supernumerary) | |||||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 18 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 13 | 0 | 46 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 24 | 1 | 5 | 0 | 8 | 1 | 18 | 2 | 0 | 0 | 59 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 16 (including "16" Supernumerary) | |||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 23 | 0 | 3 | 2 | 8 | 1 | 5 | 0 | 15 | 1 | 58 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "17" Supernumerary) | |||||||
| Electrical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 19 | 1 | 6 | 0 | 6 | 1 | 14 | 1 | 0 | 0 | 48 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 14 (including "14" Supernumerary) | |||||||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 19 | 1 | 5 | 0 | 5 | 2 | 4 | 0 | 14 | 0 | 50 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 20 | 2 | 5 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 49 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 15 (including "15" Supernumerary) | |||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 19 | 1 | 5 | 1 | 7 | 0 | 3 | 0 | 14 | 1 | 51 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 18 | 2 | 4 | 1 | 8 | 0 | 15 | 0 | 0 | 0 | 48 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 14 (including "14" Supernumerary) | |||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 18 | 1 | 5 | 1 | 6 | 1 | 4 | 0 | 14 | 0 | 50 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 12 | 0 | 3 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 29 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 (including "8" Supernumerary) | |||||||
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 11 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 8 | 0 | 30 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||||||
| Production Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 18 | 0 | 4 | 1 | 7 | 0 | 12 | 2 | 0 | 0 | 44 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 (including "12" Supernumerary) | |||||||
| Production Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 18 | 0 | 3 | 1 | 7 | 0 | 4 | 0 | 10 | 2 | 45 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | |||||||
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other Than TRIPURA | Gender-Neutral | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other Than TRIPURA | Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other Than TRIPURA | Gender-Neutral | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other Than TRIPURA | Gender-Neutral | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other Than TRIPURA | Gender-Neutral | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Total Seats | 432 | 16 | 0 | 0 | 163 | 11 | 197 | 10 | 143 | 4 | 1084 |
| ||||||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 19 | 19 | 6 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 (including "6" Supernumerary) | ||||
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 20 | 20 | 5 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "5" Supernumerary) | ||||
| Chemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 12 | 1 | 2 | 0 | 5 | 0 | 8 | 1 | 0 | 0 | 29 | 29 | 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 (including "8" Supernumerary) | ||||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 30 | 30 | 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 16 | 2 | 6 | 0 | 8 | 0 | 13 | 1 | 0 | 0 | 46 | 46 | 13 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 13 (including "13" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 18 | 0 | 5 | 0 | 7 | 0 | 1 | 2 | 12 | 1 | 46 | 46 | 13 |
