Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Agartala Seat Matrix 2025- JoSAA released the seat matrix for NIT Agartala 2025 on the official website, josaa.nic.in. Candidates can check the NIT Agartala seat matrix on this page. The seat matrix provides information about the number of seats available for each course and category. It includes details about the number of seats available for All-India quota candidates as well as home-state candidates. The JEE Main exam serves as the basis for admission to NIT Agartala. Students who want admission to NIT Agartala must refer to the article on the NIT Agartala seat matrix 2025.
Fields that can be edited by existing applicants are:
NIT Agartala offers various B.Tech programmes, namely- Biotechnology and Biochemical Engineering, Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, Mechanical Engineering, Electronics and Instrumentation Engineering, Production Engineering and Engineering Physics.
The NIT Agartala Seat Matrix has been released on the official website. Students who qualified the JEE Main 2025 exam are eligible for admission to the institute. Seats will be allocated through the JoSAA counselling, and candidates must register for JoSAA to participate. The NIT Agartala seat matrix 2025 is updated on this page. Candidates can refer to the following table to know about the number of seats available in the institute for each course and category.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 28th Feb | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 10 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 23 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 (including "7" Supernumerary) | |||||||
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 23 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | |||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 14 | 1 | 4 | 0 | 6 | 1 | 10 | 1 | 0 | 0 | 37 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 (including "8" Supernumerary) | |||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 14 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 9 | 1 | 36 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "9" Supernumerary) | |||||||
| Civil Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 17 | 2 | 5 | 0 | 7 | 1 | 15 | 0 | 0 | 0 | 47 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 13 (including "13" Supernumerary) | |||||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 16 | 2 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 47 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 29 | 2 | 7 | 0 | 11 | 1 | 21 | 2 | 0 | 0 | 73 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 17 (including "17" Supernumerary) | |||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 30 | 0 | 6 | 0 | 7 | 2 | 6 | 0 | 19 | 1 | 71 |
| ||||
| Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 19 (including "19" Supernumerary) | |||||||
| Electrical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 18 | 2 | 5 | 0 | 6 | 0 | 14 | 1 | 0 | 0 | 46 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 14 (including "14" Supernumerary) | |||||||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 15 | 2 | 6 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 47 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 12 | 2 | 0 | 0 | 45 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 15 (including "15" Supernumerary) | |||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 17 | 1 | 5 | 0 | 7 | 1 | 2 | 1 | 13 | 0 | 47 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 19 | 1 | 5 | 0 | 6 | 1 | 14 | 0 | 0 | 0 | 46 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 14 (including "14" Supernumerary) | |||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 17 | 2 | 4 | 0 | 7 | 0 | 3 | 0 | 13 | 1 | 47 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 14 | 1 | 4 | 0 | 5 | 1 | 10 | 0 | 0 | 0 | 35 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 10 (including "10" Supernumerary) | |||||||
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 12 | 2 | 3 | 0 | 6 | 0 | 2 | 1 | 10 | 0 | 36 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 9 (including "9" Supernumerary) | |||||||
| Production Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 12 | 2 | 3 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 33 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 (including "12" Supernumerary) | |||||||
| Production Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 14 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 9 | 0 | 33 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | |||||||
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than TRIPURA | Gender-Neutral | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than TRIPURA | Gender-Neutral | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other than TRIPURA | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 6 | 1 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other than TRIPURA | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 8 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other than TRIPURA | Gender-Neutral | 8 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Total Seats | 452 | 27 | 113 | 3 | 172 | 10 | 215 | 11 | 151 | 6 | 1160 |
| ||||||
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
Candidates can check the previous year's NIT Agartala seat matrix. The previous year's seat matrix of the institute are available here.
| Academic Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) |
| ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 8 | 0 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 19 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 (including "6" Supernumerary) | |||||||
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 6 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 19 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "6" Supernumerary) | |||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 12 | 1 | 1 | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 29 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 (including "8" Supernumerary) | |||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 12 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 8 | 0 | 30 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||||||
| Civil Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 1 | 13 | 1 | 0 | 0 | 46 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 13 (including "13" Supernumerary) | |||||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 18 | 0 | 5 | 0 | 5 | 2 | 2 | 1 | 13 | 0 | 46 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 24 | 1 | 5 | 0 | 8 | 1 | 18 | 2 | 0 | 0 | 59 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 16 (including "16" Supernumerary) | |||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 23 | 0 | 3 | 2 | 8 | 1 | 5 | 0 | 15 | 1 | 58 |
| ||||
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "17" Supernumerary) | |||||||
| Electrical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 19 | 1 | 6 | 0 | 6 | 1 | 14 | 1 | 0 | 0 | 48 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 14 (including "14" Supernumerary) | |||||||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 19 | 1 | 5 | 0 | 5 | 2 | 4 | 0 | 14 | 0 | 50 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 20 | 2 | 5 | 0 | 7 | 0 | 15 | 0 | 0 | 0 | 49 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 15 (including "15" Supernumerary) | |||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 19 | 1 | 5 | 1 | 7 | 0 | 3 | 0 | 14 | 1 | 51 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 18 | 2 | 4 | 1 | 8 | 0 | 15 | 0 | 0 | 0 | 48 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 14 (including "14" Supernumerary) | |||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 18 | 1 | 5 | 1 | 6 | 1 | 4 | 0 | 14 | 0 | 50 |
| ||||
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | |||||||
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 12 | 0 | 3 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 29 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 (including "8" Supernumerary) | |||||||
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 11 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 8 | 0 | 30 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||||||
| Production Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 18 | 0 | 4 | 1 | 7 | 0 | 12 | 2 | 0 | 0 | 44 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 (including "12" Supernumerary) | |||||||
| Production Engineering (4 Years, Bachelor of Technology) | Other Than TRIPURA | Gender-Neutral | 18 | 0 | 3 | 1 | 7 | 0 | 4 | 0 | 10 | 2 | 45 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | |||||||
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other Than TRIPURA | Gender-Neutral | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other Than TRIPURA | Gender-Neutral | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other Than TRIPURA | Gender-Neutral | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other Than TRIPURA | Gender-Neutral | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | TRIPURA | Gender-Neutral | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 12 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Other Than TRIPURA | Gender-Neutral | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 13 |
| ||||
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||||
| Total Seats | 432 | 16 | 0 | 0 | 163 | 11 | 197 | 10 | 143 | 4 | 1084 |
| ||||||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 19 | 19 | 6 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 (including "6" Supernumerary) | ||||
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 20 | 20 | 5 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "5" Supernumerary) | ||||
| Chemical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 12 | 1 | 2 | 0 | 5 | 0 | 8 | 1 | 0 | 0 | 29 | 29 | 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 (including "8" Supernumerary) | ||||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 30 | 30 | 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 16 | 2 | 6 | 0 | 8 | 0 | 13 | 1 | 0 | 0 | 46 | 46 | 13 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 13 (including "13" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 18 | 0 | 5 | 0 | 7 | 0 | 1 | 2 | 12 | 1 | 46 | 46 | 13 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 23 | 2 | 5 | 0 | 9 | 0 | 18 | 2 | 0 | 0 | 59 | 59 | 16 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 16 (including "16" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 22 | 2 | 5 | 0 | 8 | 0 | 4 | 0 | 15 | 1 | 57 | 57 | 18 |
| Female-only (including Supernumerary) | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 18 (including "18" Supernumerary) | ||||
| Electrical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 17 | 2 | 5 | 0 | 6 | 1 | 16 | 0 | 0 | 0 | 47 | 47 | 15 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 15 (including "15" Supernumerary) | ||||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 18 | 1 | 5 | 1 | 7 | 0 | 4 | 0 | 13 | 1 | 50 | 50 | 13 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 20 | 1 | 6 | 0 | 6 | 1 | 14 | 1 | 0 | 0 | 49 | 49 | 15 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 15 (including "15" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 17 | 1 | 6 | 0 | 8 | 0 | 4 | 0 | 13 | 1 | 50 | 50 | 14 |
| Female-only (including Supernumerary) | 6 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 14 (including "14" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | TRIPURA | Gender-Neutral | 19 | 1 | 5 | 0 | 8 | 0 | 13 | 2 | 0 | 0 | 48 | 48 | 14 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 14 (including "14" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than TRIPURA | Gender-Neutral | 18 | 1 | 5 | 0 | 8 | 0 | 3 | 1 | 13 | 1 | 50 | 50 | 13 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "13" Supernumerary) | ||||
