Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Manipur JEE Main Cutoff 2026 - JoSAA will upload the JEE Main 2026 cutoff for NIT Manipur on the official website, josaa.nic.in. Candidates will be able to check the NIT Manipur 2026 JEE Main cutoff on this page. The cutoff data will help candidates understand the ranks at which admission is offered. The NIT Manipur BTech cutoff 2026 will be available in the form of opening and closing ranks. Candidates with higher ranks will have a high chance of admission to the preferred course. Moreover, the NIT Manipur JEE Main cutoff percentile will vary for each category. Admission to NIT Manipur will be based on the rank of JEE Main. Admission will be done through JoSAA counselling.
The National Testing Agency will administer the JEE Main 2026 session 2 (April session) examination from April 2 to 9, 2026.
The JEE Main cutoffs for NIT Ngaland will be released separately for each round online. Authorities determining the cutoff marks of JEE Main 2026 for NIT Manipur. Candidates who qualify for the JEE Main exam can participate in the counselling process.
JoSAA will release the JEE Main 2026 cutoff for NIT Manipur on the official website. Candidates will be able to check the round wise NIT Manipur JEE Main 2026 cutoff below.
Candidates can check the previous years’ NIT Manipur JEE Mains cutoff marks given in the tables below for reference purposes. The following cutoff is for open, gender neutral category, home state quota.
| Course Name | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 171740 | 278552 |
| B.Tech Computer Science and Engineering | 62755 | 215198 |
| B.Tech Electrical Engineering | 143879 | 346687 |
| B.Tech Electronics and Communication Engineering | 133978 | 352131 |
| B.Tech Mechanical Engineering | 262448 | 529893 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 26th March | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| Course Name | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 171740 | 278552 |
| B.Tech Computer Science and Engineering | 62755 | 195740 |
| B.Tech Electrical Engineering | 143879 | 326143 |
| B.Tech Electronics and Communication Engineering | 133978 | 277952 |
| B.Tech Mechanical Engineering | 262448 | 520954 |
| Course Name | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 171740 | 278552 |
| B.Tech Computer Science and Engineering | 62755 | 195740 |
| B.Tech Electrical Engineering | 143879 | 326143 |
| B.Tech Electronics and Communication Engineering | 133978 | 277952 |
| B.Tech Mechanical Engineering | 262448 | 520954 |
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Final Application Deadline: 23rd March | NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
| Course Name | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 171740 | 278552 |
| B.Tech Computer Science and Engineering | 62755 | 195740 |
| B.Tech Electrical Engineering | 143879 | 326143 |
| B.Tech Electronics and Communication Engineering | 133978 | 277952 |
| B.Tech Mechanical Engineering | 262448 | 440057 |
| Course Name | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 171740 | 278552 |
| B.Tech Computer Science and Engineering | 62755 | 195740 |
| B.Tech Electrical Engineering | 143879 | 326143 |
| B.Tech Electronics and Communication Engineering | 133978 | 277952 |
| B.Tech Mechanical Engineering | 262448 | 392387 |
| Course Name | Opening Rank | Closing Rank |
| B.Tech Civil Engineering | 171740 | 276080 |
| B.Tech Computer Science and Engineering | 48088 | 166719 |
| B.Tech Electrical Engineering | 143879 | 312646 |
| B.Tech Electronics and Communication Engineering | 133978 | 233574 |
| B.Tech Mechanical Engineering | 234181 | 288637 |
| Program | Opening Rank | Closing Rank |
| Civil Engineering (4 Years, Bachelor of Technology) | 120347 | 214834 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 48996 | 148161 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 57761 | 354850 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 106364 | 357302 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 142448 | 400339 |
Candidates NIT Manipur cutoff for CSE, Civil, Mechanical and other courses also. The NIT Manipur cutoff home state and other states is available category-wise.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | Open | 198728 | 46391 | 147975 | 50187 |
| EWS | - | 7652 | - | - | |
| OBC-NCL | 95944 | 14337 | 137776 | 18976 | |
| SC | - | 6736 | - | - | |
| ST | 6885 | 2303 | 23611 | - | |
| Computer Science and Engineering | Open | 183168 | 21895 | 364827 | 30830 |
| EWS | - | 3737 | - | 5402 | |
| OBC-NCL | 108469 | 7870 | 130294 | 12517 | |
| SC | 15367 | 3706 | - | 4914 | |
| ST | 8170 | 1476 | 10584 | - | |
| Electrical Engineering | Open | 185948 | 36994 | 407152 | 45196 |
| EWS | - | 6281 | - | - | |
| OBC-NCL | 91384 | 11488 | 152013 | 16406 | |
| SC | 19196 | 5576 | - | 9049 | |
| ST | 15829 | 2445 | 24633 | - | |
| Electronics and Communication Engineering | Open | 344812 | 30243 | 457182 | 40614 |
| EWS | - | 5022 | - | - | |
| OBC-NCL | 137101 | 9455 | - | 15147 | |
| SC | - | 4186 | - | 6754 | |
| ST | 24079 | 2236 | 31007 | - | |
| Mechanical Engineering | Open | 354830 | 41827 | 304355 | 47131 |
| EWS | - | 6828 | - | - | |
| OBC-NCL | 141598 | 13971 | - | 15613 | |
| SC | - | 6882 | - | 9556 | |
| ST | 21721 | 2567 | - | - | |
Candidates NIT Manipur cutoff for cse, civil, mechanical and other courses also. The NIT Manipur cutoff home state and other state is available category wise.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | Open | 202059 | 53637 | 202059 | 68012 |
| EWS | - | 8112 | - | 8112 | |
| OBC-NCL | 75390 | 16306 | 83431 | 23065 | |
| SC | - | 7580 | - | 7580 | |
| ST | 2453 | 11318 | 2453 | ||
| Computer Science and Engineering | Open | 186047 | 24168 | 186047 | 36795 |
| EWS | - | 3813 | - | 6136 | |
| OBC-NCL | 76152 | 8156 | 76484 | 14469 | |
| SC | 14590 | 3389 | 14590 | 4883 | |
| ST | 6054 | 1167 | 6054 | 1167 | |
| Electrical Engineering | Open | 258593 | 44759 | 274484 | 58599 |
| EWS | - | 7104 | - | 7104 | |
| OBC-NCL | 113215 | 13982 | 227624 | 17714 | |
| SC | 17352 | 6506 | 17352 | 8217 | |
| ST | 11064 | 2429 | 16315 | 2429 | |
| Electronics and Communication Engineering | Open | 299170 | 34632 | 406203 | 46650 |
| EWS | - | 5332 | - | 5332 | |
| OBC-NCL | 134666 | 10525 | 134666 | 15345 | |
| SC | - | 4494 | - | 7665 | |
| ST | 11521 | 2044 | 16476 | 2044 | |
| Mechanical Engineering | Open | 270606 | 50614 | 348044 | 59174 |
| EWS | - | 7822 | - | 7822 | |
| OBC-NCL | 138829 | 15543 | 138829 | 22201 | |
| SC | - | 7089 | - | 9874 | |
| ST | 8966 | 2745 | 16482 | 2745 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | Open | 105716 | 35257 | 105716 | 35257 |
| EWS | 6429 | 6429 | |||
| OBC-NCL | 71029 | 11639 | 71029 | 11639 | |
| SC | 6380 | 6380 | |||
| ST | 2825 | 2120 | 2825 | 2120 | |
| Computer Science and Engineering | Open | 255995 | 22159 | 255995 | 31835 |
| EWS | 51095 | 3884 | 51095 | 5185 | |
| OBC-NCL | 101569 | 7022 | 101569 | 11115 | |
| SC | 16979 | 3556 | 16979 | 4465 | |
| ST | 8507 | 1329 | 13506 | 1329 | |
| Electrical Engineering | Open | 293126 | 36140 | 293126 | 42687 |
| EWS | 5731 | 5731 | |||
| OBC-NCL | 108083 | 10040 | 191303 | 17355 | |
| SC | 27999 | 5837 | 27999 | 8980 | |
| ST | 7477 | 2377 | 12939 | 2377 | |
| Electronics and Communication Engineering | Open | 240706 | 22430 | 240706 | 22430 |
| EWS | 4636 | 4636 | |||
| OBC-NCL | 135142 | 8491 | 135142 | 8491 | |
| SC | 5344 | 5344 | |||
| ST | 11432 | 1875 | 11432 | 1875 | |
| Mechanical Engineering | Open | 239816 | 37521 | 239816 | 37521 |
| EWS | 6188 | 6188 | |||
| OBC-NCL | 169281 | 11388 | 169281 | 11388 | |
| SC | 6140 | 6140 | |||
| ST | 11692 | 2492 | 11692 | 2492 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OBC | 45052 | 14024 | 54900 | 14024 |
| Open | 121784 | 47701 | 148165 | 56408 | |
| SC | 8128 | 7200 | 8128 | 7200 | |
| ST | 4820 | 2833 | 4820 | 2833 | |
| Computer Science and Engineering | OBC | 114372 | 8349 | 114372 | 15684 |
| OBC PwD | 441 | 441 | |||
| Open | 238099 | 28003 | 238099 | 35609 | |
| SC | 21610 | 4317 | 21610 | 5486 | |
| ST | 14406 | 1798 | 14406 | 3119 | |
| Electrical Engineering | OBC | 70704 | 11152 | 122534 | 19104 |
| Open | 189735 | 39742 | 319002 | 44638 | |
| SC | - | 5775 | - | 11200 | |
| ST | 10871 | 2447 | 11816 | 2447 | |
| Electronics and Communication Engineering | OBC | 160073 | 9748 | 160073 | 18817 |
| Open | 392842 | 33641 | 636323 | 40883 | |
| SC | - | 5675 | - | 5675 | |
| ST | 18306 | 2173 | 22325 | 2173 | |
| Mechanical Engineering | OBC | 119706 | 12922 | 119706 | 21137 |
| Open | 319575 | 42845 | 647692 | 54116 | |
| SC | - | 7630 | - | 7630 | |
| ST | 18142 | 2340 | 20273 | 2340 | |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 70259 | 11340 | 113604 | - |
EWS | - | - | - | - | |
Open | 187467 | 40273 | 178319 | 48892 | |
SC | 33488 | 6244 | - | - | |
ST | 16440 | 3627 | - | - | |
Computer Science and Engineering | OBC | 197778 | 7928 | 211553 | 12328 |
EWS | - | - | - | - | |
Open | 424450 | 26160 | 327925 | 34138 | |
SC | 31125 | 4329 | - | 6750 | |
ST | 27385 | 1718 | 20843 | 2491 | |
Electrical Engineering | OBC | 243204 | 10374 | - | 17432 |
EWS | - | - | - | - | |
Open | 446871 | 36017 | 359344 | 43978 | |
SC | - | 5141 | - | 6926 | |
ST | 23557 | 2171 | - | - | |
Electronics and Communication Engineering | OBC | - | 8617 | - | 13858 |
EWS | - | - | - | - | |
Open | 1032762 | 30102 | 524344 | 39797 | |
SC | - | 5794 | - | - | |
ST | - | 2350 | - | - | |
Mechanical Engineering | OBC | - | 10738 | - | 19416 |
EWS | - | - | - | - | |
Open | 961708 | 35764 | - | 51682 | |
SC | - | 5885 | - | - | |
ST | - | 2377 | - | - | |
S.No | Course Name | Category | Home State | Other State | ||
OR | CR | OR | CR | |||
1 | Civil Engineering | General | 64734 | 139302 | 24578 | 41664 |
OBC-NCL | 36047 | 45692 | 7773 | 12244 | ||
SC | 5622 | 8963 | 4907 | 6984 | ||
ST | 1995 | 7325 | 2467 | 2467 | ||
2 | Computer Science Engineering | General | 75574 | 476637 | 10993 | 26624 |
OBC-NCL | 104899 | 308679 | 4274 | 8096 | ||
SC | 22348 | 42407 | 2816 | 4224 | ||
ST | 7282 | 16179 | 1372 | 1651 | ||
3 | Electrical Engineering | General | 103631 | 354996 | 19955 | 38467 |
OBC-NCL | 63292 | 193870 | 7141 | 10904 | ||
SC | - | - | 4280 | 1868 | ||
ST | 4404 | 11850 | 1868 | 5238 | ||
4 | Electronics and Communication Engineering | General | 97683 | 890423 | 15079 | 31188 |
OBC-NCL | 149574 | 183995 | 6875 | 9701 | ||
SC | - | - | 4224 | 6881 | ||
ST | 16498 | 32217 | 1423 | 2626 | ||
5 | Mechanical Engineering | General | 191224 | 449715 | 19428 | 35828 |
OBC-NCL | 126232 | 202932 | 6323 | 10321 | ||
SC | - | - | 3786 | 5612 | ||
ST | 11360 | 19114 | 1594 | 3009 | ||
S.No | Course Name | Category | Home State | Other State | ||
OR | CR | OR | CR | |||
1 | Civil Engineering | General | 112459 | 233519 | 13953 | 38068 |
OBC-NCL | 60541 | 96086 | 7940 | 11813 | ||
SC | 13143 | 41143 | 4464 | 6575 | ||
ST | 2721 | 11026 | 1537 | 2332 | ||
2 | Computer Science Engineering | General | 133448 | 704913 | 13349 | 31695 |
OBC-NCL | 105166 | - | 5010 | 9863 | ||
SC | 41143 | - | 3454 | 5683 | ||
ST | 8008 | - | 2082 | 3222 | ||
3 | Electrical Engineering | General | 175543 | 632713 | 20419 | 36500 |
OBC-NCL | 91681 | 293980 | 6649 | 11921 | ||
SC | - | - | 4658 | 5910 | ||
ST | 5584 | - | 2052 | 3652 | ||
4 | Electronics and Communication Engineering | General | 185576 | 8032022 | 8423 | 35890 |
OBC-NCL | 170218 | - | 7582 | 10815 | ||
SC | - | - | 4243 | 6202 | ||
ST | 13832 | - | 2272 | 3887 | ||
5 | Mechanical Engineering | General | 249330 | 901831 | 18040 | 35667 |
OBC-NCL | 190511 | - | 7110 | 10796 | ||
SC | - | - | 3852 | 5883 | ||
ST | 14053 | - | 2093 | 3089 | ||
The authority considerS the following factors to determine the NIT Manipur JEE main cutoff
Difficulty level of JEE Main exam.
Previous years’ JEE Main cutoff trends
Total number of available seats in the institute
Number of applicants for the B.Tech courses available in NIT Manipur
On Question asked by student community
The WBJEE 2026 exam will not be held in Maharashtra, as per the details mentioned in the brochure. The exam centres will be available in West Bengal, Assam and Tripura. If you are from any other state, then your options will be limited to WB.
For a complete list of
The chances of getting admission in DAIICT Gandhinagar are tough with 90 percentile in JEE Mains .
NIT Mizoram / Arunachal Pradesh / Manipur / Sikkim (Core branches)
Guru Ghasidas Vishwavidyalaya, Bilaspur (Central University)
Assam University, Silchar (Assam University)
Sant Longowal Institute of Engineering and Technology (SLIET), Punjab
Gurukula Kangri Vishwavidyalaya, Haridwar
It is hard to get a seat in NIT Warangal with a 59.8 JEE Main percentile.
The chances of getting NITs or IIITs are very low. Better to go for state-level counseling.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Application Deadline: 15th April | Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Integrated M.Tech admissions open @ VIT Bhopal University | Highest CTC 70 LPA | Application Closing Soon | Apply now
Final Application Deadline: 23rd March | NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
Top Recruiters: Qatar Airways, Air Asia, SpiceJet, Flydocs etc.