Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Main 2025 cutoff for DA: JoSAA released the JEE Main 2025 DA round 3 category-wise cutoff on the official website, josaa.admissions.nic.in. Candidates can check the round-wise JEE Main Cutoff 2025 for DA on this page. The JEE Main cutoff 2025 for Data Science is the minimum marks a candidate needs to score in order to qualify for the exam. The cutoff for DA varies by different factors like the number of applicants, difficulty level of exam, overall performance of candidates and previous years' JEE Main 2025 cutoff trends. The authority has released the JEE Main 2025 result for session 2 on April 18, 2025.
Candidates can check the JEE Main 2025 cutoff for Data Science (DA) on this page. The JEE Main 2025 cutoff for Data Science represents the minimum marks a candidate needs to score to seek admission. The cutoff for DA varies based on several factors, including the number of applicants, the difficulty level of the exam, the overall performance of candidates, and the cutoff trends from previous years.
JEE Mains 2025 cutoff for DA percentile varies by category and the course opted for. To know the round-wise JoSAA cutoff for DA, check out the tables below. The data is presented for the gender-neutral and open category candidates. For in-depth information, visit the JoSAA official website.
| Institute | Opening Rank | Closing Rank |
| Indian Institute of Technology Mandi | 3122 | 3868 |
| Indian Institute of Technology Roorkee | 562 | 710 |
| Indian Institute of Technology Guwahati | 873 | 1077 |
| Indian Institute of Technology Bhilai | 6688 | 7616 |
| Indian Institute of Information Technology(IIIT) Dharwad | 27360 | 39398 |
| International Institute of Information Technology, Naya Raipur | 18404 | 21060 |
| Institute | Opening Rank | Closing Rank |
| Indian Institute of Technology Mandi | 3122 | 3868 |
| Indian Institute of Technology Roorkee | 562 | 710 |
| Indian Institute of Technology Guwahati | 873 | 1077 |
| Indian Institute of Technology Bhilai | 6688 | 7616 |
| Indian Institute of Information Technology(IIIT) Dharwad | 27360 | 39025 |
| International Institute of Information Technology, Naya Raipur | 18404 | 21060 |
Institute | Opening Rank | Closing Rank |
Indian Institute of Technology Mandi | 3122 | 3817 |
Indian Institute of Technology Roorkee | 562 | 710 |
Indian Institute of Technology Guwahati | 873 | 1077 |
Indian Institute of Technology Bhilai | 6646 | 7568 |
Indian Institute of Information Technology(IIIT) Dharwad | 17276 | 36354 |
International Institute of Information Technology, Naya Raipur | 18256 | 19939 |
Candidates can refer to the previous year cutoff for JEE Main DA in the table below.
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 16090 | 19353 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19732 | 19732 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3254 | 4007 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 11219 | 15306 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 31609 | 40718 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 4622 | 5140 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6741 | 6741 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 6872 | 6872 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10923 | 12599 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19235 | 19397 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 575 | 575 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1908 | 1924 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3295 | 4720 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7871 | 7871 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2406 | 2501 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3862 | 3862 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1140 | 1140 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST (PwD) | Gender-Neutral | 45 | 45 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17623 | 33977 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 31634 | 37645 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 448 | 784 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 5718 | 5884 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 6758 | 6913 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 223 | 223 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 11912 | 13847 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 14252 | 15983 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 612 | 612 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 5949 | 8217 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6044 | 7465 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 99 | 99 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 3204 | 3467 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 2154 | 2154 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17617 | 20136 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 832 | 832 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3394 | 3527 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 187 | 187 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 5388 | 8125 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3440 | 6158 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2821 | 3149 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 15603 | 18571 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 23231 | 23370 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3585 | 3865 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 12661 | 18696 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 20410 | 20410 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2995 | 3474 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6439 | 6439 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 7892 | 7892 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10622 | 12282 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18312 | 18884 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 390 | 390 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1885 | 1894 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4165 | 4278 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8753 | 8753 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 310 | 310 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2163 | 2422 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3877 | 3877 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 752 | 752 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 28487 | 31325 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 1550 | 1550 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 5032 | 5276 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 10380 | 12388 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 954 | 954 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2865 | 7333 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2074 | 3189 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17305 | 20183 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 6845 | 7454 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 529 | 529 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3653 | 5092 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1986 | 2314 |
Frequently Asked Questions (FAQs)
Yes, candidates having percentile of 85 – 95 percentile usually are able to get a seat in NIT.
Yes it is 97 percentile is considered competitive enough to get admission in NIT’s of India’s choice.
The expected JEE Main 2025 cutoff for OBC candidates in the DA category is around 79.67 marks.
The expected JEE Main 2025 cutoff for DA is as follows: for the General category, it is 19,353; for OBC, it is 15,306; and for Scheduled Caste (SC), it is 6,872.
Yes, the authority released the JoSAA 2025 round 3 cutoff on the official website.
On Question asked by student community
Hello,
Yes, you can be eligible , but it depends on how you passed Mathematics.
JEE Main
You are eligible if:
You passed Class 12 with Physics and Mathematics.
Mathematics was passed as a full subject from NIOS.
NIOS is a recognized board.
Having two marksheets is allowed.
You are not eligible if:
Mathematics was taken only as an improvement or additional without passing it as a full subject.
MHT-CET
You are eligible if:
You passed Class 12 with Physics and Mathematics.
Mathematics from NIOS is shown as a passed subject.
NIOS is recognized for Maharashtra admissions.
Mathematics was passed before the admission year.
You are not eligible if:
Mathematics is not shown as a passed subject.
Important
Mathematics must be a separate and passed subject.
Keep both marksheets during counselling.
Always check the current year information brochure before applying.
Hope it helps !
The marks needed for a 99+ percentile in the JEE Main January attempt depend on the difficulty of the paper and the total number of candidates. Generally, you need roughly *180–200* marks out of 300 to hit the 99+ percentile. The exact cutoff varies each session, so checking the official NTA percentile score calculator or previous year cutoffs gives a more precise idea.
Hello aspirant
JEE Main accepts NIOS, so you can appear if you meet the basic eligibility.
BITS does not accept marks from two different boards, so this option won’t work for BITS.
VIT and SRM generally accept NIOS, but having two separate mark sheets can be an issue. You should check their official eligibility rules before applying.
Thankyou I hope this help
Hello,
The
NCHM JEE 2026 registration
is expected to
start in the second week of December 2025
.
The application form will be available online.
The last date to apply will likely be
February or March 2026
.
The exact dates will be announced in the official notification.
Hope it helps !
Hello,
Here are some Government colleges that generally do not require 75% CBSE board criteria for admission through JEE mains based or university counselling.
I hope it will help you. Kindly check the latest eligibility rules for the specific year.
Thank you.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
NAAC A+ & NBA Accredited | QS I-Gauge Gold rated University | Highest CTC 52 LPA | 300+ Companies | Avail Scholarships Application Deadline: 28th Feb’26
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships