Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Main 2026 cutoff for DA: The Joint Seat Allocation Authority (JoSAA) has released the JEE Main Data Science and Engineering (DA) Round 1 cutoff 2026 on its official website, josaa.nic.in. Candidates can check the JEE Main 2026 category-wise cutoff required for admission to the Data Science and Engineering course. As per the Round 1 cutoff, IIT Palakkad recorded a closing rank of 8,826 for the Open category, while the closing ranks for EWS, OBC-NCL, SC, and ST categories stood at 1,233, 3,023, 1,714, and 843, respectively. The remaining cutoffs for subsequent JoSAA counselling 2026 rounds will be released separately. The JEE Main DA cutoff varies across categories and is determined based on factors such as seat availability, candidate preferences, number of applicants, and overall competition. Candidates can use the Round 1 cutoff ranks to evaluate their admission prospects in the upcoming counselling rounds.
The JoSAA has released the Round 1 JEE Main cutoff 2026 for Data Science on the official website. The JEE Main Round 1 cutoff has been eleased for different categories and all the courses. The round-wise JoSAA cutoff for DA is provided here for the gender category and open category candidates.
| Institute | Category | Opening Rank | Closing Rank |
| Indian Institute of Technology Palakkad | OPEN | 6681 | 8826 |
| EWS | 1191 | 1233 | |
| OBC-NCL | 2253 | 3023 | |
| OBC-NCL (PwD) | 62P | 62P | |
| SC | 1542 | 1714 | |
| ST | 819 | 843 |
Candidates can check the DA cutoff for JEE Main 2025, 2024, and 2023 from the table below. The below information is taken from the official website. The DA cutoffs are taken for OPEN category and gender neutral.
| Institute | Opening Rank | Closing Rank |
| Indian Institute of Technology Mandi | 3122 | 3868 |
| Indian Institute of Technology Roorkee | 562 | 710 |
| Indian Institute of Technology Guwahati | 873 | 1077 |
| Indian Institute of Technology Bhilai | 6688 | 7616 |
| Indian Institute of Information Technology(IIIT) Dharwad | 27360 | 39398 |
| International Institute of Information Technology, Naya Raipur | 18404 | 21060 |
| Institute | Opening Rank | Closing Rank |
| Indian Institute of Technology Mandi | 3122 | 3868 |
| Indian Institute of Technology Roorkee | 562 | 710 |
| Indian Institute of Technology Guwahati | 873 | 1077 |
| Indian Institute of Technology Bhilai | 6688 | 7616 |
| Indian Institute of Information Technology(IIIT) Dharwad | 27360 | 39025 |
| International Institute of Information Technology, Naya Raipur | 18404 | 21060 |
Institute | Opening Rank | Closing Rank |
Indian Institute of Technology Mandi | 3122 | 3817 |
Indian Institute of Technology Roorkee | 562 | 710 |
Indian Institute of Technology Guwahati | 873 | 1077 |
Indian Institute of Technology Bhilai | 6646 | 7568 |
Indian Institute of Information Technology(IIIT) Dharwad | 17276 | 36354 |
International Institute of Information Technology, Naya Raipur | 18256 | 19939 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 16090 | 19353 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19732 | 19732 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3254 | 4007 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 11219 | 15306 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 31609 | 40718 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 4622 | 5140 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6741 | 6741 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 6872 | 6872 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10923 | 12599 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19235 | 19397 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 575 | 575 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1908 | 1924 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3295 | 4720 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7871 | 7871 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2406 | 2501 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3862 | 3862 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1140 | 1140 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST (PwD) | Gender-Neutral | 45 | 45 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17623 | 33977 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 31634 | 37645 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 448 | 784 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 5718 | 5884 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 6758 | 6913 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 223 | 223 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 11912 | 13847 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 14252 | 15983 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 612 | 612 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 5949 | 8217 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6044 | 7465 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 99 | 99 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 3204 | 3467 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 2154 | 2154 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17617 | 20136 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 832 | 832 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3394 | 3527 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 187 | 187 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 5388 | 8125 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3440 | 6158 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2821 | 3149 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 15603 | 18571 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 23231 | 23370 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 3585 | 3865 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 12661 | 18696 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 20410 | 20410 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2995 | 3474 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 6439 | 6439 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 7892 | 7892 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10622 | 12282 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18312 | 18884 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 390 | 390 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1885 | 1894 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4165 | 4278 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8753 | 8753 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 310 | 310 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2163 | 2422 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3877 | 3877 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 752 | 752 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 28487 | 31325 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 1550 | 1550 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 5032 | 5276 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 10380 | 12388 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 954 | 954 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2865 | 7333 |
Indian Institute of Information Technology(IIIT) Dharwad | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 2074 | 3189 |
Institute | Program | Seat Type | Gender | Opening Rank | Closing Rank |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 17305 | 20183 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 6845 | 7454 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 529 | 529 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 3653 | 5092 |
International Institute of Information Technology, Naya Raipur | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1986 | 2314 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Frequently Asked Questions (FAQs)
Yes, candidates having percentile of 85 – 95 percentile usually are able to get a seat in NIT.
Yes it is 97 percentile is considered competitive enough to get admission in NIT’s of India’s choice.
The expected JEE Main 2026 cutoff for OBC candidates in the DA category is around 79.67 marks.
The expected JEE Main 2026 cutoff for DA is as follows: for the General category, it is 19,353; for OBC, it is 15,306; and for Scheduled Caste (SC), it is 6,872.
On Question asked by student community
Hi Saini Abhi,
Here is the link to every chapter-wise question of JEE Mains
https://engineering.careers360.com/download/ebooks/jee-main-chapter-wise-pyqs
Hope it will help you. If you need any other resources, please let us know.
Hello Khush
You can download the JEE Main 2026 January Session question paper from the link given below:
Hope it helps.
If you need any other resource for your preparation, let us know.
Hello Kavyashree,
Please refer to the given link to access the JEE Main B.Arch PYQs of all years with solutions. In this article, we have provided all the subjects' previous years' question papers in one place for your convenience.
Hope this helps!
Hey there,
Yes, you can pursue Class 12 with PCM through NIOS after passing PCB in 2025, but your eligibility for entrance exams depends on the exam rules. For JEE Main , NIOS is accepted, but JEE Advanced eligibility is generally based on the year you first passed Class 12,
Hi Bhawna,
Here is the link of electrostatics questions
https://engineering.careers360.com/download/ebooks/jee-main-chapter-wise-pyqs
If you need any other resource, do let us know.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
ADMISSIONS CLOSING ON 15th JULY | APPLY NOW | India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)