Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IITs Cutoff for B.Tech Metallurgical and Materials Engineering - JoSAA will release the IIT Cutoffs for B.Tech Metallurgical and Materials engineering on the official website, josaa.nic.in. The authority will publish the IITs cutoff after each round of JoSAA 2026 counselling. Candidates who cross the B.Tech Metallurgical and Materials Engineerig IITs 2026 cutoff will only allowed for admission into the required institute. Students will got valid score in JEE advanced 2026 exam can only apply for IITs.
Candidates can check the previous years IITs B.Tech Metallurgical and Materials Engineering cutoff and the factors required to meet them in the article provided below. However, candidates mustn't use it as the basis or keep it as a target when preparing for the JEE Advanced exam. For more details about the B.Tech cutoff for Metallurgical and Materials Engineering, candidates can refer to the article below.
Also read: JoSAA important dates | JoSAA counselling 2026 | JoSAA Registration 2026 and Choice Filling | JoSAA cutoff
The authority will release the IITs Cutoff for B.Tech Metallurgical and Material Engineering 2026 on the official website. Candidates can check the IITs B.Tech Cutoff for B.Tech Metallurgical and Materials Engineering on this page.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The cutoff of IITs for B.TEch Metallurgical and Material Engineering is available for the open category. Below is the previous year's IIT cutoff for BTech Metallurgical and Materials Engineering.
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Indian Institute of Technology Bhubaneswar | OPEN | Gender-Neutral | 11591 | 13695 |
| OPEN | Female-only (including Supernumerary) | 20044 | 21967 | |
| EWS | Gender-Neutral | 2057 | 2211 | |
| OBC-NCL | Gender-Neutral | 5004 | 5323 | |
| OBC-NCL | Female-only (including Supernumerary) | 8517 | 8849 | |
| SC | Gender-Neutral | 2723 | 2907 | |
| SC | Female-only (including Supernumerary) | 3707 | 3707 | |
| ST | Gender-Neutral | 1195 | 1200 | |
| ST | Female-only (including Supernumerary) | 1764 | 1764 | |
| Indian Institute of Technology | OPEN | Gender-Neutral | 5212 | 7031 |
| OPEN | Female-only (including Supernumerary) | 13680 | 15081 | |
| OPEN (PwD) | Gender-Neutral | 223P | 280P | |
| EWS | Gender-Neutral | 1285 | 1318 | |
| EWS | Female-only (including Supernumerary) | 2511 | 2553 | |
| OBC-NCL | Gender-Neutral | 2389 | 3173 | |
| OBC-NCL | Female-only (including Supernumerary) | 6353 | 6828 | |
| SC | Gender-Neutral | 1651 | 2015 | |
| SC | Female-only (including Supernumerary) | 2854 | 3206 | |
| ST | Gender-Neutral | 868 | 960 | |
| ST | Female-only (including Supernumerary) | 1423 | 1423 | |
| Indian Institute of Technology Madras | OPEN | Gender-Neutral | 3355 | 5029 |
| OPEN | Female-only (including Supernumerary) | 8743 | 9924 | |
| OPEN (PwD) | Gender-Neutral | 239P | 239P | |
| EWS | Gender-Neutral | 989 | 1115 | |
| EWS | Female-only (including Supernumerary) | 1963 | 1963 | |
| OBC-NCL | Gender-Neutral | 1815 | 2343 | |
| OBC-NCL | Female-only (including Supernumerary) | 3910 | 4822 | |
| OBC-NCL (PwD) | Gender-Neutral | 111P | 111P | |
| SC | Gender-Neutral | 1426 | 1686 | |
| SC | Female-only (including Supernumerary) | 2102 | 2276 | |
| ST | Gender-Neutral | 677 | 700 | |
| ST | Female-only (including Supernumerary) | 1526 | 1526 | |
| Indian Institute of Technology Patna | OPEN | Gender-Neutral | 11600 | 14045 |
| OPEN | Female-only (including Supernumerary) | 23034 | 23778 | |
| EWS | Gender-Neutral | 2059 | 2174 | |
| EWS | Female-only (including Supernumerary) | 3872 | 3872 | |
| OBC-NCL | Gender-Neutral | 5029 | 5338 | |
| OBC-NCL | Female-only (including Supernumerary) | 9408 | 9442 | |
| SC | Gender-Neutral | 2618 | 2943 | |
| SC | Female-only (including Supernumerary) | 3877 | 3877 | |
| ST | Gender-Neutral | 1316 | 1329 | |
| ST | Female-only (including Supernumerary) | 1804 | 1804 | |
| Indian Institute of Technology Roorkee | OPEN | Gender-Neutral | 6012 | 6828 |
| OPEN | Female-only (including Supernumerary) | 15297 | 16012 | |
| EWS | Gender-Neutral | 1165 | 1258 | |
| EWS | Female-only (including Supernumerary) | 2544 | 2722 | |
| OBC-NCL | Gender-Neutral | 2880 | 3302 | |
| OBC-NCL | Female-only (including Supernumerary) | 5692 | 7029 | |
| SC | Gender-Neutral | 1717 | 1975 | |
| SC | Female-only (including Supernumerary) | 2938 | 3044 | |
| ST | Gender-Neutral | 914 | 1016 | |
| ST | Female-only (including Supernumerary) | 1362 | 1362 | |
| Indian Institute of Technology Ropar | OPEN | Gender-Neutral | 10655 | 11460 |
| OPEN | Female-only (including Supernumerary) | 19600 | 21792 | |
| EWS | Gender-Neutral | 1809 | 1943 | |
| EWS | Female-only (including Supernumerary) | 3594 | 3594 | |
| OBC-NCL | Gender-Neutral | 4386 | 4731 | |
| OBC-NCL | Female-only (including Supernumerary) | 8709 | 8829 | |
| SC | Gender-Neutral | 2695 | 2803 | |
| ST | Gender-Neutral | 1213 | 1213 | |
| ST | Female-only (including Supernumerary) | 1833 | 1833 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
IITs BTech Cutoff for Metallurgical and Materials Engineering 2024 - (General - Round)
| Institute | Gender | Opening Rank | Closing Rank |
| Indian Institute of Technology Bhubaneswar | Gender-Neutral | 10181 | 13429 |
| Female-only (including Supernumerary) | 18582 | 20995 | |
| Indian Institute of Technology Kharagpur | Gender-Neutral | 5472 | 6784 |
| Female-only (including Supernumerary) | 12914 | 14116 | |
| Indian Institute of Technology Madras | Gender-Neutral | 3770 | 4658 |
| Female-only (including Supernumerary) | 9608 | 10265 | |
| Indian Institute of Technology Patna | Gender-Neutral | 11553 | 13748 |
| Female-only (including Supernumerary) | 21633 | 22410 | |
| Indian Institute of Technology Roorkee | Gender-Neutral | 5178 | 6754 |
| Female-only (including Supernumerary) | 12046 | 14578 | |
| Indian Institute of Technology Ropar | Gender-Neutral | 10115 | 11313 |
| Female-only (including Supernumerary) | 19986 | 20486 |
Name of the Institute | Category | Gender Neutral | Female |
| Indian Institute of Technology Ropar | OPEN | 9520 | 19279 |
| EWS | 1853 | - | |
| OBC-NCL | 4294 | 7971 | |
| SC | 2763 | 3649 | |
| ST | 1304 | 308P | |
| Indian Institute of Technology Roorkee | OPEN | 5789 | 12213 |
| EWS | 1174 | 2583 | |
| OBC-NCL | 2755 | 5784 | |
| SC | 1605 | 3355 | |
| ST | 892 | 1400 | |
| Indian Institute of Technology Patna | OPEN | 12407 | 19321 |
| EWS | 2080 | 3982 | |
| OBC-NCL | 4814 | 8565 | |
| SC | 2759 | 3985 | |
| ST | 1206 | 270P | |
| Indian Institute of Technology Madras | OPEN | 4648 | 8696 |
| EWS | 921 | 1370 | |
| OBC-NCL | 1994 | 4151 | |
| SC | 1052 | 2122 | |
| ST | 594 | 760 | |
| Indian Institute of Technology Kharagpur | OPEN | 5873 | 9261 |
| EWS | 1275 | 2467 | |
| OBC-NCL | 2332 | 5781 | |
| SC | 1286 | 2786 | |
| ST | 722 | 1256 | |
| Indian Institute of Technology Bhubaneswar | OPEN | 9175 | 17898 |
| EWS | 2100 | 3633 | |
| OBC-NCL | 4741 | 7041 | |
| SC | 1996 | 3949 | |
| ST | 1051 | 1529 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #29 in Engineering Category in India by NIRF Ranking 2025 | Highest CTC 1.23 Cr | Average 11.38 LPA | Scholarships Available
Name of the Institute | Category | Gender Neutral | Female |
| Indian Institute of Technology Ropar | OPEN | 13034 | 20128 |
| EWS | 2107 | 2107 | |
| OBC-NCL | 5084 | 8766 | |
| SC | 2549 | 3344 | |
| ST | 1270 | 1270 | |
| Indian Institute of Technology Roorkee | OPEN | 7246 | 13613 |
| EWS | 1244 | 2575 | |
| OBC-NCL | 3187 | 6725 | |
| SC | 1780 | 2830 | |
| ST | 953 | 1505 | |
| Indian Institute of Technology Patna | OPEN | 14895 | 23213 |
| EWS | 2226 | 3889 | |
| OBC-NCL | 5285 | 9006 | |
| SC | 2793 | 3520 | |
| ST | 1336 | 1336 | |
| Indian Institute of Technology Madras | OPEN | 6305 | 11090 |
| EWS | 1218 | 1925 | |
| OBC-NCL | 2691 | 5222 | |
| SC | 1554 | 2466 | |
| ST | 653 | 881 | |
| Indian Institute of Technology Kharagpur | OPEN | 6920 | 12375 |
| EWS | 1322 | 2317 | |
| OBC-NCL | 3033 | 6116 | |
| SC | 1622 | 2795 | |
| ST | 714 | 987 | |
| Indian Institute of Technology Bhubaneswar | OPEN | 14122 | 18693 |
| EWS | 2185 | 3442 | |
| OBC-NCL | 5010 | 7466 | |
| SC | 2429 | 3643 | |
| ST | 1269 | 1269 |
| Name of the Institute | Category | Gender Neutral | Female |
| Indian Institute of Technology Ropar | OPEN | 10358 | 18806 |
| EWS | 1732 | 1732 | |
| OBC-NCL | 4600 | 8779 | |
| SC | 2281 | 2281 | |
| Indian Institute of Technology Roorkee | OPEN | 6343 | 13686 |
| EWS | 1170 | 2928 | |
| OBC-NCL | 3078 | 7325 | |
| SC | 1736 | 1736 | |
| Indian Institute of Technology Patna | OPEN | 11963 | 20548 |
| EWS | 1874 | 3781 | |
| OBC-NCL | 4768 | 8837 | |
| SC | 2560 | 2560 | |
| Indian Institute of Technology Madras | OPEN | 5224 | 11644 |
| EWS | 1157 | 2553 | |
| OBC-NCL | 2478 | 5349 | |
| SC | 1473 | 2411 | |
| ST | 767 | 767 | |
| Indian Institute of Technology Kharagpur | OPEN | 5685 | 11789 |
| EWS | 1108 | 2388 | |
| OBC-NCL | 2745 | 6670 | |
| SC | 1591 | 2967 | |
| ST | 785 | 785 | |
| Indian Institute of Technology Bhubaneswar | OPEN | 10824 | 19658 |
| EWS | 1621 | 2977 | |
| OBC-NCL | 4664 | 8033 | |
| SC | 2465 | 2465 |
* These are JEE Advanced 2021 IITs cutoff for B.Tech Metallurgical and Materials Engineering round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use round 1 cutoff as closing cutoff.
| Name of the Institute | Category | Gender Neutral | Female |
| Indian Institute of Technology Ropar | OPEN | 12809 | 18927 |
| EWS | 2053 | 2053 | |
| OBC-NCL | 4962 | 8923 | |
| SC | 2560 | 2560 | |
| Indian Institute of Technology Roorkee | OPEN | 6824 | 13132 |
| EWS | 1478 | 2966 | |
| OBC-NCL | 3330 | 7028 | |
| SC | 1915 | 2686 | |
| Indian Institute of Technology Patna | OPEN | 14550 | 19373 |
| EWS | 2180 | 3839 | |
| OBC-NCL | 5226 | 8539 | |
| SC | 2870 | 2870 | |
| Indian Institute of Technology Madras | OPEN | 5554 | 10559 |
| EWS | 1187 | 2739 | |
| OBC-NCL | 2805 | 4139 | |
| SC | 1619 | 2109 | |
| ST | 829 | 829 | |
| Indian Institute of Technology Kharagpur | OPEN | 6001 | 11776 |
| EWS | 1137 | 1933 | |
| OBC-NCL | 2836 | 5682 | |
| SC | 1787 | 2294 | |
| ST | 913 | 913 | |
| Indian Institute of Technology Bhubaneswar | OPEN | 12088 | 17173 |
| EWS | 2011 | 3627 | |
| OBC-NCL | 4866 | 7617 | |
| SC | 2669 | 2669 |
* These are JEE Advanced 2021 IITs cutoff for B.Tech Metallurgical and Materials Engineering round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use round 1 cutoff as closing cutoff.
Institute | Category | Opening Rank | Closing Rank |
Indian Institute of Technology Bhubaneswar | General | 6920 | 9177 |
OBC-NCL | 2999 | 3377 | |
SC | 1700 | 1932 | |
ST | 859 | 188P | |
Indian Institute of Technology Kharagpur | General | 3790 | 4758 |
OBC-NCL | 1944 | 2257 | |
SC | 1078 | 1270 | |
ST | 633 | 780 | |
Indian Institute of Technology Madras | General | 3111 | 4218 |
OBC-NCL | 1667 | 1984 | |
SC | 842 | 1121 | |
ST | 661 | 676 | |
Indian Institute of Technology Roorkee | General | 4572 | 6437 |
OBC-NCL | 1908 | 2950 | |
SC | 1229 | 1517 | |
ST | 682 | 889 | |
Indian Institute of Technology Ropar | General | 7989 | 9590 |
OBC-NCL | 3440 | 3992 | |
SC | 1796 | 1984 | |
ST | 105P | 558P |
Institute | Category | Opening Rank | Closing Rank |
Indian Institute of Technology Roorkee | General | 4127 | 5573 |
OBC-NCL | 2106 | 2528 | |
SC | 1256 | 1638 | |
ST | 695 | 832 | |
ST - PwD | - | - | |
SC -PwD | - | - | |
OBC- PwD | - | 49 | |
General - PwD | - | 254 | |
Indian Institute of Technology Madras | General | 3395 | 4546 |
OBC-NCL | 1545 | 1861 | |
SC | 1059 | 1199 | |
ST | 573 | 679 | |
Indian Institute of Technology Kharagpur | General | 3773 | 4501 |
OBC-NCL | 1681 | 2073 | |
SC | 983 | 1190 | |
ST | 585 | 663 | |
Indian Institute of Technology Bhubaneswar | General | 6440 | 9149 |
OBC-NCL | 2075 | 3095 | |
SC | 1488 | 1740 | |
ST | 561.01 | 837 |
| Institute | Opening Rank | Closing Rank |
| Indian Institute of Technology Madras | 3785 | 4391 |
| Indian Institute of Technology Kharagpur | 4011 | 4222 |
| Indian Institute of Technology Roorkee | 5224 | 5856 |
| Indian Institute of Technology Bhubaneswar | 7352 | 8482 |
Frequently Asked Questions (FAQs)
There are 5 IITs that offer B.Tech in B.Tech Metallurgical and Materials Engineering - Bhubaneswar, Kharagpur, Madras, Roorkee and Ropar.
Opening and closing ranks for admission is released through IIT cutoff for B.Tech in B.Tech Metallurgical and Materials Engineering.
The authorities will release the IIT Cutoff 2026 for B.Tech Metallurgical and Material Engineering after each round of counselling on the official website.
On Question asked by student community
Hello Student,
Yes your candidature is valid. The primary eligibility criterion here is that JEE Advanced can be taken in two consecutive years, which is satisfied in your case.
Hello Student,
Can you please tell us which year you passed your 12th class? The reason why I am asking this is that JEE Advanced (If you are interested in pursuing a course from IITs) is allowed for two consecutive years. The year of passing your 12th and the next
Hello Student, due to the two-year consecutive attempt rule, you are not eligible to appear for JEE Advanced . You can appear for JEE Main , State-level entrance exams, and entrance exams for private universities.
Hi Nith, admission to IITs is offered based on the score of JEE Advanced entrance exam through the counselling process. Please refer the link to know in details about the eligibility criteria of JEE Advanced https://engineering.careers360.com/articles/jee-advanced-eligibility-criteria
Hello, to prepare for JEE Advanced 2027, start with a proper study plan, focus on NCERT concepts, practise previous year questions regularly, and revise topics consistently. It is important to build strong concepts in Physics, Chemistry, and Mathematics, along with regular mock tests and time management practice.
You can check
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)
NAAC A++ Grade | Highest Package-30 LPA | 400+ Recruiters
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally