School of Computer Science, UPES, Dehradun
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
NIT Puducherry Seat Matrix 2026- JoSAA has uploaded the NIT Puducherry 2026 seat matrix at josaa.nic.in. Candidates can check the category-wise seat distribution for various programs at NIT Puducherry through the seat matrix provided on this page. The seat matrix of NIT Puducherry 2026 mentions 275 seats in various courses. NIT Puducherry offers undergraduate and postgraduate courses in engineering. Students seeking admission to the institute can find the NIT Puducherry seat matrix for undergraduate engineering courses below. Admission to B.Tech courses at NIT Puducherry is done through JoSAA counselling based on JEE Main conducted by NTA.
The authority released the NIT Puducherry 2026 seat matrix in online mode at the official website. Those candidates who qualify for the JEE Main exam are eligible for admission to NIT Puducherry. Such students will have to participate in the counselling process for seat allocation. Candidates will be able to check the seat matrix of Puducherry 2026 here once it is officially released.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 24 |
| Female-only (including Supernumerary) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 1 | 24 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 8 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 20 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 () | ||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | ||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | ||
| Total Seats | 105 | 6 | 27 | 1 | 39 | 2 | 20 | 1 | 70 | 4 | 275 |
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships
Scholars’ Round Deadline: 14th Nov’26 | Earn upto 50% merit Scholarship + 10% for top performers | EFMD Accredited | AACSB (USA) & AMDISA Member | Highest CTC 28 LPA
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The authority has not published the NIT Puducherry 2026 seat matrix yet. Meanwhile, candidates can go through the previous year's data for estimation in the admission process in 2026 at NIT Puducherry.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 (including "0" Supernumerary) | |||
| National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||
| National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 24 |
| Female-only (including Supernumerary) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 1 | 24 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 (including "0" Supernumerary) | |||
| National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 8 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 20 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | |||
| National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 6 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| Total Seats | 105 | 6 | 27 | 1 | 39 | 2 | 20 | 1 | 70 | 4 | 275 |
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Civil Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 7 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 18 | 22 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | 23 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 (including "0" Supernumerary) | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||
| Total Seats | 105 | 6 | 27 | 1 | 39 | 2 | 20 | 1 | 70 | 4 | 275 | 275 | 0 | ||
Diploma (17 Specializations), B.Tech / B.Tech (Hons.) / IE-B.Tech - 4 years - 25+ specializations | M. Tech - 14+ specializations | Highest CTC – 60 LPA
Special Scholarship for Students from Goa (Get an exclusive scholarship of ₹20,000 if you're a Goa-based student) | Bringing Parul Education Trust's 30-year Education Legacy to Goa
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Civil Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 18 | 23 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 (including "0" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 7 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 18 | 22 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 8 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 7 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 5 | 0 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 7 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 (including "0" Supernumerary) | ||||
| Total Seats | 105 | 6 | 27 | 1 | 39 | 2 | 20 | 1 | 70 | 4 | 275 | 275 | 0 | ||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Civil Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 18 | 18 | 5 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 18 | 18 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 24 | 24 | 6 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 24 | 24 | 6 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 11 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 24 | 24 | 6 |
| Female-only (including Supernumerary) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 11 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 24 | 24 | 6 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 | 20 | 5 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 20 | 20 | 5 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 24 | 24 | 6 |
| Female-only (including Supernumerary) | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 12 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 | 24 | 24 | 6 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | ||||
| Total Seats | 117 | 6 | 23 | 1 | 35 | 2 | 17 | 1 | 69 | 4 | 275 | 220 | 55 | ||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Seat Capacity | Female Supernumerary |
| Civil Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 12 | 15 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 1 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 6 | 0 | 24 | 30 | 0 | |
| Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 10 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 8 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 24 | 30 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 15 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 12 | 15 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 (including "0" Supernumerary) | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | PUDUCHERRY (UT) ANDAMAN & NICOBAR ISLANDS (UT) | Gender-Neutral | 9 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 6 | 0 | 24 | 30 | 0 |
