Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Main Cutoff Marks and Ranks FAQs 2025: Candidates attempting the JEE Main 2025 exam will have certain queries related to the cutoff marks and Ranks. Candidates appearing in the entrance exam generally don't know what is the cutoff of JEE Main, how is it prepared, the factors that go into making it, and what role it plays in admission. To answer all such questions, Careers360 has compiled the Frequently Asked Questions (FAQs) on JEE Main 2025 Cutoff Marks on this page.
As per JoSAA data, the last year's JEE Advanced 2026 cut-offs for BTech courses under the open category were as follows.
Programmes | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 126 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 186 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 323 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | 355 |
Electrical Engineering (4 Years, Bachelor of Technology) | 605 |
Electrical Engineering (Power and Automation) (4 Years, Bachelor of Technology) | 823 |
Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 1103 |
Abu Dhabi Campus - Computer Science and Engineering (4 Years, Bachelor of Technology) | 1761 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1862 |
Chemical Engineering (4 Years, Bachelor of Technology) | 2548 |
Engineering Physics (4 Years, Bachelor of Technology) | 2565 |
Energy Engineering (4 Years, Bachelor of Technology) | 2668 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 3223 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3454 |
Materials Engineering (4 Years, Bachelor of Technology) | 3736 |
Civil Engineering (4 Years, Bachelor of Technology) | 4302 |
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 4999 |
Abu Dhabi Campus - Energy Engineering (4 Years, Bachelor of Technology) | 5590 |
Abu Dhabi Campus - Chemical Engineering (4 Years, Bachelor of Technology) | 5712 |
Textile Technology (4 Years, Bachelor of Technology) | 5733 |
Chemistry (4 Years, Bachelor of Science) | 8528 |
Design (4 Years, Bachelor of Technology) | 12217 |
Candidates can clarify a lot of their doubts by referring to the JEE Mains Cutoff Marks FAQs. The common FAQs of JEE Mains 2025 ranks are also updated on this page to remove all doubts regarding the same and have a clear picture. All of the frequently asked questions ranging from the qualifying marks to the category-wise cutoff for admissions into the various participating institutes of Joint Entrance Examination Main have been answered in the JEE Main cutoff marks and ranks FAQs. For more information, candidates can read the full article on JEE Main Cutoff Marks and Ranks FAQs 2025 below.
Q. What are the qualifying marks for JEE Main?
Ans: The qualifying marks for JEE Mains are subject to change every year due to the various factors involved in calculating it. Exact qualifying marks cannot be informed for next year unless the entrance examination is completed. However, according to previous year trends, the qualifying marks for JEE Main in the general category is expected to be 93 and above.
Also Read- JEE Main Marks vs Rank
Q. I have cleared JEE Main 2025. Can I appear for JEE Advanced or is there a specific cutoff for this?
Ans: To appear in JEE Advanced, you need to have a rank up to 2,50,000 in JEE Main exam. Only such candidates will have a chance of being allotted seats in B.Tech programmes in IITs.
Q. What is the category-wise cutoff for JEE Main 2025?
Ans: The JEE Main cutoff for each category is subject to change each year due to the factors that go into making it. Candidates can check the range of cutoff as given below which is based on the previous year's cutoff ranks:
General Category – 81 to 113
OBC – NCL – 49 to 74
SC – 32 to 53
ST – 27 to 48
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
Q. In case of a low rank, should I drop and prepare or check for admissions in private colleges?
Ans: JEE Mains scores are accepted by many state-level and private engineering institutes for BTech in India. Instead of dropping and wasting a whole year, candidates can apply for admission to these institutes.
Q. What is the cutoff and admission process for students from Nepal, Bhutan or Bangladesh? Is there any reservation or specific quota for them?
Ans: Candidates from Nepal, Bhutan or Bangladesh have to apply for JEE Main 2025 under the Foreign category. Such candidates have to fill and submit the application form of JEE Main 2025 . While registration for session 1 are closed, foreign category candidates can apply for the session 2 of the exam from January 31 to February 24, 2025. No, there is no special reservation or quota for the foreign category candidates.
Q. My parents were Indian and now all of us are foreign passport holders, but I have studied in India since class 2. Can I apply for JEE Main 2025? Which category will I come under?
Ans: In case, your parents hold the Overseas Citizen of India (OCI) certificate then you can apply for JEE Main 2025 under that category. Otherwise, you will have to fill the application form for JEE Main under the Foreign category.
Q. What is the JEE Main Cutoff for NITs?
Ans: Candidates can check the closing rank for the general category for the top 10 NITs from the table given below.
| Institutes | Course Name | Closing Rank |
|---|---|---|
| Institutes | Course Name | |
| NIT, Jalandhar | Bio Technology (4 Years, Bachelor of Technology) | 60889 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 51765 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 59226 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 15326 | |
| Data Science and Engineering (4 Years, Bachelor of Technology) | 19353 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 29003 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 24613 | |
| Electronics and VLSI Engineering (4 Years, Bachelor of Technology) | 26506 | |
| Industrial and Production Engineering (4 Years, Bachelor of Technology) | 59609 | |
| Information Technology (4 Years, Bachelor of Technology) | 21794 | |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 42078 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 24539 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 44615 | |
| Textile Technology (4 Years, Bachelor of Technology) | 64669 | |
| MNIT Jaipur | Architecture (5 Years, Bachelor of Architecture) | 1978 |
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 5990 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 24917 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 27906 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4774 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 13684 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 9910 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 19469 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 33918 | |
| MANIT Bhopal | Architecture (5 Years, Bachelor of Architecture) | 2395 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 35512 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 37767 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 10403 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 19665 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15364 | |
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 44496 | |
| Mathematics and Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 14026 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 30710 | |
| Planning (4 Years, Bachelor of Planning) | 1348 | |
| MNNIT Allahabad | Bio Technology (4 Years, Bachelor of Technology) | 33266 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 21267 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 24119 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 5642 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 10988 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 8428 | |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 11587 | |
| Materials Engineering (4 Years, Bachelor of Technology) | 29255 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 18473 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 30318 | |
| NIT Agartala | Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 190790 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 189968 | |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 223541 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 187101 | |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 141630 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 63432 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 111093 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 89175 | |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 128731 | |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 197802 | |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 153834 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 149692 | |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 191248 | |
| Production Engineering (4 Years, Bachelor of Technology) | 222937 | |
| NIT Calicut | Architecture (5 Years, Bachelor of Architecture) | 271 |
| Bio Technology (4 Years, Bachelor of Technology) | 28517 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 27476 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 35519 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 8965 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 15443 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 11991 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 21345 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 32361 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 21214 | |
| Production Engineering (4 Years, Bachelor of Technology) | 36082 | |
| NIT Delhi | Aerospace Engineering (4 Years, Bachelor of Technology) | 19263 |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 11270 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 29986 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 9814 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 20164 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13698 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 22753 | |
| VLSI Design and Technology (4 Years, Bachelor of Technology) | 16048 | |
| NIT Durgapur | B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 15542 |
| Bio Technology (4 Years, Bachelor of Technology) | 42229 | |
| Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 33148 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 32454 | |
| Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 34971 | |
| Chemistry (5 Years, Integrated Master of Science) | 48604 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 38543 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 12184 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 21755 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 15814 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 30279 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 40861 | |
| NIT Goa | Civil Engineering (4 Years, Bachelor of Technology) | 89452 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 34858 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 41968 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 40779 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 46614 | |
| NIT Hamirpur | Architecture (5 Years, Bachelor of Architecture) | 5219 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 97645 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 93979 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 28278 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 32279 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 64725 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 51355 | |
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 52872 | |
| Engineering Physics (4 Years, Bachelor of Technology) | 98016 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | 100857 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 36972 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 72971 | |
| NIT Tiruchirappalli | Architecture (5 Years, Bachelor of Architecture) | 318 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 19178 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 30998 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 4178 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 9043 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6799 | |
| Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 14032 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 14173 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 25195 | |
| Production Engineering (4 Years, Bachelor of Technology) | 23337 |
To know the NIT cutoffs, the candidates can read the JEE Main Cutoff for NITs.
Q. What is the JEE Main Cutoff for IIITs?
Ans: The closing rank for the General category of the top 10 IIITs can be checked below:
The candidates can check the JEE Main Cutoff for IIITs to know more about the cutoff range.
| Institutes | Course Name | Closing Rank |
| IIITM Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | 7166 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 15709 | |
| Integrated B. Tech (IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech.) | 12816 | |
| Integrated B. Tech (IT) and MBA (5 Years, Integrated B. Tech. and MBA) | 15392 | |
| Mathematics and Scientific Computing (4 Years, Bachelor of Technology) | 9476 | |
| IIIT Kota, Rajasthan | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 23818 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 22179 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 29951 | |
| IIIT Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | 18183 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 24176 | |
| IIIT Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | 34475 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 37376 | |
| IIIT Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | 25246 |
| CSE ( Data Science & Analytics) (4 Years, Bachelor of Technology) | 28558 | |
| Information Technology (4 Years, Bachelor of Technology) | 28309 | |
| IIIT Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | 25680 |
| Computer Science and Engineering (Cyber Security) (4 Years, Bachelor of Technology) | 28688 | |
| Computer Science and Engineering (Data Science) (4 Years, Bachelor of Technology) | 27909 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 32781 | |
| Information Technology (4 Years, Bachelor of Technology) | 29574 | |
| IIIT Sri City, Chittoor | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 25315 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 24055 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 31312 | |
| IIIT Vadodara, Gujrat | Computer Science and Engineering (4 Years, Bachelor of Technology) | 19417 |
| Information Technology (4 Years, Bachelor of Technology) | 21564 | |
| IIIT, Allahabad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7355 |
| Information Technology (4 Years, Bachelor of Technology) | 4778 | |
| Information Technology-Business Informatics (4 Years, Bachelor of Technology) | 5194 | |
| IIITDM Kancheepuram | B.Tech in Mechanical Engineering and M.Tech in AI and Robotics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 34155 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 28383 | |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in VLSI Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24892 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 16260 | |
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20565 | |
| Computer Science and Engineering with Major in Artificial Intelligence (4 Years, Bachelor of Technology) | 16444 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 23546 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 37989 | |
| Smart Manufacturing (4 Years, Bachelor of Technology) | 42357 |
Q. What is the JEE Main Cutoff for CFTIs?
Ans: Candidates can check the closing ranks of JEE Main for the top 10 CFTIs from the table given below.
For more information about the admission cutoff range, the candidates can read JEE Main Cutoff for CFTIs
| Institutes | Course Name | Closing Rank |
| Assam University, Silchar | Agricultural Engineering (4 Years, Bachelor of Technology) | 123895 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 80400 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 95469 | |
| BIT, Mesra, Ranchi | Architecture (5 Years, Bachelor of Architecture) | 4347 |
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 32251 | |
| Bio Technology (4 Years, Bachelor of Technology) | 82385 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 71878 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 67191 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 28807 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 50790 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 44242 | |
| Food Engineering and Technology (4 Years, Bachelor of Technology) | 81434 | |
| Mathematics and Computing (5 Years, Integrated Master of Science) | 59641 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 57628 | |
| Physics (5 Years, Integrated Master of Science) | 85603 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 78741 | |
| Quantitative Economics & Data Science (5 Years, Integrated Master of Science) | 66313 | |
| Punjab Engineering College, Chandigarh | Aerospace Engineering (4 Years, Bachelor of Technology) | 44749 |
| Civil Engineering (4 Years, Bachelor of Technology) | 75762 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 14677 | |
| Computer Science Engineering (Artificial Intelligence) (4 Years, B. Tech / B. Tech (Hons.)) | 15811 | |
| Computer Science Engineering (Data Science) (4 Years, B. Tech / B. Tech (Hons.)) | 19134 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 38329 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 28220 | |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | 30755 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 21962 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 51205 | |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 78634 | |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 66648 | |
| Puducherry Technological University, Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | 307262 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 131743 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 172193 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 258509 | |
| Mechatronics Engineering (4 Years, Bachelor of Technology) | 220438 | |
| GKCIET, Malda, West Bengal | Civil and Environmental Engineering (4 Years, Bachelor of Technology) | 164308 |
| Computer Science Engineering (Artificial Intelligence and Machine Learning) (4 Years, Bachelor of Technology) | 96663 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | 157168 | |
| Food Technology (4 Years, Bachelor of Technology) | 192416 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 126757 | |
| ICT, Mumbai: Indian Oil Odisha Campus, Bhubaneswar | Chemical Engineering (5 Years, Integrated Masters in Technology) | 69926 |
| BIT, Deoghar Off-Campus | Computer Science and Engineering (4 Years, Bachelor of Technology) | 74736 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 86708 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 86890 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 90582 | |
| BIT, Patna Off-Campus | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | 61665 |
| Civil Engineering (4 Years, Bachelor of Technology) | 82764 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 54607 | |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 70999 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 69388 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 82848 |
For more detailed information read JEE Main FAQs 2025 (Frequently Asked Questions)
On Question asked by student community
A score of 32 in JEE Main generally corresponds to a percentile range of about 50 to 60, making it difficult for general category students to secure admission to NITs or IIITs, but you still have good chances in GFTIs and state colleges, especially with the Home State quota, OBC/SC/ST/EWS,
JEE Mains 2026 result for session 1 will be declared by February 12. For more details check
Below are the day-wise JEE Main session 1 questions and answers
https://engineering.careers360.com/download/ebooks/jee-main-2026-analysis-january-session
The complete analysis for JEE Main Jan 29 shift 1 exam 2026 will be updated soon at https://engineering.careers360.com/articles/jee-main-2026-january-29-question-paper-with-solutions-pdf
JEE Main 28 Jan shift 2 exam will end at 6 PM. The complete analysis and memory-based questions will solution will be updated in the below article. Keep checking the page-
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
Highest CTC 44.14 LPA | UGC Approved | 1600+ Recruiters | 100% Placement
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)