Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Agartala JEE Main 2026 Cutoff - JoSAA will release the NIT Agartala JEE Main 2026 cutoff on the official website, josaa.nic.in. Candidates can check the NIT Agartala JEE Main 2026 cutoff on this page. The cutoff of NIT Agartala 2026 will be updated for each round of JoSAA 2026 counselling. NIT Agartala JEE Main cutoff 2026 will be available as opening and closing rank. The authority prepares the NIT Agartala cutoff percentile based on the rank of Joint Entrance Examination Main. Candidates with higher ranks will be considered for admission to NIT Agartala. Admissions will be done through JoSAA. Moreover, the NIT Agartala cutoff percentile will vary for each course and category. Go through the detailed article to check the NIT Agartala JEE Main cutoff 2026.
When completing the JEE Main 2026 Registration for Session 2, students must upload a 3.5 cm × 4.5 cm photograph in JPEG/JPG format ranging from 10 KB to 200 KB in size.
The authorities will release the NIT Agartala JEE Main Cutoff 2026 on the official JoSAA website, josaa.nic.in. Candidates can refer to the table below to check the previous years’ NIT Agartala JEE Main cutoff trends for reference.
Previous Years’ NIT Agartala JEE Main cutoff
Below is the NIT Agartala JEE Main cutoff 2025 for open category (gender neutral) home state.
| Programmes Name | Opening Rank | Closing Rank |
|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 269078 | 320421 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 142810 | 256835 |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 130922 | 346939 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 100445 | 127385 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 79555 | 105936 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 82103 | 147524 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 242523 | 311214 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 102834 | 234846 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 132304 | 204344 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 66356 | 343077 |
| Production Engineering (4 Years, Bachelor of Technology) | 246483 | 308003 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 28th Feb | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| Programmes Name | Opening Rank | Closing Rank |
|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 250663 | 293385 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 142810 | 240107 |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 130922 | 334286 |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 111217 | 164761 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 17769 | 70884 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 75417 | 119235 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 71230 | 97745 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 82103 | 137833 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 242523 | 311214 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 102834 | 220764 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 120041 | 183084 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 66356 | 330093 |
| Production Engineering (4 Years, Bachelor of Technology) | 243612 | 282073 |
| Programmes Name | Opening Rank | Closing Rank |
|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 250663 | 293385 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 142810 | 240107 |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 130922 | 326218 |
| Civil Engineering (4 Years, Bachelor of Technology) | 73830 | 231876 |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 111217 | 164761 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 17769 | 70884 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 75417 | 119235 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 71230 | 97745 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 82103 | 137833 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 242523 | 311214 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 102834 | 220764 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 120041 | 183084 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 66356 | 325443 |
| Production Engineering (4 Years, Bachelor of Technology) | 243612 | 279380 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Programmes Name | Opening Rank | Closing Rank |
|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 250663 | 289128 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 142810 | 240107 |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 130922 | 308735 |
| Civil Engineering (4 Years, Bachelor of Technology) | 73830 | 231876 |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 111217 | 164761 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 17769 | 70884 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 75417 | 119235 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 71230 | 97745 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 82103 | 137833 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 242523 | 295929 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 102834 | 220764 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 120041 | 183084 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 66356 | 292733 |
| Production Engineering (4 Years, Bachelor of Technology) | 243612 | 278840 |
| Programmes Name | Opening Rank | Closing Rank |
|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 250663 | 289128 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 142810 | 240107 |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 130922 | 308735 |
| Civil Engineering (4 Years, Bachelor of Technology) | 73830 | 231876 |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 111217 | 164761 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 17769 | 70884 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 75417 | 119235 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 71230 | 97745 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 82103 | 137833 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 242523 | 295929 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 102834 | 220764 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 120041 | 183084 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 66356 | 292733 |
| Production Engineering (4 Years, Bachelor of Technology) | 243612 | 278840 |
| Programmes Name | Opening Rank | Closing Rank |
|---|---|---|
| Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | 155221 | 256165 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 116971 | 218902 |
| Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 92546 | 264741 |
| Civil Engineering (4 Years, Bachelor of Technology) | 73830 | 216291 |
| Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 111217 | 164761 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 17769 | 66895 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 75417 | 116330 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 70884 | 93804 |
| Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 82103 | 130828 |
| Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 220764 | 256124 |
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 102834 | 181085 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 118648 | 169546 |
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 66356 | 255047 |
| Production Engineering (4 Years, Bachelor of Technology) | 209522 | 262622 |
| Institutes | Opening Rank | Closing Rank |
|---|---|---|
| Bio Technology (4 Years, Bachelor of Technology) | 27136 | 33266 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 12320 | 21267 |
| Civil Engineering (4 Years, Bachelor of Technology) | 18477 | 24119 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2401 | 5642 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 8457 | 10988 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5751 | 8428 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 11227 | 11587 |
| Materials Engineering (4 Years, Bachelor of Technology) | 21627 | 29255 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 10836 | 18473 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 23990 | 3031 |
NIT Agartala JEE Main Cutoff 2023 (Open category)
Course Name | Gender | Opening rank | Closing rank |
|---|---|---|---|
Biotechnology and Biochemical Engineering (4 Years, Bachelor of Technology) | Male | 104599 | 166551 |
Female | 85416 | 127794 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Male | 79550 | 178772 |
Female | 125784 | 156665 | |
Chemistry (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Male | 115372 | 207929 |
Civil Engineering (4 Years, Bachelor of Technology) | Male | 146802 | 172569 |
Female | 94302 | 163310 | |
Computational Mathematics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Male | 104687 | 159651 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Male | 24733 | 50019 |
Female | 30862 | 54242 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Male | 52902 | 102944 |
Female | 85988 | 119700 | |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Male | 51944 | 71305 |
Female | 56926 | 71032 | |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | Male | 78167 | 121154 |
Female | 95743 | 122152 | |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | Male | 172981 | 210641 |
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Male | 125887 | 192626 |
Mechanical Engineering (4 Years, Bachelor of Technology) | Male | 118197 | 160289 |
Female | 133632 | 159241 | |
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | Male | 45913 | 155548 |
Production Engineering (4 Years, Bachelor of Technology) | Male | 184154 | 229834 |
| Course | Category | Male | Female | ||
|---|---|---|---|---|---|
| Home State | Other State | Home State | Other State | ||
| Biotechnology and Biochemical Engineering | Open | 210069 | 57305 | 210069 | 63652 |
| EWS | 44363 | 8727 | 44363 | 8727 | |
| OBC-NCL | 16842 | 22719 | |||
| SC | 21146 | 7663 | 21146 | 10857 | |
| ST | 19111 | 3466 | 19111 | 3466 | |
| Chemical Engineering | Open | 181514 | 52619 | 181514 | 54896 |
| EWS | 56599 | 7871 | 57428 | 8246 | |
| OBC-NCL | 16056 | 22473 | |||
| SC | 22105 | 6846 | 22105 | 9475 | |
| ST | 17706 | 3224 | 17706 | 4046 | |
| Civil Engineering | Open | 176713 | 53270 | 176713 | 62836 |
| EWS | 52483 | 7991 | 55608 | 9488 | |
| OBC-NCL | 15898 | 21313 | |||
| SC | 18995 | 7536 | 18995 | 10073 | |
| ST | 6663 | 2263 | 6663 | 2702 | |
| Computer Science and Engineering | Open | 58163 | 19344 | 58163 | 29701 |
| EWS | 15664 | 2920 | 15664 | 5009 | |
| OBC-NCL | 6267 | 11527 | |||
| SC | 7473 | 2485 | 7473 | 4282 | |
| ST | 4931 | 900 | 4931 | 2168 | |
| Electrical Engineering | Open | 106157 | 38384 | 106157 | 48612 |
| EWS | 33622 | 6126 | 33622 | 7420 | |
| OBC-NCL | 12100 | 19280 | |||
| SC | 11012 | 5621 | 12853 | 8934 | |
| ST | 11040 | 2226 | 11040 | 2953 | |
| Electronics and Communication Engineering | Open | 81719 | 28723 | 81719 | 39163 |
| EWS | 20640 | 4688 | 22924 | 5700 | |
| OBC-NCL | 9209 | 14485 | |||
| SC | 9456 | 4097 | 9456 | 6964 | |
| ST | 9669 | 1622 | 9669 | 2574 | |
| Mechanical Engineering | Open | 153958 | 46244 | 153958 | 58582 |
| EWS | 46976 | 7232 | 46976 | 8970 | |
| OBC-NCL | 14616 | 21755 | |||
| SC | 17772 | 6706 | 22247 | 10264 | |
| ST | 13940 | 2627 | 17811 | 2839 | |
| Electronics and Instrumentation Engineering | Open | 116780 | 37885 | 116780 | 47445 |
| EWS | 29929 | 6151 | 35999 | 7264 | |
| OBC-NCL | 11859 | 18067 | |||
| SC | 12734 | 6085 | 12734 | 9667 | |
| ST | 16859 | 2244 | 16859 | 3152 | |
| Production Engineering | Open | 218300 | 57696 | 218300 | 63738 |
| EWS | 68823 | 8627 | 68823 | 9679 | |
| OBC-NCL | 16862 | 24497 | |||
| SC | 27307 | 8440 | 30370 | 10540 | |
| ST | 22901 | 3419 | 23352 | 4107 | |
| Course | Category | Male | Female | ||
|---|---|---|---|---|---|
| Home State | Other State | Home State | Other State | ||
| Biotechnology and Biochemical Engineering | Open | 157765 | 40983 | 157765 | 45951 |
| EWS | 48677 | 6356 | 48677 | 6356 | |
| OBC-NCL | - | 12752 | - | 18096 | |
| SC | 21495 | 7648 | 21495 | 7648 | |
| ST | 12375 | 2746 | 12375 | 2746 | |
| Chemical Engineering | Open | 152749 | 36163 | 152749 | 42127 |
| EWS | 43747 | 6051 | 43747 | 7393 | |
| OBC-NCL | - | 12066 | - | 17457 | |
| SC | 20001 | 6928 | 24454 | 6928 | |
| ST | 17871 | 2673 | 17871 | 2969 | |
| Civil Engineering | Open | 140672 | 39075 | 140672 | 46201 |
| EWS | 46855 | 6192 | 46855 | 7737 | |
| OBC-NCL | - | 11534 | - | 18084 | |
| SC | 18793 | 6422 | 18793 | 8487 | |
| ST | 6582 | 2206 | 8199 | 2206 | |
| Computer Science and Engineering | Open | 52664 | 16289 | 52664 | 27991 |
| EWS | 16667 | 2535 | 16667 | 4408 | |
| OBC-NCL | - | 5331 | - | 9727 | |
| SC | 6352 | 2804 | 7456 | 4198 | |
| ST | 6125 | 1287 | 6125 | 1287 | |
| Electrical Engineering | Open | 100641 | 29614 | 100641 | 39848 |
| EWS | 30281 | 4792 | 30281 | 7032 | |
| OBC-NCL | - | 9356 | - | 15677 | |
| SC | 11270 | 5438 | 19593 | 8020 | |
| ST | 11050 | 1791 | 11050 | 2488 | |
| Electronics and Communication Engineering | Open | 81186 | 23888 | 81186 | 33731 |
| EWS | 22043 | 3726 | 22043 | 5450 | |
| OBC-NCL | - | 7853 | - | 12688 | |
| SC | 8203 | 4511 | 12784 | 6581 | |
| ST | 12301 | 1751 | 12301 | 2437 | |
| Mechanical Engineering | Open | 116423 | 33512 | 131698 | 44190 |
| EWS | 39942 | 5612 | 39942 | 7286 | |
| OBC-NCL | - | 10772 | - | 17553 | |
| SC | 17555 | 6294 | 22625 | 9058 | |
| ST | 13834 | 2475 | 14243 | 2996 | |
| Electronics and Instrumentation Engineering | Open | 110954 | 33375 | 110954 | 39904 |
| EWS | 42523 | 5090 | 42523 | 6700 | |
| OBC-NCL | - | 10283 | - | 15057 | |
| SC | 17579 | 6050 | 25087 | 7111 | |
| ST | 18002 | 2630 | 18002 | 3682 | |
| Production Engineering | Open | 190377 | 42794 | 190377 | 51737 |
| EWS | 56764 | 6832 | 56764 | 8606 | |
| OBC-NCL | - | 13524 | - | 18729 | |
| SC | 25122 | 7902 | 29867 | 9728 | |
| ST | 26827 | 3157 | 29787 | 3752 | |
| Course | Category | Male | Female | ||
|---|---|---|---|---|---|
Home State | Other State | Home State | Other State | ||
Biotechnology and Biochemical Engineering | OBC | - | 15659 | - | 20890 |
EWS | 44060 | 8387 | 44060 | 8387 | |
General | 298578 | 50010 | 298578 | 51688 | |
SC | 42298 | 8708 | 46450 | 10712 | |
ST | 30255 | 3521 | 30255 | 3521 | |
Chemical Engineering | OBC | - | 13904 | - | 20341 |
EWS | 65295 | 7646 | - | 9670 | |
General | 328292 | 44090 | 328292 | 54475 | |
SC | 38174 | 8604 | 38174 | 10875 | |
ST | 28232 | 3100 | 28232 | 5172 | |
Civil Engineering | OBC | - | 13264 | - | 20568 |
EWS | 53723 | 7572 | 53723 | 9606 | |
General | 263364 | 45385 | 263364 | 57034 | |
SC | 31221 | 7140 | 31221 | 10963 | |
ST | 13322 | 2069 | 13322 | 2362 | |
Computer Science and Engineering | OBC | - | 5828 | - | 12450 |
EWS | 22897 | 3240 | 30377 | 5270 | |
General | 63805 | 18351 | 100164 | 29218 | |
SC | 12079 | 3905 | 30377 | 5549 | |
ST | 16140 | 1440 | 16140 | 3034 | |
Electrical Engineering | OBC | - | 10653 | - | 17652 |
EWS | 71223 | 5734 | 71223 | 7911 | |
General | 200254 | 33853 | 200254 | 45999 | |
SC | 27561 | 6542 | 27561 | 10783 | |
ST | 34732 | 2360 | 34732 | 4152 | |
Electronics and Communication Engineering | OBC | - | 7942 | - | 13327 |
EWS | 42213 | 4143 | 42213 | 6479 | |
General | 113082 | 24809 | 151583 | 39045 | |
SC | 16242 | 5011 | 16242 | 8603 | |
ST | 32930 | 2252 | 32930 | 3287 | |
Mechanical Engineering | OBC | - | 11952 | - | 20703 |
EWS | 60272 | 6587 | 60272 | 8994 | |
General | 225804 | 37614 | 251399 | 53594 | |
SC | 25168 | 7125 | 34832 | 10595 | |
ST | 37250 | 2554 | 37250 | 4751 | |
Electronics and Instrumentation Engineering | OBC | - | 12016 | - | 17240 |
EWS | 66821 | 6418 | 66821 | 9426 | |
General | 262362 | 37122 | 262362 | 43294 | |
SC | 35471 | 6884 | 35471 | 11156 | |
ST | 27738 | 2936 | 35394 | 5214 | |
Production Engineering | OBC | - | 15723 | - | 21352 |
EWS | - | 8629 | - | 10404 | |
General | 389981 | 49420 | 389981 | 58476 | |
SC | 48084 | 9207 | 53197 | 12238 | |
ST | - | 3445 | - | 6162 | |
*This article has been written as per last year’s information. The article will be updated as soon as the authorities release details.
The authorities shall consider the following factors while determining the JEE Main NIT Agartala cutoff:
Frequently Asked Questions (FAQs)
The concerned authorities take into account the entrance exam-related details such as the number of applicants, difficulty level of the exam, number of available seats, previous year cutoff trends and more to prepare for the cutoff.
The detailed cutoff for NIT Agartala will be released by Joint Seat Allocation Authority (JoSAA).
On Question asked by student community
Slim chances as in 2025 the closing rank was 118 for SPA Delhi for B.Arch. You will need to wait for the rank list to come in April before getting a better picture. Please check https://engineering.careers360.com/jee-main-college-predictor for the predictions.
Check out https://engineering.careers360.com/jee-main-rank-predictor to know the probable rank
Approx 1 lakh to 3 lakhs as you are from a general category
There are many NITs that accepts JEE Main rank below 35,000 in different branches including Civil Engineering, Chemical Engineering, and many more. These NITs are -
Yes, based on previous years' trends, some of the good colleges that offer BTech admissions with JEE Main rank between 65,000–80,000 include:
Arnav Gautam & P.Mohith secured 300 out of 300 in JEE Mains session 1, as per the provisional answer key. The list of toppers to be released with JEE Main results
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Highest CTC 44.14 LPA | UGC Approved | 1600+ Recruiters | 100% Placement
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3