GNA University B.Tech Admissions 2025
100% Placement Assistance | Avail Merit Scholarships | Highest CTC 43 LPA
IIIT Lucknow JEE Main Cutoff 2025 - Joint Seat Allocation Authority will release the JEE Main 2025 cutoff for IIIT Lucknow on the official website, josaa.nic.in. Candidates can check the JEE Main cutoff percentile 2025 here once released. The cutoff will include the opening and closing ranks for admission to various programs at IIIT Lucknow. To be eligible, candidates must qualify for JEE Main and participate in JoSAA counselling. The IIIT Lucknow cutoff 2025 will vary based on programs and categories. Applicants with ranks above the cutoff will have higher chances of securing admission.
The authority will consider factors like JEE Main 2025 exam difficulty, past year cutoff trends and more while preparing for the IIIT Lucknow JEE Main cutoff 2025. The previous year's JEE Main cutoff for IIIT Lucknow is provided below to help candidates know the ranks under which admission was offered at the institute in the past. More information about the IIIT Lucknow cutoff IIT JEE Main 2025 will be available in this article.
The authorities will release the JEE Main 2025 cutoff for IIIT Lucknow. Candidates can access the below table to know the opening and closing ranks of various courses.
Students can check below the JEE Main cutoff for IIIT Lucknow for previous years to know the ranks under which admission has been offered by the institute in past years. The previous year's IIIT Lucknow JEE Main cutoff includes ranks for various categories and programmes.
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Computer Science (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 6204 | 8941 |
Computer Science (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 10857 | 13117 |
Computer Science (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 482 | 482 |
Computer Science (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1257 | 1480 |
Computer Science (4 Years, Bachelor of Technology) | AI | EWS (PwD) | Female-only (including Supernumerary) | 334 | 334 |
Computer Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2778 | 3711 |
Computer Science (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 5910 | 7090 |
Computer Science (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 288 | 288 |
Computer Science (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1665 | 2514 |
Computer Science (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 4640 | 4672 |
Computer Science (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1202 | 1773 |
Computer Science (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2783 | 2783 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5239 | 8950 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 8984 | 13178 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 230 | 230 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1258 | 1315 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2048 | 2048 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 2504 | 3482 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7118 | 7201 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 264 | 264 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 1362 | 2612 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 2872 | 2872 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | SC (PwD) | Female-only (including Supernumerary) | 170 | 170 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 922 | 1509 |
Computer Science and Artificial Intelligence (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 1822 | 1822 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 8437 | 10025 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 14156 | 17353 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 528 | 528 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1489 | 1618 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2721 | 2721 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3472 | 4653 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7799 | 7906 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 437 | 437 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Female-only (including Supernumerary) | 620 | 620 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2599 | 3185 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5190 | 5496 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1776 | 2163 |
Computer Science and Business (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2793 | 2793 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Gender-Neutral | 5814 | 10285 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN | Female-only (including Supernumerary) | 11379 | 15767 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Gender-Neutral | 593 | 593 |
Information Technology (4 Years, Bachelor of Technology) | AI | OPEN (PwD) | Female-only (including Supernumerary) | 1264 | 1264 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Gender-Neutral | 1504 | 1556 |
Information Technology (4 Years, Bachelor of Technology) | AI | EWS | Female-only (including Supernumerary) | 2658 | 2658 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Gender-Neutral | 3696 | 4523 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL | Female-only (including Supernumerary) | 7387 | 8960 |
Information Technology (4 Years, Bachelor of Technology) | AI | OBC-NCL (PwD) | Gender-Neutral | 403 | 403 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Gender-Neutral | 2420 | 3713 |
Information Technology (4 Years, Bachelor of Technology) | AI | SC | Female-only (including Supernumerary) | 5200 | 5463 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Gender-Neutral | 1943 | 2152 |
Information Technology (4 Years, Bachelor of Technology) | AI | ST | Female-only (including Supernumerary) | 2486 | 2486 |
Course Name | Gender | Opening rank | Closing rank |
Computer Science | Male | 5507 | 8694 |
Female | 5507 | 13963 | |
Computer Science and Artificial Intelligence | Male | 6997 | 8721 |
Female | 6997 | 14345 | |
Information Technology | Male | 8972 | 10200 |
Female | 8972 | 15955 | |
Computer Science and Business | Male | 7388 | 9844 |
Female | 7388 | 16328 |
Course Name | Gender | OBC | EWS | General | SC | ST |
Computer Science | Male | 3124 | 1521 | 8532 | 2142 | 832 |
Female | 6637 | 1521 | 13295 | 3544 | 1889 | |
Computer Science and Artificial Intelligence | Male | 3040 | 1315 | 8382 | 1855 | 1274 |
Female | 6506 | 1900 | 13725 | 3083 | 1698 | |
Information Technology | Male | 3621 | 1598 | 10472 | 3039 | 1414 |
Female | 7467 | 2124 | 14538 | 4446 | 1768 |
Course Name | Gender | OBC | EWS | General | SC | ST |
Computer Science | Male | 3684 | 1395 | 7885 | 2564 | 1446 |
Female | 6984 | 1395 | 13743 | 3151 | 1855 | |
Computer Science and Artificial Intelligence | Male | 3590 | 1257 | 7476 | 2491 | 1931 |
Female | 7256 | 2531 | 13920 | 4595 | 2800 | |
Information Technology | Male | 4041 | 1499 | 9145 | 3639 | 2160 |
Female | 7864 | 3117 | 17047 | 5750 | 3487 |
*there are chances that seats are allotted in 1st round only. Therefore, students must consider round 1 ranks as closing ranks.
Course Name | OBC | EWS | General | SC | ST | |
Computer Science | Male | 4810 | 1902 | 10613 | 3457 | 2523 |
Female | 11646 | 3584 | 17844 | 6123 | 4341 | |
Computer Science and Artificial Intelligence | Male | 4666 | 1737 | 9826 | 3409 | 2279 |
Female | 11086 | 4504 | 17276 | 7698 | 4250 | |
Information Technology | Male | 5116 | 2039 | 11521 | 4053 | 3177 |
Female | 12223 | 4501 | 21040 | 9161 | 4342 |
Course Name | OBC | EWS | General | SC | ST | |
Computer Science and Engineering | Gender Neutral | 6084 | 2055 | 14268 | 4481 | 2971 |
Female Only | 10919 | 2909 | 17848 | 4831 | 4749 | |
Information Technology | Gender Neutral | 6553 | 2378 | 16261 | 5286 | 4139 |
Female Only | 11350 | 3505 | 20665 | 5796 | 4426 |
Name of the Programme | Categories | Opening Rank | Closing Rank |
Information Technology | General | 11626 | 26649 |
OBC NCL | 6830 | 10421 | |
SC | 3070 | 6834 | |
ST | 5117 | 5999 |
Name of the Programme | Categories | Opening Rank | Closing Rank |
Information Technology | General | 11445 | 24230 |
OBC NCL | 4130 | 10302 | |
SC | 2931 | 5651 | |
ST | 2605 | 5980 |
Name of the Course | Category | Opening Rank | Closing Rank |
Information Technology | General | 6148 | 23216 |
General_PWD | 650 | 1055 | |
OBC-NCL | 4515 | 9731 | |
SC | 2156 | 5638 | |
ST | 1756 | 3669 |
Students who qualify the JEE Main and secure the rank within the IIIT Lucknow cutoff for JEE Mains 2025 will be eligible for admission to the institute through counselling. The JEE Main cutoff 2025 for IIIT Lucknow will be different for the home state and all of India. The IIIT Lucknow JEE Mains 2025 cutoff will be available here as soon as it is released by the authorities.
The official authority decides IIIT Lucknow cutoff 2025 JEE Main based on several factors. The IIIT Lucknow cutoff marks for JEE Main 2025 will be formulated based on below mentioned factors:
Total number of seats available in the institute.
Total number of applicants against the available seats.
Difficulty level of the JEE Main exam.
Category for which cutoff is to be determined.
Previous year JEE Main cutoff trends.
Frequently Asked Questions (FAQs)
As per the JEE Main 2024 last round cutoff, IIITM Gwalior had the lowest closing rank of 11494 for B.Tech in CSE, making it the most competitive among other IIITs.
Yes, candidates with a 98 to 99 percentile can target top 10 NITs for core branches and secure admissions in IIITs like Lucknow, Jabalpur, Gwalior, Guwahati, and Kota.
To secure admission into IIIT Lucknow BTech programs, candidates must achieve a minimum of 75 percentile in JEE Main, while SC, ST, and PwD candidates require at least 65 percentile.
In 2024, the JEE Main Round 1 closing rank for IIIT Lucknow was 8941 for B.Tech in Computer Science and Engineering and 8950 for B.Tech in Computer Science and Artificial Intelligence.
The expected cutoff for IIIT Lucknow 2025 for Computer Science and Business is 11175-11180 (open, gender-neutral), 18045-18050 (open, female-only), 1801-1805 (EWS, gender-neutral), and 4051-4054 (EWS, female-only). For OBC-NCL candidates, the cutoff ranges are 4751-4753 (gender-neutral) and 9472-9475 (female-only).
On Question asked by student community
No, your Rajasthan-issued OBC NCL certificate may not be valid for JEE counselling. For JEE, you need a central OBC NCL certificate, not a state one. While you're from Rajasthan, the caste must be listed on the central government's updated list of OBCs to be eligible for the reservation benefits. You should obtain a central OBC NCL certificate, that should be issued on or after April 1, 2024, and make sure it follows the specified format.
Yes, JEE Advanced paper is also available in Hindi medium. When you fill the form, you will get the option to choose your language preference like English, Hindi or other regional languages allowed by NTA. If you choose Hindi, then in the exam hall you will get the paper in Hindi medium.
Website: https://jeeadv.ac.in
Hello dear student,
there is no fixed marks requirement to appear JEE Mains exams you just need to complete your 12th with
Hey ,
If you are preparing for you jee mains 2026 then yes P block holds a good weightage in your exams as it is a part of chemistry . And yes P block elements is included in jee mains 2026 syllabus so it is good for you to prepare for the exams accordingly and does not leave this leave for the same thankyou .
You can download the last 10 years of JEE Main question papers from below link
It is available in PDF format with solutions.you can easily download it..
Prepare well..
Good luck!!
Among Top 30 National Universities for Engineering (NIRF 2024) | 30+ Specializations | AI Powered Learning & State-of-the-Art Facilities
North India's Largest Educational Group | NIRF Ranked 86 | NAAC A+ Grade | Highest Package 1.6 Cr | Admissions Closing on 15th Sep'25
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
1000+ Recruiters | 450+ Patents | 50000+ Alumni network
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Merit Based Scholarships | Internships and Research Training Opportunities