Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
JEE Main Cutoff for Artificial Intelligence 2025 - JoSAA has uploaded the round 4 JEE Main 2025 cutoff for Artificial Intelligence on the official website, josaa.nic.in. Candidates can check the round-wise JEE Main AI cutoff 2025 on this page. The cutoff of Artificial Intelligence includes the opening and closing ranks set by the authorities for admission to the BTech Artificial Intelligence program. The authority updates the JEE Main 2025 Artificial Intelligence cutoffs after each round of JoSAA 2025 counselling. Admission to BTech AI in participating NITs, IIITs and GFTIs is based on the rank of the JEE Main 2025 exam.
Also Check: JEE Main 2025 Cutoff
The authority is conducting the JEE Main 2025 counselling in online mode only. Candidates need to clear the JEE Main cutoff 2025 to gain admission to institutes providing BTech in Artificial Engineering. Candidates can also find the previous year cutoffs for Artificial intelligence in this article.
The authority has released the JEE Main 2025 AI cutoff on the official website, josaa.nic.in. The cutoff is released category-wise for each institute offering BTech in Artificial Intelligence. The cutoffs for Artificial Intelligence through JEE Main 2025 are updated here for open category, home state quota, and gender-neutral type.
| Institute | Opening Rank | Closing Rank |
| National Institute of Technology Karnataka, Surathkal | 2815 | 3579 |
| National Institute of Technology, Rourkela | 8001 | 9099 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 8112 | 11676 |
| Institute | Opening Rank | Closing Rank |
| National Institute of Technology Karnataka, Surathkal | 2815 | 3489 |
| National Institute of Technology, Rourkela | 8001 | 9099 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 8112 | 11676 |
| Institute | Closing Rank |
| National Institute of Technology Karnataka, Surathkal | 3489 |
| National Institute of Technology, Rourkela | 9099 |
| Sardar Vallabhbhai National Institute of Technology, Surat | 11408 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Institute | Quota | Closing Rank |
| National Institute of Technology Karnataka, Surathkal | HS | 3438 |
| National Institute of Technology, Rourkela | HS | 9099 |
| Sardar Vallabhbhai National Institute of Technology, Surat | HS | 10905 |
Candidates can find the previous year cutoffs for artificial intelligence category-wise below
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
HS | OPEN | Gender-Neutral | 2836 | 3505 | |
OPEN | Female-only | 3948 | 4490 | ||
EWS | Gender-Neutral | 1142 | 1142 | ||
OBC-NCL | Gender-Neutral | 897 | 2238 | ||
OBC-NCL | Female-only | 4021 | 4021 | ||
OBC-NCL (PwD) | Gender-Neutral | 144 | 144 | ||
SC | Gender-Neutral | 976 | 1415 | ||
ST | Gender-Neutral | 314 | 314 | ||
ST | Female-only | 739 | 739 | ||
OS | OPEN | Gender-Neutral | 1421 | 2216 | |
OPEN | Female-only | 4354 | 4354 | ||
OPEN (PwD) | Gender-Neutral | 109 | 109 | ||
EWS | Gender-Neutral | 310 | 332 | ||
EWS | Female-only | 732 | 732 | ||
OBC-NCL | Gender-Neutral | 586 | 740 | ||
OBC-NCL | Female-only | 1664 | 1664 | ||
SC | Gender-Neutral | 348 | 545 | ||
SC | Female-only | 774 | 774 | ||
ST | Gender-Neutral | 224 | 224 | ||
HS | OPEN | Gender-Neutral | 7885 | 12325 | |
OPEN | Female-only | 17069 | 18539 | ||
OPEN (PwD) | Gender-Neutral | 226 | 226 | ||
EWS | Gender-Neutral | 3532 | 3579 | ||
OBC-NCL | Gender-Neutral | 4158 | 5374 | ||
OBC-NCL | Female-only | 7314 | 8069 | ||
SC | Gender-Neutral | 1699 | 2446 | ||
ST | Gender-Neutral | 1151 | 1283 | ||
OS | OPEN | Gender-Neutral | 3125 | 3880 | |
OPEN | Female-only | 5595 | 6112 | ||
EWS | Gender-Neutral | 536 | 547 | ||
OBC-NCL | Gender-Neutral | 972 | 1101 | ||
OBC-NCL | Female-only | 2794 | 3125 | ||
SC | Gender-Neutral | 586 | 704 | ||
SC | Female-only | 1728 | 1728 | ||
ST | Gender-Neutral | 280 | 280 | ||
HS | OPEN | Gender-Neutral | 5878 | 8887 | |
OPEN | Female-only | 10282 | 14952 | ||
OPEN (PwD) | Gender-Neutral | 944 | 944 | ||
EWS | Gender-Neutral | 1351 | 1482 | ||
EWS | Female-only | 3303 | 3303 | ||
OBC-NCL | Gender-Neutral | 3413 | 4750 | ||
OBC-NCL | Female-only | 4354 | 7424 | ||
OBC-NCL (PwD) | Gender-Neutral | 841 | 841 | ||
SC | Gender-Neutral | 1285 | 2777 | ||
SC | Female-only | 2203 | 2203 | ||
SC (PwD) | Female-only | 152 | 152 | ||
ST | Gender-Neutral | 830 | 1353 | ||
ST | Female-only | 1364 | 1364 | ||
OS | OPEN | Gender-Neutral | 5548 | 8615 | |
OPEN | Female-only | 9014 | 14081 | ||
OPEN (PwD) | Gender-Neutral | 529 | 529 | ||
EWS | Gender-Neutral | 1219 | 1440 | ||
EWS | Female-only | 2366 | 2366 | ||
OBC-NCL | Gender-Neutral | 2451 | 3638 | ||
OBC-NCL | Female-only | 6473 | 6878 | ||
OBC-NCL (PwD) | Gender-Neutral | 219 | 219 | ||
SC | Gender-Neutral | 1926 | 2223 | ||
SC | Female-only | 2533 | 2617 | ||
SC (PwD) | Gender-Neutral | 72 | 72 | ||
ST | Gender-Neutral | 431 | 932 | ||
ST | Female-only | 1482 | 1482 |
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
NIT Surathkal | HS | OPEN | Gender-Neutral | 3128 | 4164 |
OPEN | Female-only | 5265 | 5492 | ||
EWS | Gender-Neutral | 1506 | 1506 | ||
OBC-NCL | Gender-Neutral | 2042 | 3390 | ||
OBC-NCL | Female-only | 4583 | 4583 | ||
OBC-NCL (PwD) | Gender-Neutral | 68 | 68 | ||
SC | Gender-Neutral | 1368 | 1435 | ||
ST | Gender-Neutral | 120 | 120 | ||
ST | Female-only | 889 | 889 | ||
OS | OPEN | Gender-Neutral | 1914 | 2588 | |
OPEN | Female-only | 3285 | 3285 | ||
OPEN (PwD) | Gender-Neutral | 79 | 79 | ||
EWS | Gender-Neutral | 342 | 374 | ||
EWS | Female-only | 723 | 723 | ||
OBC-NCL | Gender-Neutral | 727 | 1029 | ||
OBC-NCL | Female-only | 1739 | 1739 | ||
SC | Gender-Neutral | 486 | 550 | ||
SC | Female-only | 1506 | 1506 | ||
ST | Gender-Neutral | 205 | 205 | ||
SVNIT Surat | HS | OPEN | Gender-Neutral | 6947 | 11382 |
OPEN | Female-only | 10221 | 11943 | ||
OPEN (PwD) | Gender-Neutral | 544 | 544 | ||
EWS | Gender-Neutral | 1586 | 1911 | ||
EWS | Female-only | 2452 | 2452 | ||
OBC-NCL | Gender-Neutral | 3626 | 7232 | ||
OBC-NCL | Female-only | 12839 | 14841 | ||
SC | Gender-Neutral | 2166 | 4118 | ||
SC | Female-only | 3510 | 3510 | ||
ST | Gender-Neutral | 596 | 1614 | ||
ST | Female-only | 2271 | 2271 | ||
OS | OPEN | Gender-Neutral | 6762 | 8939 | |
OPEN | Female-only | 11909 | 14322 | ||
OPEN (PwD) | Gender-Neutral | 309 | 309 | ||
EWS | Gender-Neutral | 1271 | 1424 | ||
EWS | Female-only | 2151 | 2151 | ||
OBC-NCL | Gender-Neutral | 2735 | 3477 | ||
OBC-NCL | Female-only | 6436 | 7354 | ||
OBC-NCL (PwD) | Gender-Neutral | 161 | 161 | ||
SC | Gender-Neutral | 1453 | 2015 | ||
SC | Female-only | 2826 | 3285 | ||
SC (PwD) | Gender-Neutral | 91 | 91 | ||
ST | Gender-Neutral | 668 | 692 | ||
ST | Female-only | 1454 | 1454 |
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
NIT Karnataka Surathkal | HS | OPEN | Gender-Neutral | 1923 | 326 |
OPEN | Female-only | 4868 | 4868 | ||
OPEN (PwD) | Gender-Neutral | 63 | 63 | ||
EWS | Gender-Neutral | 1864 | 1901 | ||
EWS | Female-only | 5678 | 5678 | ||
OBC-NCL | Gender-Neutral | 1385 | 3011 | ||
OBC-NCL | Female-only | 4316 | 4316 | ||
SC | Gender-Neutral | 486 | 1532 | ||
SC | Female-only | 1735 | 1735 | ||
ST | Gender-Neutral | 326 | 326 | ||
OS | OPEN | Gender-Neutral | 1733 | 2152 | |
OPEN | Female-only | 2850 | 2873 | ||
EWS | Gender-Neutral | 287 | 287 | ||
OBC-NCL | Gender-Neutral | 662 | 846 | ||
OBC-NCL | Female-only | 1699 | 1699 | ||
OBC-NCL (PwD) | Gender-Neutral | 12 | 12 | ||
SC | Gender-Neutral | 260 | 330 | ||
ST | Gender-Neutral | 151 | 151 | ||
ST | Female-only | 568 | 568 |
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | HS | OPEN | Gender-Neutral | 3045 | 3783 |
OPEN | Female-only | 4268 | 4268 | ||
OPEN (PwD) | Gender-Neutral | 212 | 212 | ||
EWS | Gender-Neutral | 1144 | 1364 | ||
EWS | Female-only | 7799 | 7799 | ||
OBC-NCL | Gender-Neutral | 1687 | 2910 | ||
OBC-NCL | Female-only | 3819 | 3819 | ||
SC | Gender-Neutral | 2040 | 2094 | ||
SC | Female-only | 2507 | 2507 | ||
ST | Gender-Neutral | 327 | 327 | ||
OS | OPEN | Gender-Neutral | 736 | 1680 | |
OPEN | Female-only | 2022 | 2647 | ||
EWS | Gender-Neutral | 250 | 250 | ||
OBC-NCL | Gender-Neutral | 343 | 681 | ||
OBC-NCL | Female-only | 2254 | 2254 | ||
OBC-NCL (PwD) | Gender-Neutral | 19 | 19 | ||
SC | Gender-Neutral | 582 | 989 | ||
ST | Gender-Neutral | 203 | 203 | ||
ST | Female-only | 518 | 518 |
Frequently Asked Questions (FAQs)
Yes, the authority has released the JEE Main 2025 round 1, 2, 3, and 4 cutoff for Artificial Intelligence on the official website.
The JEE Main cutoff 2025 for artificial intelligence at NIT Suratkal is 2836.
NIT Suratkal, NIT Surat and NIT Rourkela provide BTech in Artificial Intelligence.
On Question asked by student community
Hello,
Here is your JEE Main Question Papers with Solutions (2025-2016). I am providing you the link. Kindly open and check it out.
I hope it will help you.
Thank you.
Hello aspirant,
It is possible to prepare for both JEE (Engineering) and NEET, particularly for Physics and Chemistry, which have a lot of syllabus overlap. However, it takes a lot of commitment, a well-thought-out PCMB (Physics, Chemistry, Biology, Maths) study plan, concentrating on NCERT, and giving Math or Biology priority based on your primary interest because both exams require a lot of practice.
Thank you
Hello
Yes, it creates a problem if you're 12th LC(state OBC) and JEE(Central OBC/EWS) categories differ.
JoSAA requires a central OBC-NCL certificate for OBC reservation; since Karnataka OBC isn't central, you will be treated as general, or you can use a Declaration for OBC-to-General conversions from during counseling, but switching to EWS needs you to have applied as EWS initially. Your EWS certificate works if you meet the income criteria, but yes the important thing is Central OBC list for OBC, not state list.
Hope it helps you, in case of any doubts you can directly drop your query or you can visit to Careers360.com
Hello,
Yes, in JEE Mains, 95 percentile and above is good, and you can get admission in mid to upper-tier NITs. Here is the list of some NITs where you can get admission.
1. NIT Agartala
2. NIT Raipur
3. NIT Durgapur
4. NIT Puducherry
Thank you.
hello,
The link to the most relevant chapter of JEE Mains is attached herewith. You can also find the sample papers with an answer key, which will help you analyse your in-depth performance. Careers360 gives every aspirant an opportunity for a free mock test. the registration is going on. The last date of registration on 8th January.
https://engineering.careers360.com/articles/most-important-chapters-of-jee-main
Thank you.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100% Placement Record | Highest CTC 54 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
NAAC A+ & NBA Accredited | QS I-Gauge Gold rated University | Highest CTC 52 LPA | 300+ Companies | Avail Scholarships Application Deadline: 28th Feb’26