Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Arunachal Pradesh JEE Main Cutoff 2026 - JoSAA will release the JEE Main 2026 cutoffs for NIT Arunachal Pradesh on the official website, josaa.nic.in. Candidates can check the NIT Arunachal Pradesh cutoff to know the minimum marks required for admission. NIT Arunachal Pradesh cutoff percentile will be available as opening and closing ranks. JEE Main cutoff for NIT Arunachal Pradesh will be released after each round of JoSAA 2026 counselling. The authority will consider various factors such as the number of applicants, the previous year's JEE Main cutoff trends and more to determine the NIT Arunachal Pradesh JEE Main cutoff 2026.
Candidates with high ranks will be considered for admission. NIT Arunachal Pradesh BTech admission is based on the rank of JEE Main 2026 exam. The NIT Arunachal Pradesh JEE Main cutoff percentile acts as a screening process for B.Tech admission. The authority will prepare the NIT Arunachal Pradesh JEE Main 2026 cutoff keeping in mind various factors such as the number of applicants, the previous year's JEE Main cutoff trends and more. It should be noted that the NIT Arunachal Pradesh cutoff of JEE Mains will vary for each course, category, gender, and state quota. Read the full article to know more about the NIT Arunachal Pradesh 2026 cutoff of JEE Main.
JoSAA has released the JEE Main 2026 cutoff for NIT Arunachal Pradesh on the official website. The authority will release the 2026 cutoffs after each round of the JEE Main 2026 counselling. Candidates can check the round 1 cutoff for JEE Main NIT Arunachal Pradesh in the table below.
Candidates can check the previous years’ NIT Arunachal Pradesh JEE Mains cutoff from the tables given below. Candidates can check the JEE Main cutoff for NIT Arunachal Pradesh and predict the probable cutoff.
Academic Program Name | Opening Rank | Closing Rank |
Biosciences and Bioengineering | 182602 | 182602 |
Civil Engineering | 173561 | 174477 |
Computer Science and Engineering | 42519 | 78084 |
Electrical Engineering | 169235 | 170231 |
Electronics and Communication Engineering | 103178 | 115892 |
Mechanical Engineering | 152525 | 201715 |
Academic Program Name | Opening Rank | Closing Rank |
Biosciences and Bioengineering | 182602 | 182602 |
Civil Engineering | 173561 | 174477 |
Computer Science and Engineering | 42519 | 78084 |
Electrical Engineering | 169235 | 170231 |
Electronics and Communication Engineering | 103178 | 115892 |
Mechanical Engineering | 152525 | 194177 |
Academic Program Name | Opening Rank | Closing Rank |
Biosciences and Bioengineering | 182602 | 182602 |
Civil Engineering | 173561 | 174477 |
Computer Science and Engineering | 42519 | 78084 |
Electrical Engineering | 123179 | 169235 |
Electronics and Communication Engineering | 103178 | 112710 |
Mechanical Engineering | 152525 | 170231 |
Academic Program Name | Opening Rank | Closing Rank |
Biosciences and Bioengineering | 182602 | 182602 |
Civil Engineering | 173561 | 174477 |
Computer Science and Engineering | 42519 | 78084 |
Electrical Engineering | 123179 | 169235 |
Electronics and Communication Engineering | 103178 | 112710 |
Mechanical Engineering | 152525 | 170231 |
Academic Program Name | Opening Rank | Closing Rank |
Biosciences and Bioengineering | 182602 | 182602 |
Civil Engineering | 173561 | 174477 |
Computer Science and Engineering | 42519 | 78084 |
Electrical Engineering | 123179 | 169235 |
Electronics and Communication Engineering | 103178 | 112710 |
Mechanical Engineering | 152525 | 170231 |
| Academic Program Name | Opening Rank | Closing Rank |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 182602 | 182602 |
| Civil Engineering (4 Years, Bachelor of Technology) | 173561 | 174477 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 42519 | 78084 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 123179 | 169235 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 103178 | 112710 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 152525 | 170231 |
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 26th March | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Candidates can check the NIT Arunachal Pradesh cutoff for open category gender neutral for the home state. The cutoff will help to know the minimum rank for each course.
| Program | Opening Rank | Closing Rank |
|---|---|---|
| Civil Engineering (4 Years, Bachelor of Technology) | 170871 | 170871 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 68434 | 71299 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 99436 | 182035 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 73439 | 73439 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 156476 | 156476 |
| Course Name | Opening | Closing |
|---|---|---|
| Civil Engineering | 97382 | 97382 |
| Computer Science and Engineering | 93941 | 122963 |
| Electrical Engineering | 148852 | 161165 |
| Electronics and Communication Engineering | 136432 | 136432 |
| Mechanical Engineering | 176501 | 176501 |
Check the NIT Arunachal Pradesh cutoff cse, civil, mechanical, electrical, and electronic & communication.
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OPEN | 185207 | 55417 | 185207 | 57639 |
| EWS | - | 8671 | - | 9533 | |
| OBC NCL | 100777 | 16308 | 100777 | 21739 | |
| SC | 27157 | 8067 | 27157 | 10166 | |
| ST | 5286 | 2202 | 5286 | 2202 | |
| Computer Science and Engineering | OPEN | 122748 | 25609 | 122748 | 33831 |
| EWS | - | 4850 | - | 5583 | |
| OBC NCL | 56617 | 8172 | 56617 | 15090 | |
| SC | 16155 | 3161 | 16155 | 5886 | |
| ST | 7918 | 1136 | 8004 | 1136 | |
| Electrical Engineering | OPEN | 200935 | 44246 | 200935 | 50377 |
| EWS | - | 7471 | - | 7692 | |
| OBC NCL | 69969 | 13168 | 69969 | 17680 | |
| SC | - | 6244 | - | 8206 | |
| ST | 10110 | 2439 | 10110 | 2439 | |
| Electronics and Communication | OPEN | 158048 | 34837 | 158048 | 46730 |
| EWS | - | 6202 | - | 7492 | |
| OBC NCL | 65920 | 10289 | 65920 | 16253 | |
| SC | 18255 | 5171 | 18255 | 6605 | |
| ST | 14115 | 1772 | 14115 | 1772 | |
| Mechanical Engineering | OPEN | 238400 | 50451 | 238400 | 60055 |
| EWS | - | 8120 | - | 10023 | |
| OBC NCL | 101499 | 15200 | 101499 | 23313 | |
| SC | 31269 | 7366 | 31269 | 10747 | |
| ST | 14303 | 860 | 14303 | 860 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OPEN | 239570 | 43288 | 239570 | 51400 |
| OBC NCL | 79989 | 12495 | 79989 | 17826 | |
| SC | 24696 | 6980 | 24696 | 8129 | |
| ST | 4813 | 2466 | 6330 | 2466 | |
| Computer Science and Engineering | OPEN | 160866 | 23657 | 160866 | 31953 |
| OBC NCL | 49177 | 7276 | 49177 | 11772 | |
| SC | 11759 | 2961 | 11759 | 3577 | |
| ST | 7483 | 1681 | 11834 | 1681 | |
| Electrical Engineering | OPEN | 368259 | 36250 | 521932 | 42238 |
| OBC NCL | 196124 | 10010 | 196124 | 16075 | |
| SC | 34488 | 6496 | 34488 | 6709 | |
| ST | 13463 | 2275 | 29946 | 2275 | |
| Electronics and Communication | OPEN | 374118 | 33217 | 512001 | 39219 |
| OBC NCL | 204374 | 9841 | 204374 | 12926 | |
| SC | 32471 | 5552 | 32471 | 7308 | |
| ST | 16619 | 2134 | 30281 | 2134 | |
| Mechanical Engineering | OPEN | 483863 | 40581 | 483863 | 43967 |
| OBC NCL | 185775 | 11560 | 185775 | 19104 | |
| SC | - | 6753 | - | 9212 | |
| ST | 25508 | 2616 | 25508 | 3135 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OPEN | 138608 | 48956 | 138608 | 57008 |
| OBC NCL | 69651 | 13799 | 69651 | 19879 | |
| SC | - | 7563 | - | 11435 | |
| ST | 5122 | 2213 | 5122 | 2213 | |
| Computer Science and Engineering | OPEN | 59180 | 27307 | 59180 | 35057 |
| OBC NCL | 27010 | 7923 | 27010 | 15574 | |
| SC | 9282 | 3397 | 9282 | 6039 | |
| ST | 9124 | 1847 | 10259 | 1847 | |
| Electrical Engineering | OPEN | 141657 | 40190 | 141657 | 53023 |
| OBC NCL | 45379 | 12234 | 45379 | 18279 | |
| SC | - | 7457 | - | 12003 | |
| ST | 10815 | 2671 | 10815 | 2671 | |
| Electronics and Communication | OPEN | 107472 | 34073 | 107472 | 44585 |
| OBC NCL | 37506 | 10982 | 37506 | 18875 | |
| SC | 25601 | 5456 | 25601 | 10071 | |
| ST | 17628 | 2703 | 17628 | 2703 | |
| Mechanical Engineering | OPEN | 187138 | 44834 | 187138 | 54131 |
| OBC NCL | 62801 | 12756 | 62801 | 21512 | |
| SC | - | 7919 | - | 11202 | |
| ST | 17763 | 2956 | 17763 | 2956 | |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 172672 | 11154 | - | 18008 |
EWS | - | - | - | - | |
General | 201859 | 40346 | - | 52010 | |
SC | 17121 | 6309 | - | 9286 | |
ST | 10435 | 1597 | 5567 | - | |
Computer Science and Engineering | OBC | 69745 | 6628 | - | 13545 |
EWS | - | - | - | - | |
General | 90922 | 25460 | - | 34096 | |
SC | 7404 | 2828 | - | 5398 | |
ST | 40883 | 1395 | 16617 | - | |
Electrical Engineering | OBC | - | 10084 | - | 13450 |
EWS | - | - | - | - | |
General | 306853 | 34836 | - | 39341 | |
SC | 29069 | 5521 | - | 8167 | |
ST | 30807 | 2093 | 14780 | - | |
Electronics and Communication Engineering | OBC | 79499 | 9694 | - | 14963 |
EWS | - | - | - | - | |
General | 93437 | 30666 | - | 41903 | |
SC | - | 5673 | - | 7197 | |
ST | - | 1573 | - | - | |
Mechanical Engineering | OBC | - | 10796 | - | 17322 |
EWS | - | - | - | - | |
General | 527192 | 37919 | - | 50859 | |
SC | - | 5870 | - | 9313 | |
ST | 21647 | 2044 | - | - | |
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Bio Technology | General | 330378 | 44563 |
OBC-NCL | - | 14209 | |
SC | - | 7916 | |
ST | 15245 | 3918 | |
Chemical Engineering | General | 141825 | 38339 |
OBC-NCL | - | 12822 | |
SC | - | 7308 | |
ST | 18065 | 3265 | |
Civil Engineering | General | 232509 | 42391 |
OBC-NCL | - | 18229 | |
SC | - | 4435 | |
ST | 16865 | 1084 | |
Computer Science and Engineering | General | 42904 | 29596 |
OBC-NCL | - | 11395 | |
SC | 27860 | 4903 | |
ST | 39091 | 1876 | |
Electrical Engineering | General | 168934 | 41569 |
OBC-NCL | - | 17009 | |
SC | - | 5103 | |
ST | 26742 | 2643 | |
Electronics and Communication Engineering | General | 114236 | 37327 |
OBC-NCL | - | 15538 | |
SC | 30582 | 6033 | |
ST | 40303 | 2906 | |
Mechanical Engineering | General | 228528 | 39080 |
OBC-NCL | - | 19415 | |
SC | - | 6023 | |
ST | 28595 | 2561 |
Course Name | Categories | Home State | Other State | ||
OR | CR | OR | CR | ||
Biotechnology | General | 75903 | 405843 | 24496 | 41845 |
OBC-NCL | 78551 | 78551 | 8567 | 13231 | |
SC | 5236 | 5337 | 7994 | 8089 | |
ST | 3612 | 35114 | 2714 | 5517 | |
Chemical Engineering | General | 154414 | 236109 | 18474 | 38980 |
OBC-NCL | 79162 | 79162 | 7728 | 12401 | |
SC | - | - | 4752 | 7179 | |
ST | 5974 | 16465 | 2186 | 4273 | |
Civil Engineering | General | 71485 | 173936 | 22861 | 37703 |
OBC-NCL | 42283 | 42283 | 7689 | 11339 | |
SC | - | - | 4025 | 5791 | |
ST | 1947 | 7337 | 1748 | 2214 | |
Computer Science Engineering | General | 78092 | 121420 | 10965 | 26425 |
OBC-NCL | - | - | 5560 | 7479 | |
SC | 30077 | 55802 | 3026 | 5006 | |
ST | 5755 | 16107 | 1940 | 2022 | |
Electrical Engineering | General | 80998 | 141261 | 20897 | 35992 |
OBC-NCL | - | - | 7049 | 10688 | |
SC | 32714 | 32714 | 4258 | 5481 | |
ST | 4837 | 36493 | 1820 | 3832 | |
Electronics & Communication Engineering | General | 67678 | 95112 | 16049 | 35253 |
OBC-NCL | - | - | 6659 | 10457 | |
SC | 28628 | 31218 | 4596 | 5978 | |
ST | 7337 | 25054 | 1989 | 4241 | |
Mechanical Engineering | General | 83789 | 154414 | 18506 | 34127 |
OBC-NCL | 32253 | 79162 | 6796 | 10432 | |
SC | - | - | 4305 | 5828 | |
ST | 6154 | 17792 | 2018 | 2890 | |
The following factors will be considered by the authorities to determine the JEE Main cutoff for NIT Arunachal Pradesh 2026:
Frequently Asked Questions (FAQs)
JEE Main cutoff for Computer Science and Engineering for admission in NIT Arunachal Pradesh i.e. closing rank required by General candidates as per the 2024 cutoff for general category male candidates is 122963
Electronics and Communication Engineering JEE Main cutoff for NIT Arunachal Pradesh i.e. closing ranks for General category candidates in 2024 was-
Home state male- 136432
Other state male- 31597
Other state female- 37961
On Question asked by student community
Some of the most effective JEE Main Preparation Tips are as follows:
Hi Student
If you have scored 83.4 per cent in the JEE Main examination , you can get admission into Amrita Vishwa Vidyapeetham. You need to check your eligibility before you proceed with your admission.
JEE Main paper Hindi mae hai. Ye link se dekhsakte hai ap.
https://engineering.careers360.com/hi/articles/jee-main-2026-question-paper
If you consider yourself an average student, you can start with D.C. Pandey (Arihant) as it explains concepts in a simpler way and helps build strong basics for JEE.
Cengage by B.M. Sharma is more detailed and has tougher problems, which are useful for higher-level practice. You can begin with
Hi,
Ji haan, aapke JEE Main me NIT rourkela milne ki sambhavna hai.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 15th March | NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
70th University Ranked by NIRF | 80th Engineering Rank by NIRF | Accredited by NBA and NAAC A+
Last Date to Apply: 26th March | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Highest CTC 44.14 LPA | UGC Approved | 1600+ Recruiters | 100% Placement