UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
JEE Main Cutoff for VNIT Nagpur - JoSAA released the round 3 JEE Main cutoff for VNIT Nagpur 2025 on the website, josaa.nic.in. The cutoff of VNIT Nagpur 2025 is updated on this page for each round of counselling. JEE Main cutoff percentile 2025 gives an insight into the minimum percentage required for admission at VNIT Nagpur. Candidates who qualify JEE Main exam with a rank above the VNIT Nagpur JEE Main cutoff are eligible for admission. Admission to VNIT Nagpur is done through JoSAA counselling.
Also Check: JEE Mains Cutoff I JEE Main College Predictor I JEE Main Rank Predictor
For candidates seeking admission to NIT Andhra Pradesh, the previous year’s closing rank for the BTech programme under the female-only quota ig given in the table below. This data can help aspirants gauge the admission trends for JEE Main 2026.
Academic Program Name | Quota | Gender | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 50922 | 50922 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 53838 | 53838 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 54241 | 61534 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 22446 | 29374 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 39371 | 46905 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 31925 | 39100 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 51537 | 58812 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 42788 | 42788 |
Check the VNIT Nagpur cutoff for JEE Main to know the closing rank for various categories. The authorities release the JEE Main cutoff for VNIT Nagpur cutoff for each course and category separately. The authorities consider various factors for determining the JEE Main 2025 cutoff for VNIT Nagpur, such as the difficulty level of the exam, previous year cutoff trends, etc. Candidates who secure higher ranks than the JEE Main cutoff for VNIT Nagpur 2025 for B.Tech have better chances of admission to the institute. Read the full article to know more about JEE Mains VNIT Nagpur Cutoff 2025.
JoSAA released the IIT JEE Main cutoff 2025 for VNIT Nagpur for round 1, 2, and 3 on the official website. The VNIT Nagpur JEE Mains 2025 cutoff is updated here for the open category, gender-neutral, and home state. Candidates are advised to keep visiting this page for the JEE Main cutoff of VNIT Nagpur 2025.
Course Name | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 153 | 505 |
Chemical Engineering (4 Years, Bachelor of Technology) | 18657 | 27822 |
Civil Engineering (4 Years, Bachelor of Technology) | 23096 | 39005 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4794 | 6747 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 10683 | 14703 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6751 | 10309 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 11111 | 18393 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 27192 | 41281 |
Mining Engineering (4 Years, Bachelor of Technology) | 34548 | 47323 |
Course Name | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 153 | 505 |
Chemical Engineering (4 Years, Bachelor of Technology) | 18657 | 27723 |
Civil Engineering (4 Years, Bachelor of Technology) | 23096 | 39005 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4794 | 6747 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 4651 | 14618 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6751 | 10309 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 11111 | 18337 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 27192 | 40870 |
Mining Engineering (4 Years, Bachelor of Technology) | 34548 | 46569 |
Course Name | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | 18657 | 26516 |
Civil Engineering (4 Years, Bachelor of Technology) | 26136 | 35305 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3387 | 6150 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 10683 | 14358 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6751 | 10301 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 11111 | 18271 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 27192 | 38573 |
Mining Engineering (4 Years, Bachelor of Technology) | 34548 | 44328 |
Here, we have compiled the cutoff of JEE Main for VNIT Nagpur for previous years. The previous year JEE Main cutoffs for VNIT Nagpur will help candidates get an overview of the cutoff trends. Candidates can check the VNIT Nagpur home state cutoffs and other state cutoffs of previous to know the closing ranks category-wise.
Academic Program Name | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 265 | 847 |
Chemical Engineering (4 Years, Bachelor of Technology) | 20336 | 27535 |
Civil Engineering (4 Years, Bachelor of Technology) | 25756 | 34823 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 481 | 6637 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7583 | 14123 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7461 | 10369 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 15223 | 19781 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 33073 | 40222 |
Mining Engineering (4 Years, Bachelor of Technology) | 26728 | 43489 |
Program | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 265 | 1084 |
Chemical Engineering (4 Years, Bachelor of Technology) | 21130 | 30705 |
Civil Engineering (4 Years, Bachelor of Technology) | 25756 | 37634 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4201 | 6753 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7583 | 14243 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7461 | 10369 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 15315 | 20368 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 36006 | 42675 |
Mining Engineering (4 Years, Bachelor of Technology) | 38869 | 48294 |
Program | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 265 | 1203 |
Chemical Engineering (4 Years, Bachelor of Technology) | 21130 | 31057 |
Civil Engineering (4 Years, Bachelor of Technology) | 25756 | 38432 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4201 | 6753 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7583 | 14243 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7461 | 10369 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 15315 | 20368 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 36006 | 43188 |
Mining Engineering (4 Years, Bachelor of Technology) | 38869 | 48826 |
Program | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 265 | 1203 |
Chemical Engineering (4 Years, Bachelor of Technology) | 21130 | 31157 |
Civil Engineering (4 Years, Bachelor of Technology) | 25756 | 38717 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4201 | 6753 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7583 | 14784 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7461 | 10369 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 15315 | 20368 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 36006 | 43445 |
Mining Engineering (4 Years, Bachelor of Technology) | 38869 | 49194 |
Program | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 265 | 1350 |
Chemical Engineering (4 Years, Bachelor of Technology) | 27294 | 33853 |
Civil Engineering (4 Years, Bachelor of Technology) | 25756 | 40606 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 5196 | 7583 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 11915 | 16773 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 8178 | 11804 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 16064 | 23543 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 36006 | 45286 |
Mining Engineering (4 Years, Bachelor of Technology) | 46460 | 49561 |
Course Name | Gender | Opening rank | Closing rank |
Architecture (5 Years, Bachelor of Architecture) | Male | 260 | 396 |
Female | 258 | 290 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Male | 14637 | 26239 |
Female | 27720 | 31942 | |
Civil Engineering (4 Years, Bachelor of Technology) | Male | 23534 | 33791 |
Female | 33267 | 42107 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Male | 2013 | 5661 |
Female | 4183 | 7824 | |
Electronic and Communication Engineering (4 Years, Bachelor of Technology) | Male | 7311 | 10689 |
Female | 9584 | 12234 | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Male | 7822 | 14356 |
Female | 14657 | 18670 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Male | 10632 | 19620 |
Female | 24153 | 27317 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Male | 27512 | 39279 |
Female | 40854 | 46457 | |
Mining Engineering (4 Years, Bachelor of Technology) | Male | 32042 | 43209 |
Female | 44826 | 49369 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Architecture (5 Years, Bachelor of Architecture) | Open (N.A.) | 686 | 885 | 686 | 885 |
Open (PwD) | 86 | 66 | 86 | 66 | |
EWS | 233 | 326 | 233 | 326 | |
OBC NCL | 428 | 473 | 428 | 473 | |
SC | 149 | 233 | 149 | 233 | |
ST | 108 | 146 | 108 | 146 | |
Chemical Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 35148 | 31771 | 36714 | 41873 |
Open (PwD) | 565 | 1311 | 565 | 1311 | |
EWS (N.A.) | 5182 | 4678 | 5182 | 4678 | |
EWS (PwD) | 245 | - | 245 | - | |
OBC NCL (N.A.) | 11616 | 10542 | 13840 | 14800 | |
OBC (PwD) | - | 768 | - | 768 | |
SC | 4612 | 5677 | 4612 | 7087 | |
ST | 3586 | 1840 | 4202 | 2300 | |
Civil Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 42633 | 38128 | 53779 | 48559 |
Open (PwD) | 1056 | 1355 | 1056 | 1355 | |
EWS (N.A.) | 6686 | 5718 | 7933 | 7322 | |
EWS (PwD) | 224 | 158 | 224 | 158 | |
OBC NCL (N.A.) | 14062 | 11774 | 18726 | 17091 | |
OBC NCL (PwD) | - | 571 | - | 571 | |
SC (N.A.) | 5327 | 5147 | 7354 | 6684 | |
SC (PwD) | 86 | - | 86 | - | |
ST (N.A.) | 2144 | 1080 | 2748 | 1659 | |
ST (PwD) | - | 65 | - | 65 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 6613 | 5642 | 12180 | 7427 |
Open (PwD) | 158 | 151 | 158 | 151 | |
EWS (N.A.) | 1005 | 815 | 1644 | 1203 | |
EWS (PwD) | - | 26 | - | 26 | |
OBC NCL (N.A.) | 2242 | 1627 | 4500 | 3001 | |
OBC NCL (PwD) | 86 | 66 | 86 | 66 | |
SC (N.A.) | 880 | 526 | 1140 | 681 | |
SC (PwD) | 26 | 26 | |||
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 16972 | 17067 | 23616 | 23077 |
Open (PwD) | 1067 | 514 | 1067 | 514 | |
EWS (N.A.) | 2750 | 2551 | 5753 | 3338 | |
EWS (PwD) | 224 | - | 224 | - | |
OBC NCL (N.A.) | 5929 | 5660 | 9190 | 9028 | |
OBC NCL(PwD) | 447 | 379 | 447 | 379 | |
SC (N.A.) | 2777 | 2750 | 3623 | 3903 | |
SC (PwD) | 86 | - | 86 | - | |
Electronic and Communication Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 11156 | 11131 | 14407 | 12214 |
Open (PwD) | 455 | 278 | 455 | 278 | |
EWS | 1866 | 1637 | 2266 | 1661 | |
OBC NCL (N.A.) | 4182 | 3474 | 7598 | 4700 | |
OBC NCL (PwD) | 169 | 109 | 169 | 109 | |
SC | 1866 | 1845 | 2078 | 2538 | |
ST | 1257 | 323 | 3316 | 899 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 23508 | 23541 | 37372 | 35344 |
Open (PwD) | 1021 | 1280 | 1021 | 1280 | |
EWS | 4374 | 3706 | 6123 | 5671 | |
OBC NCL (N.A.) | 9080 | 8047 | 11264 | 14398 | |
OBC NCL (PwD) | 523 | 612 | 523 | 612 | |
SC | 4081 | 3922 | 6921 | 6384 | |
ST | 2251 | 1206 | 4530 | 1503 | |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Open (N.A.) | 46088 | 43344 | 51191 | 50100 |
Open (PwD) | 1965 | 1985 | 1965 | 1985 | |
EWS | 7294 | 6639 | 9855 | 8180 | |
OBC NCL | 15514 | 13909 | 18574 | 17236 | |
SC | 6140 | 6850 | 9187 | 8483 | |
ST | 3919 | 2149 | 6795 | 3168 | |
Mining Engineering (4 Years, Bachelor of Technology) | Open | 48730 | 45763 | 56994 | 56173 |
EWS | 7502 | 7023 | 7502 | 7023 | |
OBC NCL | 15973 | 14716 | 21670 | 21224 | |
SC | 7833 | 6736 | 9384 | 7646 | |
ST | 3715 | 2513 | 3715 | 2513 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OPEN | 27148 | 25670 | 29653 | 34014 |
EWS | 4360 | 4064 | 7262 | 5484 | |
OBC NCL | 8648 | 8431 | 13109 | 13881 | |
SC | 4478 | 3985 | 4550 | 4570 | |
ST | 3156 | 1181 | 3156 | 1181 | |
Electrical and Electronics Engineering | OPEN | 12415 | 13162 | 19308 | 19078 |
EWS | 2290 | 1843 | 4551 | 2726 | |
OBC NCL | 5115 | 4673 | 9741 | 8527 | |
SC | 2688 | 2879 | 3476 | 3384 | |
ST | 2019 | 1111 | 2398 | 1298 | |
Electronics and Communication Engineering | OPEN | 9787 | 8770 | 14641 | 11386 |
EWS | 1514 | 1133 | 2660 | 1789 | |
OBC NCL | 3445 | 3143 | 5555 | 5302 | |
SC | 1890 | 2097 | 2050 | 2901 | |
ST | 861 | 608 | 1579 | 767 | |
Mechanical Engineering | OPEN | 17309 | 17563 | 27419 | 26575 |
EWS | 2921 | 2671 | 6167 | 5813 | |
OBC NCL | 6276 | 6083 | 12038 | 13805 | |
SC | 3000 | 3820 | 5996 | 5460 | |
ST | 2966 | 1366 | 3796 | 1810 | |
Mining Engineering | OPEN | 36851 | 35143 | 43200 | 43110 |
EWS | 5725 | 5424 | 5725 | 5424 | |
OBC NCL | 12034 | 11760 | 15973 | 17143 | |
SC | 6539 | 6477 | 7438 | 8177 | |
ST | 3868 | 1894 | 3868 | 1894 | |
Computer Science and Engineering | OPEN | 5323 | 3397 | 7429 | 7152 |
EWS | 965 | 445 | 2285 | 1185 | |
OBC NCL | 1843 | 1580 | 3138 | 2887 | |
SC | 921 | 1018 | 1478 | 1350 | |
ST | 442 | 297 | 1006 | 481 | |
Chemical Engineering | OPEN | 22323 | 24058 | 33382 | 28978 |
EWS | 4086 | 3690 | 6181 | 5142 | |
OBC NCL | 8365 | 8369 | 12803 | 13164 | |
SC | 4247 | 5048 | 4247 | 6087 | |
ST | 2500 | 1856 | 2500 | 1856 | |
Metallurgical and Materials Engineering | OPEN | 31582 | 32133 | 38799 | 40693 |
EWS | 5521 | 4942 | 7294 | 6297 | |
OBC NCL | 11216 | 11048 | 16809 | 16431 | |
SC | 5619 | 6293 | 6633 | 7901 | |
ST | 3448 | 2251 | 3671 | 2833 | |
* These are JEE Main 2021 VNIT Nagpur round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use the round 1 cutoff as the closing cutoff. |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
OBC | 10210 | 7993 | 16427 | 10055 | |
EWS | 6064 | 4984 | 7834 | 6663 | |
General | 30158 | 27159 | 39076 | 37645 | |
SC | 4845 | 3826 | 6398 | 6566 | |
ST | 1649 | 964 | 5218 | 1228 | |
OBC | 5066 | 4172 | 11974 | 7996 | |
EWS | 2461 | 2309 | 4303 | 2922 | |
General | 14337 | 13164 | 26541 | 17666 | |
SC | 3181 | 2607 | 3181 | 3198 | |
ST | 2538 | 815 | 4135 | 1011 | |
OBC | 3400 | 2756 | 7330 | 6490 | |
EWS | 2052 | 1442 | 3694 | 3694 | |
General | 9820 | 8647 | 18985 | 10121 | |
SC | 1911 | 1795 | 2372 | 2485 | |
ST | 1657 | 646 | 1749 | 646 | |
OBC | 6967 | 5330 | 13886 | 10189 | |
EWS | 3645 | 3154 | 5745 | 5574 | |
General | 17850 | 17283 | 32578 | 26868 | |
SC | 3265 | 3058 | 3265 | 4641 | |
ST | 2694 | 1016 | 6518 | 1510 | |
OBC | 15477 | 13243 | 18222 | 16795 | |
EWS | 8115 | 7367 | 9058 | 7367 | |
General | 43840 | 41353 | 48359 | 49272 | |
SC | 6779 | 7321 | 8040 | 9269 | |
ST | 5753 | 2134 | 5753 | 2249 | |
OBC | 2124 | 1500 | 4026 | 3159 | |
EWS | 1199 | 803 | 2016 | 1083 | |
General | 5967 | 4708 | 8692 | 7148 | |
SC | 942 | 811 | 942 | 1508 | |
ST | 968 | 298 | 968 | 502 | |
OBC | 10663 | 9458 | 15957 | 13147 | |
EWS | 5240 | 4685 | 7464 | 6416 | |
General | 26255 | 26802 | 34362 | 36290 | |
SC | 4551 | 6291 | 6187 | 6291 | |
ST | 3796 | 1800 | 5425 | 2264 | |
OBC | 13038 | 11966 | 16298 | 18772 | |
EWS | 7371 | 6748 | 8722 | 7708 | |
General | 37550 | 35028 | 43287 | 43192 | |
SC | 6344 | 6407 | 7667 | 7921 | |
ST | 5520 | 2253 | 5520 | 2286 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Civil Engineering | OBC | 7648 | 6227 | 11279 | 10649 |
EWS | 4094 | 3186 | 5749 | 4211 | |
General | 25290 | 23282 | 28695 | 29092 | |
SC | 4082 | 3300 | 2570 | 4023 | |
ST | 2845 | 872 | 1837 | 1617 | |
Electrical and Electronics Engineering | OBC | 4770 | 3671 | 10900 | 5358 |
EWS | 2436 | 1636 | 4275 | 2661 | |
General | 12160 | 12902 | 19724 | 19591 | |
SC | 2494 | 2264 | 4338 | 4147 | |
ST | 1965 | 994 | 3801 | 983 | |
Electronics and Communication Engineering | OBC | 3929 | 2802 | 7333 | 5091 |
EWS | 1331 | 1077 | 3829 | 1410 | |
General | 9029 | 8422 | 14908 | 11771 | |
SC | 1867 | 1770 | 2927 | 2737 | |
ST | 1494 | 630 | 2794 | 758 | |
Mechanical Engineering | OBC | 4794 | 4424 | 9665 | 8508 |
EWS | 2356 | 1795 | 3942 | 3923 | |
General | 13908 | 14304 | 26367 | 27175 | |
SC | 2793 | 2332 | 3215 | 4736 | |
ST | 1409 | 1079 | 2267 | 1461 | |
Mining Engineering | OBC | 12492 | 10860 | 19626 | 15461 |
EWS | 5932 | 4860 | - | - | |
General | 38164 | 34516 | 47880 | 44236 | |
SC | 5883 | 5361 | 7575 | 7085 | |
ST | 3788 | 1892 | - | - | |
Computer Science and Engineering | OBC | 2438 | 1611 | 5462 | 3822 |
EWS | 999 | 759 | 3348 | 1059 | |
General | 5927 | 5289 | 8390 | 8263 | |
SC | 915 | 815 | 901 | 1786 | |
ST | 868 | 316 | 1724 | 733 | |
Chemical Engineering | OBC | 8696 | 8052 | 11380 | 11700 |
EWS | 3662 | 3206 | 4068 | 4989 | |
General | 22996 | 24020 | 27462 | 30357 | |
SC | 4135 | 5093 | 4709 | 6593 | |
ST | 2882 | 1775 | - | 2222 | |
Metallurgical and Materials Engineering | OBC | 12106 | 10324 | 16323 | 15275 |
EWS | 5282 | 4743 | 5981 | 4876 | |
General | 28398 | 32442 | 37527 | 34089 | |
SC | 6277 | 5958 | 5609 | 5117 | |
ST | 3441 | 2303 | 3963 | - |
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Chemical Engineering | General | 23321 | 21720 |
OBC-NCL | 10178 | 8451 | |
SC | 3693 | 4142 | |
ST | 5230 | 1772 | |
Civil Engineering | General | 29875 | 18843 |
OBC-NCL | 10853 | 6197 | |
SC | 3598 | 3936 | |
ST | 3028 | 841 | |
Computer Science and Engineering | General | 7288 | 7020 |
OBC-NCL | 2692 | 1885 | |
SC | 1027 | 1654 | |
ST | 2268 | 388 | |
Electrical and Electronics Engineering | General | 14948 | 11186 |
OBC-NCL | 5247 | 5741 | |
SC | 2487 | 2186 | |
ST | 6829 | 879 | |
Electronics and Communication Engineering | General | 11501 | 7994 |
OBC-NCL | 4615 | 4216 | |
SC | 2009 | 1771 | |
ST | 7129 | 825 | |
Mechanical Engineering | General | 17286 | 20264 |
OBC-NCL | 6942 | 6511 | |
SC | 1611 | 2996 | |
ST | 4821 | 1196 | |
Metallurgical and Materials Engineering | General | 29622 | 34543 |
OBC-NCL | 15769 | 13730 | |
SC | 5826 | 6085 | |
ST | 16800 | 2542 | |
Mining Engineering | General | 44982 | 37920 |
OBC-NCL | 15868 | 13651 | |
SC | 4349 | 6090 | |
ST | 9177 | 1607 |
Courses | Categories | Home State | Other State | |||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |||
Chemical Engineering | General | 10008 | 24125 | 10845 | 22484 | |
OBC-NCL | 4516 | 7749 | 5498 | 7360 | ||
SC | 2227 | 3131 | 2597 | 4597 | ||
ST | 1329 | 3624 | 1472 | 1796 | ||
Civil Engineering | General | 9584 | 23905 | 9141 | 18244 | |
OBC-NCL | 3962 | 6960 | 4085 | 5897 | ||
SC | 1370 | 3040 | 1976 | 2818 | ||
ST | 810 | 1192 | 481 | 666 | ||
Computer Science Engineering | General | 2180 | 7266 | 1593 | 5901 | |
OBC-NCL | 1180 | 2924 | 1350 | 2292 | ||
SC | 396 | 1172 | 836 | 1169 | ||
ST | 350 | 748 | 545 | 639 | ||
Electrical and Electronics Engineering | General | 5657 | 15148 | 6294 | 12590 | |
OBC-NCL | 1874 | 5719 | 3122 | 4395 | ||
SC | 1029 | 2491 | 1949 | 2398 | ||
ST | 1134 | 1538 | 666 | 1270 | ||
Electronics and Communication Engineering | General | 4060 | 11836 | 4145 | 9653 | |
OBC-NCL | 2510 | 5009 | 2471 | 3207 | ||
SC | 1283 | 2436 | 827 | 2031 | ||
ST | 748 | 2427 | 723 | 753 | ||
Mechanical Engineering | General | 5423 | 13356 | 6261 | 13559 | |
OBC-NCL | 2022 | 4780 | 3197 | 4324 | ||
SC | 480 | 2206 | 879 | 2163 | ||
ST | 672 | 803 | 600 | 985 | ||
Metallurgical and Materials Engineering | General | 15025 | 31000 | 15968 | 28958 | |
OBC-NCL | 5217 | 8956 | 6069 | 10262 | ||
SC | 2193 | 5125 | 2817 | 4843 | ||
ST | 1855 | 2996 | 1390 | 3679 | ||
Mining Engineering | General | 18918 | 33966 | 16990 | 30392 | |
OBC-NCL | 6496 | 9801 | 5990 | 9363 | ||
SC | 3035 | 3574 | 3433 | 5113 | ||
ST | 1495 | 2673 | 1617 | 2228 |
Courses | Categories | Opening Rank | Closing Rank |
Architecture Engineering | General | 575 | 2796 |
General_PWD | 70 | 70 | |
OBC-NCL | 426 | 1173 | |
SC | 121 | 403 | |
SC_PWD | 14 | 14 | |
ST | 50 | 218 | |
Chemical Engineering | General | 3128 | 21279 |
General_PWD | 194 | 610 | |
OBC-NCL | 2676 | 7178 | |
OBC-NCL_PWD | 270 | 525 | |
SC | 1315 | 3161 | |
ST | 751 | 1922 | |
Civil Engineering | General | 1686 | 17904 |
General_PWD | 304 | 421 | |
OBC-NCL | 2336 | 5809 | |
OBC-NCL_PWD | 147 | 675 | |
SC | 887 | 2306 | |
SC_PWD | 101 | 101 | |
ST | 200 | 1513 | |
Computer Science Engineering | General | 498 | 4442 |
General_PWD | 107 | 107 | |
OBC-NCL | 483 | 1463 | |
OBC-NCL_PWD | 65 | 163 | |
SC | 200 | 907 | |
ST | 374 | 1015 | |
Electrical and Electronics Engineering | General | 3667 | 9923 |
General_PWD | 224 | 553 | |
OBC-NCL | 1400 | 5093 | |
SC | 127 | 2094 | |
ST | 556 | 1719 | |
Electronics and Communication Engineering | General | 1853 | 8160 |
General_PWD | 172 | 172 | |
OBC-NCL | 696 | 4642 | |
OBC-NCL_PWD | 140 | 140 | |
SC | 550 | 1370 | |
SC_PWD | 23 | 23 | |
ST | 208 | 1717 | |
Mechanical Engineering | General | 1666 | 9870 |
General_PWD | 254 | 254 | |
OBC-NCL | 1322 | 3364 | |
OBC-NCL_PWD | 171 | 243 | |
SC | 281 | 1911 | |
ST | 79 | 1470 | |
Metallurgical and Materials Engineering | General | 9523 | 25652 |
General_PWD | 674 | 1111 | |
OBC-NCL | 4935 | 9865 | |
OBC-NCL_PWD | 395 | 843 | |
SC | 2052 | 4615 | |
ST | 1109 | 2748 | |
Mining Engineering | General | 14668 | 32360 |
OBC-NCL | 5093 | 11121 | |
SC | 2070 | 4052 | |
ST | 1312 | 5288 |
The authorities consider various factors while preparing the cutoff of JEE Main VNIT Nagpur 2025. These are as mentioned below-
Frequently Asked Questions (FAQs)
Joint Seat Allocation Authority (JoSAA) releases the detailed cutoff for VNIT Nagpur on their official website.
The authorities consider various particulars related to JEE Main such as number of applicants, difficulty level of the exam, number of available seats, previous year cutoff trends and more to prepare the cutoff for VNIT Nagpur.
Yes, the authorities will release the VNIT 2025 BTech cutoff round-wise.
On Question asked by student community
Hello dear candidate,
Could you please specify about which exam you are talking about and which college for example :- VITEEE for VIT or SRMJEE for SRM for us to tell you about what rank you should aim to get a CSE seat there.
I hope you find this helpful.
Thank you.
Hello,
As you asked for JEE mains Hindi-medium question paper I've attached a link below from this you can download your resources.
https://engineering.careers360.com/hi/articles/jee-main-question-paper
Thank you
Hello aspirant,
Make a combined study plan that allots time for all subjects, with an emphasis on the overlapping themes of chemistry and physics, to get ready for both JEE Main and NEET. To comprehend the various patterns of the two exams and enhance time management, master the NCERT textbooks first, then apply the same method of completing last year's papers and taking practice exams.
Thank you
Hello aspirant,
Students must comprehend the JEE Mains syllabus and be aware of the subjects that will be covered in the test before they can start preparing for it. Obtaining the appropriate materials, practice exams, and past year's question papers is also essential. Students can easily pass JEE Mains if they have the proper mindset and all of these resources at their disposal.
For more information, you can visit our site through following link:
https://engineering.careers360.com/articles/how-prepare-for-jee-main
Thank you
Hello aspirant,
The first step in preparing for JEE 2027 is to familiarize yourself with the physics, chemistry, and math syllabus and exam format. Using NCERT and common reference materials, concentrate on solidifying your Class 11 topics. Practice frequently and complete 20–30 multiple-choice questions per day. Finish the Class 12 curriculum by 2025, then start taking chapter-by-chapter and practice exams. Starting in 2026, make extensive revisions, work through papers from prior years, and concentrate on strengthening your weak points. Take full-length mocks within the last six months and evaluate your performance. For optimum outcomes, balance school, coaching, and self-study, be consistent, and revise every day.
Thank you
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
AICTE ‘Platinum’ institute | NIRF 2024 Rank Band 151-200 under the engineering category | Tier-1 accreditation by NBA | Merit & Sports Scholarships
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Ranked #5 among Top Emerging Engineering Institutes | Key Recruiters : Amazon, Accenture, KPMG, EY, Capgemini etc
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application