UPES B.Tech Admissions 2026
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
IIT Kanpur Seat Matrix - JoSAA will release the IIT Kanpur 2026 seat matrix on the official website josaa.nic.in. Candidates can check the same on this page as well once it is released by the official website. The seat matrix of IIT Kanpur 2026 will comprise the total number of seats offered to the candidates for admission to the various programmes. The IIT Kanpur B.Tech seat matrix varies for each course and category. Candidates must express their preference for the IIT Kanpur B.Tech program during the JoSAA counselling. Admission to IIT Kanpur will be based on the rank of JEE Advanced. Moreover, candidates can check the previous year's IIT Kanpur seat matrix on this page. To know more about the IIT Kanpur seat matrix, read the complete article.
The official IIT Kanpur 2026 seat matrix will be released by JoSAA. Based on the previous year's trends, the total seat intake is expected to remain around 1200 to 1250 seats, including female supernumerary seats. Candidates are advised to check the official website regularly for the latest updates.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can check the previous year seat matrix to know the distribution of the seats for each course category.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| Aerospace Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 21 | 1 | 5 | 1 | 8 | 0 | 4 | 0 | 14 | 1 | 55 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "14" Supernumerary) | ||
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 17 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 42 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "11" Supernumerary) | ||
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 7 | 1 | 11 | 1 | 5 | 1 | 21 | 1 | 83 |
| Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 21 (including "21" Supernumerary) | ||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 44 | 3 | 11 | 1 | 17 | 1 | 9 | 0 | 30 | 2 | 118 |
| Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30 (including "30" Supernumerary) | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 | 2 | 9 | 1 | 14 | 1 | 7 | 1 | 27 | 1 | 103 |
| Female-only (including Supernumerary) | 9 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 26 (including "26" Supernumerary) | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 60 | 3 | 14 | 1 | 22 | 1 | 10 | 1 | 39 | 2 | 153 |
| Female-only (including Supernumerary) | 14 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 39 (including "39" Supernumerary) | ||
| Materials Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 1 | 7 | 0 | 9 | 1 | 4 | 1 | 17 | 1 | 68 |
| Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 17 (including "17" Supernumerary) | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 45 | 3 | 11 | 1 | 17 | 1 | 9 | 0 | 30 | 2 | 119 |
| Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 0 | 30 (including "30" Supernumerary) | ||
| Total Seats | 462 | 25 | 115 | 6 | 173 | 9 | 87 | 5 | 312 | 16 | 1210 |
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| Aerospace Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 22 | 1 | 6 | 0 | 8 | 0 | 4 | 0 | 14 | 1 | 55 |
| Female-only (including Supernumerary) | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "14" Supernumerary) | ||
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 17 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 42 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "11" Supernumerary) | ||
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 7 | 1 | 12 | 0 | 6 | 0 | 21 | 1 | 83 |
| Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 21 (including "21" Supernumerary) | ||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 45 | 2 | 12 | 0 | 17 | 1 | 8 | 1 | 30 | 2 | 118 |
| Female-only (including Supernumerary) | 13 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 30 (including "30" Supernumerary) | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 | 2 | 9 | 1 | 14 | 1 | 8 | 0 | 27 | 1 | 103 |
| Female-only (including Supernumerary) | 9 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 26 (including "26" Supernumerary) | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 60 | 3 | 14 | 1 | 22 | 1 | 10 | 1 | 39 | 2 | 153 |
| Female-only (including Supernumerary) | 14 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 39 (including "39" Supernumerary) | ||
| Materials Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 1 | 7 | 0 | 9 | 1 | 4 | 1 | 18 | 0 | 68 |
| Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 17 (including "17" Supernumerary) | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 46 | 2 | 11 | 1 | 17 | 1 | 9 | 0 | 30 | 2 | 119 |
| Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 (including "30" Supernumerary) | ||
| Chemistry (4 Years, Bachelor of Science) | All India | Gender-Neutral | 14 | 1 | 4 | 0 | 6 | 0 | 2 | 1 | 11 | 0 | 39 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | ||
| Economics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 16 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 41 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 11 (including "11" Supernumerary) | ||
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | All India | Gender-Neutral | 19 | 1 | 4 | 1 | 8 | 0 | 4 | 0 | 14 | 0 | 51 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 13 (including "13" Supernumerary) | ||
| Physics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 13 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 10 | 0 | 36 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "9" Supernumerary) | ||
| Earth Sciences (4 Years, Bachelor of Science) | All India | Gender-Neutral | 13 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 10 | 0 | 34 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "9" Supernumerary) | ||
| Statistics and Data Science (4 Years, Bachelor of Science) | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "6" Supernumerary) | ||
| Total Seats | 464 | 25 | 115 | 6 | 172 | 9 | 87 | 4 | 312 | 16 | 1210 |
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| Aerospace Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 21 | 1 | 6 | 0 | 7 | 1 | 4 | 0 | 14 | 1 | 55 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "14" Supernumerary) | ||
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 17 | 1 | 4 | 0 | 5 | 1 | 2 | 1 | 11 | 0 | 42 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "11" Supernumerary) | ||
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 7 | 1 | 12 | 0 | 6 | 0 | 21 | 1 | 83 |
| Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 21 (including "21" Supernumerary) | ||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 45 | 2 | 11 | 1 | 18 | 0 | 8 | 1 | 30 | 2 | 118 |
| Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 30 (including "30" Supernumerary) | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 | 2 | 9 | 1 | 14 | 1 | 8 | 0 | 27 | 1 | 103 |
| Female-only (including Supernumerary) | 9 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 26 (including "26" Supernumerary) | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 60 | 3 | 14 | 1 | 22 | 1 | 10 | 1 | 39 | 2 | 153 |
| Female-only (including Supernumerary) | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 39 (including "39" Supernumerary) | ||
| Materials Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 1 | 6 | 1 | 9 | 1 | 5 | 0 | 17 | 1 | 68 |
| Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 17 (including "17" Supernumerary) | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 46 | 2 | 11 | 1 | 17 | 1 | 8 | 1 | 31 | 1 | 119 |
| Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 (including "30" Supernumerary) | ||
| Chemistry (4 Years, Bachelor of Science) | All India | Gender-Neutral | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 0 | 39 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 (including "10" Supernumerary) | ||
| Economics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 16 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 41 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "11" Supernumerary) | ||
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | All India | Gender-Neutral | 19 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 13 | 1 | 51 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 13 (including "13" Supernumerary) | ||
| Physics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 13 | 1 | 4 | 0 | 4 | 1 | 3 | 0 | 10 | 0 | 36 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "9" Supernumerary) | ||
| Earth Sciences (4 Years, Bachelor of Science) | All India | Gender-Neutral | 13 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 10 | 0 | 34 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "9" Supernumerary) | ||
| Statistics and Data Science (4 Years, Bachelor of Science) | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "6" Supernumerary) | ||
| Total Seats | 464 | 25 | 115 | 6 | 172 | 9 | 87 | 4 | 312 | 16 | 1210 |
The seat matrix 2022 has been released by IIT Kanpur, candidates are advised to go through the seat matrix to have an idea about it.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| Aerospace Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 21 | 1 | 5 | 1 | 8 | 0 | 4 | 0 | 14 | 1 | 55 |
| Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | ||
| Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 42 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 | ||
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 7 | 1 | 11 | 1 | 6 | 0 | 21 | 1 | 83 |
| Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 21 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 45 | 2 | 12 | 0 | 17 | 1 | 9 | 0 | 30 | 2 | 118 |
| Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 30 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 40 | 2 | 9 | 1 | 14 | 1 | 7 | 1 | 27 | 1 | 103 |
| Female-only (including Supernumerary) | 9 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 26 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 60 | 3 | 14 | 1 | 21 | 2 | 10 | 1 | 39 | 2 | 153 |
| Female-only (including Supernumerary) | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 39 | ||
| Materials Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 1 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 68 |
| Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 17 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 46 | 2 | 11 | 1 | 17 | 1 | 8 | 1 | 31 | 1 | 119 |
| Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 0 | 30 | ||
| Chemistry (4 Years, Bachelor of Science) | All India | Gender-Neutral | 14 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 39 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | ||
| Economics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 16 | 1 | 4 | 0 | 5 | 1 | 2 | 1 | 11 | 0 | 41 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 | ||
| Mathematics and Scientific Computing (4 Years, Bachelor of Science) | All India | Gender-Neutral | 19 | 1 | 4 | 1 | 8 | 0 | 4 | 0 | 13 | 1 | 51 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 | ||
| Physics (4 Years, Bachelor of Science) | All India | Gender-Neutral | 13 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | ||
| Earth Sciences (4 Years, Bachelor of Science) | All India | Gender-Neutral | 13 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 1 | 34 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | ||
| Statistics and Data Science (4 Years, Bachelor of Science) | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||
| Total Seats | 464 | 25 | 115 | 6 | 172 | 9 | 87 | 4 | 312 | 16 | 1210 |
On Question asked by student community
Hello,
With COMEDK rank 510 , JEE Main rank 40,989 , and JEE Advanced rank 28,900 , your best strategy is:
COMEDK first priority – You have a very good rank and can target top colleges like RVCE, BMSCE, and MSRIT.
JoSAA counselling – Fill NITs, IIITs, and GFTIs according
Hi,
You can use the following link to predict your college options. https://engineering.careers360.com/jee-advanced-college-predictor
Hope it helps!
Hello,
With a CRL rank of 5,13,695 and SC rank of 38,157 , getting top NITs or popular branches may be difficult. However, you can still consider some GFTIs and lower-demand branches in newer NITs.
You may look at:
Assam University
Sant Longowal Institute of Engineering and Technology
Some newer
Hello,
With a JEE Advanced rank of around 27,300 , getting an IIT seat in the General category is quite difficult, as most IIT seats close at lower ranks. However, you may still have a chance in some newer IITs and less competitive branches, depending on your category and gender.
Hello Dear Student,
Yes, having a JEE Advanced Preparatory Rank (e.g., 303) means you have a solid chance of securing a seat in an IIT Preparatory Course through JoSAA counseling.
You can check, find and access more information here:
https://engineering.careers360.com/articles/jee-advanced-rank-wise-colleges-list
Hope it helps!
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
3000+ Successful Placements | 100+ Leading Recruiters
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score