UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
IIT Jammu Seat Matrix 2025 - JoSAA has uploaded the IIT Jammu 2025 seat matrix for various undergraduate engineering programmes at josaa.nic.in. Candidates can check the IIT Jammu seat matrix data to know the estimated number of seats available this year. Candidates can know the total number of seats available for B.Tech admission based on the subject and category through the IIT Jammu seat matrix 2025 B.Tech. Admission to IIT Jammu in the B.Tech course will be done through JEE Advanced exam 2025 and JoSAA counselling. It is advisable to be thorough with the JEE Advanced eligibility criteria before opting for admissions. Candidates can check the category-wise seat distribution for admission via the JEE Advanced exam in the article below.
As per this year’s JEE Main marks vs percentile, candidates had to obtain a score above 270 to get 99.9 percentile and above. This ensures their admission chances in top engineering colleges such as IITs and NITs.
JEE Main 2025 marks | JEE Main percentile |
300 | 100 |
299-280 | 99.9999803-99.997394 |
271-263 | 99.994681-99.990990 |
250-262 | 99.977205-99.988819 |
240-249 | 99.956364-99.975028 |
221-239 | 99.901113-99.956340 |
201-220 | 99.795063-99.893732 |
181-200 | 99.373990-99.782472 |
161-180 | 99.272084-99.573193 |
141-160 | 98.732389-99.239737 |
121-140 | 97.811260- 98.666935 |
The authorities have released the IIT Jammu seat matrix 2025. It is released separately for each course and category after the JEE Advanced 2025 exam and JoSAA counselling. Candidates can check the IIT Jammu seat matrix in the tables below. This will help get an idea about the total number of seats available in the institution.
State/All India Seats | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 8 | 0 | 32 |
Female-only (including Supernumerary) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 8 | 0 | 32 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | |
Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 8 | 1 | 32 |
Female-only (including Supernumerary) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 32 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | |
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 9 | 0 | 32 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |
Total Seats | 117 | 6 | 28 | 2 | 44 | 2 | 22 | 1 | 79 | 4 | 305 |
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Candidates can check the past few years' seat matrix of IIT Jammu from the following tables.
Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
---|---|---|---|---|---|---|
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 3 | 8 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 3 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
Female-only (including Supernumerary) | 4 | 0 | 2 | 0 | 2 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 2 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | |
Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 4 | 2 | 9 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 2 | |
Total Seats | 108 | 26 | 40 | 20 | 72 |
Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
---|---|---|---|---|---|---|
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 3 | 8 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 1 | 2 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 3 | |
Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
Female-only (including Supernumerary) | 4 | 0 | 2 | 0 | 2 | |
Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 4 | 2 | 9 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 2 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 2 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | |
Total Seats | 108 | 26 | 40 | 20 | 72 |
Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
---|---|---|---|---|---|---|
Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 9 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 1 | |
Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 2 | 9 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 4 | 2 | 9 |
Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 2 | |
Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 2 | 5 | 1 | 9 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
Total Seats | 91 | 23 | 34 | 17 | 63 |
Students can check below the detailed list of courses available at the Indian Institute of Technology Jammu at the undergraduate engineering level
Course Name | Total Seats Available |
---|---|
Chemical Engineering | 40 |
Civil Engineering | 40 |
Computer Science and Engineering | 40 |
Electrical Engineering | 40 |
Material Science Engineering | 40 |
Mechanical Engineering | 40 |
Engineering Physics | 25 |
Mathematics and Computing | 40 |
Admission to IIT Jammu is through the counselling conducted by JoSAA. Students need to have a valid score in JEE Advanced and must appear in the Common Rank List. Additionally, candidates need to fulfill other eligibility criteria of JEE Advanced as well as of the institute.
On Question asked by student community
Hello,
Here are some important chapters for JEE Mains:
Mathematics:
Physics
Chemistry
These are the high-weightage chapters; by focusing on these chapters, you can improve your score.
you can also check this link for more details:
https://engineering.careers360.com/articles/most-important-chapters-of-jee-main
I hope this answer helps you!
Hello, Based on the current date, the application process for both sessions of the JEE Main 2025 has already been completed. The exams for 2025 were conducted earlier this year.
You are likely asking about the upcoming JEE Main 2026 examination.
Based on the schedule followed by the National Testing Agency (NTA) in previous years, here is the expected timeline for the JEE Main 2026 application forms:
For the First Session (January/February 2026):
For the Second Session (April 2026):
Hope it's helpful to you.
Hello,
Yes, you are right; you can upload your class 10th marksheet for the JEE Main 2026 registration, as DigiLocker documents are considered equivalent to original physical documents by law. You should download the digitally signed marksheet from your DigiLocker account to upload it to the JEE Main application form.
I hope it will clear your query!!
Hello,
As of the JEE Main January 2026 session, candidates can no longer choose their preferred exam cities. Instead, the National Testing Agency (NTA) will assign your exam center based on the address linked to your Aadhaar card.
I hope it will clear your query!!
Hello,
Generally, UPES( University of Petroleum and Energy Studies) might have different admission criteria depending on the specific program. Some may require specific JEE Main scores, while others might consider alternative criteria like their own entrance exams (UPES Engineering Aptitude Test), merit in 12th grade or any other factors. Therefore, even if you didn’t qualify for JEE Mains, you might still be eligible for certain programs at UPES. It’s best to check official UPES site for accurate admission requirements.
I hope this answers helps you!
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Dive into everything you need to know about IITs—from eligibility and cutoffs to fees and placements.
Ranked #5 among Top Emerging Engineering Institutes | Key Recruiters : Amazon, Accenture, KPMG, EY, Capgemini etc
NAAC A+ Grade | Among top 100 universities of India (NIRF 2024) | 40 crore+ scholarships distributed
Hands on Mentoring and Code Coaching | Cutting Edge Curriculum with Real World Application
1000+ Recruiters | 450+ Patents | 50000+ Alumni network