Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIT Jammu Seat Matrix 2026 - JoSAA has released the IIT Jammu 2026 seat matrix at josaa.nic.in. 380 seats are available under various undergraduate engineering programmes. Aspirants can go through the IIT Jammu seat matrix 2026 data to know the category wise distribution. Admission to IIT Jammu in the B.Tech course is done through JEE Advanced 2026 and JoSAA counselling. It is advisable to be thorough with the JEE Advanced eligibility criteria before opting for admissions. Candidates can check the category-wise seat distribution for admission via the JEE Advanced exam in the article below.
The authorities has released the IIT Jammu seat matrix 2026 on its official website. The 2026 seat matrix has been released separately for each course and category after the JEE Advanced 2026 exam and JoSAA counselling. Candidates can check the IIT Jammu seat matrix 2026 here. This can help get an idea about the total number of seats available in the institution.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Institute of Technology Jammu | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||
| Indian Institute of Technology Jammu | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 9 | 0 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||
| Indian Institute of Technology Jammu | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 2 | 1 | 10 | 1 | 40 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | |||
| Indian Institute of Technology Jammu | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||
| Indian Institute of Technology Jammu | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 0 | 28 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |||
| Indian Institute of Technology Jammu | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 40 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | |||
| Indian Institute of Technology Jammu | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||
| Indian Institute of Technology Jammu | Unified Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 14 | 1 | 2 | 1 | 5 | 0 | 3 | 0 | 9 | 1 | 36 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | |||
| Indian Institute of Technology Jammu | Materials and Metallurgical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 8 | 0 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | |||
| Total Seats | 146 | 8 | 36 | 2 | 54 | 3 | 27 | 1 | 98 | 5 | 380 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can check the past few years' seat matrix of IIT Jammu from the following tables. By this previous year's data, candidate can get an idea of their admission chances in 2026 at IIT Jammu.
| State/All India Seats | OPEN | GEN-EWS | SC | ST | OBC-NCL | Total (includes Female Supernumerary) |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1 | 0 | 0 | 0 | 1 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1 | 0 | 0 | 0 | 1 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 0 | 0 | 0 | 0 | 0 |
| Female-only (including Supernumerary) | 0 | 1 | 0 | 0 | 1 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1 | 0 | 1 | 0 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 1 | 0 | 0 | 0 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 1 | 0 | 0 | 0 | 1 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 0 | 1 | 0 | 0 | 0 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 1 | 0 | |
| Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 0 | 0 | 1 | 0 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | |
| Total Seats | 6 | 2 | 2 | 1 | 4 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 3 | 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 3 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
| Female-only (including Supernumerary) | 4 | 0 | 2 | 0 | 2 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | |
| Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 4 | 2 | 9 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 2 | |
| Total Seats | 108 | 26 | 40 | 20 | 72 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 3 | 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 1 | 2 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 3 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
| Female-only (including Supernumerary) | 4 | 0 | 2 | 0 | 2 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 4 | 2 | 9 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 2 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | |
| Total Seats | 108 | 26 | 40 | 20 | 72 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 9 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 1 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 2 | 9 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 4 | 2 | 9 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 2 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 2 | 5 | 1 | 9 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Total Seats | 91 | 23 | 34 | 17 | 63 |
Students can check below the detailed list of courses available at the Indian Institute of Technology Jammu at the undergraduate engineering level
Course Name | Total Seats Available |
|---|---|
Chemical Engineering | 40 |
Civil Engineering | 40 |
Computer Science and Engineering | 40 |
Electrical Engineering | 40 |
Material Science Engineering | 40 |
Mechanical Engineering | 40 |
| Engineering Physics | 25 |
| Mathematics and Computing | 40 |
Admission to IIT Jammu is through the counselling conducted by JoSAA 2026. Students need to have a valid score in JEE Advanced and must appear in the Common Rank List. Additionally, candidates need to fulfill other eligibility criteria of JEE Advanced as well as of the institute.
Frequently Asked Questions (FAQs)
JoSAA has released the official IIT Jammu seat matrix 2026 for various undergraduate engineering programmes at josaa.nic.in.
IIT Jammu offers admission to a total of 9 different B.Tech courses. To know, visit IIT Jammu courses and fees.
On Question asked by student community
If you are asking for the JEE Main result using Roll Number 2398750, the result cannot be confirmed from the roll number alone here.
JEE Main results are normally accessed through the candidate's official login using the required application/roll number and date of birth/password. Please make sure you are checking
After qualifying JEE Advanced and getting an IIT, there is no single course that is best for everyone. Your choice should depend on interest, rank, career goals and the branch available to you.
Generally:
CSE/AI/Data Science – good for software, AI, data and technology careers.
Electrical Engineering – useful for
A JEE Main rank around 1000 is an excellent rank and can provide opportunities in several top NITs, IIITs and other participating institutes.
The exact college and branch depend on your category, home state, counselling round and preferred branch. With such a rank, you should consider branches such as CSE,
If you want to check a result using your name, the method depends on the particular examination. Many examination authorities provide results using a roll number, application number or registration number, rather than allowing a public name-wise search.
Please mention the exam name, year and state/board. Then the correct method
Dear Student,
Don’t worry if you are weak in Maths. With a consistent routine, you can clear your backlog while managing college and JEE/NEET/KCET/MHT-CET preparation. Since your college runs from 8:30 AM to 5:30 PM, avoid trying to study for 8–10 hours after college. Focus on 4–5 effective hours on
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET | Last Date to Apply- 10th Sept
NAAC A++ Grade | Recognized as Category-1 Deemed to be University by UGC | 41,000 + Alumni Imprints Globally
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package