Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIT Jammu Seat Matrix 2025 - JoSAA has uploaded the IIT Jammu 2025 seat matrix for various undergraduate engineering programmes at josaa.nic.in. Candidates can check the IIT Jammu seat matrix data to know the estimated number of seats available this year. Candidates can know the total number of seats available for B.Tech admission based on the subject and category through the IIT Jammu seat matrix 2025 B.Tech. Admission to IIT Jammu in the B.Tech course will be done through JEE Advanced exam 2025 and JoSAA counselling. It is advisable to be thorough with the JEE Advanced eligibility criteria before opting for admissions. Candidates can check the category-wise seat distribution for admission via the JEE Advanced exam in the article below.
The JEE Mains 2026 session 1 result will be declared on February 12 for over 13 lakh candidates. Here is the JEE Mains cut-offs for general for past six years.
The previous year's analysis of JEE Main cutoff for general shows that the percentile ranged between 87.89 and 93.23.
Year | JEE Main cutoff for general |
2024 | 93.2362181 |
2023 | 90.7788642 |
2022 | 88.4121383 |
2021 | 87.8992241 |
2020 | 90.3765335 |
2019 | 89.7548849 |
The authorities have released the IIT Jammu seat matrix 2025. It is released separately for each course and category after the JEE Advanced 2025 exam and JoSAA counselling. Candidates can check the IIT Jammu seat matrix in the tables below. This will help get an idea about the total number of seats available in the institution.
| State/All India Seats | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 8 | 0 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 8 | 0 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 8 | 1 | 32 |
| Female-only (including Supernumerary) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 32 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | |
| Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 9 | 0 | 32 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |
| Total Seats | 117 | 6 | 28 | 2 | 44 | 2 | 22 | 1 | 79 | 4 | 305 |
Candidates can check the past few years' seat matrix of IIT Jammu from the following tables.
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 3 | 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 3 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
| Female-only (including Supernumerary) | 4 | 0 | 2 | 0 | 2 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | |
| Materials Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 4 | 2 | 9 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 2 | |
| Total Seats | 108 | 26 | 40 | 20 | 72 |
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 3 | 8 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 1 | 2 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 3 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 3 | 8 |
| Female-only (including Supernumerary) | 4 | 0 | 2 | 0 | 2 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 4 | 2 | 9 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 2 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | |
| Total Seats | 108 | 26 | 40 | 20 | 72 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Program Name | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 5 | 2 | 9 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 1 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12 | 3 | 4 | 2 | 9 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Materials Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 3 | 4 | 2 | 9 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 2 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13 | 2 | 5 | 1 | 9 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |
| Total Seats | 91 | 23 | 34 | 17 | 63 |
Students can check below the detailed list of courses available at the Indian Institute of Technology Jammu at the undergraduate engineering level
Course Name | Total Seats Available |
|---|---|
Chemical Engineering | 40 |
Civil Engineering | 40 |
Computer Science and Engineering | 40 |
Electrical Engineering | 40 |
Material Science Engineering | 40 |
Mechanical Engineering | 40 |
| Engineering Physics | 25 |
| Mathematics and Computing | 40 |
Admission to IIT Jammu is through the counselling conducted by JoSAA. Students need to have a valid score in JEE Advanced and must appear in the Common Rank List. Additionally, candidates need to fulfill other eligibility criteria of JEE Advanced as well as of the institute.
On Question asked by student community
A score of 32 in JEE Main generally corresponds to a percentile range of about 50 to 60, making it difficult for general category students to secure admission to NITs or IIITs, but you still have good chances in GFTIs and state colleges, especially with the Home State quota, OBC/SC/ST/EWS,
JEE Mains 2026 result for session 1 will be declared by February 12. For more details check
Below are the day-wise JEE Main session 1 questions and answers
https://engineering.careers360.com/download/ebooks/jee-main-2026-analysis-january-session
The complete analysis for JEE Main Jan 29 shift 1 exam 2026 will be updated soon at https://engineering.careers360.com/articles/jee-main-2026-january-29-question-paper-with-solutions-pdf
JEE Main 28 Jan shift 2 exam will end at 6 PM. The complete analysis and memory-based questions will solution will be updated in the below article. Keep checking the page-
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
UG Admissions Open 2026 | Highest CTC 52 LPA | Average CTC 9.09 LPA | 60+ Collaborations with the world's best Universities
Highest CTC 44.14 LPA | UGC Approved | 1600+ Recruiters | 100% Placement
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)