Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
NIT Nagpur Seat Matrix 2026 - JoSAA will release the NIT Nagpur 2026 seat matrix on the official website, josaa.nic.in. The same will be updated on this page. The 2026 seat matrix of NIT Nagpur will provide information on the total number of seats in various courses offered at VNIT Nagpur. Admission to B.Tech courses at NIT Nagpur is done through JoSAA 2026 counselling. Candidates who qualified for the JEE Mains exam and obtained the required ranks are eligible for admission.
National Institute of Technology Nagpur offers undergraduate and postgraduate courses in engineering and other disciplines. Students seeking admission to the institute can find below the NIT Nagpur seat matrix for undergraduate engineering courses. Read the article for detailed information on the VNIT Nagpur 2026 seat matrix.
The authorities will release the NIT Nagpur seat matrix 2026 online. Candidates looking for admission to NIT Nagpur should check the seat matrix, which will be available on the official website soon. The 2026 seat matrix will be updated on this page. Candidates can check the 2026 seat matrix to get an idea of admission chances.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 28th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Applicants can check the previous year's NIT Nagpur seat matrix from the table below. Here, we provided the category-wise and course-wise data to help the candidates know how many seats are available in 2026 at NIT Nagpur.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 6 | 0 | 3 | 1 | 12 | 1 | 46 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 12 | 0 | 46 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||||||
| Civil Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 18 | 1 | 2 | 1 | 7 | 0 | 2 | 1 | 12 | 1 | 45 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | |||||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 12 | 0 | 46 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 11 | 1 | 46 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 6 | 0 | 4 | 0 | 12 | 1 | 46 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 45 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 18 | 2 | 4 | 0 | 6 | 0 | 4 | 0 | 12 | 1 | 47 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 19 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 46 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 12 | 1 | 46 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 2 | 5 | 0 | 7 | 1 | 3 | 0 | 12 | 0 | 47 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 18 | 1 | 4 | 0 | 5 | 1 | 2 | 1 | 12 | 1 | 45 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | |||||||
| Mining Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | |||||||
| Mining Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 8 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 20 |
| ||||
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | |||||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 18 | 1 | 4 | 0 | 6 | 1 | 4 | 0 | 11 | 1 | 46 |
| ||||
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 11 (including "0" Supernumerary) | |||||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 2 | 4 | 1 | 7 | 1 | 3 | 0 | 11 | 1 | 47 |
| ||||
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||||||
| Architecture (5 Years, Bachelor of Architecture) | MAHARASHTRA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 8 | 1 | 31 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||||||
| Architecture (5 Years, Bachelor of Architecture) | Other than MAHARASHTRA | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 7 | 1 | 31 |
| ||||
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||||||
| Total Seats | 359 | 19 | 88 | 5 | 133 | 7 | 67 | 3 | 239 | 13 | 933 |
| ||||||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 12 | 0 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 6 | 0 | 3 | 1 | 12 | 1 | 46 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 12 | 0 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 18 | 1 | 2 | 1 | 7 | 0 | 2 | 1 | 12 | 1 | 45 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 6 | 0 | 4 | 0 | 12 | 1 | 46 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 11 | 1 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 18 | 2 | 4 | 0 | 6 | 0 | 4 | 0 | 12 | 1 | 47 | 58 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 45 | 57 | |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | 0 | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 12 | 1 | 46 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 19 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 18 | 1 | 4 | 0 | 5 | 1 | 2 | 1 | 12 | 1 | 45 | 57 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | ||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 2 | 5 | 0 | 7 | 1 | 3 | 0 | 12 | 0 | 47 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Mining Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 8 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 20 | 25 | |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | 0 | |||
| Mining Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 2 | 4 | 1 | 7 | 1 | 3 | 0 | 11 | 1 | 47 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 18 | 1 | 4 | 0 | 6 | 1 | 4 | 0 | 11 | 1 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 11 (including "0" Supernumerary) | ||||
| Architecture (5 Years, Bachelor of Architecture) | MAHARASHTRA | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 7 | 1 | 31 | 39 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | ||||
| Architecture (5 Years, Bachelor of Architecture) | Other than MAHARASHTRA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 8 | 1 | 31 | 39 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | ||||
| Total Seats | 359 | 19 | 88 | 5 | 133 | 7 | 67 | 3 | 239 | 13 | 933 | 933 | 0 | ||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 6 | 0 | 3 | 1 | 12 | 1 | 46 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | ||||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 12 | 0 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 18 | 1 | 2 | 1 | 7 | 0 | 2 | 1 | 12 | 1 | 45 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 (including "0" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 12 | 0 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 11 | 1 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 6 | 0 | 4 | 0 | 12 | 1 | 46 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 45 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 18 | 2 | 4 | 0 | 6 | 0 | 4 | 0 | 12 | 1 | 47 | 58 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 19 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 12 | 1 | 46 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | ||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 2 | 5 | 0 | 7 | 1 | 3 | 0 | 12 | 0 | 47 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 18 | 1 | 4 | 0 | 5 | 1 | 2 | 1 | 12 | 1 | 45 | 57 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "0" Supernumerary) | ||||
| Mining Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | ||||
| Mining Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 8 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 18 | 1 | 4 | 0 | 6 | 1 | 4 | 0 | 11 | 1 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 11 (including "0" Supernumerary) | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 2 | 4 | 1 | 7 | 1 | 3 | 0 | 11 | 1 | 47 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | ||||
| Architecture (5 Years, Bachelor of Architecture) | MAHARASHTRA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 8 | 1 | 31 | 39 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | ||||
| Architecture (5 Years, Bachelor of Architecture) | Other than MAHARASHTRA | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 7 | 1 | 31 | 39 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | ||||
| Total Seats | 359 | 19 | 88 | 5 | 133 | 7 | 67 | 3 | 239 | 13 | 933 | 933 | 0 | ||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 12 | 0 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | ||||
| Chemical Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 6 | 0 | 3 | 1 | 12 | 1 | 46 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 12 | 0 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 18 | 1 | 2 | 1 | 7 | 0 | 2 | 1 | 12 | 1 | 45 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 13 | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 6 | 0 | 4 | 0 | 12 | 1 | 46 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 4 | 1 | 7 | 1 | 3 | 0 | 11 | 1 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 18 | 2 | 4 | 0 | 6 | 0 | 4 | 0 | 12 | 1 | 47 | 58 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 45 | 57 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 12 | 1 | 46 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 19 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 11 | 1 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 | ||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 18 | 1 | 4 | 0 | 5 | 1 | 2 | 1 | 12 | 1 | 45 | 57 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 17 | 2 | 5 | 0 | 7 | 1 | 3 | 0 | 12 | 0 | 47 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | ||||
| Mining Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | ||||
| Mining Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 8 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | MAHARASHTRA | Gender-Neutral | 17 | 2 | 4 | 1 | 7 | 1 | 3 | 0 | 11 | 1 | 47 | 58 | 0 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 | ||||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than MAHARASHTRA | Gender-Neutral | 18 | 1 | 4 | 0 | 6 | 1 | 4 | 0 | 11 | 1 | 46 | 57 | 0 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 11 | ||||
| Architecture (5 Years, Bachelor of Architecture) | MAHARASHTRA | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 7 | 1 | 31 | 39 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | ||||
| Architecture (5 Years, Bachelor of Architecture) | Other than MAHARASHTRA | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 3 | 0 | 8 | 1 | 31 | 39 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | ||||
| Total Seats | 359 | 19 | 88 | 5 | 133 | 7 | 67 | 3 | 239 | 13 | 933 | 933 | 0 | ||
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
