Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
IIIT Sri City JEE Main Cutoff 2026 - JoSAA will publish the IIIT Sri City JEE Main cutoff 2026 at, josaa.nic.in. Candidates will be able to check the cutoff of IIIT Sri City 2026 on this page. JEE Main cutoff for IIIT Sri City 2026 will be released after the JEE Main exam. The authority prepares the IIIT Sri City cutoff percentile using the rank of JEE Main. Moreover, the cutoff varies for each course and category. Candidates with a higher rank will be offered admission to the preferred course.
The authorities consider various factors for determining the IIIT Sri City JEE Main cutoff marks 2026, like the difficulty level of JEE Main 2026, the number of seats, etc. Indian Institute of Information Technology, Sri City offers three B.Tech programs- Computer Science and Engineering, Electronics and Communication Engineering, and Artificial Intelligence and Data Science. Read the full article to know more about IIIT Sri City 2026 JEE Main cutoff.
The cutoff marks of IIIT Sri City JEE 2026 for multiple rounds will be released in the form of opening and closing ranks. The JEE Main cutoff of IIIT Sri City 2026 will be released for each round of JoSAA 2026 counselling. Check the table below for the IIIT Sri City JEE Mains cutoff for the gender-neutral open category.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can refer to the previous year's cutoff below. These cutoffs will help in understanding the IIIT Sri City JEE Main cutoff trends.
| Course Name | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 18106 | 25197 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 11759 | 24016 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20649 | 29056 |
| Institutes | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 12583 | 25315 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 13574 | 24055 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 25526 | 31312 |
| Course Name | Gender | Opening rank | Closing rank |
| Computer Science and Engineering | Male | 11064 | 24149 |
| Female | 17401 | 26299 | |
| Electronics and Communication Engineering | Male | 26607 | 31818 |
| Female | 29384 | 32769 | |
| Artificial Intelligence and Data Science | Male | 17087 | 26155 |
| Female | 26916 | 29340 |
| Course Name | Category | Male | Female |
| Computer Science and Engineering | OBC | 10178 | 10178 |
| EWS | 4360 | 4360 | |
| General | 26257 | 26257 | |
| SC | 6926 | 6926 | |
| ST | 2775 | 2775 | |
| Electronics and Communication Engineering | OBC | 13127 | 13127 |
| EWS | 5757 | 5757 | |
| General | 36279 | 36279 | |
| SC | 7969 | 7969 | |
| ST | 3445 | 3445 |
| Course Name | Category | Male | Female |
| Computer Science and Engineering | OBC | 8908 | 8908 |
| EWS | 3621 | 3621 | |
| General | 22343 | 22343 | |
| SC | 6286 | 6286 | |
| ST | 2782 | 2782 | |
| Electronics and Communication Engineering | OBC | 10792 | 10792 |
| EWS | 4720 | 4720 | |
| General | 29473 | 29473 | |
| SC | 7434 | 7434 | |
| ST | 3200 | 3200 |
Course Name | Category | Male | Female |
OBC | 11360 | 11360 | |
EWS | 5687 | 5687 | |
General | 28394 | 28394 | |
SC | 8889 | 8889 | |
ST | 4363 | 4363 | |
OBC | 13960 | 13960 | |
EWS | 6551 | 6551 | |
General | 35758 | 35758 | |
SC | 9746 | 9746 | |
ST | 4775 | 4775 |
Course Name | Category | Gender Neutral | Female Only |
Computer Science and Engineering | OBC | 9624 | - |
EWS | 3293 | - | |
General | 25846 | - | |
SC | 6347 | - | |
ST | 3594 | - | |
Electronics and Communication Engineering | OBC | 10683 | - |
EWS | 4011 | - | |
General | 30072 | - | |
SC | 7482 | - | |
ST | 3994 | - |
Programme | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 6626 | 22525 |
OBC NCL | 4350 | 9871 | |
SC | 2185 | 7453 | |
ST | 533 | 4201 | |
Electronics and Communication Engineering | General | 16129 | 26764 |
OBC NCL | 7506 | 10693 | |
SC | 4143 | 7349 | |
ST | 1412 | 4138 |
Name of the Programme | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 9321 | 23084 |
OBC NCL | 4590 | 10428 | |
SC | 1740 | 7229 | |
ST | 1738 | 5190 | |
Electronics and Communication Engineering | General | 4288 | 27590 |
OBC NCL | 6620 | 10867 | |
SC | 3677 | 6911 | |
ST | 567 | 4350 |
Name of the Course | Category | Opening Rank | Closing Rank |
Computer Science Engineering | General | 1048 | 21653 |
General_PWD | 412 | 792 | |
OBC-NCL | 3438 | 9318 | |
OBC-NCL_PWD | 346 | 444 | |
SC | 589 | 6132 | |
ST | 465 | 3212 | |
Electronics and Communication Engineering | General | 9161 | 26276 |
General_PWD | 816 | 1237 | |
OBC-NCL | 5026 | 10005 | |
OBC-NCL_PWD | 444 | 522 | |
SC | 2528 | 6768 | |
ST | 1746 | 2879 |
The authorities considers the given factors while determining the IIIT Sri City cutoff percentile-
Frequently Asked Questions (FAQs)
It reflects the opening and closing ranks within which engineering admissions is offered at IIIT Sri City.
No, it is different for candidates belonging to various reserved and unreserved categories of students.
The Joint Seat Allocation Authority (JoSAA) conducts the counseling process for admissions through JEE Main.
There are three B. Tech specializations offered at the institute wherein admissions are offered through JEE Main. These are- B.Tech in computer science and engineering, B.Tech in electronics and communications engineering and B.Tech in Artificial Intelligence and Data Science.
On Question asked by student community
Hello Dear Student,
With 190 marks in JEE Advanced, getting a Computer Science and Engineering (CSE) branch in top or older IITs is generally not possible for general category students, but you may get CSE in some newer or lower-generation IITs (like IIT Ropar or similar newer peers) or good
Hello Dear Student,
Yes, NIOS is a valid board for JEE Main, JEE Advanced, and JoSAA. However, in your specific case , you cannot simply improve only 2 subjects in NIOS and combine those marks with your 2026 CG Board marksheet to satisfy the 75% criterion.
For admission through JoSAA/IITs/NITs:
Hello Dear Student,
With a GMR of 36,007 and an SC rank of 3,907, your chances of securing a core branch (ECE, EE, or Mechanical) in top-tier government engineering colleges like JU or KGEC are very low, as these fill up much earlier. However, you have moderate to high chances
Hello Student,
Based on the details you shared, your JEE Mains 2026 CRL rank is around 92,133 under the EWS category, and you are aiming for CSE/ECE in NITs, IIITs or GFTIS through CSAB counselling.
With this ranking your chances are:
Hello Student,
First of all YOU are not cooked; considering your JEE Main percentile, you have a good foundation and might not need to study 4-5 hours if you pay attention in class and ask and clear your doubts. In the first year, though. There will be continuous assessments, lab
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 31st July | Ranked #43 among Engineering colleges in India by NIRF | Get Upto 100% Scholarships | Spot Admissions via CUET
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
NAAC A+ Grade | Ranked 503 Globally (QS World University Rankings 2026)
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam