AP EAMCET 2026 Rank 10000 vs 50000: AP EAMCET 2026 rank of 10,000 to 50,000 opens an opportunity for candidates to get admission into reputed government and top private engineering colleges. They will also get admission to colleges with popular branches such as Computer Science Engineering, Artificial Intelligence, Information Technology, and Electronics and Communication Engineering. In 50,000 rank students can still gain admission to recognised best engineering colleges in Andhra Pradesh, but branch chances may be comparatively limited during AP EAMCET counselling 2026. Refer to the article below, which compares AP EAMCET 2026 Rank 10,000 vs 50,000 by analysing the expected college options, branches, and admission chances.
This Story also Contains
Students must understand that admission depends on several factors such as branch availability, category, gender, seat reservation and more. They can compare college ranks between 10,000 to 50,000 to prepare the list of best colleges in Andhra Pradesh during AP EAMCET counselling process.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Those who secure 10,000 rank generally have the opportunity to participate in admission to several reputed colleges and preferred branches.
Actual College Name | Course Name | Open |
VLSI | 2558 | |
Computer Science and Engineering Artificial Intelligence and Machine Learning | 3999 | |
Computer Science and Engineering Cyber Security | 4388 | |
Data Analytics | 4492 | |
Computer Science and Engineering | 4539 | |
Electronics and Communication Engineering | 4709 | |
Computer Engineering Software Engineering | 4808 | |
Embedded Systems | 4819 | |
Business Systems | 4944 | |
Robotics | 7312 | |
Computer Science and Engineering | 5896 | |
Mechanical Automotive Design | 7601 | |
Mechanical Engineering | 8490 | |
Mechanical Engineering | 6953 | |
Electronics and Communication Engineering | 3262 | |
Electrical and Electronics Engineering | 4179 | |
Gayatri Vidya Parishad College of Engineering, Visakhapatnam | Computer Science and Engineering | 4127 |
Artificial Intelligence and Machine Learning | 4379 | |
Data Science | 3495 | |
Cyber Security | 5646 | |
Electronics and Communication Engineering | 6333 | |
Information Technology | 6591 | |
Sri Venkateswara University College of Engineering, Tirupati | Electronics and Communication Engineering | 3761 |
Electrical and Electronics Engineering | 6188 | |
Electronics and Communication Engineering | 3797 | |
Jawaharlal Nehru Technological University College of Engineering, Kakinada | Computer Science and Engineering Artificial Intelligence and Machine Learning | 5444 |
Mechanical Engineering | 8688 | |
Electrical and Electronics Engineering | 9613 | |
Electronics and Communication Engineering | 4202 | |
Electronics and Communication Engineering | 6262 | |
Computer Science and Engineering | 7768 | |
Artificial Intelligence and Machine Learning | 7039 | |
Artificial Intelligence and Data Science | 9411 | |
Computer Science and Engineering | 7348 | |
BE Electrical and Electronics Engineering | 10171 | |
Information Technology | 6933 | |
BE Electronics and Communication Engineering | 4933 | |
Quantum Computing | 5087 | |
Anil Neerukonda Institute of Technology and Sciences, Visakhapatnam | Computer Science and Engineering Artificial Intelligence and Machine Learning | 9616 |
Computer Science and Engineering Data Science | 9214 | |
Computer Science and Engineering | 7689 | |
Computer Science and Engineering | 7874 | |
BE Artificial Intelligence and Machine Learning | 9558 | |
Mechanical Engineering | 9233 | |
Computer Science and Engineering | 9845 | |
Artificial Intelligence and Data Science | 9879 |
Actual College Name | Course Name | Open |
Andhra University College of Engineering, Visakhapatnam | BE Mechanical Engineering | 11866 |
BE Civil Engineering | 12945 | |
BE Electrical and Electronics Engineering | 10171 | |
BE Naval Architecture and Marine Engineering | 16954 | |
Instrumentation Technology | 17102 | |
GMR Institute of Technology, Rajam | Artificial Intelligence and Machine Learning | 10400 |
Electronics and Communication Engineering | 13031 | |
Data Science with Artificial Intelligence | 11600 | |
Information Technology | 15614 | |
Computer Science and Engineering | 12149 | |
VIT-AP University, Amaravati | M.Tech Software Engineering Integrated | 10634 |
G Pulla Reddy Engineering College, Kurnool | Artificial Intelligence and Machine Learning | 12041 |
Electronics and Communication Engineering | 19539 | |
Computer Science and Engineering | 10652 | |
Prasad V Potluri Siddhartha Institute of Technology, Vijayawada | Data Science | 12861 |
Artificial Intelligence and Machine Learning | 10694 | |
Computer Science Engineering | 16402 | |
Sagi Ramakrishnam Raju Engineering College, Bhimavaram | BE Artificial Intelligence and Data Science | 11119 |
CSE Internet of Things and Cyber Security including Block Chain Technology | 12667 | |
Computer Science and Business System | 15302 | |
Computer Science and Information Technology | 15037 | |
Computer Science and Design | 14477 | |
BE Electronics and Communication Engineering | 15629 | |
Information Technology | 16204 | |
RVR and JC College of Engineering, Guntur | Computer Science and Engineering | 11168 |
Computer Science and Engineering Artificial Intelligence and Machine Learning | 11434 | |
Computer Science and Engineering Data Science | 14178 | |
Computer Science and Engineering Internet of Things | 17352 | |
Computer Science and Business System | 19709 | |
Information Technology | 17514 | |
JNTUA College of Engineering, Anantapur | Artificial Intelligence and Machine Learning | 11766 |
Electronics and Communication Engineering | 14461 | |
Civil Engineering | 12463 | |
Chemical Engineering | 20006 | |
Sri Venkateswara College of Engineering, Tirupati | Data Science | 12101 |
Artificial Intelligence and Machine Learning | 14490 | |
Computer Science and Engineering | 18656 | |
Anil Neerukonda Institute of Technology and Sciences, Visakhapatnam | BE Electronics and Communication Engineering | 12162 |
Information Technology | 14823 | |
Computer Science and Engineering Cyber Security | 13250 | |
JNTUA College of Engineering, Kalikiri | Electrical and Electronics Engineering | 12177 |
Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram | Artificial Intelligence and Machine Learning | 12264 |
Electronics and Communication Engineering | 14342 | |
Data Science | 13519 | |
Computer Science and Engineering | 13772 | |
JNTUK University College of Engineering, Vizianagaram | Computer Science and Engineering | 13270 |
Electrical and Electronics Engineering | 19841 | |
Electronics and Communication Engineering | 16199 | |
Gayatri Vidya Parishad College of Engineering, Visakhapatnam | Electrical and Electronics Engineering | 13440 |
Mechanical Engineering | 19300 | |
Aditya College of Engineering, Chittoor | Artificial Intelligence and Machine Learning | 13752 |
Artificial Intelligence | 19357 | |
Narayana Engineering College, Nellore | Artificial Intelligence and Machine Learning | 13828 |
Aditya Engineering College, Surampalem | Computer Science and Engineering | 13957 |
Electronics and Communication Engineering | 19769 | |
Information Technology | 18570 | |
Computer Science and Engineering Data Science | 16241 | |
Artificial Intelligence and Machine Learning | 14713 | |
Vignan's Institute of Information Technology, Visakhapatnam | Computer Science and Engineering Data Science | 14028 |
Artificial Intelligence and Data Science | 17329 | |
Computer Science and Engineering | 15437 | |
Vishnu Institute of Technology, Bhimavaram | Electronics and Communication Engineering | 14244 |
Computer Science and Business Systems | 18229 | |
Information Technology | 15599 | |
Srinivasa Ramanujan Institute of Technology, Anantapur | Artificial Intelligence and Machine Learning | 14690 |
Computer Science and Engineering | 16966 | |
Rajeev Gandhi Memorial College of Engineering and Technology, Kurnool | Computer Science and Engineering Artificial Intelligence and Machine Learning | 15273 |
Computer Science and Engineering | 16856 | |
Jawaharlal Nehru Technological University College of Engineering, Kakinada | Civil Engineering | 15370 |
Vasireddy Venkatadri Institute of Technology, Guntur | Artificial Intelligence and Data Science | 17342 |
Computer Science and Engineering | 17881 | |
Internet of Things and Cyber Security including Blockchain Technology | 18966 | |
Computer Science and Engineering Artificial Intelligence | 19785 | |
C.S.E Artificial Intelligence and Machine Learning | 15462 | |
Sri Venkateswara University College of Engineering, Tirupati | Chemical Engineering | 15636 |
Mechanical Engineering | 19120 | |
KSRM College of Engineering, Kadapa | Computer Science and Engineering and Artificial Intelligence and Machine Learning | 15947 |
SRM University AP, Amaravati | Civil Engineering | 16211 |
Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram | Information Technology | 18365 |
G Pullaiah College of Engineering and Technology, Kurnool | Artificial Intelligence | 16945 |
Computer Science Engineering | 17700 | |
Sri Annamacharya Institute of Technology and Sciences, Rajampet | Electrical and Electronics Engineering | 18253 |
Pragati Engineering College, Surampalem | Artificial Intelligence and Machine Learning | 19339 |
JNTUA College of Engineering, Pulivendula | Electrical and Electronics Engineering | 19418 |
Actual College Name | Course Name | Open |
JNTUA College of Engineering, Anantapur | Chemical Engineering | 20006 |
Electrical and Electronics Engineering | 21845 | |
Computer Science and Engineering | 22701 | |
Narayana Engineering College, Nellore | Artificial Intelligence and Data Science | 20198 |
Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram | CSE Internet of Things and Cyber Security including Block Chain Technology | 20236 |
Computer Science and Information Technology | 23336 | |
Electrical and Electronics Engineering | 28181 | |
Vignan's Institute of Information Technology, Visakhapatnam | Electronics and Communication Engineering | 20280 |
Electronics and Computer Engineering | 29191 | |
Computer Science and Engineering Artificial Intelligence | 23787 | |
Information Technology | 24240 | |
Computer Science and Engineering Cyber Security | 23380 | |
JNTUK University College of Engineering, Vizianagaram | Information Technology | 20320 |
Mechanical Engineering | 25653 | |
Andhra University College of Engineering, Visakhapatnam | Chemical Engineering | 20520 |
Biotechnology | 22725 | |
RVR and JC College of Engineering, Guntur | Electronics and Communication Engineering | 20757 |
Vignan's Lara Institute of Technology and Science, Guntur | Data Science | 20818 |
Computer Science and Engineering Artificial Intelligence and Machine Learning | 21871 | |
Artificial Intelligence | 23227 | |
Computer Science and Engineering | 29167 | |
Sri Venkateswara University College of Engineering, Tirupati | Civil Engineering | 21535 |
Computer Science and Engineering | 23665 | |
JNTUA College of Engineering, Kalikiri | Civil Engineering | 22062 |
Food Technology | 23396 | |
Vishnu Institute of Technology, Bhimavaram | Electrical and Electronics Engineering | 22315 |
Pragati Engineering College, Surampalem | Computer Science and Engineering Cyber Security | 23000 |
Data Science | 24424 | |
Artificial Intelligence | 25235 | |
Information Technology | 27771 | |
Computer Science and Engineering | 22455 | |
KSRM College of Engineering, Kadapa | Artificial Intelligence and Machine Learning | 22456 |
YSR Engineering College, Proddatur | BE Electronics and Communication Engineering | 22545 |
Lakireddy Bali Reddy College of Engineering, Mylavaram | Artificial Intelligence and Machine Learning | 22553 |
Artificial Intelligence and Data Science | 23906 | |
Andhra Engineering College, Nellore | Computer Science and Engineering | 23157 |
Prasad V Potluri Siddhartha Institute of Technology, Vijayawada | Electronics and Communication Engineering | 25494 |
Information Technology | 23437 | |
Lendi Institute of Engineering and Technology, Vizianagaram | Computer Science and Information Technology | 28832 |
Computer Science and Engineering Artificial Intelligence and Machine Learning | 23525 | |
Srinivasa Ramanujan Institute of Technology, Anantapur | Artificial Intelligence and Data Science | 29522 |
Electronics and Communication Engineering | 23697 | |
Siddhartha Institute of Engineering and Technology, Puttur | Artificial Intelligence and Machine Learning | 29077 |
IOT and Cyber Security Block Chain Techno | 23710 | |
Sri Vasavi Engineering College, Tadepalligudem | Data Science | 27192 |
Artificial Intelligence and Machine Learning | 24070 | |
Computer Science and Engineering | 28819 | |
Computer Science and Technology | 28845 | |
Sri Krishnadevaraya University College of Engineering and Technology, Anantapuram | Computer Science and Engineering Data Science | 24165 |
Sri Venkateswara College of Engineering, Tirupati | Electrical and Electronics Engineering | 24439 |
Cyber Security | 25551 | |
Electronics and Communication Engineering | 27558 | |
Sri Venkateswara College of Engineering and Technology, Chittoor | Data Science | 27917 |
Artificial Intelligence and Machine Learning | 24598 | |
Annamacharya Institute of Technology and Sciences, Tirupathi | Electronics and Communication Engineering | 24659 |
Santhiram Engineering College, Kurnool | Computer Science and Engineering | 25457 |
Centurion University of Technology and Management, Vizianagaram | Electronics and Communication Engineering | 25808 |
Mechanical Engineering | 27975 | |
Vasireddy Venkatadri Institute of Technology, Guntur | Electronics and Communication Engineering | 25768 |
Gayatri Vidya Parishad College of Engineering, Visakhapatnam | Civil Engineering | 28950 |
Chemical Engineering | 28044 | |
Robotics Engineering | 26107 | |
Vemu Institute of Technology, Chittoor | Artificial Intelligence and Data Science | 26383 |
St Johns College of Engineering and Technology, Kurnool | Artificial Intelligence and Machine Learning | 26582 |
G Pullaiah College of Engineering and Technology, Kurnool | Electronics and Communication Engineering | 26583 |
GMR Institute of Technology, Rajam | Electrical and Electronics Engineering | 26750 |
Jawaharlal Nehru Technological University College of Engineering, Kakinada | Chemical Engineering | 26822 |
Sagi Ramakrishnam Raju Engineering College, Bhimavaram | BE Electrical and Electronics Engineering | 27366 |
Seshadri Rao Gudlavalleru Engineering College, Gudlavalleru | Computer Science and Engineering | 27579 |
Artificial Intelligence and Machine Learning | 27907 | |
The Apollo University, Chittoor | Cyber Security | 27842 |
Gayatri Vidya Parishad College for Degree and PG Courses, School of Engineering, Visakhapatnam | Artificial Intelligence and Machine Learning | 27990 |
NBKR Institute of Science and Technology, Vidyanagar | Artificial Intelligence and Data Science | 28012 |
Raghu Engineering College, Visakhapatnam | Artificial Intelligence and Machine Learning | 28484 |
Rajeev Gandhi Memorial College of Engineering and Technology, Kurnool | Electronics and Communication Engineering | 28573 |
Anil Neerukonda Institute of Technology and Sciences, Visakhapatnam | Electrical and Electronics Engineering | 28604 |
Sir CR Reddy College of Engineering, Eluru | Artificial Intelligence and Machine Learning | 29563 |
University College of Engineering JNTUK, Narasaraopet | Computer Science and Engineering | 29710 |
Andhra Loyola Institute of Engineering and Technology, Vijayawada | Artificial Intelligence and Machine Learning | 30138 |
Actual College Name | T4 Name | Open |
Andhra Loyola Institute of Engineering and Technology, Vijayawada | Artificial Intelligence and Machine Learning | 30138 |
NBKR Institute of Science and Technology, Vidyanagar | Computer Science and Engineering | 30258 |
Pragati Engineering College, Surampalem | Electronics and Communication Engineering | 30359 |
Sri Venkateswara College of Engineering and Technology, Chittoor | Computer Science and Engineering | 30415 |
Narayana Engineering College, Nellore | Computer Science and Engineering Artificial Intelligence | 30487 |
Electronics and Communication Engineering | 35183 | |
Computer Science and Engineering | 37387 | |
Lendi Institute of Engineering and Technology, Vizianagaram | Electronics and Communication Engineering | 32947 |
Computer Science and Systems Engineering | 33077 | |
Computer Science and Engineering Artificial Intelligence | 30951 | |
Srinivasa Institute of Technology and Science, Kadapa | Computer Science and Engineering | 31118 |
Lakireddy Bali Reddy College of Engineering, Mylavaram | Computer Science and Engineering | 31244 |
Electronics and Communication Engineering | 36637 | |
MB School of Engineering, Mohan Babu University, Tirupati | Computer Science and Engineering with Cyber Security | 39793 |
Computer Science and Engineering with Data Science | 31314 | |
Computer Science and Engineering with Artificial Intelligence and Data Science | 34422 | |
CSE DevOops | 31545 | |
Computer Science and Engineering with Artificial Intelligence and Machine Learning | 32515 | |
Sri Vasavi Engineering College, Tadepalligudem | Artificial Intelligence | 31399 |
KSRM College of Engineering, Kadapa | Computer Science and Engineering | 31914 |
Andhra University College of Engineering, Visakhapatnam | BE Metallurgical Engineering | 32018 |
Geoinformatics | 35218 | |
KKR and KSR Institute of Technology and Sciences, Guntur | Artificial Intelligence and Machine Learning | 32081 |
Siddhartha Institute of Engineering and Technology, Puttur | Artificial Intelligence | 32722 |
Computer Science Engineering | 37868 | |
Computer Science and Information Technology | 38641 | |
Mother Theresa Institute of Engineering and Technology, Chittoor | BE Computer Science and Engineering | 33256 |
Aditya Institute of Technology and Management, Tekkali | Artificial Intelligence and Machine Learning | 33317 |
YSR Engineering College, Proddatur | BE Computer Science and Engineering | 33501 |
BE Electrical and Electronics Engineering | 33893 | |
Adikavi Nannaya University, Rajahmundry | Computer Science and Engineering | 33588 |
Geethanjali Institute of Science and Technology, Nellore | Artificial Intelligence and Machine Learning | 33636 |
Artificial Intelligence and Data Science | 35897 | |
Godavari Global University, Rajahmundry | Computer Science and Engineering | 34178 |
Computer Science and Engineering Machine Learning and Artificial Intelligence | 38327 | |
Sri Annamacharya Institute of Technology and Sciences, Rajampet | Computer Science and Engineering Artificial Intelligence and Machine Learning | 34295 |
Sri Venkateswara College of Engineering, Tirupati | Information Technology | 34479 |
Vemu Institute of Technology, Chittoor | Artificial Intelligence and Machine Learning | 34729 |
G Pulla Reddy Engineering College, Kurnool | Electrical and Electronics Engineering | 34760 |
Mechanical Engineering | 37801 | |
Viswam Engineering College, Chittoor | Artificial Intelligence and Machine Learning | 39375 |
Cyber Security | 35274 | |
JNTUA College of Engineering, Kalikiri | Mechanical Engineering | 35507 |
Tadipatri Engineering College, Tadipatri | Computer Science and Engineering Data Science | 35875 |
Sanskrithi School of Engineering, Puttaparthi | BE Electronics and Communication Engineering | 35901 |
Vignan's Lara Institute of Technology and Science, Guntur | Information Technology | 36086 |
Bapatla Engineering College, Bapatla | Computer Science and Engineering Artificial Intelligence and Machine Learning | 36163 |
Rajeev Gandhi Memorial College of Engineering and Technology, Kurnool | Data Science | 36378 |
University College of Engineering JNTUK, Narasaraopet | Electronics and Communication Engineering | 36471 |
Raghu Engineering College, Visakhapatnam | Data Science | 37548 |
Computer Science and Engineering | 39368 | |
Anil Neerukonda Institute of Technology and Sciences, Visakhapatnam | Chemical Engineering | 37410 |
Centurion University of Technology and Management, Vizianagaram | Computer Science and Engineering Data Science | 37475 |
Vishnu Institute of Technology, Bhimavaram | Mechanical Engineering | 37589 |
Aditya Engineering College, Surampalem | Electrical and Electronics Engineering | 37735 |
GMR Institute of Technology, Rajam | Mechanical Engineering | 37900 |
Andhra Engineering College, Nellore | Electrical and Electronics Engineering | 38059 |
Kuppam Engineering College, Kuppam | Computer Science and Engineering | 38338 |
RISE Prakasam Group of Institutions, Ongole | Artificial Intelligence and Machine Learing | 38372 |
Santhiram Engineering College, Kurnool | Artificial Intelligence and Machine Learning | 38502 |
Sreenivasa Institute of Technology and Management Studies, Chittoor | Artificial Intelligence and Machine Learning | 38663 |
RVR and JC College of Engineering, Guntur | Electrical and Electronics Engineering | 38864 |
JNTUK University College of Engineering, Vizianagaram | Civil Engineering | 39415 |
Sri Kalahastheeswara Institute of Technology, Chittoor | Computer Science and Engineering | 39427 |
Vignan's Institute of Information Technology, Visakhapatnam | Electrical and Electronics Engineering | 39660 |
Annamacharya Institute of Technology and Sciences, Tirupathi | Artificial Intelligence and Data Science | 39727 |
Artificial Intelligence and Machine Learning | 40132 |
Actual College Name | Course Name | Open |
Annamacharya Institute of Technology and Sciences, Tirupathi | Artificial Intelligence and Machine Learning | 40132 |
Internet of Things and Cyber Security Including Block Chain Technology | 41843 | |
Computer Science and Engineering | 44123 | |
Parvatha Reddy Babul Reddy Visvodaya Institute of Technology and Science, Nellore | Artificial Intelligence | 40267 |
Aditya Institute of Technology and Management, Tekkali | Computer Science and Engineering | 46204 |
Information Technology | 42135 | |
Cyber Security | 40638 | |
Data Science | 40458 | |
Mother Theresa Institute of Engineering and Technology, Chittoor | Computer Science and Engineering With Artificial Intelligence | 40620 |
BE Artificial Intelligence and Data Science | 42000 | |
Seshadri Rao Gudlavalleru Engineering College, Gudlavalleru | Artificial Intelligence and Data Science | 40638 |
Electronics and Communication Engineering | 41089 | |
KSRM College of Engineering, Kadapa | Electronics and Communication Engineering | 40689 |
Data Science | 42315 | |
St Johns College of Engineering and Technology, Kurnool | Computer Science and Engineering | 40798 |
Artificial Intelligence | 41887 | |
MB School of Engineering, Mohan Babu University, Tirupati | CSE Cloud computing | 40875 |
Electronics and Communication Engineering | 48636 | |
Computer Science and Engineering | 41173 | |
Sri Venkateswara College of Engineering and Technology, Chittoor | Artificial Intelligence and Data Science | 43695 |
Computer Science and Engineering Artificial Intelligence | 41469 | |
Bonam Venkata Chalamayya Institute of Technology and Science, East Godavari | Artificial Intelligence and Machine Learning | 41543 |
Sri Sivani College of Engineering, Srikakulam | Electronics and Communication Engineering | 41710 |
Raghu Engineering College, Visakhapatnam | Cyber Security | 46890 |
Electronics and Communication Engineering | 41858 | |
Vignan's Lara Institute of Technology and Science, Guntur | Electronics and Communication Engineering | 41904 |
Aditya College of Engineering, Chittoor | Computer Science and Engineering | 42013 |
Godavari Global University, Rajahmundry | Computer Science and Engineering Data Science | 42068 |
Computer Science and Engineering Cyber Security | 43078 | |
Electronics and Communication Engineering | 45143 | |
ANU College of Engineering and Technology, Guntur | Electronics and Communication Engineering | 42222 |
Computer Science and Engineering | 42723 | |
Artificial Intelligence and Machine Learning | 45320 | |
Lakireddy Bali Reddy College of Engineering, Mylavaram | Information Technology | 42264 |
Aerospace Engineering | 46055 | |
Maharaj Vijayaram Gajapathi Raj College of Engineering, Vizianagaram | Mechanical Engineering | 42376 |
Chemical Engineering | 45783 | |
Annamacharya Institute of Technology and Sciences, Kadapa | Computer Science Engineering | 42638 |
Anantha Lakshmi Institute of Technology and Sciences, Anantapur | Computer Science and Engineering | 45028 |
Artificial Intelligence and Machine Learning | 47696 | |
Artificial Intelligence | 42764 | |
Sri Vasavi Engineering College, Tadepalligudem | Electronics and Communication Engineering | 42903 |
Sanskrithi School of Engineering, Puttaparthi | BE Computer Science and Engineering | 42910 |
Gayatri Vidya Parishad College for Degree and PG Courses, School of Engineering, Visakhapatnam | Computer Science and Engineering | 43024 |
Electronics and Communication Engineering | 50044 | |
KKR and KSR Institute of Technology and Sciences, Guntur | Data Science | 43089 |
Computer Science and Engineering | 47504 | |
Chaitanya Bharathi Institute of Technology, Cuddapah | Electronics and Communication Engineering | 49331 |
Artificial Intelligence | 43094 | |
Anil Neerukonda Institute of Technology and Sciences, Visakhapatnam | Mechanical Engineering | 43110 |
Dr KV Subba Reddy Institute of Technology, Kurnool | Computer Science and Engineering | 43364 |
Computer Science and Engineering Data Science | 46453 | |
Sri Annamacharya Institute of Technology and Sciences, Rajampet | Computer Science and Engineering Data Science | 43419 |
Sagi Ramakrishnam Raju Engineering College, Bhimavaram | Mechanical Engineering | 43918 |
Nadimpalli Satyanarayana Raju Institute of Technology, Visakhapatnam | Computer Science and Engineering | 44033 |
Bapatla Engineering College, Bapatla | Data Science | 44207 |
Audisankara College of Engineering and Technology, Kodavalur | Computer Science and Engineering | 44240 |
Kuppam Engineering College, Kuppam | Artificial Intelligence | 44517 |
Sir CR Reddy College of Engineering, Eluru | Artificial Intelligence and Data Science | 47791 |
Computer Science and Engineering | 44522 | |
GMR Institute of Technology, Rajam | Civil Engineering | 44589 |
Rajeev Gandhi Memorial College of Engineering and Technology, Kurnool | Computer Science and Engineering Cyber Security | 44694 |
Centurion University of Technology and Management, Vizianagaram | Computer Science and Engineering Artificial Intelligence and Machine Learning | 44805 |
Computer Networking | 45680 | |
Computer Science Engineering Internet of things and Cyber Security With Block Chain Tech | 48377 | |
RVR and JC College of Engineering, Guntur | Mechanical Engineering | 45501 |
Chemical Engineering | 45196 | |
Aditya Engineering College, Surampalem | Mechanical Engineering | 46310 |
Civil Engineering | 49259 | |
Sai Rajeswari Institute of Technology, Proddatur | Artificial Intelligence and Machine Learning | 45923 |
Sree Rama Engineering College, Tirupathi | Artificial Intelligence and Machine Learning | 45971 |
NBKR Institute of Science and Technology, Vidyanagar | Electronics and Communication Engineering | 46293 |
Sri Venkatesa Perumal College of Engineering and Technology, Puttur | Data Science | 46409 |
GIET Engineering College, Rajahmundry | Data Science | 46833 |
Sri Venkateswara Institute of Science and Technology, Kadapa | Computer Science and Engineering | 47266 |
YSR Engineering College, Proddatur | Metallurgy and Material Technology | 47431 |
Rayalaseema University College of Engineering, Kurnool | Computer Science Engineering | 47482 |
Sasi Institute of Technology and Engineering, Tadepalligudem | Computer Science and Engineering Data Science | 47499 |
Ramachandra College of Engineering, Eluru | Artificial Intelligence and Machine Learning | 47564 |
Geethanjali Institute of Science and Technology, Nellore | Computer Science and Engineering | 47614 |
JNTUA College of Engineering, Pulivendula | Civil Engineering | 47851 |
Sri Sai Institute of Technology and Science, Rayachoti | Computer Science and Engineering | 48044 |
Sri Krishnadevaraya University College of Engineering and Technology, Anantapuram | Computer Science and Engineering | 48049 |
Jawaharlal Nehru Technological University College of Engineering, Kakinada | Petroleum Engineering | 48442 |
MJR College of Engineering and Technology, Chittoor | Artificial Intelligence | 48901 |
The Apollo University, Chittoor | Computer Science and Engineering | 48948 |
Siddhartha Institute of Engineering and Technology, Puttur | IOT and Automation | 48955 |
Viswam Engineering College, Chittoor | Artificial Intelligence and Data Science | 48955 |
Vemu Institute of Technology, Chittoor | Artificial Intelligence | 49025 |
Ramireddy Subbarami Reddy Engineering College, Nellore | Artificial Intelligence and Data Science | 49371 |
Narayana Engineering College, Gudur | Electronics and Communication Engineering | 49648 |
Prasad V Potluri Siddhartha Institute of Technology, Vijayawada | Electrical and Electronics Engineering | 49714 |
NRI Institute of Technology, Agiripalli | Artificial Intelligence and Machine Learning | 49848 |
Vishnu Institute of Technology, Bhimavaram | Civil Engineering | 49884 |
Frequently Asked Questions (FAQs)
To obtain a 10,000 rank, candidates need to score between 70 to 85 marks out of 160.
Candidates with 50,000 rank can still secure admission in some top engineering colleges in Andhra Pradesh, such as AITS, VEC, Chittoor, UCE, Kakinada, RGm College of Engineering and Technology and more.
To secure a rank around 30,000 in the AP EAMCET 2026, students need to score between 50 to 60.
The qualifying marks for the AP EAMCET is 40 out of 160 for the general category (25%), and for the SC and ST no minimum marks are required.
A rank range of 40,000 is considered an average to decent rank in AP EAMCET 2026.
On Question asked by student community
Hello Dear Student,
You can check, find and access more information here:
https://engineering.careers360.com/articles/ap-eamcet-2026-results-link-how-download-scorecard
Hope it helps!
Hello, with 64 marks in AP EAMCET 2026 and 598/600 marks in IPE, you may get a good rank in AP EAMCET. However, it depends on factors such as your exam score, normalisation process, and overall competition level.
You can check the rank-wise college list here: AP EAMCET Rank-Wise Colleges
Hello Dear Student,
Based on previous-year AP EAMCET trends, a score of 46 marks out of 160 is expected to correspond to a rank in the range of 50,001–1,50,000 .
Expected Rank Range by Marks
| AP EAMCET Marks | Expected Rank Range |
|---|---|
| 50–59 | 15,001–50,000 |
| 40–49 | 50,001–1,50,000 |
| 30–39 | Above 1,50,000 |
Your IPE
Hello, to suggest colleges for CSE admission, please mention your AP EAMCET rank and category. College allotment is based on factors such as your rank, category, seat availability, and counselling cutoff.
You can also check your possible college options with this link: AP EAMCET College Predictor 2026
Hello Dear Student,
With an 80,000 rank in AP EAPCET, securing a seat in the AIML branch at SRKR Engineering College or Vishnu Institute of Technology is highly unlikely, as cutoffs for these top-tier institutions typically close well under 10,000
You can get directly find, check, get more information here:
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
100+ Recruiters | 1200+ Placements of 2026 Batch | NBA & NAAC Accredited | Highest CTC 37 LPA
NAAC A+ Accredited | Highest CTC 45 LPA | Scholarships Available
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
Future-Focused Academic Pathways | AI-Era Education for Future Careers