UPES M.Tech Admissions 2026
Last Date to Apply: 26th March | Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
NIT Manipur GATE Cutoff 2026 - CCMT will release the NIT Manipur GATE 2026 cutoff on the official website, ccmt.admissions.nic.in. The cutoff will include the maximum and minimum GATE marks required for different courses. Candidates who cleared the MTech entrance exam will be eligible to apply for the CCMT 2026 counselling. The authority conducts the CCMT 2026 on the basis of GATE scores only. Candidates can check the GATE cutoff to know the maximum and minimum required marks for the desired branch. Students aspiring for MTech admission at NIT Manipur must go through this article. Candidates can check the previous years' GATE cutoff of NIT Manipur in this article.
The authority will the maximum and minimum marks required to secure admission through the M.Tech cutoff 2025 for NIT Manipur. Candidates can check the official website for the GATE NIT Manipur round 1 GATE cutoff. The data is different for each course offered by the institute and the category of the student. Candidates can check the previous year cutoff for NIT Manipur GATE 2026 in the table below.
Previous year's NIT Manipur cutoffs are provided in the table below to help candidates understand the cutoff trends over the past years.
| Course Name | Max GATE Score | Min GATE Score |
|---|---|---|
| Structural Engineering | 419 | 419 |
| Communication & Signal Processing | 366 | 350 |
| VLSI Design & Embedded Systems | 424 | 395 |
| Environmental and Water Resources Engineering | 382 | 382 |
| Computer Science & Engineering | 543 | 485 |
*The GATE cutoff marks are for Round 1 Open category candidates
| Course Name | Maximum score | Minimum score |
|---|---|---|
399 | 352 | |
485 | 452 | |
Communication & Signal Processing | 360 | 350 |
VLSI Design & Embedded Systems | 393 | 360 |
| Course Name | Category | Maximum score | Minimum score |
|---|---|---|---|
Environmental and Water Resources Engineering | ST | 247 | 247 |
Computer Science and Engineering | Open | 416 | 372 |
OBC | 371 | 329 | |
Structural Engineering | ST | 252 | 252 |
SC | 255 | 255 | |
OBC | 335 | 319 | |
VLSI Design and Embedded Systems | Open | 351 | 351 |
Computer Science and Engineering | EWS | 318 | 318 |
SC | 288 | 273 |
| Course Name | Category | Maximum score | Minimum score |
|---|---|---|---|
Computer Science & Engineering | Open | 433 | 381 |
OBC-NCL | 354 | 319 | |
SC | 267 | 249 | |
ST | - | - | |
Environmental and Water Resources Engineering | Open | 379 | 361 |
OBC-NCL | 344 | 326 | |
SC | 259 | 241 | |
ST | - | - | |
Power System and Control System | Open | 410 | 410 |
OBC-NCL | 346 | 318 | |
SC | - | - | |
ST | - | - | |
Thermal & Fluids Engineering | Open | 559 | 559 |
OBC-NCL | 314 | 314 | |
SC | 279 | 279 | |
ST | - | - |
| Course Name | Category | Maximum score | Minimum score |
|---|---|---|---|
| Computer Science & Engineering | Open | 512 | 379 |
| OBC-NCL | 363 | 321 | |
| SC | 304 | 259 | |
| ST | |||
| Environmental and Water Resources Engineering | Open | 487 | 371 |
| OBC-NCL | 397 | 321 | |
| SC | 368 | 263 | |
| ST | 232 | 232 | |
| Power System and Control System | Open | 437 | 377 |
| OBC-NCL | 362 | 328 | |
| SC | 260 | 237 | |
| ST | 282 | 282 | |
| Thermal & Fluids Engineering | Open | 423 | 388 |
| OBC-NCL | 359 | 323 | |
| SC | - | - | |
| ST | - | - |
*This is GATE score out of 100.
| Course Name | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
Computer Science Engineering | Open | 562 | 352* |
EWS | 0 | 0 | |
OBC NCL | 441 | 352 | |
SC | 379 | 243* | |
ST | 255 | 255 | |
Environmental Engineering and Water Resources Engineering | Open | 488 | 352* |
EWS | 0 | 0 | |
OBC NCL | 428 | 317* | |
SC | 305 | 253* | |
ST | 263 | 247 | |
Power System and Control System | Open | 494 | 358* |
EWS | 0 | 0 | |
OBC NCL | 460 | 372 | |
SC | 294 | 217* | |
ST | 241 | 241 | |
Thermal Engineering & Fluids Engineering | Open | 564 | 400 |
EWS | 0 | 0 | |
OBC NCL | 460 | 325 | |
SC | 269 | 224* | |
ST | 289 | 289 | |
VLSI Design & Embedded Systems | Open | 486 | 352* |
EWS | 0 | 0 | |
OBC NCL | 438 | 340* | |
SC | 323 | 260 | |
ST | 261 | 261 |
| Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
Computer Science Engineering | Open | 548 | 352 |
EWS | 422 | 422 | |
OBC NCL | 426 | 359 | |
SC | 311 | 252 | |
ST | - | - | |
Environmental Engineering and Water Resources Engineering | Open | 500 | 419 |
EWS | 435 | 385 | |
OBC NCL | 441 | 378 | |
SC | 318 | 278 | |
ST | 313 | 313 | |
Power System and Control System | Open | 545 | 407 |
EWS | 478 | 368 | |
OBC NCL | 492 | 397 | |
SC | 323 | 259 | |
ST | 234 | 234 | |
Thermal Engineering & Fluids Engineering | Open | 585 | 409 |
EWS | 382 | 352 | |
OBC NCL | 456 | 373 | |
SC | 334 | 268 | |
ST | 259 | 259 | |
VLSI Design & Embedded Systems | Open | 601 | 457 |
EWS | 453 | 380 | |
OBC NCL | 495 | 403 | |
SC | 350 | 288 | |
ST | 254 | 254 |
| Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
Computer Science Engineering | Open | 509 | 458 |
OBC NCL | 441 | 338 | |
SC | 334 | 294 | |
ST | 271 | 271 | |
Environmental Engineering and Water Resources Engineering | Open | 551 | 484 |
OBC NCL | 476 | 433 | |
SC | 342 | 325 | |
ST | 279 | 253 | |
Power System and Control System | Open | 514 | 463 |
OBC NCL | 481 | 411 | |
SC | 351 | 297 | |
ST | 275 | 261 | |
Thermal Engineering & Fluids Engineering | Open | 626 | 540 |
OBC NCL | 576 | 501 | |
SC | 441 | 287 | |
ST | 262 | 237 | |
VLSI Design & Embedded Systems | Open | 497 | 437 |
OBC NCL | 448 | 382 | |
SC | 448 | 294 | |
ST | 250 | 250 |
| Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
Computer Science Engineering | Open | 606 | 447 |
OBC NCL | 447 | 345 | |
SC | 359 | 272 | |
Environmental and Water Resources Engineering | Open | 503 | 465 |
Open(Pwd) | 256 | 256 | |
OBC NCL | 446 | 406 | |
SC | 347 | 306 | |
ST | 298 | 298 | |
Power System and Control System | Open | 546 | 465 |
OBC NCL | 498 | 406 | |
SC | 351 | 306 | |
ST | 299 | 282 | |
Thermal & Fluids Engineering | Open | 620 | 548 |
OBC NCL | 559 | 486 | |
SC | 402 | 316 | |
ST | 237 | 270 | |
VLSI Design & Embedded Systems | Open | 538 | 468 |
OBC NCL | 502 | 387 | |
SC | 357 | 270 | |
ST | 306 | 244 |
Also check- GATE cutoff for other NITs
While preparing the cutoff of GATE 2026 for NIT Manipur, the following factors are taken into consideration:
On Question asked by student community
If you are getting confused, you can explore more courses after 12th for the science stream . Based on your interest, you can pursue B.Tech in CSE and later specialise in cybersecurity. After your graduation, you can appear in GATE to pursue higher studies in some of the top institutes
Yes. You can. GATE eligibility specifies that students in their 3rd year and above can appear for the exam. Since the results are valid for 3 years, you can use the same for your admissions.
If you score 500 marks in GATE2026, your chances of getting into good engineering colleges (especially NITs, IIITs and some older IITs) are strong for most disciplines, while top branches like CSE/EEE/ECE at older IITs may still require higher ranks. Your GATE AllIndia Rank (AIR) with 500 marks usually falls
Hi,
You can check your probable rank using the GATE rank predictor .
Hello….
In GATE 2026 Computer Science, a score of around 32 marks in the SC category may roughly correspond to a rank between 3,000 and 6,000, based on trends from recent years. However, the exact rank depends on the paper’s difficulty, number of candidates, and normalization, so it can vary
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Bristol's expertise meets Mumbai's innovation. Admissions open for UG & PG programmes
Apply for UG & PG programmes from Victoria University, Delhi NCR Campus
UG & PG Admissions open for CS/AI/Business/Economics & other programmes.
Study at a world-renowned UK university in India | Admissions open for UG & PG programs.
NAAC A+ Accredited | Among top 2% Universities Globally (QS World University Rankings 2026)