Amity University Noida-B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
AP EAMCET Cutoff 2026 - Candidates can check the AP EAMCET 2026 cutoff here in this article after it gets released. The authority will publish the AP EAMCET cut-offs 2026 on the official website, apcet-sche.aptonline.in/EAPCET. The cutoffs will be released in the form of opening and closing ranks. The JNTU, Kakinada, will publish the institute-wise cutoff after each round of AP EAMCET counselling. Candidates can check the cutoff for AP EAMCET 2026 here in this article. Students can check the minimum rank required for admission to the AP EAMCET 2026 participating institutes. Applicants with higher ranks in the AP EAPCET exam will be eligible for admission to the preferred colleges and institutes. Read the article for AP EAMCET cutoff 2026.
This Story also Contains
The authority will declare the AP EAMCET cutoff 2026 on the official website. The AP EAMCET cutoffs will be released for all the courses with the closing ranks. Candidates will be able to check the cut-offs for AP EAMCET 2026 here once it is released. The cutoff helps students to find their chances of admission to their preferred colleges and courses. Until then, candidates can check the previous year's AP EAMCET cutoffs.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Applicants can check the previous year's AP EAMCET cutoff from the table below. The cut-off for previous years will help students analyse the cut-off trends over the years. The AP EAMCET cutoff is available for top colleges with B.Tech courses and closing ranks. Candidates should also check the previous year’s AP EAMCET cutoff list to have a better understanding of the AP EAMCET admission process.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
| College Name | Course Name | Closing Rank | Area/ Region |
|---|---|---|---|
| Jawaharlal Nehru Technological University College of Engineering, Kakinada | B.Tech Civil Engineering | 12813 | AU |
| B.Tech Computer Science and Engineering | 1063 | AU | |
| B.Tech Electronics and Communication Engineering | 1428 | AU | |
| B.Tech Electrical and Electronics Engineering | 4351 | AU | |
| B.Tech Mechanical Engineering | 8668 | AU | |
| MB School of Engineering, Mohan Babu University, Tirupati | B.Tech Computer Science and Engineering with Artificial Intelligence and Data Science | 34422 | AU |
| B.Tech CSE Cloud Computing | 40875 | AU | |
| B.Tech Computer Science and Engineering with Cyber Security | 34045 | AU | |
| B.Tech Computer Science and Engineering with Data Science | 28836 | AU | |
| B.Tech Computer Science and Engineering | 19410 | AU | |
| B.Tech CSE DevOops | 31545 | AU | |
| B.Tech Computer Science and Engineering with Artificial Intelligence and Machine Learning | 28151 | AU | |
| B.Tech Electronics and Communication Engineering | 28454 | AU | |
| B.Tech Electronics and Computer Engineering | 40198 | AU | |
| B.Tech Electrical and Electronics Engineering | 64970 | AU | |
| B.Tech Electronics and Instrumentation Engineering | 114557 | AU | |
| B.Tech Information Technology | 32515 | AU | |
| B.Tech Mechanical Engineering | 70711 | AU | |
| Prasad V Potluri Siddhartha Institute of Technology, Vijayawada | B.Tech Civil Engineering | 62673 | AU |
| B.Tech Data Science | 12861 | AU | |
| B.Tech Computer Science Engineering | 10981 | AU | |
| B.Tech Artificial Intelligence and Machine Learning | 10694 | AU | |
| B.Tech Electronics and Communication Engineering | 17390 | AU | |
| B.Tech Electrical and Electronics Engineering | 49714 | AU | |
| B.Tech Information Technology | 19656 | AU | |
| B.Tech Mechanical Engineering | 60890 | AU | |
| Aditya College of Engineering, Chittoor | B.Tech Artificial Intelligence and Data Science | 25837 | AU |
| B.Tech Artificial Intelligence | 19357 | AU | |
| B.Tech Computer Science and Engineering | 15722 | AU | |
| B.Tech Artificial Intelligence and Machine Learning | 13752 | AU | |
| B.Tech Electronics and Communication Engineering | 29139 | AU | |
| GMR Institute of Technology, Rajam | B.Tech Data Science with Artificial Intelligence | 10404 | AU |
| B.Tech Civil Engineering | 44589 | AU | |
| B.Tech Computer Science and Engineering | 7108 | AU | |
| B.Tech Artificial Intelligence and Machine Learning | 7536 | AU | |
| B.Tech Electronics and Communication Engineering | 10788 | AU | |
| B.Tech Electrical and Electronics Engineering | 26750 | AU | |
| B.Tech Information Technology | 15614 | AU | |
| B.Tech Mechanical Engineering | 37900 | AU | |
| Aditya College of Engineering, Chittoor | B.Tech Artificial Intelligence and Data Science | 56554 | SVU |
| B.Tech Artificial Intelligence | 59178 | SVU | |
| B.Tech Civil Engineering | 109506 | SVU | |
| B.Tech Computer Science and Engineering | 41369 | SVU | |
| B.Tech Artificial Intelligence and Machine Learning | 48500 | SVU | |
| B.Tech Electronics and Communication Engineering | 81842 | SVU | |
| B.Tech Electrical and Electronics Engineering | 77809 | SVU | |
| MB School of Engineering, Mohan Babu University, Tirupati | B.Tech Computer Science and Engineering with Artificial Intelligence and Data Science | 19510 | SVU |
| B.Tech CSE Cloud Computing | 14852 | SVU | |
| B.Tech Civil Engineering | 74361 | SVU | |
| B.Tech Computer Science and Engineering with Cyber Security | 17294 | SVU | |
| B.Tech Computer Science and Engineering with Data Science | 15954 | SVU | |
| B.Tech Computer Science and Engineering | 10978 | SVU | |
| B.Tech CSE DevOops | 18130 | SVU | |
| B.Tech Computer Science and Engineering with Artificial Intelligence and Machine Learning | 14440 | SVU | |
| B.Tech Electronics and Communication Engineering | 17003 | SVU | |
| B.Tech Electrical and Electronics Engineering | 42572 | SVU | |
| B.Tech Electronics and Instrumentation Engineering | 79740 | SVU | |
| B.Tech Information Technology | 25898 | SVU | |
| B.Tech Mechanical Engineering | 64011 | SVU | |
| B.Tech Electronics and Computer Engineering | 8255 | SVU | |
| Jawaharlal Nehru Technological University College of Engineering, Kakinada | B.Tech Civil Engineering | 2606 | SVU |
| B.Tech Computer Science and Engineering | 485 | SVU | |
| B.Tech Electronics and Communication Engineering | 755 | SVU | |
| B.Tech Electrical and Electronics Engineering | 2025 | SVU | |
| B.Tech Mechanical Engineering | 2559 | SVU | |
| Prasad V Potluri Siddhartha Institute of Technology, Vijayawada | B.Tech Civil Engineering | 22762 | SVU |
| B.Tech Data Science | 7654 | SVU | |
| B.Tech Computer Science Engineering | 5039 | SVU | |
| B.Tech Artificial Intelligence and Machine Learning | 4065 | SVU | |
| B.Tech Electronics and Communication Engineering | 6977 | SVU | |
| B.Tech Information Technology | 15045 | SVU | |
| B.Tech Mechanical Engineering | 26252 | SVU | |
| GMR Institute of Technology, Rajam | B.Tech Civil Engineering | 27600 | SVU |
| B.Tech Computer Science and Engineering | 3839 | SVU | |
| B.Tech Artificial Intelligence and Machine Learning | 5411 | SVU | |
| B.Tech Electronics and Communication Engineering | 6218 | SVU | |
| B.Tech Information Technology | 11913 | SVU | |
| B.Tech Mechanical Engineering | 18582 | SVU |
| College Name | Opening rank | Closing rank |
| JNTU Kakinada | 434 | 464 |
| GMRIT Rajam | 2344 | 4866 |
| MITS Madanpalle | 6341 | 11885 |
| Mohan Babu University | 3363 | 5280 |
| Prasad V Potluri Siddhartha Institute of Technology | 2858 | 4346 |
| Sri Venkateshwara College of Engineering and Technology | 3716 | 20430 |
| Sri Venkateshwara College of Engineering | 1899 | 6575 |
| Vignan's Institute of Information Technology | 1780 | 4319 |
| Aditya College of Engineering | 6781 | 11848 |
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
| College Name | Opening Rank | Closing Rank |
|---|---|---|
3269 | 8753 | |
4030 | 7428 | |
5146 | 11817 | |
6519 | 21035 | |
7641 | 17061 | |
9143 | 25106 | |
10344 | 128359 | |
VRSEC Vijayawada | 12697 | 36696 |
13082 | 98134 | |
14502 | 21751 | |
16377 | 91078 | |
16410 | 25009 | |
17504 | 57551 | |
17597 | 32708 | |
18259 | 101663 | |
18299 | 32979 | |
18837 | 119112 | |
19794 | 36150 | |
22504 | 53025 | |
23624 | 41568 | |
24993 | 50795 | |
25936 | 38749 | |
26317 | 85759 | |
27188 | 91038 | |
27264 | 4647 |
| AP EAMCET MPC cutoff ranks | AP EAMCET 2022 Cutoff Ranks |
| Course | Area/Region | Open | OBC (BC-A) | SC | ST |
| NBKR Institute of Science and Technology, Vidyanagar | |||||
| B.Tech Artificial Intelligence and Data Science | UR | 17681 | 36331 | 79991 | 91487 |
| AU | 17681 | 36331 | 79991 | 91487 | |
| B.Tech Civil Engineering | UR | 83985 | - | 73268 | - |
| AU | 83985 | - | 73268 | - | |
| B.Tech Computer Science and Engineering | UR | 16898 | 41048 | 31669 | 55942 |
| AU | 16898 | 41048 | 31669 | 55942 | |
| B.Tech Electrical and Electronics Engineering | UR | - | 67578 | 128175 | 74254 |
| AU | - | 67578 | 128175 | 74254 | |
| B.Tech Electronics and Communication Engineering | UR | 19974 | 47556 | 52606 | - |
| AU | 19974 | 47556 | 52606 | - | |
| B.Tech Information Technology | UR | 29347 | 52493 | 60135 | - |
| AU | 29347 | 52493 | 60135 | - | |
| B.Tech Mechanical Engineering | UR | 46610 | 63078 | 66288 | 106036 |
| AU | 46610 | 63078 | 66288 | 106036 | |
| Open Category | Opening Rank | Closing Rank |
| OU (Male) | 16 | 468 |
| AU (Male) | 18 | 452 |
| SUV (Male) | 20 | 120 |
| OU (Female) | 23 | 412 |
| OU (Male) | 1 | 8320 (Special Category) |
| OU (Female) | 6 | 12824 (Special Category) |
| AU (Male) | 40 | 158 |
| SUV (Female) | 56 | 58 |
| OU (Female) | 519 | 519 |
| AU (Female) | 101 | 10894 (Special Category) |
| AU (Male) | 70 | 898 |
| SUV (Male) | 162 | 162 |
Candidates can view the past year's cut-offs by simply clicking on the pdf links.
Cutoffs | Links |
| AP EAMCET 2019 Cutoff | AP EAMCET 2019 Cutoff |
AP EAMCET 2018 Cutoff |
Aspirants can check the cutoff of AP EAPCET 2026 online. The AP EAMCET cutoff 2026 will vary every year depending upon the course, category, and selected colleges. Follow the below steps to download the AP EAMCET 2026 cutoff:
The branch and institute-specific AP EAPCET cutoff can also be checked by the students.
The authority considers some factors to determine the AP EAMCET cut-offs. Some of the factors are mentioned below:
Also Read: AP EAMCET result | Top Engineering Colleges in Andhra Pradesh
Here are the top 10 institutes participating in the AP EAMCET 2026:
Frequently Asked Questions (FAQs)
AP EAMCET qualifying marks are decided by APSCHE. There are no fixed minimum marks to qualify AP EAMCET.
AP EAMCET cutoff is expected to be released online after each round of the counselling process.
AP EAMCET cutoff is available on the counselling website cets.apsche.ap.gov.
Candidates scoring more than 25% of the total marks generally finds the place in rank list and are considered for admission. Candidates scoring 80-90% marks can expect to get admission in their desired institute.
The rank for AP EAMCET 100 marks will help to secure a rank between 1-100.
The qualifying criterion for the AP EAMCET 2025 exam is set at 25%, equivalent to a minimum of 40 marks out of the total 160 marks. General category candidates must meet a cutoff of 45%, whereas reserved category candidates have a cutoff of 40%.
On Question asked by student community
Hello Dear Student,
The estimate of 40,000–60,000 rank is possible, but it is not very reliable if it's based on the assumption that IPE marks carry significant weight.
For recent AP EAPCET/AP EAMCET admissions, rank prediction is driven primarily by the entrance exam score, and several rank predictors indicate that
Hello Dear Student,
With 43 marks in AP EAMCET and 545 out of 600 in Intermediate (approximately 90.8%), your expected AP EAMCET rank is likely to be in the range of 40,000 to 60,000. However, the exact rank can vary depending on factors such as normalization, the difficulty level of
Hi,
You can use the following link to predict your AP EAMCET rank based on your scores. https://engineering.careers360.com/articles/ap-eamcet-rank-predictor-2026-ipe-weightage-estimate-your-rank
Hope it helps!
Hello Dear Student,
You can check, find and access more information here:
https://www.careers360.com/exams/ap-eamcet
Hope it helps!
Hello Dear Student,
With a rank of 71,000 in AP EAMCET, you have a good chance of securing admission to several private engineering colleges in Andhra Pradesh.
Some colleges you may consider are:
Aditya College of Engineering and Technology, Surampalem
Godavari Institute of Engineering and Technology (GIET), Rajahmundry
Adarsh College
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 15th June | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
40 LPA Highest Package | Up to 100% Scholarship worth 24 Crore via GUTS exam
3000+ Successful Placements | 100+ Leading Recruiters
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Mark presence in the Modern Architectural field with Bachelor of Architecture | Highest CTC : 70 LPA | Accepts NATA Score