Rajasthan B. Tech Seat Matrix - Numerous colleges and universities in Rajasthan offer B. Tech courses under various specializations. As per the official data released by the Centre for Electronic Governance Rajasthan, approximately more than 33,000 seats are offered in Rajasthan for B. Tech courses. Candidates who seek Rajasthan B.Tech admission 2024 must check the Rajasthan B.Tech 2024 seat matrix. Knowledge of the seat matrix can help candidates prepare for counselling and know their chances of admission into the desired course and institute. The admission process may vary for different institutes thus further admission procedures will take place as per the Rajasthan B.Tech seat matrix. The various B. Tech specializations also vary depending upon the institute and so does the B.Tech seat matrix in Rajasthan. Read the article to know more about Rajasthan B.Tech Seat Matrix.
Interested candidates may refer to the table below that provides Rajasthan B. Tech seat matrix for engineering institutes in the state corresponding to each specialization.
Engineering Branch | Total Seats |
Civil | 60 |
Computer | 90 |
Electrical (SFS) | 45 |
Electro. Inst. and Control (SFS) | 20 |
Electronics and Communication (SFS) | 50 |
Information Technology (SFS) | 60 |
Mechanical (SFS) | 35 |
Electro. Inst. and Control (GAS) | 40 |
Electronics and Communication (GAS) | 40 |
Mechanical (GAS) | 40 |
Electronics and Communication (SFS) | 60 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 60 |
Textile Chemistry(SFS) | 20 |
Textile Technology(SFS) | 60 |
Textile Chemistry(GAS) | 20 |
Textile Technology(GAS) | 59 |
Civil(SFS) | 60 |
Computer(SFS) | 90 |
Electrical(SFS) | 60 |
Electro. Inst. and Control(SFS) | 60 |
Electronics and Comm. (SFS) | 90 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 60 |
Electrical (II Shift)(SFS) | 60 |
Mechanical (II Shift)(SFS) | 60 |
Information Technology(SFS) | 30 |
Electronics and Electrical(SFS) | 60 |
Electronics and Computer(SFS) | 60 |
Building Construction and Technology(SFS) | 60 |
Chemical(GAS) | 30 |
Civil(GAS) | 88 |
Computer(GAS) | 33 |
Electrical(GAS) | 44 |
Electronics and Comm.(GAS) | 45 |
Mechanical(GAS) | 60 |
Mining(GAS) | 40 |
Production and Industrial(GAS) | 30 |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 90 |
Electronics and Comm.(SFS) | 60 |
Information Technology(SFS) | 30 |
Mechanical(SFS) | 60 |
Petroleum Engineering(SFS) | 30 |
Aeronautical Engineering(SFS) | 30 |
Petro Chemical(SFS) | 30 |
Civil(GAS) | 60 |
Electro. Inst. and Control(GAS) | 30 |
Production and Industrial(GAS) | 30 |
Civil(SFS) | 40 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 60 |
Mechanical(SFS) | 40 |
Mining(SFS) | 10 |
Agriculture(GAS) | 47 |
Mining(GAS) | 10 |
Civil(SFS) | 60 |
Computer Science and Engg.(SFS) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 60 |
Information Technology(SFS) | 30 |
Mechanical(SFS) | 60 |
Computer Engineering(SFS) | 120 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 120 |
Electrical and Electronics(SFS) | 120 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 60 |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 60 |
Mechanical(SFS) | 60 |
University College of Engineering and Technology,BTU Bikaner | |
Civil(SFS) | 60 |
Computer(SFS) | 120 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 60 |
Ceramic(SFS) | 30 |
Civil(SFS) | 54 |
Computer Engineering(SFS) | 54 |
Electrical(SFS) | 54 |
Mechanical(SFS) | 54 |
Civil(SFS) 48 | 48 |
Computer(SFS) | Computer(SFS) 48 |
Electrical(SFS) | 48 |
Electronics and Comm.(SFS) | 48 |
Agriculture(SFS) | 48 |
Government Engineering College, Dholpur | |
Civil(SFS) | 54 |
Electrical(SFS) | 54 |
Electronics and Comm.(SFS) | 54 |
Mechanical(SFS) | 54 |
Mining(SFS) | 54 |
Government Engineering College, Karauli | |
Civil(SFS) | 54 |
Computer(SFS) | 54 |
Electrical(SFS) | 54 |
Electronics and Comm.(SFS) | 54 |
Mechanical(SFS) | 54 |
Civil(SFS) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 60 |
Mechanical(SFS) | 60 |
Petroleum Engineering(SFS) | 60 |
Computer(SFS) | 120 |
Electrical(SFS) | 120 |
09 Electronics and Comm.(SFS) | 120 |
13 Mechanical(SFS) | 60 |
Civil(SFS) | 120 |
Computer(SFS) ` | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Computer(SFS) | 180 |
Electrical(SFS) | 120 |
Electronics and Comm(SFS) | 120 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 120 |
Marudhar Engineering College, Bikaner | |
Civil(SFS) | 120 |
Computer(SFS) | 30 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 60 |
Apex Institute of Engineering and Technology, Jaipur | |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Arya College of Engg. and Information Technology, Jaipur | |
Computer(SFS) | 120 |
Electrical(SFS) | 120 |
Electronics and Comm.(SFS) | 180 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 120 |
Computer (II Shift)(SFS) | 60 |
Global Institute of Technology, Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 240 |
Electrical(SFS) | 240 |
Electronics and Comm.(SFS) | 120 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 300 |
Computer (II Shift)(SFS) | 60 |
Electrical (II Shift)(SFS) | 120 |
Electronics and Comm.(II Shift)(SFS) | 60 |
Mechanical (II Shift)(SFS) | 120 |
Jagan Nath Gupta Institute of Engineering and Tech., Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Jaipur Engineering College, Kukas, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 120 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 30 |
Information Technology(SFS) | 30 |
Mechanical(SFS) | 120 |
Jaipur Engineering College and Research Centre, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 180 |
Electrical(SFS) | 120 |
Electronics and Comm.(SFS) | 240 |
Information Technology(SFS) | 90 |
Mechanical(SFS) | 120 |
Computer (II Shift)(SFS) | 60 |
Mechanical (II Shift)(SFS) | 60 |
Kautilya Institute of Technology and Engineering, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Civil (II Shift)(SFS) | 120 |
Maharishi Arvind Institute of Engg. and Technology, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 120 |
Electrical(SFS) | 120 |
Mechanical(SFS) | 120 |
Civil (II Shift)(SFS) | 60 |
Mechanical (II Shift)(SFS) | 60 |
Poornima College of Engineering, Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 180 |
Electrical(SFS) | 180 |
Electronics and Comm.(SFS) | 180 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 120 |
Agriculture(SFS) | 60 |
Rajasthan College of Engineering for Women, Jaipur (WOMEN) | |
Civil(SFS) | 60 |
Computer(SFS) | 120 |
Electrical(SFS) | 120 |
Electronics and Comm.(SFS) | 120 |
Rajasthan Institute of Engineering and Technology, Jaipur | |
Civil(SFS) | 45 |
Computer(SFS) | 90 |
Electrical(SFS) | 45 |
Electronics and Comm.(SFS) | 67 |
Electrical and Electronics(SFS) | 67 |
Information Technology(SFS) | 30 |
Mechanical(SFS) | 90 |
Regional College for Education, Research and Tech., Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 45 |
Electrical(SFS) | 120 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 120 |
Shankara Institute of Technology, Jaipur | |
Automobile Engineering(SFS) | 30 |
Computer(SFS) | 90 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 60 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 120 |
Sri Balaji College of Engineering and Technology, Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 30 |
Electrical(SFS) | 30 |
Mechanical(SFS) | 30 |
Stani Memorial College of Engg. and Technology, Phagi, Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 60 |
Mechanical(SFS) | 60 |
(SKIT) Swami Keshwanand Inst. of Tech. Mgt. and Gramothan, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 240 |
Electrical(SFS) | 180 |
Electronics and Comm.(SFS) | 150 |
Information Technology(SFS) | 90 |
Mechanical(SFS) | 240 |
Yagyavalkya Institute of Technology, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 60 |
Shekhawati Engineering College, Dundlod, Jhunjhunu | |
Civil(SFS) | 30 |
Computer(SFS) | 60 |
Electrical(SFS) | 90 |
Electronics and Comm.(SFS) | 90 |
Mechanical(SFS) | 30 |
Computer (II Shift)(SFS) | 60 |
Electrical (II Shift)(SFS) | 30 |
Bhartiya Institute of Engineering and Technology, Sikar | |
Civil(SFS) | 120 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Jodhpur Institute of Engineering and Technology, Jodhpur | |
Civil(SFS) | 120 |
Computer(SFS) | 180 |
Electrical(SFS) | 120 |
Electronics and Comm.(SFS) | 120 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 180 |
Modi Institute of Technology, Kota | |
Computer(SFS) | 60 |
Electrical(SFS) | 120 |
Electronics and Comm.(SFS) | 60 |
Electrical and Electronics(SFS) | 60 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 60 |
Compucom Institute of Technology and Management, Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 90 |
Electrical(SFS) | 60 |
Electronics and Comm(SFS) | 30 |
Shrinathji Inst. of Technology and Engg. Nathdwara, Rajsamand | |
Electrical(SFS) | 48 |
Mechanical(SFS) | 48 |
Sobhasaria Engineering College, Sikar | |
Civil(SFS) | 60 |
Computer(SFS) | 120 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Geetanjali Institute of Technical Studies, Udaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 120 |
Electrical(SFS) | 60 |
Electronics and Comm(SFS) | 60 |
Mechanical(SFS) | 120 |
Vedant College of Engineering and Technology, Bundi | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 120 |
Electronics and Comm.(SFS) | 60 |
Electrical and Electronics(SFS) | 120 |
Mechanical(SFS) | 60 |
Arya Institute of Engineering Tech. and Management, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 120 |
Arya College of Engineering and Research Centre, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 150 |
Electrical(SFS) | 60 |
B K Birla Institute of Engg. and Technology, Pilani, Jhunjhunu | |
Artificial Intelligence | 60 |
Computer(SFS) | 120 |
Computer Science and Engineering (Data Science) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 60 |
Information Technology(SFS) | 60 |
Mechanical(SFS) | 60 |
Poornima Institute of Engineering and Technology, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 180 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 120 |
Mechanical(SFS) | 60 |
JIET Institute of Design and Technology, Jodhpur | |
Artificial Intelligence(SFS) | 60 |
Data Science (SFS) | 60 |
Machine Learning And Computing (SFS) | 60 |
Gurukul Institute of Engineering and Technology, Kota | |
Civil(SFS) | 120 |
Computer(SFS) | 60 |
Electrical(SFS) | 120 |
Electronics and Comm.(SFS) | 60 |
Mechanical(SFS) | 120 |
Mahatma Gandhi Engineering College, Jaipur | |
Civil(SFS) | 150 |
Computer(SFS) | 30 |
Electrical(SFS) | 90 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 60 |
Maharishi Arvind International Inst. of Technology, Kota | |
Civil(SFS) | 120 |
Computer(SFS) | 90 |
Electrical(SFS) | 120 |
Mechanical(SFS) | 120 |
Civil (II Shift)(SFS) | 60 |
Electrical (II Shift)(SFS) | 60 |
Modern Institute of Technology and Research Centre, Alwar | |
Civil(SFS) | 90 |
Computer(SFS) | 120 |
Electrical(SFS) | 30 |
Artificial Intelligence & Data Science Engineering | 60 |
Mechanical(SFS) | 30 |
Vyas Institute of Engineering and Technology, Jodhpur | |
Computer(SFS) | 30 |
Electrical(SFS) | 48 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 96 |
Vyas College of Engineering and Technology, Jodhpur | |
Civil(SFS) | 96 |
Computer(SFS) | 30 |
Electrical(SFS) | 60 |
SLBS Engineering College, Jodhpur | |
Civil | 120 |
Electrical | 120 |
Mechanical | 120 |
Petroleum Engineering | 60 |
Computer Science & Engineering | 60 |
Electronics & Communication Engineering | 60 |
Vivekanand Institute of Technology, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 120 |
Electrical(SFS) | 90 |
Electronics and Comm.(SFS) | 60 |
Mechanical(SFS) | 90 |
Aravali Institute of Technical Studies, Udaipur | |
Civil | 60 |
Computer Engineering | 60 |
Electrical Engineering | 60 |
Electronics and Communication Engineering | 30 |
Mechanical Engineering | 60 |
S.S. College of Engineering, Udaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 120 |
Mining(SFS) | 60 |
Civil (II Shift)(SFS) | 60 |
Techno India NJR Institute of Technology, Udaipur | |
Civil(SFS) | 48 |
Computer(SFS) | 80 |
Electronics and Comm.(SFS) | 60 |
Mechanical(SFS) | 60 |
Poornima Group of Institutions, Jaipur | |
Civil(SFS) | 120 |
Computer(SFS) | 60 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 120 |
Shri Bhawani Niketan Inst. of Tech. and Management, Jaipur | |
Civil(SFS) | 30 |
Computer(SFS) | 30 |
Electrical(SFS) | 30 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 30 |
Chartered Institute of Technology, Abu Road, Sirohi | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 60 |
Rajasthan Institute of Engg. and Technology, Chittorgarh | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 60 |
Mechanical(SFS) | 60 |
Shree Digambar Inst. of Technology, Mitrapura, Dausa | |
Civil | 60 |
Computer Science & Engineering | 30 |
Electrical Engineering | 60 |
Mechanical Engineering | 30 |
Manda Institute of Technology, Bikaner | |
Civil(SFS) | 60 |
Computer(SFS) | 30 |
Electrical(SFS) | 120 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 60 |
St. Wilfred s Institute of Engineering and Technology, Ajmer | |
Civil Engineering | 54 |
Computer Science & Engineering | 30 |
Electronics and Communication | 30 |
Mechanical Engineering | 54 |
Shekhawati Inst. of Engg. and Technology, Sikar | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Agriculture(SFS) | 60 |
Asians Institute of Technology, Bhurtia, Tonk | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 120 |
Mechanical(SFS) | 120 |
Pacific College of Engineering, Udaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Mayurakshi Institute of Engg. and Technology, Jodhpur | |
Civil(SFS) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 60 |
Raj Engineering College, Jodhpur | |
Civil(SFS) | 60 |
Electrical(SFS) | 15 |
Mechanical(SFS) | 15 |
Mining(SFS) | 30 |
Surendra Group of Institutions, Sriganganagar | |
Civil Engineering (Lateral Entry Only) | 60 |
Computer Science & Engineering | 30 |
Electrical and Electronics Engineering | 30 |
Mechanical Engineering (Lateral Entry only) | 30 |
Jaipur Institute of Engineering and Management, Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Jaipur Institute of Technology, Group of Institution, Jaipur | |
Civil | 72 |
Computer(SFS) | 48 |
Electrical(SFS) | 72 |
Electronics and Comm.(SFS) | 24 |
Mechanical(SFS) | 72 |
Rajdhani Engineering College, Jaipur | |
Civil(SFS) | 120 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Dr. Radhakrishnan Institute of Technology, Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 120 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 60 |
Maharani Girls Engineering College, Jaipur | |
Civil(SFS) | 30 |
Computer(SFS) | 30 |
Electronics and Comm.(SFS) | 15 |
Electrical and Electronics(SFS) | 30 |
Pink City Engineering College and Research Center, Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 30 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 30 |
Rajasthan Engineering College, Dausa | |
Civil(SFS) | 90 |
Electrical(SFS) | 120 |
Mechanical(SFS) | 30 |
CLG Institute of Engg. and Technology, Sumerpur, Pali | |
Civil(SFS) | 21 |
Computer(SFS) | 21 |
Electrical(SFS) | 21 |
Mechanical(SFS) | 21 |
Nathdwara Inst. of Engg. and Tech., Nathdwara, Rajsamand | |
Civil(SFS) | 60 |
Keystone Group of Institutions, Surajgarh, Jhunjhunu | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electronics and Comm.(SFS) | 60 |
Electrical and Electronics(SFS) | 60 |
Mechanical(SFS) | 120 |
Biff and Bright College of Engg. and Technology, Dudu, Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 30 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
Aryabhatta College of Engg. and Research Center, Ajmer | |
Civil(SFS) | 90 |
Computer(SFS) | 60 |
Electrical(SFS) | 90 |
Mechanical(SFS) | 90 |
Anand International College of Engineering, Jaipur | |
Civil(SFS) | 60 |
Computer(SFS) | 120 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
BLM Institute of Tech. and Management Sc., Khetri, Jhunjhunu | |
Civil(SFS) | 60 |
Computer(SFS) | 30 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 30 |
Northern Institute of Engg. and Technical Campus, Alwar | |
Civil(SFS) | 30 |
Computer(SFS) | 30 |
Electrical(SFS) | 30 |
Mechanical(SFS) | 30 |
Pratap Institute of Technology and Science, Sikar | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 60 |
Vedic Gurukul Institute of Engg. and Technology, Jaipur | |
Civil(SFS) | 30 |
Computer(SFS) | 30 |
Electrical(SFS) | 30 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 30 |
School of Aeronautics (Neemrana), Alwar | |
Mechatronics(SFS) | 60 |
Aeronautical Engineering(SFS) | 120 |
Aeronautical (Engg.II Shift)(SFS) | 60 |
Sawai Madhopur College of Engg. and Technology, Sawai Madhopur | |
Civil(SFS) | 30 |
Computer(SFS) | 30 |
Electrical(SFS) | 30 |
Electronics and Comm.(SFS) | 30 |
Mechanical(SFS) | 30 |
Bal Krishna Institute of Technology, Kota | |
Automobile Engineering | 30 |
Civil | 30 |
Computer | 60 |
Electrical | 30 |
Mechanical | 30 |
Mahaveer Institute of Technology and Science, Jadan, Pali | |
Civil(SFS) | 60 |
Computer(SFS) | 60 |
Electrical(SFS) | 60 |
Mechanical(SFS) | 60 |
*GAS mentioned above means Government Aided Seat and SFS means Self Financing Seat.
The major course specializations of Rajasthan B. Tech are as follows: