UPES M.Tech Admissions 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
NIT Silchar GATE Cutoff 2025: CCMT has released the NIT Silchar GATE 2025 round 1 cutoff on the official website, ccmt.admissions.nic.in. The NIT Silchar GATE Cutoff 2025 has been updated on this page. The authority will release the GATE cutoffs after each round of CCMT counselling, indicating the minimum marks required for M.Tech admissions at NIT Silchar. To estimate the marks necessary for admission, candidates can refer to the round 1 GATE cutoff. The NIT Silchar 2025 GATE cutoff will be different for each course and category. NIT Silchar 2025 GATE cutoff will be available as opening and closing ranks.
This Story also Contains
Only those applicants who qualify for the GATE exam will be eligible for admission. Candidates whose rank is higher than the cutoff will have a higher chance of admission to NIT Silchar. The authorities will consider various factors for preparing the NIT Silchar GATE cutoff 2025 percentile, such as total applicants, previous year’s cutoff trends, difficulty level of the GATE 2025 exam, and more. Read the full article to know more about the GATE 2025 Cutoff for NIT Silchar.
The authority has released the NIT Silchar GATE 2025 cutoff for round 1 on the official website, ccmt.admissions.nic.in. The minimum marks required to secure admission to the institute is available through the M.Tech cutoff 2025 of NIT Silchar. Candidates can to check the NIT Silchar GATE cutoff 2025 from this page. NIT Silchar cutoff for GATE 2025 will be different for each course offered by the institute and category of the student.
| PG Program | Max GATE Score | Min GATE Score |
| Power Electronics and Drives | 299 | 299 |
| Material & Manufacturing Technology | 363 | 354 |
| Power & Energy Systems Engineering | 413 | 360 |
| Data Science & Engineering | 315 | 315 |
| Computer Science & Engineering | 375 | 339 |
| Control & Industrial Automation | 279 | 275 |
| Geotechnical Engineering | 312 | 281 |
| Instrumentation Engineering | 237 | 237 |
| Computer Science & Engineering | 499 | 452 |
| Power Electronics and Drives | 358 | 358 |
Candidates can check the previous years’ cutoff of GATE for NIT Silchar from the tables given below.
Courses | Courses | Max GATE Score | Min GATE Score |
|---|---|---|---|
CAD-CAM & Automation | Open | 385 | 350 |
Communication & Signal Processing | Open | 405 | 385 |
Computer Science & Engineering | Open | 668 | 570 |
Control & Industrial Automation | Open | 437 | 363 |
Design & Manufacturing | Open | 453 | 351 |
Geotechnical Engineering | Open | 430 | 355 |
Instrumentation Engineering | Open | 380 | 365 |
Microelectronics & VLSI Design | Open | 469 | 439 |
Power & Energy Systems Engineering | Open | 450 | 358 |
Structural Dynamics & Earthquake Engineering | Open | 351 | 351 |
Structural Engineering | Open | 459 | 405 |
Thermal Engineering | Open | 424 | 368 |
Transportation Engineering | Open | 409 | 351 |
Water Resources Engineering | Open | 366 | 355 |
| Data Science & Engineering | Open | 620 | 555 |
Courses | Categories | Max GATE Score | Min GATE Score |
|---|---|---|---|
CAD-CAM & Automation | Open | 504 | 353 |
Communication & Signal Processing | Open | 434 | 351 |
Computer Science & Engineering | Open | 521 | 468 |
Design & Manufacturing | Open | 357 | 357 |
Geotechnical Engineering | Open | 466 | 353 |
Microelectronics & VLSI Design | Open | 513 | 447 |
Structural Dynamics & Earthquake Engineering | Open | 399 | 399 |
Structural Engineering | Open | 611 | 370 |
Thermal Engineering | Open | 501 | 406 |
Transportation Engineering | Open | 398 | 351 |
Water Resources Engineering | Open | 387 | 387 |
| Data Science & Engineering | Open | 529 | 506 |
Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
CAD-CAM & Automation | Open | 469 | 351 |
EWS | 331 | 331 | |
OBC-NCL | 335 | 314 | |
SC | - | - | |
ST | - | - | |
Communication & Signal Processing | Open | 433 | 358 |
EWS | 338 | 338 | |
OBC-NCL | 387 | 320 | |
SC | 288 | 250 | |
ST | - | - | |
Computer Science & Engineering | Open | 543 | 429 |
EWS | 473 | 403 | |
OBC-NCL | 455 | 368 | |
SC | 315 | 275 | |
ST | 406 | 262 | |
Control & Industrial Automation | Open | 471 | 360 |
EWS | - | - | |
OBC-NCL | 353 | 328 | |
SC | 285 | 285 | |
ST | 217 | 217 | |
Design & Manufacturing | Open | 545 | 362 |
EWS | 323 | 323 | |
OBC-NCL | 362 | 296 | |
SC | 252 | 252 | |
ST | - | - | |
Geotechnical Engineering | Open | 462 | 350 |
EWS | 336 | 329 | |
OBC-NCL | 376 | 319 | |
SC | 337 | 249 | |
ST | 293 | 263 | |
Instrumentation Engineering | Open | 396 | 353 |
EWS | - | - | |
OBC-NCL | 328 | 325 | |
SC | 296 | 296 | |
ST | - | - | |
Material & Manufacturing Technology | Open | 383 | 366 |
EWS | - | - | |
OBC-NCL | 326 | 322 | |
SC | - | - | |
ST | - | - | |
Microelectronics & VLSI Design | Open | 508 | 433 |
EWS | 450 | 404 | |
OBC-NCL | 467 | 367 | |
SC | 333 | 254 | |
ST | - | - | |
Power & Energy Systems Engineering | Open | 422 | 354 |
EWS | - | - | |
OBC-NCL | 346 | 325 | |
SC | 264 | 243 | |
ST | 290 | 243 | |
Structural Dynamics & Earthquake Engineering | Open | 403 | 366 |
EWS | - | - | |
OBC-NCL | 352 | 322 | |
SC | 257 | 250 | |
ST | 256 | 256 | |
Structural Engineering | Open | 472 | 420 |
EWS | 426 | 326 | |
OBC-NCL | 416 | 364 | |
SC | 396 | 283 | |
ST | 330 | 295 | |
Thermal Engineering | Open | 506 | 386 |
EWS | 323 | 323 | |
OBC-NCL | 344 | 337 | |
SC | 247 | 240 | |
ST | 252 | 252 | |
Transportation Engineering | Open | 420 | 352 |
EWS | 375 | 368 | |
OBC-NCL | 369 | 319 | |
SC | 309 | 256 | |
ST | 286 | 276 | |
Water Resources Engineering | Open | 396 | 396 |
EWS | 336 | 336 | |
OBC-NCL | 350 | 326 | |
SC | 269 | 249 | |
ST | 263 | 257 |
Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
CAD-CAM & Automation | Open | 470 | 404 |
Open-PwD | - | - | |
EWS | 341 | 341 | |
OBC-NCL | 399 | 350 | |
OBC-NCL (PwD) | - | - | |
SC | - | - | |
ST | - | - | |
Communication & Signal Processing | Open | 559 | 388 |
Open-PwD | - | - | |
EWS | 412 | 412 | |
OBC-NCL | 429 | 340 | |
OBC-NCL (PwD) | - | - | |
SC | 240 | 236 | |
ST | 279 | 279 | |
Computer Science & Engineering | Open | 597 | 473 |
Open-PwD | - | - | |
EWS | 468 | 435 | |
OBC-NCL | 512 | 370 | |
OBC-NCL (PwD) | - | - | |
SC | 412 | 366 | |
ST | 315 | 259 | |
Control & Industrial Automation | Open | 490 | 362 |
Open-PwD | - | - | |
EWS | 384 | 328 | |
OBC-NCL | 418 | 324 | |
OBC-NCL (PwD) | - | - | |
SC | 324 | 237 | |
ST | - | - | |
Design & Manufacturing | Open | 546 | 373 |
Open-PwD | - | - | |
EWS | 389 | 389 | |
OBC-NCL | 427 | 350 | |
OBC-NCL (PwD) | - | - | |
SC | 283 | 283 | |
ST | - | - | |
Geotechnical Engineering | Open | 474 | 414 |
Open-PwD | - | - | |
EWS | 403 | 350 | |
OBC-NCL | 428 | 346 | |
OBC-NCL (PwD) | - | - | |
SC | 328 | 290 | |
ST | 299 | 269 | |
Instrumentation Engineering | Open | 418 | 355 |
Open-PwD | - | - | |
EWS | 328 | 328 | |
OBC-NCL | 392 | 307 | |
OBC-NCL (PwD) | - | - | |
SC | 282 | 282 | |
ST | - | - | |
Material & Manufacturing Technology | Open | 426 | 369 |
Open-PwD | - | - | |
EWS | - | - | |
OBC-NCL | 369 | 337 | |
OBC-NCL (PwD) | - | - | |
SC | 242 | 242 | |
ST | - | - | |
Microelectronics & VLSI Design | Open | 574 | 454 |
Open-PwD | - | - | |
EWS | 498 | 369 | |
OBC-NCL | 493 | 405 | |
OBC-NCL (PwD) | - | - | |
SC | 396 | 369 | |
ST | 320 | 320 | |
Power & Energy Systems Engineering | Open | 543 | 384 |
Open-PwD | - | - | |
EWS | 407 | 324 | |
OBC-NCL | 437 | 350 | |
OBC-NCL (PwD) | - | - | |
SC | 339 | 237 | |
ST | - | - | |
Structural Dynamics & Earthquake Engineering | Open | 439 | 378 |
Open-PwD | - | - | |
EWS | 371 | 354 | |
OBC-NCL | 414 | 325 | |
OBC-NCL (PwD) | - | - | |
SC | 290 | 253 | |
ST | 253 | 251 | |
Structural Engineering | Open | 558 | 469 |
Open-PwD | - | - | |
EWS | 453 | 403 | |
OBC-NCL | 470 | 407 | |
OBC-NCL (PwD) | - | - | |
SC | 360 | 314 | |
ST | 297 | 292 | |
Thermal Engineering | Open | 531 | 396 |
Open-PwD | - | - | |
EWS | 389 | 389 | |
OBC-NCL | 427 | 365 | |
OBC-NCL (PwD) | - | - | |
SC | 225 | 225 | |
ST | - | - | |
Transportation Engineering | Open | 475 | 440 |
Open-PwD | - | - | |
EWS | 446 | 400 | |
OBC-NCL | 446 | 361 | |
OBC-NCL (PwD) | - | - | |
SC | 413 | 308 | |
ST | 271 | 253 | |
Water Resources Engineering | Open | 443 | 375 |
Open-PwD | - | - | |
EWS | 393 | 378 | |
OBC-NCL | 403 | 335 | |
OBC-NCL (PwD) | - | - | |
SC | 293 | 263 | |
ST | 238 | 238 |
Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
CAD-CAM & Automation | Open | 571 | 365 |
Open-PwD | 0 | 0 | |
EWS | 452 | 452 | |
OBC-NCL | 512 | 360 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 339 | 214 | |
ST | 0 | 0 | |
Communication & Signal Processing | Open | 592 | 352 |
Open-PwD | 0 | 0 | |
EWS | 442 | 381 | |
OBC-NCL | 511 | 316 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 373 | 247 | |
ST | 247 | 263 | |
Computer Science & Engineering | Open | 647 | 391 |
Open-PwD | 0 | 0 | |
EWS | 480 | 449 | |
OBC-NCL | 539 | 344 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 480 | 294 | |
ST | 298 | 256 | |
Control & Industrial Automation | Open | 531 | 383 |
Open-PwD | 0 | 0 | |
EWS | 485 | 379 | |
OBC-NCL | 485 | 341 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 353 | 270 | |
ST | 247 | 226 | |
Design & Manufacturing | Open | 666 | 365 |
Open-PwD | 0 | 0 | |
EWS | 487 | 373 | |
OBC-NCL | 529 | 364 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 364 | 214 | |
ST | 0 | 0 | |
Geotechnical Engineering | Open | 514 | 420 |
Open-PwD | 0 | 0 | |
EWS | 443 | 352 | |
OBC-NCL | 473 | 346 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 350 | 271 | |
ST | 373 | 329 | |
Instrumentation Engineering | Open | 641 | 355 |
Open-PwD | 0 | 0 | |
EWS | 405 | 405 | |
OBC-NCL | 479 | 338 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 318 | 210 | |
ST | 0 | 0 | |
Material & Manufacturing Technology | Open | 541 | 369 |
Open-PwD | 0 | 0 | |
EWS | 432 | 432 | |
OBC-NCL | 495 | 364 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 290 | 214 | |
ST | 0 | 0 | |
Microelectronics & VLSI Design | Open | 604 | 462 |
Open-PwD | 0 | 0 | |
EWS | 527 | 413 | |
OBC-NCL | 559 | 373 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 373 | 247 | |
ST | 361 | 255 | |
Power & Energy Systems Engineering | Open | 549 | 413 |
Open-PwD | 0 | 0 | |
EWS | 468 | 392 | |
OBC-NCL | 507 | 366 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 358 | 277 | |
ST | 268 | 268 | |
Structural Dynamics & Earthquake Engineering | Open | 519 | 359 |
Open-PwD | 0 | 0 | |
EWS | 412 | 370 | |
OBC-NCL | 432 | 317 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 305 | 253 | |
ST | 278 | 242 | |
Structural Engineering | Open | 596 | 476 |
Open-PwD | 0 | 0 | |
EWS | 503 | 406 | |
OBC-NCL | 519 | 391 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 376 | 302 | |
ST | 335 | 335 | |
Thermal Engineering | Open | 646 | 415 |
Open-PwD | 0 | 0 | |
EWS | 520 | 403 | |
OBC-NCL | 539 | 348 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 313 | 290 | |
ST | 0 | 0 | |
Transportation Engineering | Open | 625 | 430 |
Open-PwD | 0 | 0 | |
EWS | 462 | 352 | |
OBC-NCL | 483 | 352 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 350 | 294 | |
ST | 321 | 278 | |
Water Resources Engineering | Open | 486 | 350 |
Open-PwD | 0 | 0 | |
EWS | 425 | 421 | |
OBC-NCL | 441 | 320 | |
OBC-NCL (PwD) | 0 | 0 | |
SC | 324 | 257 | |
ST | 264 | 231 |
Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
CAD-CAM & Automation | Open | 619 | 551 |
Open-PwD | - | - | |
OBC-NCL | 583 | 529 | |
OBC-NCL (PwD) | - | - | |
SC | 366 | 324 | |
ST | 0 | ||
Communication & Signal Processing | Open | 541 | 436 |
Open-PwD | - | - | |
OBC-NCL | 491 | 360 | |
OBC-NCL (PwD) | - | - | |
SC | 300 | 259 | |
ST | 258 | 258 | |
Computer Science & Engineering | Open | 576 | 505 |
Open-PwD | - | - | |
OBC-NCL | 532 | 406 | |
OBC-NCL (PwD) | - | ||
SC | 457 | 330 | |
ST | 358 | 271 | |
Control & Industrial Automation | Open | 580 | 477 |
Open-PwD | - | - | |
OBC-NCL | 503 | 419 | |
OBC-NCL (PwD) | - | - | |
SC | 371 | 301 | |
ST | 297 | 257 | |
Design & Manufacturing | Open | 676 | 567 |
Open-PwD | - | - | |
OBC-NCL | 599 | 547 | |
OBC-NCL (PwD) | - | - | |
SC | 414 | 310 | |
ST | 352 | 269 | |
Geotechnical Engineering | Open | 606 | 524 |
Open-PwD | - | - | |
OBC-NCL | 512 | 470 | |
OBC-NCL (PwD) | - | - | |
SC | 372 | 352 | |
ST | 306 | 260 | |
Instrumentation Engineering | Open | 702 | 545 |
Open-PwD | 331 | 331 | |
OBC-NCL | 577 | 470 | |
OBC-NCL (PwD) | - | - | |
SC | 388 | 281 | |
ST | 221 | 221 | |
Material & Manufacturing Technology | Open | 620 | 540 |
Open-PwD | - | - | |
OBC-NCL | 576 | 490 | |
OBC-NCL (PwD) | - | - | |
SC | 387 | 296 | |
ST | - | - | |
Microelectronics & VLSI Design | Open | 717 | 506 |
Open-PwD | 273 | 273 | |
OBC-NCL | 541 | 375 | |
OBC-NCL (PwD) | - | - | |
SC | 339 | 272 | |
ST | 300 | 239 | |
Power & Energy Systems Engineering | Open | 610 | 514 |
Open-PwD | - | - | |
OBC-NCL | 525 | 477 | |
OBC-NCL (PwD) | - | - | |
SC | 386 | 308 | |
ST | 342 | 297 | |
Structural Dynamics & Earthquake Engineering | Open | 649 | 512 |
Open-PwD | - | - | |
OBC-NCL | 494 | 457 | |
OBC-NCL (PwD) | - | - | |
SC | 345 | 318 | |
ST | 283 | 283 | |
Structural Engineering | Open | 656 | 564 |
Open-PwD | - | - | |
OBC-NCL | 578 | 476 | |
OBC-NCL (PwD) | - | - | |
SC | 417 | 369 | |
ST | - | - | |
Thermal Engineering | Open | 668 | 585 |
Open-PwD | - | - | |
OBC-NCL | 611 | 544 | |
OBC-NCL (PwD) | - | - | |
SC | 544 | 362 | |
ST | 331 | 237 | |
Transportation Engineering | Open | 595 | 525 |
Open-PwD | - | - | |
OBC-NCL | 531 | 479 | |
OBC-NCL (PwD) | - | - | |
SC | 456 | 404 | |
ST | 325 | 294 | |
Water Resources Engineering | Open | 545 | 499 |
Open-PwD | 291 | 291 | |
OBC-NCL | 497 | 463 | |
OBC-NCL (PwD) | - | - | |
SC | 389 | 345 | |
ST | 286 | 260 |
Courses | Categories | Opening Marks | Closing Marks |
|---|---|---|---|
CAD-CAM & Automation | Open | 619 | 555 |
Open-PwD | - | - | |
OBC-NCL | 574 | 476 | |
OBC-NCL (PwD) | - | - | |
SC | 368 | 317 | |
ST | 281 | 281 | |
Communication & Signal Processing | Open | 590 | 504 |
Open-PwD | - | - | |
OBC-NCL | 495 | 402 | |
OBC-NCL (PwD) | 273 | - | |
SC | 367 | 367 | |
ST | - | - | |
Computer Science & Engineering | Open | 644 | 479 |
Open-PwD | - | - | |
OBC-NCL | 515 | 409 | |
OBC-NCL (PwD) | - | ||
SC | 381 | ||
ST | 406 | ||
Control & Industrial Automation | Open | 584 | 490 |
Open-PwD | - | - | |
OBC-NCL | 498 | 398 | |
OBC-NCL (PwD) | - | - | |
SC | 383 | 274 | |
ST | 290 | 247 | |
Design & Manufacturing | Open | 631 | 562 |
Open-PwD | - | - | |
OBC-NCL | 574 | 507 | |
OBC-NCL (PwD) | - | - | |
SC | 423 | 306 | |
ST | 302 | 239 | |
Geotechnical Engineering | Open | 537 | 503 |
Open-PwD | - | - | |
OBC-NCL | 514 | 427 | |
OBC-NCL (PwD) | - | - | |
SC | 413 | 313 | |
ST | 384 | 252 | |
Instrumentation Engineering | Open | 759 | 531 |
Open-PwD | - | - | |
OBC-NCL | 520 | 427 | |
OBC-NCL (PwD) | - | - | |
SC | 416 | 291 | |
ST | 324 | 239 | |
Material & Manufacturing Technology | Open | 592 | 537 |
Open-PwD | - | - | |
OBC-NCL | 543 | 498 | |
OBC-NCL (PwD) | - | - | |
SC | 398 | 299 | |
ST | - | - | |
Microelectronics & VLSI Design | Open | 626 | 522 |
Open-PwD | - | - | |
OBC-NCL | 522 | 407 | |
OBC-NCL (PwD) | - | - | |
SC | 338 | 272 | |
ST | - | - | |
Power & Energy Systems Engineering | Open | 576 | 517 |
Open-PwD | - | - | |
OBC-NCL | 537 | 459 | |
OBC-NCL (PwD) | - | - | |
SC | 383 | 295 | |
ST | 322 | 281 | |
Structural Dynamics & Earthquake Engineering | Open | 541 | 488 |
Open-PwD | 257 | 257 | |
OBC-NCL | 476 | 408 | |
OBC-NCL (PwD) | - | - | |
SC | 340 | 306 | |
ST | 330 | 265 | |
Structural Engineering | Open | 651 | 530 |
Open-PwD | - | - | |
OBC-NCL | 514 | 458 | |
OBC-NCL (PwD) | - | - | |
SC | 367 | 317 | |
ST | 337 | 337 | |
Thermal Engineering | Open | 691 | 588 |
Open-PwD | - | - | |
OBC-NCL | 619 | 507 | |
OBC-NCL (PwD) | - | - | |
SC | 476 | 363 | |
ST | 317 | - | |
Transportation Engineering | Open | 541 | 491 |
Open-PwD | - | - | |
OBC-NCL | 492 | 431 | |
OBC-NCL (PwD) | - | - | |
SC | 367 | 347 | |
ST | 351 | 351 | |
Water Resources Engineering | Open | 507 | 468 |
Open-PwD | - | - | |
OBC-NCL | 469 | 412 | |
OBC-NCL (PwD) | - | - | |
SC | 336 | 306 | |
ST | 291 | 291 |
Also check- GATE cutoff of other NITs
The following factors are taken into account by the authorities while preparing the NIT Silchar GATE cutoff 2025:
Difficulty level of the exam
Previous year’s GATE cutoff trends
Total number of seats offered by NIT Silchar
Number of applicants for the offered courses
On Question asked by student community
Hello,
You can change your category in the GATE application by logging into the GOAPS portal during the correction window and using the "Edit GATE Application Form" option to make the change. You will likely need to pay an additional fee for the change and may need to provide a valid category certificate.
I hope it will clear your query!!
Hello,
Other than the GATE exam, admission to MTech programs in Data Science/AI for 2026 includes university-specific entrance tests like VITMEE, BITS HD Entrance Test, and SRMJEEE PG, as well as state-level common entrance tests such as Karnataka PGCET and TS PGECET.
I hope it will clear your query!!
Hello
Just visit the link I am attaching below, so that it will help you to download and practice the papers, so that you can practice well and score well.
Hope it will help you!!!
Hello dear candidate,
You will not receive another rectification mail unless and until there is still an error in your reuploaded signature. if everything is okay your status will change to accepted on the GATE portal.
My advice is that you should keep checking your application status on the official website of GATE 2026.
Thank you.
Hello,
Visit the below website to download the previous 15 years question paper of GATE exam.
https://engineering.careers360.com/articles/last-15-years-gate-papers-solutions
You'll also get the solutions from it. These question papers will help you a lot in your preparation.
All the best.
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from Jaypee Institute of Information Technology
Apply for Online MBA from UPES
Study in India with GMAT | Apply to 150+ Top Indian B-Schools using GMAT Scores | Multiple Attempts | Scores valid for 5 Years
Online PG programs from Symbiosis Centre for Distance Learning