UPES M.Tech Admissions 2026
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
GATE Exam Date:07 Feb' 26 - 08 Feb' 26
NIT Surathkal GATE Cutoff 2025 - CCMT released the NIT Surathkal GATE 2025 cutoff for round 2 on the official website, ccmt.admissions.nic.in. Candidates can check the discipline-wise NIT Surathkal GATE 2025 cutoff on this page. The cutoff has been released as the minimum and maximum GATE scores required for admission to NIT Surathkal. Candidates whose scores fall within the NIT Surathkal GATE cutoff range will be considered for admission. The GATE cutoff for NIT Surathkal 2025 will vary by category and discipline. The authority released the GATE 2025 Result on March 19, 2025. Candidates who meet the eligibility criteria and have valid scores in the GATE exam will be considered for admission to the institute.
This Story also Contains
The authority will consider various factors like the availability of seats, applications received for admission, difficulty level of GATE 2025, category of the candidate, etc to determine the NIT Surathkal GATE cutoff 2025. Candidates must note that allotment of seats for admission to NIT Surathkal will be done through the CCMT counselling. Read the full article to know more about NIT Surathkal GATE cutoff 2025.
Candidates with valid scores in GATE 2025 have to register for the Centralised Counselling for M.Tech. (CCMT) for admission to NIT Surathkal. The authority released the NIT Surathkal GATE 2025 cutoff for round 2 on the official website. Candidates will be able to check the NIT Surathkal GATE cutoff for CSE and other programmes on this page after each round of counselling.
PG Program | Group | Category | Max GATE Score | Min GATE Score |
Computer Science & Engineering (Information Security) | Group 1 | OPEN | 735 | 727 |
Computer Science & Engineering | Group 1 | OPEN | 756 | 752 |
Environmental Science & Technology | Group 1 | OPEN | 391 | 378 |
Environmental Engineering | Group 1 | OPEN | 442 | 427 |
Geotechnical Engineering | Group 1 | OPEN | 442 | 430 |
Geoinformatics | Group 1 | OPEN | 381 | 351 |
Industrial Biotechnology | Group 1 | OPEN | 532 | 513 |
Information Technology | Group 1 | OPEN | 722 | 710 |
Mechanical Design | Group 1 | OPEN | 632 | 629 |
Mechanical Design | Group 2 | OPEN | 625 | 622 |
Mechanical Design | Group 3 | OPEN | 615 | 610 |
MTech in Materials Process Technology | Group 1 | OPEN | 352 | 352 |
Marine Structures | Group 1 | OPEN | 397 | 382 |
Manufacturing Engineering | Group 1 | OPEN | 487 | 477 |
Mechatronics Engineering | Group 1 | OPEN | 504 | 480 |
Mechatronics Engineering | Group 2 | OPEN | 452 | 440 |
Nanotechnology | Group 1 | OPEN | 491 | 479 |
Power & Energy Systems | Group 1 | OPEN | 488 | 484 |
Signal Processing and Machine Learning | Group 1 | OPEN | 693 | 664 |
Signal Processing and Machine Learning | Group 2 | OPEN | 548 | 530 |
Structural Engineering | Group 1 | OPEN | 532 | 517 |
Transportation Engineering | Group 1 | OPEN | 455 | 438 |
Thermal Engineering | Group 1 | OPEN | 539 | 528 |
VLSI Design | Group 1 | OPEN | 690 | 682 |
VLSI Design | Group 2 | OPEN | 682 | 670 |
Water Resources Engineering & Management | Group 1 | OPEN | 397 | 378 |
POWER ELECTRONICS AND CONTROL | Group 1 | OPEN | 567 | 539 |
Computational and Data Science | Group 1 | OPEN | 725 | 718 |
Chemical Engineering | Group 1 | OPEN | 389 | 369 |
Construction Technology and Management | Group 1 | OPEN | 560 | 526 |
Communication Engineering and Networks | Group 1 | OPEN | 538 | 530 |
Sr.No | PG Program | Group | Max GATE Score | Min GATE Score |
1 | VLSI Design | G2 | 698 | 690 |
2 | Mechatronics Engineering | G1 | 663 | 508 |
3 | Computer Science & Engineering | G1 | 797 | 760 |
4 | Chemical Engineering | G1 | 428 | 394 |
5 | Industrial Biotechnology | G1 | 747 | 550 |
6 | Mechanical Design | G1 | 739 | 715 |
7 | Nanotechnology | G1 | 588 | 491 |
8 | Geoinformatics | G1 | 578 | 388 |
9 | Information Technology | G1 | 737 | 724 |
10 | Signal Processing and Machine Learning | G1 | 722 | 701 |
11 | Marine Structures | G1 | 431 | 397 |
12 | Communication Engineering and Networks | G1 | 584 | 543 |
13 | Transportation Engineering | G1 | 502 | 457 |
14 | Environmental Engineering | G1 | 644 | 453 |
15 | Mechanical Design | G3 | 649 | 629 |
16 | Construction Technology and Management | G1 | 689 | 595 |
17 | Geotechnical Engineering | G1 | 483 | 457 |
18 | Mechanical Design | G2 | 642 | 632 |
19 | Power & Energy Systems | G1 | 527 | 496 |
20 | POWER ELECTRONICS AND CONTROL | G1 | 595 | 567 |
21 | Materials Engineering | G1 | 402 | 362 |
22 | Manufacturing Engineering | G1 | 570 | 501 |
23 | Thermal Engineering | G1 | 639 | 539 |
24 | Signal Processing and Machine Learning | G2 | 686 | 565 |
25 | Water Resources Engineering & Management | G1 | 438 | 401 |
26 | Computer Science & Engineering (Information Security) | G1 | 760 | 735 |
27 | Environmental Science & Technology | G1 | 480 | 397 |
28 | MTech in Materials Process Technology | G1 | 407 | 358 |
29 | VLSI Design | G1 | 756 | 698 |
30 | Computational and Data Science | G1 | 777 | 733 |
31 | Mechatronics Engineering | G2 | 526 | 454 |
32 | Structural Engineering | G1 | 760 | 532 |
Aspirants can check the previous years’ NIT Surathkal GATE cutoff from the tables below. Candidates can know the minimum scores needed for admission to different M.Tech disciplines offered by the Institute. GATE cutoff marks are available category-wise for each programme offered at the institute.
PG Programme | Group | Min GATE Score | Max GATE Score |
---|---|---|---|
Mechanical Design | G1 | 637 | 653 |
Nanotechnology | G1 | 479 | 568 |
Thermal Engineering | G1 | 535 | 598 |
Marine Structures | G1 | 416 | 571 |
Computer Science & Engineering | G1 | 742 | 765 |
Power & Energy Systems | G1 | 490 | 516 |
Water Resources Engineering & Management | G1 | 458 | 535 |
Communication Engineering and Networks | G1 | 534 | 563 |
Geotechnical Engineering | G1 | 472 | 505 |
Geoinformatics | G1 | 400 | 468 |
Manufacturing Engineering | G1 | 490 | 518 |
Transportation Engineering | G1 | 494 | 590 |
Industrial Biotechnology | G1 | 491 | 615 |
Materials Engineering | G1 | 380 | 453 |
Mechatronics Engineering | G1 | 526 | 596 |
Chemical Engineering | G1 | 351 | 550 |
Environmental Science & Technology | G1 | 421 | 481 |
Construction Technology and Management | G1 | 557 | 697 |
Structural Engineering | G1 | 559 | 597 |
Environmental Engineering | G1 | 487 | 554 |
Signal Processing and Machine Learning | G1 | 635 | 697 |
MTech in Materials Process Technology | G1 | 363 | 411 |
VLSI Design | G1 | 673 | 777 |
Information Technology | G1 | 694 | 708 |
Computer Science & Engineering (Information Security) | G1 | 709 | 738 |
POWER ELECTRONICS AND CONTROL | G1 | 547 | 582 |
Computational and Data Science | G1 | 712 | 796 |
Mechatronics Engineering | G2 | 444 | 459 |
Mechanical Design | G2 | 624 | 628 |
VLSI Design | G2 | 662 | 673 |
Mechanical Design | G3 | 611 | 669 |
Course | Max GATE Score | Min GATE Score |
M.Tech Industrial Biotechnology | 624 | 477 |
M.Tech Geoinformatics | 660 | 410 |
M.Tech Information Technology | 648 | 626 |
M.Tech Environmental Engineering | 518 | 452 |
M.Tech Communication Engineering | 621 | 534 |
M.Tech Transportation Engineering | 617 | 480 |
M.Tech Information Security | 664 | 634 |
M.Tech Marine Structures | 529 | 390 |
M.Tech Geotechnical Engineering | 518 | 472 |
M.Tech Signal Processing and Machine Learning | 654 | 599 |
M.Tech Water Resources Engineering and Management | 452 | 398 |
M.Tech Construction Technology and Management | 630 | 554 |
M.Tech Materials Engineering | 553 | 360 |
M.Tech Manufacturing Engineering | 565 | 490 |
M.Tech Thermal Engineering | 569 | 550 |
M.Tech Chemical Engineering | 450 | 372 |
M.Tech Environmental Science and Technology | 547 | 386 |
M.Tech Materials Process Technology | 575 | 360 |
M.Tech VLSI Design | 796 | 629 |
M.Tech Computational and Data Science | 747 | 678 |
M.Tech Structural Engineering | 601 | 562 |
M.Tech Power and Energy Systems | 557 | 464 |
M.Tech Mechatronics Engineering | 622 | 451 |
M.Tech Computer Science and Engineering | 724 | 665 |
M.Tech Design and Precision Engineering | 634 | 592 |
M.Tech Nanotechnology | 553 | 486 |
Department | M.Tech course | Cutoff scores |
Applied Mechanics and Hydraulics | Marine Structures | 522-417 |
Water Resources Engineering & Management | 594-435 | |
Chemical Engineering | Industrial Biotechnology | 652-466 |
Civil Engineering | Construction Technology and Management | 688-535 |
Environmental Engineering | 697-515 | |
Geotechnical Engineering | 573-515 | |
Structural Engineering | 679-585 | |
Transportation Engineering | 580-524 | |
Computer Science and Engineering | Computer Science & Engineering | 758-683 |
Computer Science & Engineering - Information Security | 709-622 | |
Electrical and Electronics Engineering | Power & Energy Systems | 643-570 |
Electronics and Communication Engineering | VLSI Design | 757-696 |
Information Technology | Information Technology | 697-618 |
Mechanical Engineering | Manufacturing Engineering | 639-575 |
Mechatronics Engineering | 680-600 | |
Thermal Engineering | 814-607 | |
Metallurgical and Materials Engineering | Materials Engineering | 614-474 |
Nanotechnology | 628-516 | |
Process Metallurgy | 540-449 |
Department | M.Tech course | Cutoff scores |
Applied Mechanics and Hydraulics | Marine Structures | 392-350 |
Water Resources Engineering & Management | 475-386 | |
Chemical Engineering | Industrial Biotechnology | 443-398 |
Civil Engineering | Construction Technology and Management | 573-520 |
Environmental Engineering | 519-458 | |
Geotechnical Engineering | 529-458 | |
Structural Engineering | 585-566 | |
Transportation Engineering | 535-465 | |
Computer Science and Engineering | Computer Science & Engineering | 705-626 |
Computer Science & Engineering - Information Security | 626-609 | |
Electrical and Electronics Engineering | Power & Energy Systems | 582-517 |
Electronics and Communication Engineering | VLSI Design | 721-668 |
Information Technology | Information Technology | 626-592 |
Mechanical Engineering | Manufacturing Engineering | 610-517 |
Mechatronics Engineering | 636-583 | |
Thermal Engineering | 630-583 | |
Metallurgical and Materials Engineering | Materials Engineering | 482-410 |
Nanotechnology | 520-430 | |
Process Metallurgy | 452-409 |
Department | M.Tech course | Cutoff scores |
Applied Mechanics and Hydraulics | Marine Structures | 432-368 |
Water Resources Engineering & Management | 475-419 | |
Chemical Engineering | Industrial Biotechnology | 488-347 |
Civil Engineering | Construction Technology and Management | 565-479 |
Environmental Engineering | 519-455 | |
Geotechnical Engineering | 515-455 | |
Structural Engineering | 615-549 | |
Transportation Engineering | 542-483 | |
Computer Science and Engineering | Computer Science & Engineering | 670-609 |
Computer Science & Engineering - Information Security | 631-583 | |
Electrical and Electronics Engineering | Power & Energy Systems | 593-532 |
Electronics and Communication Engineering | VLSI Design | 707-696 |
Information Technology | Information Technology | 631-578 |
Mechanical Engineering | Manufacturing Engineering | 610-543 |
Mechatronics Engineering | 643-555 | |
Thermal Engineering | 634-604 | |
Metallurgical and Materials Engineering | Materials Engineering | 518-429 |
Nanotechnology | 550-461 | |
Process Metallurgy | 465-410 |
Department | M.Tech course | Cutoff scores |
Applied Mechanics and Hydraulics | Marine Structures | 350-291 |
Water Resources Engineering & Management | 375-323 | |
Chemical Engineering | Industrial Biotechnology | 274-224 |
Civil Engineering | Construction Technology and Management | 482-346 |
Environmental Engineering | 371-335 | |
Geotechnical Engineering | 396-335 | |
Structural Engineering | 578-410 | |
Transportation Engineering | 439-344 | |
Computer Science and Engineering | Computer Science & Engineering | 499-460 |
Computer Science & Engineering - Information Security | 482-416 | |
Electrical and Electronics Engineering | Power & Energy Systems | 421-382 |
Electronics and Communication Engineering | VLSI Design | 578-507 |
Information Technology | Information Technology | 477-394 |
Mechanical Engineering | Manufacturing Engineering | 405-370 |
Mechatronics Engineering | 416-355 | |
Thermal Engineering | 449-398 | |
Metallurgical and Materials Engineering | Materials Engineering | 343-284 |
Nanotechnology | 429-333 | |
Process Metallurgy | 284-248 |
Department | M.Tech course | Cutoff scores |
Applied Mechanics and Hydraulics | Marine Structures | - |
Water Resources Engineering & Management | 281-277 | |
Chemical Engineering | Industrial Biotechnology | - |
Civil Engineering | Construction Technology and Management | 458-267 |
Environmental Engineering | 356-249 | |
Geotechnical Engineering | 309-249 | |
Structural Engineering | 412-316 | |
Transportation Engineering | 458-309 | |
Computer Science and Engineering | Computer Science & Engineering | 407-372 |
Computer Science & Engineering - Information Security | 372-315 | |
Electrical and Electronics Engineering | Power & Energy Systems | 364-285 |
Electronics and Communication Engineering | VLSI Design | 430-382 |
Information Technology | Information Technology | 381-293 |
Mechanical Engineering | Manufacturing Engineering | 283 |
Mechatronics Engineering | 254-254 | |
Thermal Engineering | 276-276 | |
Metallurgical and Materials Engineering | Materials Engineering | 206 |
Nanotechnology | 288-288 | |
Process Metallurgy | 198 |
Department | M.Tech Course | Gen |
Applied Mechanics and Hydraulics | Marine Structures | 690-568 |
Remote Sensing & Geographic Information Systems | 649-551 | |
Water Resources Engineering & Management | 666-601 | |
Chemical Engineering | Chemical Plant Design | 521-462 |
Industrial Biotechnology | 803-505 | |
Industrial Pollution Control | 480-394 | |
Civil Engineering | Construction Technology and Management | 817-660 |
Environmental Engineering | 691-634 | |
Geotechnical Engineering | 714-685 | |
Structural Engineering | 804-721 | |
Transportation Engineering | 734-659 | |
Computer Science and Engineering | Computer Science & Engineering | 794-711 |
Computer Science & Engineering - Information Security | 739-687 | |
Electrical and Electronics Engineering | Power & Energy Systems | 742-672 |
Electronics and Communication Engineering | VLSI Design | 793- |
Information Technology | Information Technology | 778- |
Mathematical and Computational Sciences | Computational Mathematics | 741- |
Mechanical Engineering | Design and Precision Engineering | 775-750 |
Manufacturing Engineering | 761-733 | |
Mechatronics Engineering | 763-714 | |
Thermal Engineering | 815-754 | |
Metallurgical and Materials Engineering | Materials Engineering | 775-644 |
Nanotechnology | 704-633 | |
Process Metallurgy | 693-622 |
Department | M.Tech Course | Cutoff scores |
Applied Mechanics and Hydraulics | Marine Structures | 575-514 |
Remote Sensing & Geographic Information Systems | 572-514 | |
Water Resources Engineering & Management | 616-571 | |
Chemical Engineering | Chemical Plant Design | 469-427 |
Industrial Biotechnology | 527-406 | |
Industrial Pollution Control | 412-376 | |
Civil Engineering | Construction Technology and Management | 677-616 |
Environmental Engineering | 643-597 | |
Geotechnical Engineering | 679-650 | |
Structural Engineering | 724-677 | |
Transportation Engineering | 670-623 | |
Computer Science and Engineering | Computer Science & Engineering | 707-640 |
Computer Science & Engineering - Information Security | 659-616 | |
Electrical and Electronics Engineering | Power & Energy Systems | 657-621 |
Electronics and Communication Engineering | VLSI Design | 697- |
Information Technology | Information Technology | 644- |
Mathematical and Computational Sciences | Computational Mathematics | 690- |
Mechanical Engineering | Design and Precision Engineering | 745-722 |
Manufacturing Engineering | 739-693 | |
Mechatronics Engineering | 697-661 | |
Thermal Engineering | 757-722 | |
Metallurgical and Materials Engineering | Materials Engineering | 661-618 |
Nanotechnology | 618-583 | |
Process Metallurgy | 633-571 |
Department | M.Tech Course | Cutoff scores |
Applied Mechanics and Hydraulics | Marine Structures | 413-335 |
Remote Sensing & Geographic Information Systems | 446-355 | |
Water Resources Engineering & Management | 446-404 | |
Chemical Engineering | Chemical Plant Design | 316-353 |
Industrial Biotechnology | 383-275 | |
Industrial Pollution Control | 275-275 | |
Civil Engineering | Construction Technology and Management | 525-424 |
Environmental Engineering | 476-410 | |
Geotechnical Engineering | 487-466 | |
Structural Engineering | 643-487 | |
Transportation Engineering | 499-483 | |
Computer Science and Engineering | Computer Science & Engineering | 568-509 |
Computer Science & Engineering - Information Security | 540-489 | |
Electrical and Electronics Engineering | Power & Energy Systems | 514-455 |
Electronics and Communication Engineering | VLSI Design | 551- |
Information Technology | Information Technology | 560- |
Mathematical and Computational Sciences | Computational Mathematics | 537- |
Mechanical Engineering | Design and Precision Engineering | NA |
Manufacturing Engineering | 544-533 | |
Mechatronics Engineering | 501-451 | |
Thermal Engineering | 643-547 | |
Metallurgical and Materials Engineering | Materials Engineering | 490-380 |
Nanotechnology | 408-400 | |
Process Metallurgy | 425-366 |
Department | M.Tech Course | Cutoff scores |
Applied Mechanics and Hydraulics | Marine Structures | 369-263 |
Remote Sensing & Geographic Information Systems | 325-284 | |
Water Resources Engineering & Management | 399-315 | |
Chemical Engineering | Chemical Plant Design | 251-251 |
Industrial Biotechnology | 406-406 | |
Industrial Pollution Control | NA | |
Civil Engineering | Construction Technology and Management | 439-399 |
Environmental Engineering | 399-311 | |
Geotechnical Engineering | 406-399 | |
Structural Engineering | 601-470 | |
Transportation Engineering | 433-417 | |
Computer Science and Engineering | Computer Science & Engineering | 429-425 |
Computer Science & Engineering - Information Security | 421-402 | |
Electrical and Electronics Engineering | Power & Energy Systems | 617-342 |
Electronics and Communication Engineering | VLSI Design | 375- |
Information Technology | Information Technology | 402- |
Mathematical and Computational Sciences | Computational Mathematics | 342- |
Mechanical Engineering | Design and Precision Engineering | 484-484 |
Manufacturing Engineering | 444-376 | |
Mechatronics Engineering | 369-369 | |
Thermal Engineering | 512-405 | |
Metallurgical and Materials Engineering | Materials Engineering | 337-291 |
Nanotechnology | 316-312 | |
Process Metallurgy | 308-233 |
The following factors will be considered while preparing NIT Surathkal GATE cutoff:
Frequently Asked Questions (FAQs)
Yes, CCMT has announced the NIT Surathkal GATE 2025 cutoff for round 1 and round 2 on the official website.
Candiadtes need to apply with a valid GATE 2025 score for CCMT 2025 Counselling for admission into NIT Surathkal.
On Question asked by student community
Hello,
If your GATE 2026 application shows "under scrutiny," continue to monitor your applicant portal and registered email for updates, as this is a routine process where officials verify your details. An "under scrutiny" status does not mean your application is rejected; you may be notified of discrepancies and given a chance to correct them during the application correction window, which opens later. Keep your application details accurate and prepare for the exam while waiting for the correction window to open.
I hope it will clear your query!!
Hello,
In the GATE application form , you should enter your name exactly as it appears in your official ID proof , even if the order is different.
For example:
If your ID proof shows Surname + First Name , enter it in the same way in the form.
Do not change the order to First Name + Surname.
This is important because your GATE admit card and scorecard will match your ID proof.
Keep it exactly the same to avoid any issues later.
Hope it helps !
Hello,
Yes, you as a Bachelor of Science graduate in home science can appear for the GATE 2026 exam, as the eligibility criteria include graduates from "Science" and other fields, as well as those in the 3rd year or higher of an undergraduate program.
I hope it will clear your query!!
Hey! The GATE exam (Graduate Aptitude Test in Engineering) is very important for long-term career growth. It opens opportunities for postgraduate studies (M.Tech, MS, PhD) in top institutes like IITs and NITs and is also used by many public sector companies (PSUs) for recruitment, often with higher salary packages. In the long run, qualifying GATE can enhance your technical knowledge, career prospects, and credibility in the engineering field.
If your GATE application shows failed status even after a successful payment, don’t worry, this usually happens due to server or transaction update delays. First, wait for 24–48 hours as sometimes the status gets updated automatically. If it still shows failed, you should raise a query through the GATE application portal by providing your enrollment ID and payment receipt or transaction details. You can also contact the GATE zonal office via email or helpline with proof of payment. Keeping a screenshot of the payment success message will also help in resolving the issue quickly.
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Apply for Online MBA from UPES
Apply for Online MBA from Manipal Academy of Higher Education (MAHE)
Apply for Online MBA from NMIMS
Campuses in Ropar, Agartala, Aizawl, Ajmer, Aurangabad, Calicut, Imphal, Itanagar, Kohima, Gorakhpur, Patna & Srinagar
Apply for Online MBA from Amity University