IIT BHU Fee Structure
IIT BHU Fee Structure -Students who are offered full time full time BTech course will need to make payment of fees in IIT BHU through the payment mode released by the Institute. The IIT BHU fee structure will include tuition fee, hostel fee, and caution deposit.
Latest Updates for JEE Main
- 06 Apr 2022:
JEE Main 2022 Application Form Correction Started!
- 01 Apr 2022:
JEE Main 2022 Application form last date extended till April 5.
- 01 Mar 2022:
Stay up-to date with JEE Main News

The mode of payment of IIT BHU fees is both online and offline. The candidates can make payment through Credit/Debit or Net Banking in favor of IIT BHU. Besides, the students who are selected in IIT BHU can participate for various scholarship programs. Various endowment scholarships are offered to undergraduates every year regardless of the non reservation category of candidates. The details for the same are mentioned below.
How Good Are Placements At New IITs And In Comparison To Old Ones? Read Here
How Did Telangana’s Top Engineering Colleges Do On BTech Placements? Read Here
IIT BHU Fee Structure 2021
The fee structure of IIT BHU is applicable for full time courses include 4-Year B.Tech., 5-Year Integrated (B.Tech.-M.Tech.) Dual Degree and 5-Year B.Arch. Programme.
Fee Structure: | |||||||||||||||||||||||||||||||||||
Fee Structure for 4-Year B.Tech., 5-Year Integrated (B.Tech.-M.Tech.) Dual Degree and 5-Year B.Arch. Programme
|
* For those students, whose family income is < 5.00 and >1.00 lakh –1/3 of the tuition fee (2/3 exempted).
** For those students, whose family income is < Rs. 1.00 lakhs – exempted from tuition fee.
NOTE: In addition to the above, every student has to pay per Semester Mess advance of Rs. 12000.00 (every semester).
IIT (BHU) Varanasi Seat Matrix 2021
Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
Seat Capacity | Female Supernumerary | |||||||||||||||
Indian Institute of Technology (BHU) Varanasi | Ceramic Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 23 | 2 | 6 | 0 | 9 | 1 | 4 | 0 | 15 | 1 | 61 | 75 | 0 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 (including "0" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 48 | 2 | 12 | 1 | 18 | 0 | 9 | 1 | 32 | 1 | 124 | 156 | 0 |
Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 1 | 32 (including "0" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 37 | 2 | 9 | 1 | 14 | 1 | 7 | 0 | 25 | 2 | 98 | 110 | 10 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 (including "10" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 31 | 2 | 7 | 0 | 11 | 1 | 6 | 1 | 20 | 1 | 80 | 89 | 10 |
Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 19 (including "10" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 35 | 2 | 9 | 0 | 13 | 1 | 6 | 0 | 24 | 2 | 92 | 108 | 7 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 6 | 0 | 23 (including "7" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Electronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 41 | 2 | 10 | 1 | 15 | 0 | 7 | 1 | 27 | 1 | 105 | 123 | 10 |
Female-only (including Supernumerary) | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 28 (including "10" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 46 | 2 | 11 | 1 | 17 | 1 | 9 | 0 | 30 | 1 | 118 | 136 | 12 |
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 30 (including "12" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Metallurgical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 8 | 0 | 12 | 1 | 6 | 0 | 22 | 1 | 85 | 102 | 4 |
Female-only (including Supernumerary) | 8 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 21 (including "4" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Mining Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 42 | 0 | 11 | 0 | 16 | 0 | 7 | 0 | 29 | 0 | 105 | 123 | 8 |
Female-only (including Supernumerary) | 11 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 26 (including "8" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 6 | 0 | 9 | 1 | 5 | 0 | 16 | 1 | 65 | 80 | 0 |
Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 (including "0" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Architecture (5 Years, Bachelor of Architecture) | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 21 | 26 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 21 | 25 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 17 | 20 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "1" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 16 | 18 | 2 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "2" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 24 | 28 | 2 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 26 | 31 | 3 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "3" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 23 | 29 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "1" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 22 | 28 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 10 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 6 | 1 | 26 | 30 | 2 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 9 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 23 | 27 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "1" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 23 | 28 | 2 |
Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "2" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 16 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 10 | 0 | 41 | 52 | 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 11 (including "0" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 | 27 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "1" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 | 21 | 0 |
Female-only (including Supernumerary) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "0" Supernumerary) | |||||
Indian Institute of Technology (BHU) Varanasi | Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 | 21 | 0 |
Female-only (including Supernumerary) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "0" Supernumerary) | |||||
Total Seats | 617 | 30 | 151 | 7 |
Latest Articles
JEE Main Answer Key 2022 Unofficial (Out) - Download PDFs for ...
JEE Main Final Answer Key 2022 - Candidates can now download s...
JEE Main 2022 Last Minute Preparation Tips - Effective Prepara...
JEE Main 2022 Last Minute Preparation Tips – Candidates appear...
JEE Main Question Paper 2022 (Available) - Download June 24, 2...
JEE Main Question Paper 2022 - Resonance & Reliable Kota has r...
JEE Main Cutoff 2022 - Expected & Previous Year's Qualifying C...
JEE Main 2022 Cutoff - Here we have provided expected cutoff o...
JEE Main Exam Centres 2022 - Check Complete List Here
JEE Main Exam Centres 2022 - The National Testing Agency (NTA)...
Questions related to JEE Main
How many scores require in jee main to get SVNIT?
Hello Aspirant
You must receive a score at least above the 99.6 percentile if you want a guaranteed seat in the CSE branch of the Svnit Surat. Because you haven't indicated a specific category, I'm assuming that you fall under the general category, which means your rank must be below 5000 from another state's quota.
In order to achieve a rank under 5000, you must achieve at least a 180 on the JEE Mains.
what will happen if you forget to write your name and roll number in your jee main rough sheets
The rough sheets given to you in the JEE Mains entrance examination are just for your rough work. It has nothing to do with your selection You are told to write your name and roll number on them in order to avoid cheating that is getting the sheets exchanged by other students. So if you forgot to write it's not at all a matter of concern. The point is you should focus on your work only.
Hope it helps
All the best
I have completed 12th in 2022,and taking drop for jee mains 2023 to get admission in the college under Jac delhi, I have doubt that to be eligible we have to score 60% marks individually in physics,chemistry and maths or we have to score 60% marks in physics,chemistry and maths taken together?
hello aspirant,
The eligibility criteria says that you have to score 60% marks in Aggregate of Physics, Chemistry, and Mathematics, meaning you have to score 60% marks in PCM taken together and not individually.
Further, to know more about the eligibility criteria of JEE mains and to know more about the JEE mains exam, you can follow the below mentioned link to know more : https://engineering.careers360.com/articles/jee-main-eligibility-criteria#:~:text=JEE%20Main%202022%20Eligibility%20Criteria%3A%20Admissions%20to%20NITs%2C%20IIITs%20and,Arch%2FB.
https://engineering.careers360.com/exams/jee-main
I hope that this will help.
when the jee mains June 2022 result will be released?
Hello Aspirant ,
There has been no official statement issued by NTA regarding the result of Joint Entrance Examination for first session till 29/06/2022 . It will be avaliable online on offical website of NTA jeemain.nta.nic.in.
is physics and chemistry from ncert enough for jee mains paper 2 and Nata?
For JEE Mains and NATA entrance examination for chemistry NCERT should be at your fingertips in order to secure good marks in it. For physics you can go through NCERT once and try solving HC VERMA questions. Also have a look at last year's papers to get an idea of how questions are made in the organic section of chemistry and also will help me gain confidence if you are able to solve those questions.
All the best